Women's Basketball Statistics

SEASON STATISTICS
2021-22 final statistics (9-17, 7-13 ASC)
2020-21 final statistics (2-8 overall, 2-8 ASC)*
2019-20 final statistics (9-17 overall, 6-10 ASC)

2018-19 final statistics (8-17 overall, 4-12 ASC)
2017-18 final statistics (15-12 overall, 10-7 ASC)

2016-17 final statistics (16-10 overall, 9-7 ASC)
2015-16 final statistics (14-12 overall, 5-9 ASC)
2014-15 final statistics (9-16 overall, 8-12 ASC)

2013-14 final statistics (11-15 overall, 9-13 ASC)
2012-13 final statistics (17-9 overall, 14-5 ASC)
2011-12 final statistics (23-5 overall, 18-3 ASC)
2010-11 final statistics (14-10 overall, 13-8 ASC)
2009-10 final statistics (9-16 overall, 7-14 ASC)
2008-09 final statistics (11-12 overall, 11-10 ASC)
2007-08 final statistics (14-9 overall, 10-8 ASC)
2006-07 final statistics (8-16 overall, 8-13 ASC)
2005-06 final statistics (8-17 overall, 7-15 ASC)
2004-05 final statistics (16-10 overall, 15-7 ASC)
2003-04 final statistics (16-9 overall, 8-6 ASC)
2002-03 final statistics (12-12 overall, 8-6 ASC)
2001-02 final statistics (13-12 overall, 7-7 ASC)
2000-01 final statistics (9-15 overall, 7-11 ASC)
1999-2000 final statistics (5-19 overall, 1-1 ASC)

* COVID-19 Shortened Season