Women's Soccer Statistics

SEASON STATISTICS
2021 final statistics (10-8-0, 7-3-0 ASC) ASC Tournament Semifinals
2020 final statistics (1-6-1, 1-6-0 ASC)*
2019 final statistics (4-15, 4-7 ASC) ASC Tournament Quarterfinals
2018 final statistics (6-10, 5-6 ASC) ASC Tournament Quarterfinals
2017 final statistics (10-8, 6-6 ASC) ASC Tournament Quarterfinals
2016 final statistics (8-7-1, 6-5-0 ASC)
2015 final statistics [4-11-1, 3-5-0 ASC]
2014 final statistics (7-6-3, 4-4-1 ASC)
2013 final statistics (6-7-3, 4-4-1 ASC)

2012 final statistics (9-6-3, 7-3-2 ASC)
2011 final statistics (14-6-0, 10-3-0 ASC)
2010 final statistics (10-6-3, 7-4-2 ASC)
2009 final statistics (5-9-3, 3-9-1 ASC)
2008 final statistics (4-12-2, 3-10-0 ASC)
2007 final statistics (2-12-0, 1-12-0 ASC)

2006 final statistics (2-13-1, 1-12-0 ASC)
2005 final statistics (4-11-0, 2-11-0 ASC)
2004 final statistics (2-11-0, 2-11-0 ASC)
2003 (CTX did not compete during the 2003 season)

2002 final statistics (2-13-1, 1-8-1 ASC)
2001 final statistics (3-10-1, 2-9-1 ASC)
2000 final statistics(0-11-0, 0-8-0 ASC)
1999 final statistics(0-13-2, 0-8-2 ASC)
* COVID-19 shortened season played in spring 2021