Softball Statistics

HISTORICAL STATISTICS (As 0f 1/23/20)
Career records
Single-season records
Single-game records
All-time results & records vs. opponents


SEASON STATISTICS
2022 season statistics: Interactive | HTML | PDF
2021 final statistics (22-16, 16-11 ASC)
2020 final statistics (6-11, 1-5 ASC)*
2019 final statistics (15-25, 9-15 ASC)

2018 final statistics (25-18, 20-11 ASC)
2017 final statistics (19-23, 12-18 ASC)
2016 final statistics (8-32, 5-25 ASC)
2015 final statistics (8-29, 8-21 ASC)

2014 final statistics (17-25, 14-19 ASC)
2013 final statistics (25-15, 14-10 ASC)

2012 final statistics (18-18, 12-12 ASC)
2011 final statistics (24-18, 15-9 ASC)
2010 final statistics (24-16, 18-6 ASC)
2009 final statistics (20-20, 11-13 ASC)
2008 final statistics (26-12, 17-7 ASC)
2007 final statistics (11-23, 9-15 ASC)
2006 final statistics (14-23, 12-12 ASC)
2005 final statistics (17-21, 13-15 ASC)
2004 final statistics (5-31, 4-23 ASC)
2003 final statistics (2-31, 1-22 ASC)
2002 final statistics (8-26, 6-18 ASC)
2001 final statistics (7-19, 7-17 ASC)
2000 final statistics (23-11, 13-3 ASC)
1999 final statistics
*2020 season canceled due to COVID-19