Sul Ross State (61, 1-18, 0-13 ASC) vs Concordia Texas (82, 12-7, 9-4 ASC)

Box Score

Concordia Texas logo
82
vs
61
Sul Ross State logo
12-7, 9-4 ASC
1-18, 0-13 ASC
Team Score By Half
Team 1 2 Total F Records
Winner CTX Concordia Texas 46 36 82 12-7, 9-4 ASC
SRSU Sul Ross State 31 30 61 1-18, 0-13 ASC

Concordia Texas 82

Concordia Texas 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Smith, Brianna * 15 13-24 10-20 0-0 2-3 5 1 0 2 1 0 36
14 14 Liddell, Domonique * 7 3-3 0-0 0-0 1-0 1 0 0 1 0 1 6
24 24 Landry, Kaleigh * 22 2-5 0-2 0-0 1-1 2 2 1 2 0 2 4
05 05 Compton, Tyler * 7 1-1 0-0 1-2 0-1 1 0 2 0 0 1 3
41 41 Kramr, Madison * 11 0-3 0-0 0-0 2-1 3 0 1 1 0 0 0
12 12 Wallace, Casey 17 2-10 1-3 2-2 0-1 1 2 1 2 0 1 7
22 22 Pittman, Jessie 11 2-4 0-2 2-2 3-4 7 2 0 0 0 0 6
40 40 Williams, Voneshia 15 2-2 0-0 0-2 4-3 7 2 1 2 0 1 4
13 13 Mancillas, Lisa 14 2-2 0-0 0-0 1-2 3 3 0 3 0 1 4
00 00 Frost, Katherine 11 1-2 1-2 0-0 1-1 2 0 3 3 0 1 3
04 04 Fadelle, Nadine 21 1-3 0-0 0-0 0-3 3 3 7 4 0 3 2
10 10 Hess, Madi 12 1-4 0-3 0-0 1-0 1 3 3 1 0 0 2
34 34 Parrish, Paige 11 1-2 0-0 0-0 2-1 3 1 0 0 0 1 2
23 23 Vallier, DJ 8 1-1 0-0 0-0 0-1 1 1 0 0 0 1 2
15 15 Chatman, Briona 16 0-7 0-1 1-2 1-3 4 0 0 2 0 3 1
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
Totals - 198 32-73 12-33 6-10 21-26 47 20 19 24 1 16 82
Team Summary FG 3PT FT
Total 32-73 12-33 6-10
43.8% 36.4% 60.0%
Column One Column Two Column Three

Sul Ross State 61

Sul Ross State 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Asrelle Anderson * 32 9-25 2-9 2-4 3-1 4 1 0 4 0 1 22
22 22 Tonee Montoya * 25 4-6 2-3 4-6 1-7 8 1 3 7 0 0 14
24 24 Natalie Candelaria * 25 3-6 3-6 0-0 2-1 3 1 2 1 0 1 9
23 23 Taylor Richey * 25 0-7 0-0 4-4 3-2 5 3 0 2 0 0 4
10 10 Amanda Garza * 32 0-6 0-3 3-4 2-3 5 3 2 6 0 2 3
45 45 Nicole Murdock 27 2-6 1-3 0-0 1-3 4 4 0 4 0 1 5
40 40 Alex Ramos 28 1-2 0-0 2-6 0-1 1 2 2 4 0 2 4
11 11 Zuri Izworski 6 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-5 8 0 0 0 0 0 0
Totals - 200 19-58 8-24 15-24 15-24 39 15 9 28 0 7 61
Team Summary FG 3PT FT
Total 19-58 8-24 15-24
32.8% 33.3% 62.5%
Column One Column Two Column Three

1st Half Box Score

Concordia Texas 46

Concordia Texas 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Smith, Brianna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Liddell, Domonique 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Landry, Kaleigh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Compton, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Kramr, Madison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Wallace, Casey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Pittman, Jessie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Williams, Voneshia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Mancillas, Lisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Frost, Katherine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Fadelle, Nadine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Hess, Madi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Parrish, Paige 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Vallier, DJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Chatman, Briona 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Sul Ross State 31

Sul Ross State 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Asrelle Anderson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Tonee Montoya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Natalie Candelaria 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Taylor Richey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Amanda Garza 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Nicole Murdock 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Alex Ramos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Zuri Izworski 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Concordia Texas 36

Concordia Texas 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Smith, Brianna 15 13-24 10-20 0-0 2-3 5 1 0 2 1 0 36
14 14 Liddell, Domonique 7 3-3 0-0 0-0 1-0 1 0 0 1 0 1 6
24 24 Landry, Kaleigh 22 2-5 0-2 0-0 1-1 2 2 1 2 0 2 4
5 5 Compton, Tyler 7 1-1 0-0 1-2 0-1 1 0 2 0 0 1 3
41 41 Kramr, Madison 11 0-3 0-0 0-0 2-1 3 0 1 1 0 0 0
12 12 Wallace, Casey 17 2-10 1-3 2-2 0-1 1 2 1 2 0 1 7
22 22 Pittman, Jessie 11 2-4 0-2 2-2 3-4 7 2 0 0 0 0 6
40 40 Williams, Voneshia 15 2-2 0-0 0-2 4-3 7 2 1 2 0 1 4
13 13 Mancillas, Lisa 14 2-2 0-0 0-0 1-2 3 3 0 3 0 1 4
0 0 Frost, Katherine 11 1-2 1-2 0-0 1-1 2 0 3 3 0 1 3
4 4 Fadelle, Nadine 21 1-3 0-0 0-0 0-3 3 3 7 4 0 3 2
10 10 Hess, Madi 12 1-4 0-3 0-0 1-0 1 3 3 1 0 0 2
34 34 Parrish, Paige 11 1-2 0-0 0-0 2-1 3 1 0 0 0 1 2
23 23 Vallier, DJ 8 1-1 0-0 0-0 0-1 1 1 0 0 0 1 2
15 15 Chatman, Briona 16 0-7 0-1 1-2 1-3 4 0 0 2 0 3 1
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
Totals 198 (43.8%) 32-73 (36.4%) 12-33 (60.0%) 6-10 21-26 47 20 19 24 1 16 82
Team Total % 43.8% 36.4% 60.0%

Sul Ross State 30

Sul Ross State 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Asrelle Anderson 32 9-25 2-9 2-4 3-1 4 1 0 4 0 1 22
22 22 Tonee Montoya 25 4-6 2-3 4-6 1-7 8 1 3 7 0 0 14
24 24 Natalie Candelaria 25 3-6 3-6 0-0 2-1 3 1 2 1 0 1 9
23 23 Taylor Richey 25 0-7 0-0 4-4 3-2 5 3 0 2 0 0 4
10 10 Amanda Garza 32 0-6 0-3 3-4 2-3 5 3 2 6 0 2 3
45 45 Nicole Murdock 27 2-6 1-3 0-0 1-3 4 4 0 4 0 1 5
40 40 Alex Ramos 28 1-2 0-0 2-6 0-1 1 2 2 4 0 2 4
11 11 Zuri Izworski 6 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-5 8 0 0 0 0 0 0
Totals 200 (32.8%) 19-58 (33.3%) 8-24 (62.5%) 15-24 15-24 39 15 9 28 0 7 61
Team Total % 32.8% 33.3% 62.5%

Play Analysis

Points Off Turnovers
Team Total
Concordia Texas 0
Sul Ross State 0
0
0
2nd Chance Points
Team Total
Concordia Texas 0
Sul Ross State 0
0
0
Bench Points
Team Total
Concordia Texas 0
Sul Ross State 0
0
0
Lead Gained By
Team Total
Concordia Texas 0
Sul Ross State 0
0
0
Points in Paint
Team Total
Concordia Texas 0
Sul Ross State 0
0
0
Fast Break Points
Team Total
Concordia Texas 0
Sul Ross State 0
0
0
Score Tied By
Team Total
Concordia Texas 0
Sul Ross State 0
0
0