2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-5)

Overall Team Statistics
Statistic Concordia (TX) Opponents
Scoring
Total Points 353 448
Points Per Game 58.8 74.7
Scoring Margin -15.8 --
Shooting
FG: Made-Attempted 129-364 165-416
FG: Percentage .354 .397
FG: Per Game 21.5 27.5
3PT: Made-Attempted 43-138 41-135
3PT: Percentage .312 .304
3PT: Per Game 7.2 6.8
FT: Made-Attempted 52-78 77-108
FT: Percentage .667 .713
FT: Per Game 8.7 12.8
Rebounding
Total 226 288
Per Game 37.7 48.0
Margin -10.3 --
Assists
Total 69 95
Per Game 11.5 15.8
Turnovers
Total 123 91
Per Game 20.5 15.2
Margin -5.3 --
Assist/Turnover Ratio 0.6 1.0
Points Off Turnovers 11.0 21.7
Steals
Total 48 67
Per Game 8.0 11.2
Blocks
Total 22 18
Per Game 3.7 3.0
Attendance
Total 299 367
Per Game 2-150 3-122

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Trejo, Taysie 6 5 206 34.3 39 98 .398 17 41 .415 17 27 .630 112 18.7 3 17 20 3.3 11 14 35 14 0
22 Brown, Shanna 6 5 157 26.2 33 78 .423 5 19 .263 10 10 1.000 81 13.5 17 22 39 6.5 12 8 7 7 2
10 Tietjen, Katelyn 6 6 172 28.7 14 45 .311 7 22 .318 11 18 .611 46 7.7 1 12 13 2.2 16 8 25 9 1
24 Martinez, Madison 6 2 134 22.3 9 30 .300 7 25 .280 2 3 .667 27 4.5 4 15 19 3.2 9 8 5 5 0
34 Ising, Samantha 6 6 151 25.2 10 28 .357 0 0 .000 1 2 .500 21 3.5 10 30 40 6.7 17 7 8 3 13
05 Yowa, Jemima 6 0 88 14.7 8 17 .471 0 0 .000 3 3 1.000 19 3.2 7 18 25 4.2 11 5 10 1 4
12 Jumawan, Zoiey 6 1 78 13.0 6 19 .316 4 11 .364 1 2 .500 17 2.8 2 10 12 2.0 7 4 6 3 1
04 Romero, Alexa 3 1 37 12.3 2 8 .250 2 5 .400 2 2 1.000 8 2.7 4 1 5 1.7 3 1 8 1 0
23 Hatcher, Kiyah 4 4 53 13.3 4 12 .333 0 3 .000 0 0 .000 8 2.0 2 4 6 1.5 3 2 4 1 0
15 Holmes, Aja 6 0 57 9.5 2 12 .167 1 8 .125 2 4 .500 7 1.2 1 9 10 1.7 2 5 0 1 0
14 Menchaca, Kaydence 4 0 17 4.3 1 5 .200 0 1 .000 1 2 .500 3 0.8 1 0 1 0.3 2 0 0 0 0
11 Wilkinson, Alice 6 0 71 11.8 1 12 .083 0 3 .000 2 5 .400 4 0.7 2 3 5 0.8 3 7 11 3 1
21 Cunningham, Jaida 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 2 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 17 31 5.2 0 0 2 0 0  
Total 6 1225 204.2 129 364 .354 43 138 .312 52 78 .667 353 58.83 68 158 226 37.7 99 69 123 48 22
Opponents 6 1225 204.2 165 416 .397 41 135 .304 77 108 .713 448 74.67 106 182 288 48.0 80 95 91 67 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Trejo, Taysie 6 5 206 39 98 .398 17 41 .415 17 27 .630 112 18.7
22 Brown, Shanna 6 5 157 33 78 .423 5 19 .263 10 10 1.000 81 13.5
10 Tietjen, Katelyn 6 6 172 14 45 .311 7 22 .318 11 18 .611 46 7.7
24 Martinez, Madison 6 2 134 9 30 .300 7 25 .280 2 3 .667 27 4.5
34 Ising, Samantha 6 6 151 10 28 .357 0 0 .000 1 2 .500 21 3.5
05 Yowa, Jemima 6 0 88 8 17 .471 0 0 .000 3 3 1.000 19 3.2
23 Hatcher, Kiyah 4 4 53 4 12 .333 0 3 .000 0 0 .000 8 2.0
12 Jumawan, Zoiey 6 1 78 6 19 .316 4 11 .364 1 2 .500 17 2.8
04 Romero, Alexa 3 1 37 2 8 .250 2 5 .400 2 2 1.000 8 2.7
15 Holmes, Aja 6 0 57 2 12 .167 1 8 .125 2 4 .500 7 1.2
21 Cunningham, Jaida 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Menchaca, Kaydence 4 0 17 1 5 .200 0 1 .000 1 2 .500 3 0.8
11 Wilkinson, Alice 6 0 71 1 12 .083 0 3 .000 2 5 .400 4 0.7
Total 6 1225 129 364 .354 43 138 .312 52 78 .667 353 58.83
Opponents 6 1225 165 416 .397 41 135 .304 77 108 .713 448 74.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Trejo, Taysie 6 34.3 .398 .415 .630 0.5 2.8 3.3 2.3 2.3 0.0 18.7
22 Brown, Shanna 6 26.2 .423 .263 1.000 2.8 3.7 6.5 1.3 1.2 0.3 13.5
10 Tietjen, Katelyn 6 28.7 .311 .318 .611 0.2 2.0 2.2 1.3 1.5 0.2 7.7
24 Martinez, Madison 6 22.3 .300 .280 .667 0.7 2.5 3.2 1.3 0.8 0.0 4.5
34 Ising, Samantha 6 25.2 .357 .000 .500 1.7 5.0 6.7 1.2 0.5 2.2 3.5
05 Yowa, Jemima 6 14.7 .471 .000 1.000 1.2 3.0 4.2 0.8 0.2 0.7 3.2
23 Hatcher, Kiyah 4 13.3 .333 .000 .000 0.5 1.0 1.5 0.5 0.3 0.0 2.0
12 Jumawan, Zoiey 6 13.0 .316 .364 .500 0.3 1.7 2.0 0.7 0.5 0.2 2.8
04 Romero, Alexa 3 12.3 .250 .400 1.000 1.3 0.3 1.7 0.3 0.3 0.0 2.7
15 Holmes, Aja 6 9.5 .167 .125 .500 0.2 1.5 1.7 0.8 0.2 0.0 1.2
21 Cunningham, Jaida 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Menchaca, Kaydence 4 4.3 .200 .000 .500 0.3 0.0 0.3 0.0 0.0 0.0 0.8
11 Wilkinson, Alice 6 11.8 .083 .000 .400 0.3 0.5 0.8 1.2 0.5 0.2 0.7
Total 6 204.2 .354 .312 .667 11.3 26.3 37.7 11.5 8.0 3.7 58.83
Opponents 6 204.2 .397 .304 .713 17.7 30.3 48.0 15.8 11.2 3.0 74.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Whitman 11/08/25 55-67 L 17-52 .327 8-23 .348 13-19 .684 6 19 25 25.0 14 14 12 5 8 55 55.0
at Linfield 11/21/25 65-73 L 24-59 .407 6-20 .300 11-13 .846 10 24 34 29.5 23 5 23 3 10 65 60.0
at East Tex. Baptist 11/22/25 61-82 L 24-62 .387 8-26 .308 5-10 .500 9 27 36 31.7 22 19 16 3 6 61 60.3
at Mary Hardin-Baylor 11/29/25 58-56 W 22-61 .361 7-18 .389 7-15 .467 14 34 48 35.8 13 9 17 2 6 58 59.8
at Trinity (TX) 12/03/25 57-111 L 19-58 .328 5-23 .217 14-16 .875 9 24 33 35.2 15 7 31 2 8 57 59.2
vs East Tex. Baptist 12/06/25 57-59 L 23-72 .319 9-28 .321 2-5 .400 20 30 50 37.7 12 15 24 7 10 57 58.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Whitman 11/08/25 67-55 W 25-58 .431 5-16 .313 12-14 .857 14 32 46 46.0 14 14 16 3 6 67 67.0
Linfield 11/21/25 73-65 W 24-63 .381 6-15 .400 19-29 .655 19 27 46 46.0 12 9 18 2 14 73 70.0
East Tex. Baptist 11/22/25 82-61 W 28-69 .406 5-14 .357 21-27 .778 19 32 51 47.7 12 15 11 3 12 82 74.0
Mary Hardin-Baylor 11/29/25 56-58 L 21-69 .304 9-37 .243 5-7 .714 15 30 45 47.0 18 17 14 5 9 56 69.5
Trinity (TX) 12/03/25 111-57 W 45-88 .511 11-31 .355 10-15 .667 19 30 49 47.4 12 27 12 1 19 111 77.8
East Tex. Baptist 12/06/25 59-57 W 22-69 .319 5-22 .227 10-16 .625 20 31 51 48.0 12 13 20 4 7 59 74.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Whitman 11/08/25 55-67 -12 17-52/25-58 .327/.431 8-23/5-16 .348/.313 13-19/12-14 .684-.857 25/46 -21 14/14 12/16 5/3 8/6 14/14
Linfield 11/21/25 65-73 -8 24-59/24-63 .407/.381 6-20/6-15 .300/.400 11-13/19-29 .846-.655 34/46 -12 5/9 23/18 3/2 10/14 23/12
East Tex. Baptist 11/22/25 61-82 -21 24-62/28-69 .387/.406 8-26/5-14 .308/.357 5-10/21-27 .500-.778 36/51 -15 19/15 16/11 3/3 6/12 22/12
Mary Hardin-Baylor 11/29/25 58-56 2 22-61/21-69 .361/.304 7-18/9-37 .389/.243 7-15/5-7 .467-.714 48/45 3 9/17 17/14 2/5 6/9 13/18
Trinity (TX) 12/03/25 57-111 -54 19-58/45-88 .328/.511 5-23/11-31 .217/.355 14-16/10-15 .875-.667 33/49 -16 7/27 31/12 2/1 8/19 15/12
East Tex. Baptist 12/06/25 57-59 -2 23-72/22-69 .319/.319 9-28/5-22 .321/.227 2-5/10-16 .400-.625 50/51 -1 15/13 24/20 7/4 10/7 12/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 65 Linfield (11/21/25)
FIELD GOALS MADE 24 Linfield (11/21/25); East Tex. Baptist (11/22/25)
FIELD GOAL ATTEMPTS 72 East Tex. Baptist (12/06/25)
3 PT FIELD GOALS MADE 9 East Tex. Baptist (12/06/25)
3 PT FG ATTEMPTS 28 East Tex. Baptist (12/06/25)
FREE THROWS MADE 14 Trinity (TX) (12/03/25)
FREE THROW ATTEMPTS 19 Whitman (11/08/25)
REBOUNDS 50 East Tex. Baptist (12/06/25)
ASSISTS 19 East Tex. Baptist (11/22/25)
STEALS 10 East Tex. Baptist (12/06/25); Linfield (11/21/25)
BLOCKED SHOTS 7 East Tex. Baptist (12/06/25)
TURNOVERS 31 Trinity (TX) (12/03/25)
FOULS 23 Linfield (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Trejo,Taysie Linfield (11/21/25)
FIELD GOALS MADE 12 Brown,Shanna East Tex. Baptist (11/22/25)
FIELD GOAL ATTEMPTS 27 Brown,Shanna East Tex. Baptist (11/22/25)
3 PT FIELD GOALS MADE 6 Trejo,Taysie Linfield (11/21/25)
3 PT FG ATTEMPTS 12 Trejo,Taysie Linfield (11/21/25)
FREE THROWS MADE 5 Trejo,Taysie; Tietjen,Katelyn Whitman (11/08/25); Linfield (11/21/25)
FREE THROW ATTEMPTS 9 Trejo,Taysie Whitman (11/08/25)
REBOUNDS 14 Brown,Shanna East Tex. Baptist (12/06/25)
ASSISTS 4 Trejo,Taysie; Wilkinson,Alice East Tex. Baptist (12/06/25); East Tex. Baptist (11/22/25)
STEALS 4 Tietjen,Katelyn; Trejo,Taysie East Tex. Baptist (12/06/25); Linfield (11/21/25)
BLOCKED SHOTS 5 Ising,Sam East Tex. Baptist (12/06/25)
TURNOVERS 10 Trejo,Taysie East Tex. Baptist (12/06/25)
FOULS 5 Ising,Sam East Tex. Baptist (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Trejo, Taysie 6 112 18.7
#22 Brown, Shanna 6 81 13.5
#10 Tietjen, Katelyn 6 46 7.7
#24 Martinez, Madison 6 27 4.5
#34 Ising, Samantha 6 21 3.5
#05 Yowa, Jemima 6 19 3.2
#12 Jumawan, Zoiey 6 17 2.8
#23 Hatcher, Kiyah 4 8 2.0
#04 Romero, Alexa 3 8 2.7
#15 Holmes, Aja 6 7 1.2
#11 Wilkinson, Alice 6 4 0.7
#14 Menchaca, Kaydence 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Trejo, Taysie 6 39 98 .398 6.5 16.3
#22 Brown, Shanna 6 33 78 .423 5.5 13.0
#10 Tietjen, Katelyn 6 14 45 .311 2.3 7.5
#34 Ising, Samantha 6 10 28 .357 1.7 4.7
#24 Martinez, Madison 6 9 30 .300 1.5 5.0
#05 Yowa, Jemima 6 8 17 .471 1.3 2.8
#12 Jumawan, Zoiey 6 6 19 .316 1.0 3.2
#23 Hatcher, Kiyah 4 4 12 .333 1.0 3.0
#15 Holmes, Aja 6 2 12 .167 0.3 2.0
#04 Romero, Alexa 3 2 8 .250 0.7 2.7
#14 Menchaca, Kaydence 4 1 5 .200 0.3 1.3
#11 Wilkinson, Alice 6 1 12 .083 0.2 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Trejo, Taysie 6 17 41 .415 2.8 6.8
#24 Martinez, Madison 6 7 25 .280 1.2 4.2
#10 Tietjen, Katelyn 6 7 22 .318 1.2 3.7
#22 Brown, Shanna 6 5 19 .263 0.8 3.2
#12 Jumawan, Zoiey 6 4 11 .364 0.7 1.8
#04 Romero, Alexa 3 2 5 .400 0.7 1.7
#15 Holmes, Aja 6 1 8 .125 0.2 1.3
#23 Hatcher, Kiyah 4 0 3 .000 0.0 0.8
#14 Menchaca, Kaydence 4 0 1 .000 0.0 0.3
#11 Wilkinson, Alice 6 0 3 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Trejo, Taysie 6 17 27 .630 2.8 4.5
#10 Tietjen, Katelyn 6 11 18 .611 1.8 3.0
#22 Brown, Shanna 6 10 10 1.000 1.7 1.7
#05 Yowa, Jemima 6 3 3 1.000 0.5 0.5
#15 Holmes, Aja 6 2 4 .500 0.3 0.7
#24 Martinez, Madison 6 2 3 .667 0.3 0.5
#04 Romero, Alexa 3 2 2 1.000 0.7 0.7
#11 Wilkinson, Alice 6 2 5 .400 0.3 0.8
#34 Ising, Samantha 6 1 2 .500 0.2 0.3
#12 Jumawan, Zoiey 6 1 2 .500 0.2 0.3
#14 Menchaca, Kaydence 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Ising, Samantha 6 40 6.7 10 1.7 30 5.0
#22 Brown, Shanna 6 39 6.5 17 2.8 22 3.7
#TM Team 6 31 5.2 14 2.3 17 2.8
#05 Yowa, Jemima 6 25 4.2 7 1.2 18 3.0
#00 Trejo, Taysie 6 20 3.3 3 0.5 17 2.8
#24 Martinez, Madison 6 19 3.2 4 0.7 15 2.5
#10 Tietjen, Katelyn 6 13 2.2 1 0.2 12 2.0
#12 Jumawan, Zoiey 6 12 2.0 2 0.3 10 1.7
#15 Holmes, Aja 6 10 1.7 1 0.2 9 1.5
#23 Hatcher, Kiyah 4 6 1.5 2 0.5 4 1.0
#04 Romero, Alexa 3 5 1.7 4 1.3 1 0.3
#11 Wilkinson, Alice 6 5 0.8 2 0.3 3 0.5
#14 Menchaca, Kaydence 4 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Trejo, Taysie 6 14 2.3
#22 Brown, Shanna 6 8 1.3
#24 Martinez, Madison 6 8 1.3
#10 Tietjen, Katelyn 6 8 1.3
#34 Ising, Samantha 6 7 1.2
#11 Wilkinson, Alice 6 7 1.2
#15 Holmes, Aja 6 5 0.8
#05 Yowa, Jemima 6 5 0.8
#12 Jumawan, Zoiey 6 4 0.7
#23 Hatcher, Kiyah 4 2 0.5
#04 Romero, Alexa 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Ising, Samantha 6 13 2.2
#05 Yowa, Jemima 6 4 0.7
#22 Brown, Shanna 6 2 0.3
#12 Jumawan, Zoiey 6 1 0.2
#10 Tietjen, Katelyn 6 1 0.2
#11 Wilkinson, Alice 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Trejo, Taysie 6 14 2.3
#10 Tietjen, Katelyn 6 9 1.5
#22 Brown, Shanna 6 7 1.2
#24 Martinez, Madison 6 5 0.8
#34 Ising, Samantha 6 3 0.5
#12 Jumawan, Zoiey 6 3 0.5
#11 Wilkinson, Alice 6 3 0.5
#23 Hatcher, Kiyah 4 1 0.3
#15 Holmes, Aja 6 1 0.2
#04 Romero, Alexa 3 1 0.3
#05 Yowa, Jemima 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Trejo, Taysie 6 35 5.8
#10 Tietjen, Katelyn 6 25 4.2
#11 Wilkinson, Alice 6 11 1.8
#05 Yowa, Jemima 6 10 1.7
#34 Ising, Samantha 6 8 1.3
#04 Romero, Alexa 3 8 2.7
#22 Brown, Shanna 6 7 1.2
#12 Jumawan, Zoiey 6 6 1.0
#24 Martinez, Madison 6 5 0.8
#23 Hatcher, Kiyah 4 4 1.0
#21 Cunningham, Jaida 2 2 1.0
#TM Team 6 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Ising, Samantha 6 17 2.8
#10 Tietjen, Katelyn 6 16 2.7
#22 Brown, Shanna 6 12 2.0
#00 Trejo, Taysie 6 11 1.8
#05 Yowa, Jemima 6 11 1.8
#24 Martinez, Madison 6 9 1.5
#12 Jumawan, Zoiey 6 7 1.2
#21 Cunningham, Jaida 2 3 1.5
#23 Hatcher, Kiyah 4 3 0.8
#04 Romero, Alexa 3 3 1.0
#11 Wilkinson, Alice 6 3 0.5
#15 Holmes, Aja 6 2 0.3
#14 Menchaca, Kaydence 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Trejo, Taysie 6 206 34.3
#10 Tietjen, Katelyn 6 172 28.7
#22 Brown, Shanna 6 157 26.2
#34 Ising, Samantha 6 151 25.2
#24 Martinez, Madison 6 134 22.3
#05 Yowa, Jemima 6 88 14.7
#12 Jumawan, Zoiey 6 78 13.0
#11 Wilkinson, Alice 6 71 11.8
#15 Holmes, Aja 6 57 9.5
#23 Hatcher, Kiyah 4 53 13.3
#04 Romero, Alexa 3 37 12.3
#14 Menchaca, Kaydence 4 17 4.3
#21 Cunningham, Jaida 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Brown, Shanna 6 8 7 1.14
#24 Martinez, Madison 6 8 5 1.60