Concordia Texas (3-2) -VS- Dallas (3-3)

Box Score

Concordia Texas logo
3
vs
Dallas logo
2

Concordia Texas (3-2)
-VS-
Dallas (3-3)

Team Score By Period
Team 1 2 3 4 5
Winner Concordia Texas CTX 27 21 25 25 15
Dallas UD 29 25 21 22 9
Date:
9/6/2013
Time:
8:30 pm
Site:
Sherman, Texas (Sid Richardson Gym)
Attendance:
60
Officials
Scorer: Jeff Kelly
VIEW
Match History vs Dallas

Match Details

Game Statistics By Set
Set Concordia Texas Dallas
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CTX - UD
Points
73.0
62.0
Kills
55
48
Aces
11
8
Blocks
7
6
Assists
51
41
Digs
88
81

Game Leaders

CTX - Leaders
Statistic Leaders
Kills Johnson, Alissa (15), Stitt, Brooke (14), Tolliver, Emily (8)
Aces Ladewig, Sam (3), Olson, Liz (3), Johnson, Alissa (2)
Blocks Pringle, Alison (3), Stitt, Brooke (3), Kohler, Emmalee (3)
Assists Allen, Zoe (23), Ladewig, Sam (20), Pringle, Alison (2)
Digs Johnson, Alissa (21), Tolliver, Emily (14), Olson, Liz (13)
UD - Leaders
Statistic Leaders
Kills Caples, Emily (20), Birzer, Jaime (8), Villarrubia, Marissa (7)
Aces White, Hailey (2), Caples, Emily (2), Birzer, Jaime (2)
Blocks Villarrubia, Marissa (5), Caples, Emily (4), Spence, Julia (1)
Assists Broadbent, C.J. (26), Caples, Emily (10), Spence, Julia (1)
Digs White, Hailey (21), Spence, Julia (11), Birzer, Jaime (11)

Individual Statistics

Concordia Texas (3-2)

CTX - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tolliver, Emily 5 8 5 23 .130 1 0 1 1 1-1 0 1 0 14 0 1 9.5
3 3 Ladewig, Sam 5 1 0 1 1.000 20 0 3 2 3-2 0 0 0 10 0 0 4.0
4 4 Olson, Liz 5 0 1 4 -.250 0 0 3 1 3-1 0 0 0 13 0 0 3.0
7 7 Dominguez, Cassie 5 0 0 2 .000 0 0 0 0 0-0 0 0 0 7 0 1 0.0
9 9 Pringle, Alison 5 5 8 23 -.130 2 0 0 0 0-0 0 3 1 0 0 0 6.5
10 10 Stitt, Brooke 5 14 7 34 .206 1 0 0 0 0-0 0 3 0 2 0 0 15.5
11 11 Johnson, Alissa 5 15 8 44 .159 2 0 2 0 2-0 0 2 0 21 1 4 18.0
13 13 Allen, Zoe 5 0 1 5 -.200 23 0 2 1 2-1 0 0 0 13 0 0 2.0
15 15 Kohler, Emmalee 5 1 2 10 -.100 2 0 0 0 0-0 0 3 1 0 0 0 2.5
5 5 Baker, Katie 4 5 4 20 .050 0 0 0 1 0-1 1 0 0 4 0 2 6.0
14 14 Manship, Stacy 3 6 4 20 .100 0 0 0 0 0-0 0 0 0 4 0 0 6.0
8 8 Mastin, Taylor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
41 41 Pedone, Madison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 55 40 186 .081 51 0 11 6 11-6 1 12 2 88 1 8 73
CTX - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tolliver, Emily 5 0 1 0 14 0 1 9.5
3 3 Ladewig, Sam 5 0 0 0 10 0 0 4.0
4 4 Olson, Liz 5 0 0 0 13 0 0 3.0
7 7 Dominguez, Cassie 5 0 0 0 7 0 1 0.0
9 9 Pringle, Alison 5 0 3 1 0 0 0 6.5
10 10 Stitt, Brooke 5 0 3 0 2 0 0 15.5
11 11 Johnson, Alissa 5 0 2 0 21 1 4 18.0
13 13 Allen, Zoe 5 0 0 0 13 0 0 2.0
15 15 Kohler, Emmalee 5 0 3 1 0 0 0 2.5
5 5 Baker, Katie 4 1 0 0 4 0 2 6.0
14 14 Manship, Stacy 3 0 0 0 4 0 0 6.0
8 8 Mastin, Taylor 1 0 0 0 0 0 0 0.0
41 41 Pedone, Madison 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 12 2 88 1 8 73

Dallas (3-3)

UD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Seager, Allison 5 0 0 0 0 0 0 0 3 0-3 0 0 0 10 0 1 0.0
5 5 White, Hailey 5 2 3 21 -.048 1 0 2 0 2-0 0 0 0 21 0 2 4.0
7 7 Villarrubia, Marissa 5 7 3 15 .267 0 0 0 0 0-0 0 5 0 0 0 0 9.5
8 8 Caples, Emily 5 20 8 43 .279 10 0 2 2 2-2 0 4 0 7 0 1 24.0
10 10 Birzer, Jaime 5 8 5 32 .094 0 0 2 0 2-0 0 1 2 11 0 1 10.5
18 18 Broadbent, C.J. 5 0 1 3 -.333 26 0 1 0 1-0 0 0 0 5 0 0 1.0
4 4 Spence, Julia 4 3 6 24 -.125 1 0 1 0 1-0 0 1 0 11 0 2 4.5
13 13 Dowgwillo, Cat 4 1 4 17 -.176 1 0 0 0 0-0 0 1 0 1 0 0 1.5
12 12 Guilfoyle, Mairin 3 2 4 12 -.167 1 0 0 0 0-0 0 0 0 6 0 1 2.0
21 21 Jablonsky, Christine 3 5 3 13 .154 1 0 0 1 0-1 0 0 0 9 0 1 5.0
1 1 Koster, Jessie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Fazio, Anna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 48 37 180 .061 41 0 8 6 8-6 0 12 2 81 0 11 62
UD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Seager, Allison 5 0 0 0 10 0 1 0.0
5 5 White, Hailey 5 0 0 0 21 0 2 4.0
7 7 Villarrubia, Marissa 5 0 5 0 0 0 0 9.5
8 8 Caples, Emily 5 0 4 0 7 0 1 24.0
10 10 Birzer, Jaime 5 0 1 2 11 0 1 10.5
18 18 Broadbent, C.J. 5 0 0 0 5 0 0 1.0
4 4 Spence, Julia 4 0 1 0 11 0 2 4.5
13 13 Dowgwillo, Cat 4 0 1 0 1 0 0 1.5
12 12 Guilfoyle, Mairin 3 0 0 0 6 0 1 2.0
21 21 Jablonsky, Christine 3 0 0 0 9 0 1 5.0
1 1 Koster, Jessie 1 0 0 0 0 0 0 0.0
11 11 Fazio, Anna 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 0 12 2 81 0 11 62