2026 Volleyball Cumulative Statistics

Team (3-3)

Overall Team Statistics
Statistic Concordia (Texas) Opponents
Attack
Kills 221 251
Errors 116 133
Attempts 699 731
Percent .150 .161
Kills Per Set 10.5 12.0
Set
Assists 196 219
Assists Per Set 9.3 10.4
Ball Handling Errors 2 3
Serve
Aces 42 40
Errors 43 49
Aces Per Set 2.0 1.9
Receptions
Errors 40 42
Errors Per Set 1.9 2.0
Defense
Digs 303 327
Digs Per Set 14.4 15.6
Blocking
Solo 10 16
Assists 46 38
Errors 4 7
Blocks 33.0 35.0
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Romero, Jade 21 6 0 10.0 0.48 1 0.05 0 5 .200 17 0.81 8 0.38 9
2 Francis, Hannah 2 2 0 1.0 0.50 1 0.50 0 3 .333 0 0.00 0 0.00 0
3 Carter, Kennedy 20 6 4 16.5 0.83 15 0.75 15 78 .000 10 0.50 0 0.00 0
5 Fitzgerald, Brooklynne 21 6 6 87.5 4.17 69 3.29 26 198 .217 1 0.05 11 0.52 7
6 Kearns, Lianna 21 6 0 4.0 0.19 1 0.05 0 1 1.000 1 0.05 3 0.14 4
7 Marion, Katelyn 21 6 6 27.0 1.29 20 0.95 9 55 .200 0 0.00 0 0.00 0
8 LaBoone, Aryanah 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
9 Dedear, Katherine 19 6 5 59.5 3.13 49 2.58 21 135 .207 12 0.63 4 0.21 4
10 Taylor, Samantha 21 6 6 34.0 1.62 32 1.52 24 108 .074 0 0.00 0 0.00 0
11 Tompkins, Aniyah 14 4 0 6.0 0.43 2 0.14 3 10 -.100 53 3.79 4 0.29 7
13 Vu, Olivia 1 1 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
14 Hodges, Jalyce 2 1 1 1.0 0.50 1 0.50 1 11 .000 0 0.00 0 0.00 0
19 Gracia, Gabriela 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
24 Grimm, McKinley 21 6 2 5.0 0.24 0 0.00 0 4 .000 100 4.76 5 0.24 6
25 Hughes, Aubrey 21 6 6 44.5 2.12 30 1.43 15 86 .174 2 0.10 7 0.33 6
Total 21 6 296.0 14.10 221 10.52 116 699 .150 196 9.33 42 2.00 43
Opponents 21 6 326.0 15.52 251 11.95 133 731 .161 219 10.43 40 1.90 49

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Romero, Jade 21 79 3.76 10 135 .926 0.48 1 0 1.0 0.05 0 0
2 Francis, Hannah 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 1
3 Carter, Kennedy 20 7 0.35 0 2 1.000 0.00 1 1 2.0 0.10 0 0
5 Fitzgerald, Brooklynne 21 62 2.95 13 123 .894 0.62 2 11 13.0 0.62 0 0
6 Kearns, Lianna 21 53 2.52 2 73 .973 0.10 0 0 0 0.00 0 0
7 Marion, Katelyn 21 3 0.14 0 2 1.000 0.00 1 12 13.0 0.62 1 1
8 LaBoone, Aryanah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Dedear, Katherine 19 23 1.21 1 3 .667 0.05 3 7 10.0 0.53 0 0
10 Taylor, Samantha 21 9 0.43 9 66 .864 0.43 0 4 4.0 0.19 1 0
11 Tompkins, Aniyah 14 22 1.57 0 0 .000 0.00 0 0 0 0.00 0 0
13 Vu, Olivia 1 0 0.00 2 4 .500 2.00 0 0 0 0.00 0 0
14 Hodges, Jalyce 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
19 Gracia, Gabriela 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
24 Grimm, McKinley 21 36 1.71 0 0 .000 0.00 0 0 0 0.00 0 0
25 Hughes, Aubrey 21 8 0.38 0 3 1.000 0.00 2 11 13.0 0.62 2 0
Total 21 303 14.43 40 414 .903 1.90 10 46 33.0 1.57 4 2
Opponents 21 327 15.57 42 413 .898 2.00 16 38 35.0 1.67 7 3

Match-By-Match

Concordia (Texas)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Mary Hardin-Baylor L 3 24 22 125 .016 24 0 6 9 64 0 14 0 7 1 31.0
9/04/2026 vs Lyon W 4 44 10 111 .306 39 12 11 7 46 1 10 1 6.0 0 62.0
9/04/2026 vs Belhaven W 3 30 17 86 .151 25 8 4 1 42 3 10 0 8.0 0 46.0
9/05/2026 vs McMurry W 4 50 18 121 .264 42 8 10 9 38 4 8 0 8.0 0 66.0
9/05/2026 vs Hardin-Simmons L 4 43 27 147 .109 36 9 6 7 57 1 2 1 2.0 0 54.0
9/15/2026 Schreiner L 3 30 22 109 .073 30 5 6 7 56 1 2 2 2 1 37.0
Concordia (Texas) 21 221 116 699 .150 196 42 43 40 303 10 46 4 33.0 2 296.0
Opponents 21 251 133 731 .161 219 40 49 42 327 16 38 7 35.0 3 326.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 21
Kills Per Set 10.52
Assists Per Set 9.33
Service Aces Per Set 2.00
Reception Errors Per Set 1.90
Digs Per Set 14.43
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.10
Points Per Set 14.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Mary Hardin-Baylor W 3 38 16 125 .176 32 9 8 0 68 1 18 1 10 1 57.0
9/04/2026 vs Lyon L 4 48 31 132 .129 39 7 8 12 55 1 0 1 1.0 0 56.0
9/04/2026 vs Belhaven L 3 31 27 107 .037 28 1 9 8 35 2 4 0 4.0 1 36.0
9/05/2026 vs McMurry L 4 42 25 115 .148 37 9 7 8 48 2 6 1 5.0 0 56.0
9/05/2026 vs Hardin-Simmons W 4 55 21 139 .245 46 7 9 9 66 4 6 0 7.0 0 69.0
9/15/2026 at Schreiner W 3 37 13 113 .212 37 7 8 5 55 6 4 4 8 1 52.0
Opponents 21 251 133 731 .161 219 40 49 42 327 16 38 7 35.0 3 326.0
Concordia (Texas) 21 221 116 699 .150 196 42 43 40 303 10 46 4 33.0 2 296.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 21
Kills Per Set 11.95
Assists Per Set 10.43
Service Aces Per Set 1.90
Reception Errors Per Set 2.00
Digs Per Set 15.57
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.14
Points Per Set 15.52

Leaders

Team Leaders: Kills
Player High
Kills
Fitzgerald, Brooklynne 69
Dedear, Katherine 49
Taylor, Samantha 32
Hughes, Aubrey 30
Marion, Katelyn 20
Team Leaders: Assists
Player High
Assists
Grimm, McKinley 100
Tompkins, Aniyah 53
Romero, Jade 17
Dedear, Katherine 12
Carter, Kennedy 10
Team Leaders: Service Aces
Player High
Service Aces
Fitzgerald, Brooklynne 11
Romero, Jade 8
Hughes, Aubrey 7
Grimm, McKinley 5
Dedear, Katherine 4
Team Leaders: Digs
Player High
Digs
Romero, Jade 79
Fitzgerald, Brooklynne 62
Kearns, Lianna 53
Grimm, McKinley 36
Dedear, Katherine 23
Team Leaders: Blocks
Player High
Blocks
Fitzgerald, Brooklynne 13.0
Hughes, Aubrey 13.0
Marion, Katelyn 13.0
Dedear, Katherine 10.0
Taylor, Samantha 4.0