2025 Volleyball Cumulative Statistics

Team (13-16, 5-11)

Overall Team Statistics
Statistic Concordia (Texas) Opponents
Attack
Kills 1178 1210
Errors 556 549
Attempts 3867 3904
Percent .161 .169
Kills Per Set 11.3 11.6
Set
Assists 1084 1082
Assists Per Set 10.4 10.4
Ball Handling Errors 10 14
Serve
Aces 214 169
Errors 226 204
Aces Per Set 2.1 1.6
Receptions
Errors 169 214
Errors Per Set 1.6 2.1
Defense
Digs 1754 1787
Digs Per Set 16.9 17.2
Blocking
Solo 60 57
Assists 150 193
Errors 31 24
Blocks 135.0 153.5
Blocks Per Set 1.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 4 1 0 0 0.00 0 0.00 0 2 .000 2 0.50 0 0.00 1  
1 Romero, Jade 48 20 1 18.0 0.38 3 0.06 1 12 .167 14 0.29 15 0.31 11
2 Mican, Malarie 99 28 27 210.0 2.12 185 1.87 138 684 .069 17 0.17 12 0.12 24
3 Carter, Kennedy 29 15 4 17.5 0.60 16 0.55 18 75 -.027 0 0.00 0 0.00 1
4 Robinson, Olivia 15 7 2 16.0 1.07 15 1.00 13 74 .027 1 0.07 1 0.07 1
5 Fitzgerald, Brooklynne 96 28 27 428.0 4.46 369 3.84 124 1049 .234 18 0.19 38 0.40 30
6 Martinez, Isabella 88 26 0 34.5 0.39 3 0.03 1 45 .044 90 1.02 31 0.35 37
7 Parker, Camryn 99 28 28 180.0 1.82 132 1.33 70 433 .143 3 0.03 11 0.11 9
8 Pate, Kayden 25 12 0 2.0 0.08 1 0.04 1 4 .000 3 0.12 1 0.04 4
9 Dedear, Katherine 35 11 4 59.5 1.70 52 1.49 15 159 .233 1 0.03 0 0.00 0
10 Cooper, Selena 17 9 3 7.5 0.44 3 0.18 1 9 .222 58 3.41 4 0.24 5
11 Tompkins, Aniyah 65 24 0 39.0 0.60 20 0.31 8 73 .164 234 3.60 19 0.29 27
12 Rosier, Emma 97 28 26 73.5 0.76 33 0.34 11 151 .146 510 5.26 39 0.40 32
13 Vu, Olivia 15 8 0 15.5 1.03 13 0.87 10 44 .068 0 0.00 0 0.00 0
14 Wysocki, Dani 20 10 2 11.0 0.55 0 0.00 0 6 .000 5 0.25 11 0.55 8
15 Horton, Amaya 41 16 10 85.0 2.07 57 1.39 22 150 .233 1 0.02 19 0.46 13
16 Diebel, Haylee 95 28 27 126.5 1.33 102 1.07 54 314 .153 6 0.06 0 0.00 2
17 Rodriguez, Kyla 13 9 1 11.0 0.85 10 0.77 5 25 .200 1 0.08 0 0.00 2
18 Bunting, Presley 24 10 0 10.0 0.42 1 0.04 0 5 .200 0 0.00 9 0.38 9
19 Grimm, McKinley 35 14 0 3.0 0.09 1 0.03 0 21 .048 115 3.29 2 0.06 7
20 Vaughn, Madeline 32 12 0 38.5 1.20 38 1.19 17 135 .156 1 0.03 0 0.00 0
21 Francis, Hannah 10 6 1 15.0 1.50 14 1.40 11 48 .063 0 0.00 1 0.10 2
22 Reeder, Kinlea 81 26 11 125.0 1.54 110 1.36 36 349 .212 4 0.05 0 0.00 0
24 Harwood, Grace 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
Total 104 29 1,527.0 14.68 1178 11.33 556 3867 .161 1084 10.42 214 2.06 226
Opponents 104 29 1,532.5 14.74 1210 11.63 549 3904 .169 1082 10.40 169 1.63 204

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 4 2 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0  
1 Romero, Jade 48 124 2.58 10 185 .946 0.21 0 0 0 0.00 0 0
2 Mican, Malarie 99 345 3.48 36 661 .946 0.36 6 14 20.0 0.20 3 0
3 Carter, Kennedy 29 16 0.55 0 2 1.000 0.00 0 3 3.0 0.10 1 0
4 Robinson, Olivia 15 28 1.87 4 36 .889 0.27 0 0 0 0.00 1 0
5 Fitzgerald, Brooklynne 96 308 3.21 36 615 .941 0.38 10 22 32.0 0.33 3 0
6 Martinez, Isabella 88 315 3.58 23 292 .921 0.26 0 1 1.0 0.01 0 0
7 Parker, Camryn 99 39 0.39 2 12 .833 0.02 18 38 56.0 0.57 9 0
8 Pate, Kayden 25 18 0.72 2 48 .958 0.08 0 0 0 0.00 0 1
9 Dedear, Katherine 35 16 0.46 0 5 1.000 0.00 5 5 10.0 0.29 0 0
10 Cooper, Selena 17 18 1.06 0 0 .000 0.00 0 1 1.0 0.06 0 0
11 Tompkins, Aniyah 65 100 1.54 1 5 .800 0.02 0 0 0 0.00 1 5
12 Rosier, Emma 97 204 2.10 1 3 .667 0.01 1 1 2.0 0.02 0 2
13 Vu, Olivia 15 2 0.13 0 14 1.000 0.00 1 3 4.0 0.27 2 0
14 Wysocki, Dani 20 48 2.40 2 59 .966 0.10 0 0 0 0.00 0 0
15 Horton, Amaya 41 14 0.34 1 2 .500 0.02 5 8 13.0 0.32 2 0
16 Diebel, Haylee 95 21 0.22 1 13 .923 0.01 10 29 39.0 0.41 3 0
17 Rodriguez, Kyla 13 1 0.08 0 0 .000 0.00 0 2 2.0 0.15 1 0
18 Bunting, Presley 24 27 1.13 7 49 .857 0.29 0 0 0 0.00 0 0
19 Grimm, McKinley 35 39 1.11 0 2 1.000 0.00 0 0 0 0.00 0 0
20 Vaughn, Madeline 32 24 0.75 0 1 1.000 0.00 0 1 1.0 0.03 0 1
21 Francis, Hannah 10 4 0.40 1 14 .929 0.10 0 0 0 0.00 0 0
22 Reeder, Kinlea 81 40 0.49 0 0 .000 0.00 4 22 26.0 0.32 5 1
24 Harwood, Grace 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 104 1754 16.87 169 2023 .916 1.63 60 150 135.0 1.30 31 10
Opponents 104 1787 17.18 214 1954 .890 2.06 57 193 153.5 1.48 24 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 4 1 0 0 0.00 0 0.00 0 2 .000 2 0.50 0 0.00 1  
1 Romero, Jade 32 12 1 9.0 0.28 1 0.03 1 8 .000 9 0.28 8 0.25 5
2 Mican, Malarie 58 16 15 112.5 1.94 100 1.72 79 396 .053 15 0.26 5 0.09 10
3 Carter, Kennedy 20 10 3 14.5 0.73 14 0.70 15 58 -.017 0 0.00 0 0.00 1
4 Robinson, Olivia 9 4 1 10.0 1.11 9 1.00 6 43 .070 1 0.11 1 0.11 1
5 Fitzgerald, Brooklynne 56 16 15 255.0 4.55 223 3.98 75 663 .223 11 0.20 25 0.45 16
6 Martinez, Isabella 48 14 0 19.0 0.40 2 0.04 0 32 .063 42 0.88 17 0.35 17
7 Parker, Camryn 59 16 16 106.0 1.80 81 1.37 39 279 .151 2 0.03 4 0.07 2
8 Pate, Kayden 10 6 0 1.0 0.10 0 0.00 1 1 -1.000 3 0.30 1 0.10 3
9 Dedear, Katherine 6 2 1 12.0 2.00 11 1.83 3 33 .242 1 0.17 0 0.00 0
10 Cooper, Selena 7 3 2 1.5 0.21 1 0.14 0 6 .167 31 4.43 0 0.00 2
11 Tompkins, Aniyah 33 13 0 25.0 0.76 13 0.39 3 47 .213 116 3.52 12 0.36 12
12 Rosier, Emma 56 16 14 41.5 0.74 23 0.41 9 101 .139 296 5.29 17 0.30 22
13 Vu, Olivia 8 4 0 8.5 1.06 7 0.88 5 29 .069 0 0.00 0 0.00 0
14 Wysocki, Dani 11 6 2 6.0 0.55 0 0.00 0 1 .000 3 0.27 6 0.55 5
15 Horton, Amaya 30 12 7 62.0 2.07 41 1.37 15 110 .236 1 0.03 15 0.50 9
16 Diebel, Haylee 53 16 15 65.5 1.24 54 1.02 29 174 .144 4 0.08 0 0.00 1
17 Rodriguez, Kyla 3 2 0 2.0 0.67 2 0.67 2 6 .000 0 0.00 0 0.00 2
18 Bunting, Presley 18 7 0 7.0 0.39 1 0.06 0 3 .333 0 0.00 6 0.33 5
19 Grimm, McKinley 20 8 0 3.0 0.15 1 0.05 0 15 .067 73 3.65 2 0.10 2
20 Vaughn, Madeline 24 9 0 29.5 1.23 29 1.21 11 101 .178 0 0.00 0 0.00 0
21 Francis, Hannah 4 3 0 1.0 0.25 1 0.25 5 12 -.333 0 0.00 0 0.00 0
22 Reeder, Kinlea 43 15 4 59.5 1.38 54 1.26 18 175 .206 2 0.05 0 0.00 0
Total 59 16 851.0 14.42 668 11.32 316 2295 .153 612 10.37 119 2.02 116
Opponents 59 16 908.0 15.39 726 12.31 278 2300 .195 664 11.25 93 1.58 111

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 4 2 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0  
1 Romero, Jade 32 97 3.03 5 127 .961 0.16 0 0 0 0.00 0 0
2 Mican, Malarie 58 216 3.72 17 356 .952 0.29 5 5 10.0 0.17 3 0
3 Carter, Kennedy 20 15 0.75 0 1 1.000 0.00 0 1 1.0 0.05 1 0
4 Robinson, Olivia 9 18 2.00 1 25 .960 0.11 0 0 0 0.00 1 0
5 Fitzgerald, Brooklynne 56 186 3.32 20 385 .948 0.36 2 10 12.0 0.21 2 0
6 Martinez, Isabella 48 180 3.75 13 146 .911 0.27 0 0 0 0.00 0 0
7 Parker, Camryn 59 24 0.41 2 8 .750 0.03 10 22 32.0 0.54 6 0
8 Pate, Kayden 10 12 1.20 1 34 .971 0.10 0 0 0 0.00 0 1
9 Dedear, Katherine 6 3 0.50 0 0 .000 0.00 0 2 2.0 0.33 0 0
10 Cooper, Selena 7 4 0.57 0 0 .000 0.00 0 1 1.0 0.14 0 0
11 Tompkins, Aniyah 33 54 1.64 0 3 1.000 0.00 0 0 0 0.00 1 4
12 Rosier, Emma 56 125 2.23 0 2 1.000 0.00 1 1 2.0 0.04 0 1
13 Vu, Olivia 8 2 0.25 0 6 1.000 0.00 0 3 3.0 0.38 2 0
14 Wysocki, Dani 11 19 1.73 0 24 1.000 0.00 0 0 0 0.00 0 0
15 Horton, Amaya 30 11 0.37 1 2 .500 0.03 4 4 8.0 0.27 0 0
16 Diebel, Haylee 53 10 0.19 0 7 1.000 0.00 6 11 17.0 0.32 2 0
17 Rodriguez, Kyla 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Bunting, Presley 18 20 1.11 3 27 .889 0.17 0 0 0 0.00 0 0
19 Grimm, McKinley 20 26 1.30 0 2 1.000 0.00 0 0 0 0.00 0 0
20 Vaughn, Madeline 24 16 0.67 0 1 1.000 0.00 0 1 1.0 0.04 0 0
21 Francis, Hannah 4 0 0.00 1 5 .800 0.25 0 0 0 0.00 0 0
22 Reeder, Kinlea 43 19 0.44 0 0 .000 0.00 1 9 10.0 0.23 4 1
Total 59 1059 17.95 93 1164 .920 1.58 29 70 64.0 1.08 22 7
Opponents 59 1098 18.61 119 1092 .891 2.02 37 104 89.0 1.51 16 10

Match-By-Match

Concordia (Texas)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Arcadia W 4 47 17 109 .275 40 15 15 8 47 2 4 2 4.0 0 66.0
8/29/2025 vs New England Col. W 3 39 13 107 .243 38 5 9 1 57 2 8 0 6.0 0 50.0
8/30/2025 vs Rhodes W 3 38 14 99 .242 35 6 4 2 50 1 2 0 2.0 0 46.0
8/30/2025 vs Millsaps W 4 49 20 138 .210 42 7 12 6 66 4 8 0 8.0 0 64.0
9/05/2025 vs Mary Hardin-Baylor L 4 44 23 181 .116 41 8 2 6 79 0 12 1 6 1 58.0
9/05/2025 vs Belhaven W 3 38 16 106 .208 38 8 8 3 61 0 16 0 8 0 54.0
9/06/2025 vs Carroll (WI) L 4 36 19 138 .123 32 5 6 11 47 6 0 0 6 0 47.0
9/06/2025 vs East Tex. Baptist L 3 24 15 97 .093 20 3 6 7 26 4 2 0 5 0 32.0
9/17/2025 Our Lady of the Lake W 3 39 14 110 .227 38 4 8 8 50 6 6 1 9 0 52.0
9/19/2025 St. Thomas (TX) L 4 48 25 184 .125 44 10 10 5 92 4 6 0 7 0 65.0
9/20/2025 Colorado Col. L 4 43 27 160 .100 40 16 5 9 59 2 0 0 2 1 61.0
9/26/2025 at Schreiner L 3 34 12 118 .186 27 3 4 2 47 1 6 0 4 0 41.0
9/27/2025 at McMurry L 5 44 27 163 .104 43 12 5 13 82 7 0 0 7 0 63.0
10/01/2025 Huston-Tillotson W 3 39 13 105 .248 39 7 13 4 46 1 8 2 5 1 51.0
10/04/2025 vs Ozarks (AR) W 3 36 14 115 .191 26 13 8 6 55 2 2 0 3 0 52.0
10/04/2025 vs Centenary (LA) W 3 39 13 91 .286 32 6 13 5 44 2 2 0 3 0 48.0
10/05/2025 vs LeTourneau L 4 43 24 175 .109 39 10 5 8 88 3 0 1 3 0 56.0
10/10/2025 Texas Lutheran L 4 52 23 169 .172 52 3 10 5 72 0 12 5 6 0 61.0
10/10/2025 Mary Hardin-Baylor L 4 46 31 152 .099 44 5 6 7 58 2 8 3 6 0 57.0
10/17/2025 McMurry W 4 46 13 119 .277 44 7 12 6 57 1 4 0 3 1 56.0
10/18/2025 Schreiner L 3 29 21 103 .078 28 2 4 6 48 0 4 4 2 0 33.0
10/24/2025 at Hendrix L 3 25 20 121 .041 24 2 2 5 55 1 6 2 4 2 31.0
10/25/2025 vs Dallas W 3 39 14 105 .238 35 9 8 4 63 0 0 1 0 0 48.0
10/25/2025 vs Austin L 3 40 18 125 .176 34 8 8 6 53 1 0 2 1 0 49.0
11/01/2025 at Texas Lutheran L 4 49 20 176 .165 48 6 8 6 98 3 6 5 6 3 61.0
11/04/2025 Howard Payne L 4 40 27 142 .092 38 11 12 10 67 3 2 0 4 1 55.0
11/04/2025 Howard Payne W 3 31 18 88 .148 27 11 9 3 41 0 4 0 2 0 44.0
11/07/2025 at Colorado Col. L 5 47 30 185 .092 44 6 9 2 62 0 12 2 6 0 59.0
11/09/2025 at St. Thomas (TX) W 4 54 15 186 .210 52 6 5 5 84 2 10 0 7 0 67.0
Concordia (Texas) 104 1178 556 3867 .161 1084 214 226 169 1754 60 150 31 135.0 10 1,527.0
Opponents 104 1210 549 3904 .169 1082 169 204 214 1787 57 193 24 153.5 14 1,532.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 11.33
Assists Per Set 10.42
Service Aces Per Set 2.06
Reception Errors Per Set 1.63
Digs Per Set 16.87
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.10
Points Per Set 14.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Arcadia L 4 29 23 106 .057 24 8 10 15 39 3 4 0 5.0 0 42.0
8/29/2025 vs New England Col. L 3 21 24 103 -.029 18 1 5 5 51 0 2 0 1.0 0 23.0
8/30/2025 vs Rhodes L 3 37 19 113 .159 34 2 9 6 43 1 4 0 3.0 0 42.0
8/30/2025 vs Millsaps L 4 37 34 144 .021 32 6 5 7 59 2 8 1 6.0 0 49.0
9/05/2025 vs Mary Hardin-Baylor W 4 64 19 177 .254 57 6 9 8 101 1 12 0 7 0 77.0
9/05/2025 vs Belhaven L 3 23 17 106 .057 21 3 10 8 46 0 6 0 3 0 29.0
9/06/2025 vs Carroll (WI) W 4 49 21 160 .175 32 11 7 5 54 1 5 0 3.5 0 63.5
9/06/2025 vs East Tex. Baptist W 3 40 10 101 .297 31 7 3 3 40 1 10 0 6 0 53.0
9/17/2025 at Our Lady of the Lake L 3 35 26 120 .075 31 8 5 4 46 1 6 0 4 0 47.0
9/19/2025 at St. Thomas (TX) W 4 50 23 172 .157 41 5 6 10 96 6 2 0 7 0 62.0
9/20/2025 at Colorado Col. W 4 55 14 134 .306 55 9 5 16 74 2 8 0 6 0 70.0
9/26/2025 Schreiner W 3 56 10 130 .354 47 2 10 3 59 1 10 0 6 0 64.0
9/27/2025 McMurry W 5 53 28 179 .140 50 13 8 12 87 8 6 0 11 0 77.0
10/01/2025 at Huston-Tillotson L 3 25 21 93 .043 21 4 4 7 47 2 4 5 4 3 33.0
10/04/2025 vs Ozarks (AR) L 3 24 12 117 .103 20 6 5 13 44 3 0 0 3 1 33.0
10/04/2025 vs Centenary (LA) L 3 18 18 94 .000 14 5 6 6 30 1 0 3 1 1 24.0
10/05/2025 vs LeTourneau W 4 45 18 167 .162 37 8 4 10 90 1 4 1 3 2 56.0
10/10/2025 at Texas Lutheran W 4 53 14 151 .258 50 5 9 3 79 0 14 5 7 0 65.0
10/10/2025 at Mary Hardin-Baylor W 4 50 16 142 .239 49 7 6 5 63 4 14 2 11 0 68.0
10/17/2025 at McMurry L 4 44 22 138 .159 39 6 11 7 56 1 4 0 3 2 53.0
10/18/2025 at Schreiner W 3 41 7 105 .324 40 6 7 2 50 0 10 0 5 0 52.0
10/24/2025 Hendrix W 3 45 9 117 .308 40 5 7 2 66 2 10 1 7 0 57.0
10/25/2025 vs Dallas L 3 23 14 105 .086 20 4 10 9 47 3 0 1 3 0 30.0
10/25/2025 vs Austin W 3 45 15 117 .256 41 6 6 8 58 1 10 2 6 0 57.0
11/01/2025 Texas Lutheran W 4 55 19 189 .190 53 6 6 6 97 5 10 2 10 2 71.0
11/04/2025 at Howard Payne W 4 44 25 149 .128 41 10 6 11 68 2 8 0 6 1 60.0
11/04/2025 at Howard Payne L 3 30 16 90 .156 27 3 14 11 32 2 6 0 5 0 38.0
11/07/2025 Colorado Col. W 5 61 28 192 .172 60 2 6 6 78 2 14 0 9 2 72.0
11/09/2025 St. Thomas (TX) L 4 58 27 193 .161 57 5 5 6 87 1 2 1 2 0 65.0
Opponents 104 1210 549 3904 .169 1082 169 204 214 1787 57 193 24 153.5 14 1,532.5
Concordia (Texas) 104 1178 556 3867 .161 1084 214 226 169 1754 60 150 31 135.0 10 1,527.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 11.63
Assists Per Set 10.40
Service Aces Per Set 1.63
Reception Errors Per Set 2.06
Digs Per Set 17.18
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.13
Points Per Set 14.74

Leaders

Team Leaders: Kills
Player High
Kills
Fitzgerald, Brooklynne 369
Mican, Malarie 185
Parker, Camryn 132
Reeder, Kinlea 110
Diebel, Haylee 102
Team Leaders: Assists
Player High
Assists
Rosier, Emma 510
Tompkins, Aniyah 234
Grimm, McKinley 115
Martinez, Isabella 90
Cooper, Selena 58
Team Leaders: Service Aces
Player High
Service Aces
Rosier, Emma 39
Fitzgerald, Brooklynne 38
Martinez, Isabella 31
Horton, Amaya 19
Tompkins, Aniyah 19
Team Leaders: Digs
Player High
Digs
Mican, Malarie 345
Martinez, Isabella 315
Fitzgerald, Brooklynne 308
Rosier, Emma 204
Romero, Jade 124
Team Leaders: Blocks
Player High
Blocks
Parker, Camryn 56.0
Diebel, Haylee 39.0
Fitzgerald, Brooklynne 32.0
Reeder, Kinlea 26.0
Mican, Malarie 20.0