2026 Volleyball Cumulative Statistics

Team (8-12, 5-5)

Overall Team Statistics
Statistic Concordia (Texas) Opponents
Attack
Kills 781 877
Errors 357 394
Attempts 2513 2559
Percent .169 .189
Kills Per Set 11.0 12.4
Set
Assists 708 798
Assists Per Set 10.0 11.2
Ball Handling Errors 9 6
Serve
Aces 122 138
Errors 136 151
Aces Per Set 1.7 1.9
Receptions
Errors 140 122
Errors Per Set 2.0 1.7
Defense
Digs 1128 1211
Digs Per Set 15.9 17.1
Blocking
Solo 41 53
Assists 124 132
Errors 17 21
Blocks 103.0 119.0
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Romero, Jade 70 20 0 19.0 0.27 1 0.01 1 22 .000 64 0.91 17 0.24 24
2 Francis, Hannah 2 2 0 1.0 0.50 1 0.50 0 3 .333 0 0.00 0 0.00 0
3 Carter, Kennedy 69 20 9 78.5 1.14 73 1.06 47 261 .100 11 0.16 0 0.00 0
5 Fitzgerald, Brooklynne 71 20 20 256.5 3.61 208 2.93 92 673 .172 15 0.21 32 0.45 23
6 Kearns, Lianna 56 16 0 7.0 0.13 1 0.02 0 7 .143 7 0.13 6 0.11 5
7 Marion, Katelyn 62 18 18 102.0 1.65 77 1.24 25 198 .263 3 0.05 1 0.02 0
8 LaBoone, Aryanah 4 2 0 0 0.00 0 0.00 0 2 .000 5 1.25 0 0.00 0
9 Dedear, Katherine 69 20 19 168.5 2.44 143 2.07 52 437 .208 31 0.45 4 0.06 4
10 Taylor, Samantha 68 20 19 138.0 2.03 130 1.91 69 469 .130 2 0.03 0 0.00 0
11 Tompkins, Aniyah 61 17 0 39.5 0.65 22 0.36 6 59 .271 221 3.62 17 0.28 29
13 Vu, Olivia 7 3 1 7.5 1.07 7 1.00 9 30 -.067 0 0.00 0 0.00 0
14 Hodges, Jalyce 9 4 2 4.0 0.44 3 0.33 5 24 -.083 1 0.11 0 0.00 0
16 Taylor, Morgan 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
17 Dyer, Hailey 19 8 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
18 Bunting, Presley 16 5 0 6.0 0.38 0 0.00 1 1 -1.000 0 0.00 6 0.38 8
19 Gracia, Gabriela 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
20 Vaughn, Madeline 2 1 1 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
21 Silvas, Zoie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Grimm, McKinley 71 20 11 29.0 0.41 5 0.07 1 27 .148 341 4.80 24 0.34 21
25 Hughes, Aubrey 71 20 20 149.5 2.11 110 1.55 47 296 .213 7 0.10 15 0.21 22
Total 71 20 1,006.0 14.17 781 11.00 357 2513 .169 708 9.97 122 1.72 136
Opponents 71 20 1,134.0 15.97 877 12.35 394 2559 .189 798 11.24 138 1.94 151

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Romero, Jade 70 240 3.43 39 419 .907 0.56 1 0 1.0 0.01 0 0
2 Francis, Hannah 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 1
3 Carter, Kennedy 69 34 0.49 0 5 1.000 0.00 3 5 8.0 0.12 1 1
5 Fitzgerald, Brooklynne 71 262 3.69 37 490 .924 0.52 5 23 28.0 0.39 2 0
6 Kearns, Lianna 56 141 2.52 9 186 .952 0.16 0 0 0 0.00 0 0
7 Marion, Katelyn 62 9 0.15 0 6 1.000 0.00 8 32 40.0 0.65 5 1
8 LaBoone, Aryanah 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Dedear, Katherine 69 62 0.90 3 11 .727 0.04 10 23 33.0 0.48 2 3
10 Taylor, Samantha 68 53 0.78 19 193 .902 0.28 2 12 14.0 0.21 1 0
11 Tompkins, Aniyah 61 107 1.75 0 0 .000 0.00 0 1 1.0 0.02 0 0
13 Vu, Olivia 7 2 0.29 3 16 .813 0.43 0 1 1.0 0.14 0 0
14 Hodges, Jalyce 9 6 0.67 0 1 1.000 0.00 1 0 1.0 0.11 0 0
16 Taylor, Morgan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Dyer, Hailey 19 4 0.21 2 13 .846 0.11 0 0 0 0.00 0 0
18 Bunting, Presley 16 26 1.63 1 45 .978 0.06 0 0 0 0.00 0 0
19 Gracia, Gabriela 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
20 Vaughn, Madeline 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Silvas, Zoie 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
24 Grimm, McKinley 71 153 2.15 0 1 1.000 0.00 0 0 0 0.00 0 1
25 Hughes, Aubrey 71 25 0.35 0 4 1.000 0.00 11 27 38.0 0.54 6 2
Total 71 1128 15.89 140 1395 .900 1.97 41 124 103.0 1.45 17 9
Opponents 71 1211 17.06 122 1340 .909 1.72 53 132 119.0 1.68 21 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Romero, Jade 37 11 0 7.0 0.19 0 0.00 1 14 -.071 34 0.92 7 0.19 11
3 Carter, Kennedy 37 11 4 48.5 1.31 47 1.27 24 140 .164 0 0.00 0 0.00 0
5 Fitzgerald, Brooklynne 38 11 11 122.5 3.22 98 2.58 48 348 .144 11 0.29 18 0.47 11
6 Kearns, Lianna 23 7 0 2.0 0.09 0 0.00 0 6 .000 4 0.17 2 0.09 1
7 Marion, Katelyn 33 10 10 62.5 1.89 48 1.45 13 117 .299 2 0.06 0 0.00 0
8 LaBoone, Aryanah 3 1 0 0 0.00 0 0.00 0 1 .000 5 1.67 0 0.00 0
9 Dedear, Katherine 38 11 11 80.5 2.12 69 1.82 23 218 .211 15 0.39 0 0.00 0
10 Taylor, Samantha 38 11 11 87.0 2.29 82 2.16 34 302 .159 1 0.03 0 0.00 0
11 Tompkins, Aniyah 35 10 0 27.5 0.79 16 0.46 3 44 .295 129 3.69 11 0.31 17
13 Vu, Olivia 2 1 0 0 0.00 0 0.00 3 4 -.750 0 0.00 0 0.00 0
14 Hodges, Jalyce 5 2 1 3.0 0.60 2 0.40 3 9 -.111 1 0.20 0 0.00 0
16 Taylor, Morgan 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
17 Dyer, Hailey 17 7 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
18 Bunting, Presley 16 5 0 6.0 0.38 0 0.00 1 1 -1.000 0 0.00 6 0.38 8
21 Silvas, Zoie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Grimm, McKinley 38 11 7 19.0 0.50 4 0.11 1 16 .188 187 4.92 15 0.39 11
25 Hughes, Aubrey 38 11 11 82.5 2.17 62 1.63 26 162 .222 4 0.11 7 0.18 12
Total 38 11 548.0 14.42 428 11.26 181 1384 .178 393 10.34 66 1.74 71
Opponents 38 11 588.0 15.47 456 12.00 205 1398 .180 421 11.08 73 1.92 72

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Romero, Jade 37 120 3.24 20 201 .900 0.54 0 0 0 0.00 0 0
3 Carter, Kennedy 37 26 0.70 0 3 1.000 0.00 0 3 3.0 0.08 1 0
5 Fitzgerald, Brooklynne 38 163 4.29 19 283 .933 0.50 1 11 12.0 0.32 2 0
6 Kearns, Lianna 23 58 2.52 3 69 .957 0.13 0 0 0 0.00 0 0
7 Marion, Katelyn 33 3 0.09 0 2 1.000 0.00 6 17 23.0 0.70 4 0
8 LaBoone, Aryanah 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
9 Dedear, Katherine 38 28 0.74 1 6 .833 0.03 5 13 18.0 0.47 2 3
10 Taylor, Samantha 38 39 1.03 9 104 .913 0.24 1 8 9.0 0.24 0 0
11 Tompkins, Aniyah 35 72 2.06 0 0 .000 0.00 0 1 1.0 0.03 0 0
13 Vu, Olivia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Hodges, Jalyce 5 4 0.80 0 0 .000 0.00 1 0 1.0 0.20 0 0
16 Taylor, Morgan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Dyer, Hailey 17 3 0.18 2 11 .818 0.12 0 0 0 0.00 0 0
18 Bunting, Presley 16 26 1.63 1 45 .978 0.06 0 0 0 0.00 0 0
21 Silvas, Zoie 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
24 Grimm, McKinley 38 86 2.26 0 1 1.000 0.00 0 0 0 0.00 0 1
25 Hughes, Aubrey 38 14 0.37 0 0 .000 0.00 6 15 21.0 0.55 4 2
Total 38 644 16.95 75 727 .897 1.97 20 68 54.0 1.42 13 6
Opponents 38 678 17.84 66 713 .907 1.74 25 68 59.0 1.55 10 3

Match-By-Match

Concordia (Texas)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Mary Hardin-Baylor L 3 24 22 125 .016 24 0 6 9 64 0 14 0 7 1 31.0
9/04/2026 vs Lyon W 4 44 10 111 .306 39 12 11 7 46 1 10 1 6.0 0 62.0
9/04/2026 vs Belhaven W 3 30 17 86 .151 25 8 4 1 42 3 10 0 8.0 0 46.0
9/05/2026 vs McMurry W 4 50 18 121 .264 42 8 10 9 38 4 8 0 8.0 0 66.0
9/05/2026 vs Hardin-Simmons L 4 43 27 147 .109 36 9 6 7 57 1 2 1 2.0 0 54.0
9/15/2026 Schreiner L 3 30 22 109 .073 30 5 6 7 56 1 2 2 2 1 37.0
9/22/2026 at Hardin-Simmons L 4 39 21 140 .129 35 4 5 13 55 0 4 0 2 1 45.0
9/27/2026 at St. Thomas (TX) W 4 49 15 155 .219 47 5 7 9 76 5 10 0 10 0 64.0
10/03/2026 vs Ozarks (AR) W 3 32 8 79 .304 29 9 6 5 44 1 10 2 6 2 47.0
10/03/2026 vs Hendrix L 3 27 19 124 .065 26 4 6 5 52 3 0 1 3 2 34.0
10/07/2026 at Southwestern (TX) L 4 56 17 160 .244 48 4 9 6 77 6 2 0 7 0 67.0
10/10/2026 at Texas Lutheran L 3 27 18 123 .073 24 5 5 10 60 5 2 3 6 1 38.0
10/13/2026 at Schreiner L 4 45 24 170 .124 41 5 9 8 86 0 12 0 6 0 56.0
10/16/2026 Colorado Col. L 3 29 14 104 .144 27 1 5 5 50 1 4 0 3 0 33.0
10/17/2026 Dallas W 3 44 13 101 .307 41 5 5 2 44 2 4 0 4 1 53.0
10/20/2026 Mary Hardin-Baylor L 4 37 22 130 .115 36 6 8 6 49 5 4 0 7 0 50.0
10/23/2026 vs Centenary (La.) W 3 42 11 92 .337 37 9 9 7 46 0 6 3 3.0 0 54.0
10/24/2026 at Austin L 5 59 22 173 .214 54 11 8 10 80 0 6 2 3.0 0 73.0
10/24/2026 vs LeTourneau W 4 58 21 173 .214 53 11 8 5 79 1 6 1 4.0 0 73.0
10/30/2026 at Colorado Col. L 3 16 16 90 .000 14 1 3 9 27 2 8 1 6 0 23.0
Concordia (Texas) 71 781 357 2513 .169 708 122 136 140 1128 41 124 17 103.0 9 1,006.0
Opponents 71 877 394 2559 .189 798 138 151 122 1211 53 132 21 119.0 6 1,134.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 11.00
Assists Per Set 9.97
Service Aces Per Set 1.72
Reception Errors Per Set 1.97
Digs Per Set 15.89
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.13
Points Per Set 14.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Mary Hardin-Baylor W 3 38 16 125 .176 32 9 8 0 68 1 18 1 10 1 57.0
9/04/2026 vs Lyon L 4 48 31 132 .129 39 7 8 12 55 1 0 1 1.0 0 56.0
9/04/2026 vs Belhaven L 3 31 27 107 .037 28 1 9 8 35 2 4 0 4.0 1 36.0
9/05/2026 vs McMurry L 4 42 25 115 .148 37 9 7 8 48 2 6 1 5.0 0 56.0
9/05/2026 vs Hardin-Simmons W 4 55 21 139 .245 46 7 9 9 66 4 6 0 7.0 0 69.0
9/15/2026 at Schreiner W 3 37 13 113 .212 37 7 8 5 55 6 4 4 8 1 52.0
9/22/2026 Hardin-Simmons W 4 55 18 131 .282 51 13 9 4 73 0 16 4 8 0 76.0
9/27/2026 St. Thomas (TX) L 4 52 26 164 .159 50 9 7 5 80 1 0 0 1 0 62.0
10/03/2026 vs Ozarks (AR) L 3 22 19 93 .032 19 5 9 9 34 0 2 2 1 2 28.0
10/03/2026 vs Hendrix W 3 41 14 118 .229 35 5 3 4 61 8 2 3 9 1 55.0
10/07/2026 Southwestern (TX) W 4 59 17 170 .247 52 6 11 4 71 5 4 0 7 0 72.0
10/10/2026 Texas Lutheran W 3 38 14 129 .186 32 10 3 5 63 4 6 2 7 0 55.0
10/13/2026 Schreiner W 4 55 21 170 .200 51 8 11 5 92 1 12 0 7 0 70.0
10/16/2026 at Colorado Col. W 3 46 12 118 .288 46 3 11 1 53 2 10 0 7 0 56.0
10/17/2026 at Dallas L 3 29 19 97 .103 26 2 6 5 38 3 0 0 3 0 34.0
10/20/2026 at Mary Hardin-Baylor W 4 56 21 129 .271 55 6 10 6 62 7 6 0 10 0 72.0
10/23/2026 vs Centenary (La.) L 3 20 19 89 .011 19 7 4 9 38 2 2 2 3.0 0 30.0
10/24/2026 Austin W 5 57 26 168 .185 52 10 8 11 79 2 12 0 8.0 0 75.0
10/24/2026 vs LeTourneau L 4 52 18 159 .214 50 5 6 11 89 2 12 1 8.0 0 65.0
10/30/2026 Colorado Col. W 3 44 17 93 .290 41 9 4 1 51 0 10 0 5 0 58.0
Opponents 71 877 394 2559 .189 798 138 151 122 1211 53 132 21 119.0 6 1,134.0
Concordia (Texas) 71 781 357 2513 .169 708 122 136 140 1128 41 124 17 103.0 9 1,006.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 12.35
Assists Per Set 11.24
Service Aces Per Set 1.94
Reception Errors Per Set 1.72
Digs Per Set 17.06
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.08
Points Per Set 15.97

Leaders

Team Leaders: Kills
Player High
Kills
Fitzgerald, Brooklynne 208
Dedear, Katherine 143
Taylor, Samantha 130
Hughes, Aubrey 110
Marion, Katelyn 77
Team Leaders: Assists
Player High
Assists
Grimm, McKinley 341
Tompkins, Aniyah 221
Romero, Jade 64
Dedear, Katherine 31
Fitzgerald, Brooklynne 15
Team Leaders: Service Aces
Player High
Service Aces
Fitzgerald, Brooklynne 32
Grimm, McKinley 24
Romero, Jade 17
Tompkins, Aniyah 17
Hughes, Aubrey 15
Team Leaders: Digs
Player High
Digs
Fitzgerald, Brooklynne 262
Romero, Jade 240
Grimm, McKinley 153
Kearns, Lianna 141
Tompkins, Aniyah 107
Team Leaders: Blocks
Player High
Blocks
Marion, Katelyn 40.0
Hughes, Aubrey 38.0
Dedear, Katherine 33.0
Fitzgerald, Brooklynne 28.0
Taylor, Samantha 14.0