Concordia Texas (9-17, 5-10 ASC) -VS- Texas-Tyler (20-9, 9-7 ASC)

Box Score

Concordia Texas logo
1
vs
Texas-Tyler logo
3

Concordia Texas (9-17, 5-10 ASC)
-VS-
Texas-Tyler (20-9, 9-7 ASC)

Team Score By Period
Team 1 2 3 4
Concordia Texas CTX 22 19 25 23
Winner Texas-Tyler UTT 25 25 13 25
Date:
10/25/2013
Time:
3:00 pm
Site:
Belton, Texas (Mayborn Center)
Attendance:
100
VIEW
Match History vs Texas-Tyler

Match Details

Game Statistics By Set
Set Concordia Texas Texas-Tyler
K E TA % K E TA %
Set #1 13 6 30 .233 0 0 0 .000
Set #2 9 1 41 .195 0 0 0 .000
Set #3 15 4 26 .423 0 0 0 .000
Set #4 9 6 28 .107 0 0 0 .000
Total 46 17 125 .232 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CTX - UTT
Points
59.5
60.0
Kills
46
49
Aces
9
5
Blocks
4
6
Assists
40
41
Digs
72
47

Game Leaders

CTX - Leaders
Statistic Leaders
Kills Baker, Katie (11), Pringle, Alison (9), Stitt, Brooke (9)
Aces Baker, Katie (4), Allen, Zoe (2), Ladewig, Sam (1)
Blocks Pringle, Alison (4), Ladewig, Sam (2), Stitt, Brooke (1)
Assists Ladewig, Sam (19), Allen, Zoe (17), Clifford, Emma (3)
Digs Baker, Katie (17), Dominguez, Cassie (15), Johnson, Alissa (13)
UTT - Leaders
Statistic Leaders
Kills Brummett,Breanna (17), Stein,Kayte (9), Lott,Maci (8)
Aces Floyd,Rebecca (3), Brummett,Breanna (1), Harvey,Rachael (1)
Blocks Lott,Maci (5), Brummett,Breanna (1), Harvey,Rachael (1)
Assists Floyd,Rebecca (39), Williams,Hali (1), Criswell,Courtney (1)
Digs Criswell,Courtney (11), Prox,Shabronda (9), Harvey,Rachael (9)

Individual Statistics

Concordia Texas (9-17, 5-10 ASC)

CTX - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Truss, Skye 4 4 1 14 .214 0 0 0 0 0-0 0 0 0 2 0 0 4.0
3 3 Ladewig, Sam 4 0 0 0 0 19 0 1 0 1-0 0 2 0 9 2 0 2.0
5 5 Baker, Katie 4 11 1 35 .286 0 0 4 1 4-1 0 0 0 17 0 1 15.0
7 7 Dominguez, Cassie 4 0 0 0 0 1 0 0 2 0-2 0 0 0 15 0 2 0.0
9 9 Pringle, Alison 4 9 5 18 .222 0 0 0 0 0-0 0 4 1 0 0 0 11.0
10 10 Stitt, Brooke 4 9 3 19 .316 0 0 0 0 0-0 0 1 1 3 0 0 9.5
11 11 Johnson, Alissa 4 2 2 9 .000 0 0 1 1 1-1 0 0 0 13 1 4 3.0
13 13 Allen, Zoe 4 0 0 0 0 17 0 2 0 2-0 0 0 0 5 0 0 2.0
21 21 Clifford, Emma 4 6 3 15 .200 3 0 1 0 1-0 0 1 2 3 0 0 7.5
41 41 Pedone, Madison 4 5 2 15 .200 0 0 0 0 0-0 0 1 0 5 1 0 5.5
TM TM TEAM 0 0 -
Totals 46 17 125 .232 40 0 9 4 9-4 0 9 4 72 4 7 59.5
CTX - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Truss, Skye 4 0 0 0 2 0 0 4.0
3 3 Ladewig, Sam 4 0 2 0 9 2 0 2.0
5 5 Baker, Katie 4 0 0 0 17 0 1 15.0
7 7 Dominguez, Cassie 4 0 0 0 15 0 2 0.0
9 9 Pringle, Alison 4 0 4 1 0 0 0 11.0
10 10 Stitt, Brooke 4 0 1 1 3 0 0 9.5
11 11 Johnson, Alissa 4 0 0 0 13 1 4 3.0
13 13 Allen, Zoe 4 0 0 0 5 0 0 2.0
21 21 Clifford, Emma 4 0 1 2 3 0 0 7.5
41 41 Pedone, Madison 4 0 1 0 5 1 0 5.5
TM TM TEAM 0
Totals 0 9 4 72 4 7 59.5

Texas-Tyler (20-9, 9-7 ASC)

UTT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Prox,Shabronda 4 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
7 7 Criswell,Courtney 4 0 0 0 0 1 0 0 2 0-2 0 0 0 11 0 3 0.0
9 9 Brummett,Breanna 4 17 5 41 .293 0 0 1 2 1-2 0 1 1 4 0 0 18.5
11 11 Lott,Maci 4 8 1 20 .350 0 0 0 0 0-0 4 1 3 0 0 0 12.5
12 12 Harvey,Rachael 4 8 2 23 .261 0 0 1 1 1-1 1 0 1 9 0 4 10.0
19 19 Ross,Jessica 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
22 22 Floyd,Rebecca 4 5 0 7 .714 39 0 3 0 3-0 0 0 1 7 0 0 8.0
24 24 Stein,Kayte 4 9 2 21 .333 0 0 0 0 0-0 0 0 1 1 0 1 9.0
5 5 Williams,Hali 3 1 3 12 -.167 1 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Sciacca,Sarah 2 0 0 0 0 0 0 0 0 0-0 0 0 1 1 0 0 0.0
13 13 Schmitz,Audrey 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Smoak,Logan 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Hancock,Katie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Brolo,Katie 1 0 0 4 .000 0 0 0 0 0-0 0 0 1 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 49 14 131 .267 41 0 5 5 5-5 5 2 9 47 0 9 60
UTT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Prox,Shabronda 4 0 0 0 9 0 0 0.0
7 7 Criswell,Courtney 4 0 0 0 11 0 3 0.0
9 9 Brummett,Breanna 4 0 1 1 4 0 0 18.5
11 11 Lott,Maci 4 4 1 3 0 0 0 12.5
12 12 Harvey,Rachael 4 1 0 1 9 0 4 10.0
19 19 Ross,Jessica 4 0 0 0 4 0 1 0.0
22 22 Floyd,Rebecca 4 0 0 1 7 0 0 8.0
24 24 Stein,Kayte 4 0 0 1 1 0 1 9.0
5 5 Williams,Hali 3 0 0 0 0 0 0 1.0
10 10 Sciacca,Sarah 2 0 0 1 1 0 0 0.0
13 13 Schmitz,Audrey 2 0 0 0 0 0 0 0.0
2 2 Smoak,Logan 1 0 0 0 0 0 0 1.0
6 6 Hancock,Katie 1 0 0 0 0 0 0 0.0
15 15 Brolo,Katie 1 0 0 1 1 0 0 0.0
TM TM TEAM 0
Totals 5 2 9 47 0 9 60