Concordia Texas (2-3) -VS- Schreiner (0-5)

Box Score

Concordia Texas logo
3
vs
Schreiner logo
0

Concordia Texas (2-3)
-VS-
Schreiner (0-5)

Team Score By Period
Team 1 2 3
Winner Concordia Texas CTX 25 25 25
Schreiner SCH 16 17 16
Date:
9/2/2014
Time:
7:00 pm
Site:
Kerrville, Texas (Edington Gymnasium)
Attendance:
125
Officials
1st Referee: Debbie Anilea
2nd Referee: Thomas Hoy
Scorer: Ryan Brisbin
VIEW
Match History vs Schreiner

Match Details

Game Statistics By Set
Set Concordia Texas Schreiner
K E TA % K E TA %
Set #1 10 5 31 .161 6 6 26 .000
Set #2 13 7 32 .188 7 6 29 .034
Set #3 11 5 33 .182 9 6 37 .081
Total 34 17 96 .177 22 18 92 .043
Team Statistical Comparison
Statistic Team Comparison
CTX - SCH
Points
44.5
29.0
Kills
34
22
Aces
4
2
Blocks
6
5
Assists
34
22
Digs
47
30

Game Leaders

CTX - Leaders
Statistic Leaders
Kills Redmond, Jordan (9), Custer, Carly (6), Baker, Katie (5)
Aces Allen, Zoe (1), Baker, Katie (1), Dominguez, Cassie (1)
Blocks Horton, Rebecca (4), Redmond, Jordan (3), Custer, Carly (2)
Assists Allen, Zoe (18), Brigance, K'Lyn (6), Redmond, Jordan (3)
Digs Dominguez, Cassie (14), Baker, Katie (8), Custer, Carly (7)
SCH - Leaders
Statistic Leaders
Kills Lauren McQueen (6), Alyssa Chapman (5), Darean Bague (4)
Aces Caitlin Otten (1), Courtney Reopelle (1)
Blocks Lauren McQueen (2), Darean Bague (2), Caitlin Otten (1)
Assists Kelli Bolen (19), Lauren McQueen (1), Courtney Reopelle (1)
Digs Kelli Bolen (9), Alyssa Chapman (6), Kaylei Sockol (5)

Individual Statistics

Concordia Texas (2-3)

CTX - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Custer, Carly 3 6 3 22 .136 2 0 0 0 0-0 0 2 0 7 0 1 7.0
4 4 Allen, Zoe 3 3 1 4 .500 18 0 1 0 1-0 0 1 1 7 1 0 4.5
5 5 Baker, Katie 3 5 3 14 .143 0 0 1 1 1-1 0 1 0 8 0 0 6.5
9 9 Horton, Rebecca 3 4 3 12 .083 0 0 0 0 0-0 0 4 0 0 0 0 6.0
13 13 Hill, Sara 3 5 3 13 .154 2 0 0 0 0-0 0 2 0 7 0 0 6.0
23 23 Redmond, Jordan 3 9 2 21 .333 3 0 0 2 0-2 0 3 0 1 0 0 10.5
7 7 Dominguez, Cassie 3 1 1 4 .000 3 0 1 2 1-2 0 0 0 14 0 0 2.0
3 3 Bennett, Morgan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Brigance, K'Lyn 2 0 0 0 0 6 0 1 0 1-0 0 0 0 0 0 0 1.0
41 41 Barker, Shelby 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
1 1 Tolliver, Emily 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 34 17 96 .177 34 0 4 5 4-5 0 13 1 47 1 1 44.5
CTX - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Custer, Carly 3 0 2 0 7 0 1 7.0
4 4 Allen, Zoe 3 0 1 1 7 1 0 4.5
5 5 Baker, Katie 3 0 1 0 8 0 0 6.5
9 9 Horton, Rebecca 3 0 4 0 0 0 0 6.0
13 13 Hill, Sara 3 0 2 0 7 0 0 6.0
23 23 Redmond, Jordan 3 0 3 0 1 0 0 10.5
7 7 Dominguez, Cassie 3 0 0 0 14 0 0 2.0
3 3 Bennett, Morgan 2 0 0 0 2 0 0 0.0
15 15 Brigance, K'Lyn 2 0 0 0 0 0 0 1.0
41 41 Barker, Shelby 2 0 0 0 0 0 0 1.0
1 1 Tolliver, Emily 1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 13 1 47 1 1 44.5

Schreiner (0-5)

SCH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Lauren McQueen 3 6 3 17 .176 1 0 0 1 0-1 1 1 2 3 0 0 7.5
8 8 Kelli Bolen 3 0 1 5 -.200 19 0 0 2 0-2 0 0 0 9 2 0 0.0
10 10 Caitlin Otten 3 3 5 12 -.167 0 0 1 0 1-0 1 0 0 1 0 0 5.0
14 14 Mallory Dunn 3 2 3 15 -.067 0 0 0 0 0-0 0 0 0 2 0 0 2.0
15 15 Darean Bague 3 4 1 11 .273 0 0 0 0 0-0 0 2 0 0 1 0 5.0
22 22 Alyssa Chapman 3 5 3 23 .087 0 0 0 1 0-1 1 0 1 6 2 1 6.0
3 3 Kathryn Wallace 3 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 2 0.0
6 6 Courtney Reopelle 3 0 0 0 0 1 0 1 0 1-0 0 0 0 0 1 0 1.0
9 9 Shannon Lawson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
23 23 Kaylei Sockol 3 2 2 9 .000 1 0 0 0 0-0 0 1 1 5 2 0 2.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 22 18 92 .043 22 0 2 6 2-6 3 4 4 30 8 3 29
SCH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Lauren McQueen 3 1 1 2 3 0 0 7.5
8 8 Kelli Bolen 3 0 0 0 9 2 0 0.0
10 10 Caitlin Otten 3 1 0 0 1 0 0 5.0
14 14 Mallory Dunn 3 0 0 0 2 0 0 2.0
15 15 Darean Bague 3 0 2 0 0 1 0 5.0
22 22 Alyssa Chapman 3 1 0 1 6 2 1 6.0
3 3 Kathryn Wallace 3 0 0 0 2 0 2 0.0
6 6 Courtney Reopelle 3 0 0 0 0 1 0 1.0
9 9 Shannon Lawson 3 0 0 0 2 0 0 0.0
23 23 Kaylei Sockol 3 0 1 1 5 2 0 2.5
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 3 4 4 30 8 3 29