2018-19 Women's Basketball Cumulative Statistics

Team Stats (8-17, 4-12)

Overall Team Statistics
Statistic Concordia (TX) Opponents
Scoring
Total Points 1490 1669
Points Per Game 59.6 66.8
Scoring Margin -7.2 --
Shooting
FG: Made-Attempted 478-1454 603-1560
FG: Percentage .329 .387
FG: Per Game 19.1 24.1
3PT: Made-Attempted 233-782 131-463
3PT: Percentage .298 .283
3PT: Per Game 9.3 5.2
FT: Made-Attempted 301-433 332-497
FT: Percentage .695 .668
FT: Per Game 12.0 13.3
Rebounding
Total 870 1182
Per Game 34.8 47.3
Margin -12.5 --
Assists
Total 314 366
Per Game 12.6 14.6
Turnovers
Total 425 454
Per Game 17.0 18.2
Margin 1.2 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 12.1 15.6
Steals
Total 241 231
Per Game 9.6 9.2
Blocks
Total 66 72
Per Game 2.6 2.9
Attendance
Total 2020 3323
Per Game 11-184 11-302

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Dunkerley, Kaycie 25 25 913 36.5 108 306 .353 79 229 .345 71 93 .763 366 14.6 32 115 147 5.9 53 59 68 54 11
12 Berger, Payton 25 25 783 31.3 129 320 .403 38 116 .328 46 67 .687 342 13.7 48 158 206 8.2 66 32 64 27 23
30 Taylor, Keturah 22 20 528 24.0 54 178 .303 39 121 .322 18 24 .750 165 7.5 26 33 59 2.7 37 22 37 35 4  
14 Carter, Lindsay 23 18 535 23.3 52 139 .374 27 86 .314 26 37 .703 157 6.8 27 60 87 3.8 26 13 26 11 1
24 Ozene, Jordan 8 2 118 14.8 11 38 .289 7 18 .389 9 10 .900 38 4.8 2 14 16 2.0 16 10 18 3 2  
05 Garza, Allie 25 1 369 14.8 24 85 .282 1 15 .067 54 76 .711 103 4.1 7 27 34 1.4 41 58 52 26 1
10 Marquez, Alyssa 25 22 587 23.5 31 112 .277 17 78 .218 22 33 .667 101 4.0 8 69 77 3.1 38 78 52 25 2
03 Bray, Presli 20 5 346 17.3 21 67 .313 11 34 .324 6 11 .545 59 3.0 8 22 30 1.5 40 19 28 20 0
11 Westbrook, Leigh 25 0 226 9.0 16 57 .281 3 14 .214 19 31 .613 54 2.2 16 22 38 1.5 39 6 32 19 1
35 Gideon, Molly 18 0 164 9.1 12 51 .235 5 31 .161 8 16 .500 37 2.1 4 11 15 0.8 6 5 10 4 1
22 Houston, Kaylie 11 0 91 8.3 5 28 .179 3 21 .143 3 5 .600 16 1.5 1 16 17 1.5 19 2 5 3 5
34 Hopper, Sam 21 7 264 12.6 4 36 .111 3 11 .273 14 24 .583 25 1.2 14 27 41 2.0 34 5 17 7 4
33 Borland, Ashley 18 0 96 5.3 6 22 .273 0 5 .000 5 5 1.000 17 0.9 2 11 13 0.7 21 1 3 1 10
15 Stephens, LeeAnn 12 0 51 4.3 5 9 .556 0 1 .000 0 1 .000 10 0.8 3 5 8 0.7 5 2 3 2 1
23 Clark, Makenna 3 0 14 4.7 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 2 3 0  
04 Kennedy, Hannah 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 1 0  
20 Reese, Tamia 2 0 9 4.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 5 5 2.5 2 1 0 0 0  
21 Smith, Laci 1 0 3 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0  
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 47 76 3.0 0 0 7 0 0  
Total 25 5100 204.0 478 1454 .329 233 782 .298 301 433 .695 1490 59.60 227 643 870 34.8 445 314 425 241 66
Opponents 25 5101 204.0 603 1560 .387 131 463 .283 332 497 .668 1669 66.76 383 799 1182 47.3 423 366 454 231 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Berger, Payton 17 17 548 32.2 88 230 .383 25 82 .305 37 52 .712 238 14.0 31 114 145 8.5 44 20 1.2 39 20 17
00 Dunkerley, Kaycie 17 17 624 36.7 69 208 .332 50 150 .333 47 66 .712 235 13.8 20 78 98 5.8 40 42 2.5 48 34 7
30 Taylor, Keturah 14 12 332 23.7 36 112 .321 25 76 .329 8 12 .667 105 7.5 20 19 39 2.8 22 12 0.9 21 23 3  
14 Carter, Lindsay 17 14 397 23.4 40 103 .388 20 64 .313 14 22 .636 114 6.7 17 43 60 3.5 19 10 0.6 22 9 1
10 Marquez, Alyssa 17 17 436 25.6 24 84 .286 13 58 .224 10 17 .588 71 4.2 8 48 56 3.3 31 52 3.1 40 18 1
05 Garza, Allie 17 0 289 17.0 15 62 .242 1 9 .111 47 66 .712 78 4.6 5 19 24 1.4 30 45 2.6 38 17 1
03 Bray, Presli 14 4 249 17.8 10 40 .250 7 18 .389 5 10 .500 32 2.3 4 14 18 1.3 29 12 0.9 18 11 0
35 Gideon, Molly 12 0 142 11.8 11 46 .239 5 27 .185 8 16 .500 35 2.9 3 9 12 1.0 6 5 0.4 7 3 0
22 Houston, Kaylie 5 0 43 8.6 4 13 .308 2 9 .222 1 1 1.000 11 2.2 0 8 8 1.6 8 1 0.2 2 1 2
34 Hopper, Sam 13 4 168 12.9 3 23 .130 3 8 .375 7 14 .500 16 1.2 12 14 26 2.0 24 3 0.2 10 4 1
11 Westbrook, Leigh 17 0 133 7.8 9 30 .300 3 8 .375 10 21 .476 31 1.8 10 15 25 1.5 23 2 0.1 23 14 0
33 Borland, Ashley 12 0 57 4.8 3 13 .231 0 5 .000 4 4 1.000 10 0.8 1 7 8 0.7 15 1 0.1 0 0 7
23 Clark, Makenna 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
24 Ozene, Jordan 2 0 9 4.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 2 0 0.0 2 0 0  
15 Stephens, LeeAnn 11 0 48 4.4 5 9 .556 0 1 .000 0 1 .000 10 0.9 3 4 7 0.6 5 2 0.2 3 2 1
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 23 38 2.2 0 0 0.0 4 0 0  
Total 17 3475 204.4 317 974 .325 154 516 .298 198 302 .656 986 58.00 149 417 566 33.3 298 207 12.2 277 156 41
Opponents 17 3476 204.5 404 1030 .392 86 294 .293 232 334 .695 1126 66.24 245 546 791 46.5 290 244 14.4 306 154 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Dunkerley, Kaycie 25 25 913 108 306 .353 79 229 .345 71 93 .763 366 14.6
12 Berger, Payton 25 25 783 129 320 .403 38 116 .328 46 67 .687 342 13.7
30 Taylor, Keturah 22 20 528 54 178 .303 39 121 .322 18 24 .750 165 7.5
14 Carter, Lindsay 23 18 535 52 139 .374 27 86 .314 26 37 .703 157 6.8
10 Marquez, Alyssa 25 22 587 31 112 .277 17 78 .218 22 33 .667 101 4.0
24 Ozene, Jordan 8 2 118 11 38 .289 7 18 .389 9 10 .900 38 4.8
05 Garza, Allie 25 1 369 24 85 .282 1 15 .067 54 76 .711 103 4.1
03 Bray, Presli 20 5 346 21 67 .313 11 34 .324 6 11 .545 59 3.0
35 Gideon, Molly 18 0 164 12 51 .235 5 31 .161 8 16 .500 37 2.1
11 Westbrook, Leigh 25 0 226 16 57 .281 3 14 .214 19 31 .613 54 2.2
34 Hopper, Sam 21 7 264 4 36 .111 3 11 .273 14 24 .583 25 1.2
22 Houston, Kaylie 11 0 91 5 28 .179 3 21 .143 3 5 .600 16 1.5
33 Borland, Ashley 18 0 96 6 22 .273 0 5 .000 5 5 1.000 17 0.9
23 Clark, Makenna 3 0 14 0 2 .000 0 0 .000 0 0 .000 0 0.0
04 Kennedy, Hannah 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
20 Reese, Tamia 2 0 9 0 1 .000 0 1 .000 0 0 .000 0 0.0
21 Smith, Laci 1 0 3 0 2 .000 0 0 .000 0 0 .000 0 0.0
15 Stephens, LeeAnn 12 0 51 5 9 .556 0 1 .000 0 1 .000 10 0.8
Total 25 5100 478 1454 .329 233 782 .298 301 433 .695 1490 59.60
Opponents 25 5101 603 1560 .387 131 463 .283 332 497 .668 1669 66.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Dunkerley, Kaycie 25 36.5 .353 .345 .763 1.3 4.6 5.9 2.4 2.2 0.4 14.6
12 Berger, Payton 25 31.3 .403 .328 .687 1.9 6.3 8.2 1.3 1.1 0.9 13.7
30 Taylor, Keturah 22 24.0 .303 .322 .750 1.2 1.5 2.7 1.0 1.6 0.2 7.5
14 Carter, Lindsay 23 23.3 .374 .314 .703 1.2 2.6 3.8 0.6 0.5 0.0 6.8
10 Marquez, Alyssa 25 23.5 .277 .218 .667 0.3 2.8 3.1 3.1 1.0 0.1 4.0
24 Ozene, Jordan 8 14.8 .289 .389 .900 0.3 1.8 2.0 1.3 0.4 0.3 4.8
05 Garza, Allie 25 14.8 .282 .067 .711 0.3 1.1 1.4 2.3 1.0 0.0 4.1
03 Bray, Presli 20 17.3 .313 .324 .545 0.4 1.1 1.5 1.0 1.0 0.0 3.0
35 Gideon, Molly 18 9.1 .235 .161 .500 0.2 0.6 0.8 0.3 0.2 0.1 2.1
11 Westbrook, Leigh 25 9.0 .281 .214 .613 0.6 0.9 1.5 0.2 0.8 0.0 2.2
34 Hopper, Sam 21 12.6 .111 .273 .583 0.7 1.3 2.0 0.2 0.3 0.2 1.2
22 Houston, Kaylie 11 8.3 .179 .143 .600 0.1 1.5 1.5 0.2 0.3 0.5 1.5
33 Borland, Ashley 18 5.3 .273 .000 1.000 0.1 0.6 0.7 0.1 0.1 0.6 0.9
23 Clark, Makenna 3 4.7 .000 .000 .000 0.0 0.3 0.3 0.0 1.0 0.0 0.0
04 Kennedy, Hannah 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
20 Reese, Tamia 2 4.5 .000 .000 .000 0.0 2.5 2.5 0.5 0.0 0.0 0.0
21 Smith, Laci 1 3.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
15 Stephens, LeeAnn 12 4.3 .556 .000 .000 0.3 0.4 0.7 0.2 0.2 0.1 0.8
Total 25 204.0 .329 .298 .695 9.1 25.7 34.8 12.6 9.6 2.6 59.60
Opponents 25 204.0 .387 .283 .668 15.3 32.0 47.3 14.6 9.2 2.9 66.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Texas Lutheran 11/08/18 63-74 L 21-63 .333 14-46 .304 7-10 .700 8 25 33 33.0 18 16 19 2 10 63 63.0
at Trinity University 11/12/18 73-91 L 21-60 .350 9-35 .257 22-24 .917 11 27 38 35.5 24 16 29 2 13 73 68.0
vs Schreiner 11/20/18 66-56 W 21-61 .344 10-36 .278 14-25 .560 8 37 45 38.7 16 13 14 6 7 66 67.3
at Southwestern 11/24/18 52-68 L 17-67 .254 8-35 .229 10-10 1.000 13 31 44 40.0 25 10 17 4 9 52 63.5
at Texas Lutheran 11/25/18 50-77 L 17-56 .304 7-27 .259 9-13 .692 7 19 26 37.2 17 13 14 1 13 50 60.8
vs LeTourneau 11/29/18 73-60 W 21-53 .396 10-26 .385 21-28 .750 11 18 29 35.8 19 10 14 2 12 73 62.8
vs East Tex. Baptist 12/01/18 53-68 L 19-64 .297 7-31 .226 8-13 .615 15 28 43 36.9 11 12 14 2 8 53 61.4
at Schreiner University 12/03/18 79-73 W 23-65 .354 13-38 .342 20-25 .800 12 35 47 38.1 19 13 18 1 8 79 63.6
at Texas-Dallas 12/06/18 59-70 L 19-56 .339 8-22 .364 13-19 .684 3 23 26 36.8 21 11 15 2 11 59 63.1
vs Texas-Tyler 12/15/18 51-54 L 17-58 .293 12-41 .293 5-12 .417 13 24 37 36.8 12 13 23 2 13 51 61.9
vs Ozarks (AR) 12/17/18 67-76 L 18-55 .327 8-31 .258 23-34 .676 8 26 34 36.5 21 13 19 6 7 67 62.4
at Berry 12/28/18 60-51 W 20-55 .364 10-28 .357 10-10 1.000 10 22 32 36.2 13 13 14 2 11 60 62.2
at Manchester 12/29/18 61-53 W 21-53 .396 8-21 .381 11-14 .786 9 30 39 36.4 15 13 23 7 14 61 62.1
at Louisiana Col. 01/03/19 72-70 W 26-66 .394 17-47 .362 3-6 .500 5 23 28 35.8 11 23 10 2 10 72 62.8
at Belhaven 01/05/19 64-53 W 21-59 .356 15-41 .366 7-12 .583 11 22 33 35.6 14 18 15 0 13 64 62.9
vs McMurry 01/10/19 69-70 L 23-63 .365 7-24 .292 16-22 .727 7 28 35 35.6 16 14 11 5 9 69 63.3
vs Hardin-Simmons 01/12/19 39-56 L 13-59 .220 2-23 .087 11-15 .733 8 27 35 35.5 15 9 14 3 7 39 61.8
vs Mary Hardin-Baylor 01/19/19 54-79 L 17-63 .270 11-33 .333 9-12 .750 7 24 31 35.3 15 12 15 2 8 54 61.4
at Sul Ross St. 01/24/19 60-61 L 18-54 .333 8-27 .296 16-29 .552 8 24 32 35.1 17 11 8 0 7 60 61.3
at Howard Payne 01/26/19 35-61 L 11-52 .212 6-31 .194 7-14 .500 8 25 33 35.0 17 7 19 3 6 35 60.0
at Hardin-Simmons 01/31/19 51-71 L 17-55 .309 6-27 .222 11-14 .786 5 24 29 34.7 14 6 16 3 5 51 59.6
at McMurry 02/02/19 57-71 L 19-48 .396 8-25 .320 11-17 .647 10 19 29 34.5 24 6 19 3 9 57 59.5
at Mary Hardin-Baylor 02/09/19 50-72 L 18-56 .321 8-26 .308 6-14 .429 12 27 39 34.7 21 11 18 0 8 50 59.0
vs Howard Payne 02/14/19 65-70 L 20-54 .370 10-25 .400 15-22 .682 8 28 36 34.7 29 17 32 5 12 65 59.3
vs Sul Ross St. 02/16/19 67-64 W 20-59 .339 11-36 .306 16-19 .842 10 27 37 34.8 21 14 15 1 11 67 59.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas Lutheran 11/08/18 74-63 W 26-58 .448 6-18 .333 16-26 .615 12 35 47 47.0 12 15 21 1 11 74 74.0
Trinity University 11/12/18 91-73 W 34-75 .453 3-18 .167 20-27 .741 17 29 46 46.5 24 19 21 2 20 91 82.5
Schreiner 11/20/18 56-66 L 23-75 .307 4-17 .235 6-15 .400 19 38 57 50.0 27 7 16 1 5 56 73.7
Southwestern 11/24/18 68-52 W 20-67 .299 4-15 .267 24-36 .667 22 37 59 52.3 13 16 15 7 7 68 72.3
Texas Lutheran 11/25/18 77-50 W 30-65 .462 9-31 .290 8-15 .533 20 34 54 52.6 11 21 19 2 9 77 73.2
LeTourneau 11/29/18 60-73 L 20-57 .351 3-22 .136 17-25 .680 18 25 43 51.0 24 9 20 3 6 60 71.0
East Tex. Baptist 12/01/18 68-53 W 26-66 .394 8-28 .286 8-14 .571 15 33 48 50.6 16 16 14 4 11 68 70.6
Schreiner University 12/03/18 73-79 L 29-76 .382 7-28 .250 8-17 .471 18 31 49 50.4 21 16 18 5 10 73 70.9
Texas-Dallas 12/06/18 70-59 W 26-63 .413 6-16 .375 12-22 .545 20 37 57 51.1 18 16 21 4 10 70 70.8
Texas-Tyler 12/15/18 54-51 W 20-58 .345 3-14 .214 11-15 .733 17 31 48 50.8 16 10 25 4 12 54 69.1
Ozarks (AR) 12/17/18 76-67 W 26-65 .400 7-18 .389 17-21 .810 13 34 47 50.5 23 12 19 3 7 76 69.7
Berry 12/28/18 51-60 L 17-52 .327 5-16 .313 12-17 .706 16 25 41 49.7 11 13 19 1 6 51 68.2
Manchester 12/29/18 53-61 L 20-62 .323 7-26 .269 6-10 .600 14 24 38 48.8 14 15 19 2 9 53 67.0
Louisiana Col. 01/03/19 70-72 L 27-65 .415 4-13 .308 12-15 .800 14 34 48 48.7 9 15 14 0 7 70 67.2
Belhaven 01/05/19 53-64 L 22-60 .367 2-16 .125 7-14 .500 17 27 44 48.4 19 14 23 0 9 53 66.3
McMurry 01/10/19 70-69 W 27-68 .397 4-19 .211 12-16 .750 15 35 50 48.5 19 16 14 0 7 70 66.5
Hardin-Simmons 01/12/19 56-39 W 19-61 .311 6-26 .231 12-17 .706 16 40 56 48.9 17 15 18 7 8 56 65.9
Mary Hardin-Baylor 01/19/19 79-54 W 29-58 .500 6-15 .400 15-19 .789 7 41 48 48.9 9 19 14 4 8 79 66.6
Sul Ross St. 01/24/19 61-60 W 21-55 .382 7-13 .538 12-18 .667 9 27 36 48.2 21 13 15 0 3 61 66.3
Howard Payne 01/26/19 61-35 W 23-55 .418 8-26 .308 7-13 .538 11 36 47 48.2 15 14 21 6 12 61 66.1
Hardin-Simmons 01/31/19 71-51 W 27-70 .386 4-17 .235 13-19 .684 20 33 53 48.4 12 17 10 3 8 71 66.3
McMurry 02/02/19 71-57 W 23-47 .489 5-10 .500 20-27 .741 10 21 31 47.6 19 16 16 1 6 71 66.5
Mary Hardin-Baylor 02/09/19 72-50 W 24-55 .436 7-16 .438 17-23 .739 7 30 37 47.1 15 21 13 5 9 72 66.7
Howard Payne 02/14/19 70-65 W 23-68 .338 1-11 .091 23-33 .697 21 31 52 47.3 22 9 29 3 20 70 66.9
Sul Ross St. 02/16/19 64-67 L 21-59 .356 5-14 .357 17-23 .739 15 31 46 47.3 16 12 20 4 11 64 66.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas Lutheran 11/08/18 63-74 -11 21-63/26-58 .333/.448 14-46/6-18 .304/.333 7-10/16-26 .700-.615 33/47 -14 16/15 19/21 2/1 10/11 18/12
Trinity University 11/12/18 73-91 -18 21-60/34-75 .350/.453 9-35/3-18 .257/.167 22-24/20-27 .917-.741 38/46 -8 16/19 29/21 2/2 13/20 24/24
Schreiner 11/20/18 66-56 10 21-61/23-75 .344/.307 10-36/4-17 .278/.235 14-25/6-15 .560-.400 45/57 -12 13/7 14/16 6/1 7/5 16/27
Southwestern 11/24/18 52-68 -16 17-67/20-67 .254/.299 8-35/4-15 .229/.267 10-10/24-36 1.000-.667 44/59 -15 10/16 17/15 4/7 9/7 25/13
Texas Lutheran 11/25/18 50-77 -27 17-56/30-65 .304/.462 7-27/9-31 .259/.290 9-13/8-15 .692-.533 26/54 -28 13/21 14/19 1/2 13/9 17/11
LeTourneau 11/29/18 73-60 13 21-53/20-57 .396/.351 10-26/3-22 .385/.136 21-28/17-25 .750-.680 29/43 -14 10/9 14/20 2/3 12/6 19/24
East Tex. Baptist 12/01/18 53-68 -15 19-64/26-66 .297/.394 7-31/8-28 .226/.286 8-13/8-14 .615-.571 43/48 -5 12/16 14/14 2/4 8/11 11/16
Schreiner University 12/03/18 79-73 6 23-65/29-76 .354/.382 13-38/7-28 .342/.250 20-25/8-17 .800-.471 47/49 -2 13/16 18/18 1/5 8/10 19/21
Texas-Dallas 12/06/18 59-70 -11 19-56/26-63 .339/.413 8-22/6-16 .364/.375 13-19/12-22 .684-.545 26/57 -31 11/16 15/21 2/4 11/10 21/18
Texas-Tyler 12/15/18 51-54 -3 17-58/20-58 .293/.345 12-41/3-14 .293/.214 5-12/11-15 .417-.733 37/48 -11 13/10 23/25 2/4 13/12 12/16
Ozarks (AR) 12/17/18 67-76 -9 18-55/26-65 .327/.400 8-31/7-18 .258/.389 23-34/17-21 .676-.810 34/47 -13 13/12 19/19 6/3 7/7 21/23
Berry 12/28/18 60-51 9 20-55/17-52 .364/.327 10-28/5-16 .357/.313 10-10/12-17 1.000-.706 32/41 -9 13/13 14/19 2/1 11/6 13/11
Manchester 12/29/18 61-53 8 21-53/20-62 .396/.323 8-21/7-26 .381/.269 11-14/6-10 .786-.600 39/38 1 13/15 23/19 7/2 14/9 15/14
Louisiana Col. 01/03/19 72-70 2 26-66/27-65 .394/.415 17-47/4-13 .362/.308 3-6/12-15 .500-.800 28/48 -20 23/15 10/14 2/0 10/7 11/9
Belhaven 01/05/19 64-53 11 21-59/22-60 .356/.367 15-41/2-16 .366/.125 7-12/7-14 .583-.500 33/44 -11 18/14 15/23 0/0 13/9 14/19
McMurry 01/10/19 69-70 -1 23-63/27-68 .365/.397 7-24/4-19 .292/.211 16-22/12-16 .727-.750 35/50 -15 14/16 11/14 5/0 9/7 16/19
Hardin-Simmons 01/12/19 39-56 -17 13-59/19-61 .220/.311 2-23/6-26 .087/.231 11-15/12-17 .733-.706 35/56 -21 9/15 14/18 3/7 7/8 15/17
Mary Hardin-Baylor 01/19/19 54-79 -25 17-63/29-58 .270/.500 11-33/6-15 .333/.400 9-12/15-19 .750-.789 31/48 -17 12/19 15/14 2/4 8/8 15/9
Sul Ross St. 01/24/19 60-61 -1 18-54/21-55 .333/.382 8-27/7-13 .296/.538 16-29/12-18 .552-.667 32/36 -4 11/13 8/15 0/0 7/3 17/21
Howard Payne 01/26/19 35-61 -26 11-52/23-55 .212/.418 6-31/8-26 .194/.308 7-14/7-13 .500-.538 33/47 -14 7/14 19/21 3/6 6/12 17/15
Hardin-Simmons 01/31/19 51-71 -20 17-55/27-70 .309/.386 6-27/4-17 .222/.235 11-14/13-19 .786-.684 29/53 -24 6/17 16/10 3/3 5/8 14/12
McMurry 02/02/19 57-71 -14 19-48/23-47 .396/.489 8-25/5-10 .320/.500 11-17/20-27 .647-.741 29/31 -2 6/16 19/16 3/1 9/6 24/19
Mary Hardin-Baylor 02/09/19 50-72 -22 18-56/24-55 .321/.436 8-26/7-16 .308/.438 6-14/17-23 .429-.739 39/37 2 11/21 18/13 0/5 8/9 21/15
Howard Payne 02/14/19 65-70 -5 20-54/23-68 .370/.338 10-25/1-11 .400/.091 15-22/23-33 .682-.697 36/52 -16 17/9 32/29 5/3 12/20 29/22
Sul Ross St. 02/16/19 67-64 3 20-59/21-59 .339/.356 11-36/5-14 .306/.357 16-19/17-23 .842-.739 37/46 -9 14/12 15/20 1/4 11/11 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Schreiner University (12/03/18)
FIELD GOALS MADE 26 Louisiana Col. (01/03/19)
FIELD GOAL ATTEMPTS 67 Southwestern (11/24/18)
3 PT FIELD GOALS MADE 17 Louisiana Col. (01/03/19)
3 PT FG ATTEMPTS 47 Louisiana Col. (01/03/19)
FREE THROWS MADE 23 Ozarks (AR) (12/17/18)
FREE THROW ATTEMPTS 34 Ozarks (AR) (12/17/18)
REBOUNDS 47 Schreiner University (12/03/18)
ASSISTS 23 Louisiana Col. (01/03/19)
STEALS 14 Manchester (12/29/18)
BLOCKED SHOTS 7 Manchester (12/29/18)
TURNOVERS 32 Howard Payne (02/14/19)
FOULS 29 Howard Payne (02/14/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Kaycie Dunkerley Schreiner University (12/03/18)
FIELD GOALS MADE 10 Payton Berger Louisiana Col. (01/03/19)
FIELD GOAL ATTEMPTS 22 Kaycie Dunkerley Louisiana Col. (01/03/19)
3 PT FIELD GOALS MADE 7 Kaycie Dunkerley Louisiana Col. (01/03/19)
3 PT FG ATTEMPTS 20 Kaycie Dunkerley Louisiana Col. (01/03/19)
FREE THROWS MADE 12 Kaycie Dunkerley LeTourneau (11/29/18)
FREE THROW ATTEMPTS 13 Kaycie Dunkerley LeTourneau (11/29/18)
REBOUNDS 14 Payton Berger Howard Payne (02/14/19)
ASSISTS 8 Kaycie Dunkerley Louisiana Col. (01/03/19)
STEALS 6 Kaycie Dunkerley Schreiner University (12/03/18)
BLOCKED SHOTS 4 Ashley Borland Ozarks (AR) (12/17/18)
TURNOVERS 7 Kaycie Dunkerley; Allie Garza Texas-Tyler (12/15/18); Howard Payne (02/14/19)
FOULS 5 Presli Bray; Kaylie Houston Howard Payne (02/14/19); Southwestern (11/24/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Dunkerley, Kaycie 25 366 14.6
#12 Berger, Payton 25 342 13.7
#30 Taylor, Keturah 22 165 7.5
#14 Carter, Lindsay 23 157 6.8
#05 Garza, Allie 25 103 4.1
#10 Marquez, Alyssa 25 101 4.0
#03 Bray, Presli 20 59 3.0
#11 Westbrook, Leigh 25 54 2.2
#24 Ozene, Jordan 8 38 4.8
#35 Gideon, Molly 18 37 2.1
#34 Hopper, Sam 21 25 1.2
#33 Borland, Ashley 18 17 0.9
#22 Houston, Kaylie 11 16 1.5
#15 Stephens, LeeAnn 12 10 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Berger, Payton 25 129 320 .403 5.2 12.8
#00 Dunkerley, Kaycie 25 108 306 .353 4.3 12.2
#30 Taylor, Keturah 22 54 178 .303 2.5 8.1
#14 Carter, Lindsay 23 52 139 .374 2.3 6.0
#10 Marquez, Alyssa 25 31 112 .277 1.2 4.5
#05 Garza, Allie 25 24 85 .282 1.0 3.4
#03 Bray, Presli 20 21 67 .313 1.1 3.4
#11 Westbrook, Leigh 25 16 57 .281 0.6 2.3
#35 Gideon, Molly 18 12 51 .235 0.7 2.8
#24 Ozene, Jordan 8 11 38 .289 1.4 4.8
#33 Borland, Ashley 18 6 22 .273 0.3 1.2
#22 Houston, Kaylie 11 5 28 .179 0.5 2.5
#15 Stephens, LeeAnn 12 5 9 .556 0.4 0.8
#34 Hopper, Sam 21 4 36 .111 0.2 1.7
#23 Clark, Makenna 3 0 2 .000 0.0 0.7
#04 Kennedy, Hannah 1 0 1 .000 0.0 1.0
#20 Reese, Tamia 2 0 1 .000 0.0 0.5
#21 Smith, Laci 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Dunkerley, Kaycie 25 79 229 .345 3.2 9.2
#30 Taylor, Keturah 22 39 121 .322 1.8 5.5
#12 Berger, Payton 25 38 116 .328 1.5 4.6
#14 Carter, Lindsay 23 27 86 .314 1.2 3.7
#10 Marquez, Alyssa 25 17 78 .218 0.7 3.1
#03 Bray, Presli 20 11 34 .324 0.6 1.7
#24 Ozene, Jordan 8 7 18 .389 0.9 2.3
#35 Gideon, Molly 18 5 31 .161 0.3 1.7
#34 Hopper, Sam 21 3 11 .273 0.1 0.5
#22 Houston, Kaylie 11 3 21 .143 0.3 1.9
#11 Westbrook, Leigh 25 3 14 .214 0.1 0.6
#05 Garza, Allie 25 1 15 .067 0.0 0.6
#33 Borland, Ashley 18 0 5 .000 0.0 0.3
#04 Kennedy, Hannah 1 0 1 .000 0.0 1.0
#20 Reese, Tamia 2 0 1 .000 0.0 0.5
#15 Stephens, LeeAnn 12 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Dunkerley, Kaycie 25 71 93 .763 2.8 3.7
#05 Garza, Allie 25 54 76 .711 2.2 3.0
#12 Berger, Payton 25 46 67 .687 1.8 2.7
