2025-26 Men's Basketball Cumulative Statistics

Team Stats (23-5, 14-2)

Overall Team Statistics
Statistic Concordia (TX) Opponents
Scoring
Total Points 2764 2495
Points Per Game 98.7 89.1
Scoring Margin 9.6 --
Shooting
FG: Made-Attempted 1004-2165 874-1859
FG: Percentage .464 .470
FG: Per Game 35.9 31.2
3PT: Made-Attempted 188-591 215-696
3PT: Percentage .318 .309
3PT: Per Game 6.7 7.7
FT: Made-Attempted 568-781 532-747
FT: Percentage .727 .712
FT: Per Game 20.3 19.0
Rebounding
Total 1140 1222
Per Game 40.7 43.6
Margin -2.9 --
Assists
Total 457 608
Per Game 16.3 21.7
Turnovers
Total 422 676
Per Game 15.1 24.1
Margin 9.1 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 28.1 16.5
Steals
Total 414 220
Per Game 14.8 7.9
Blocks
Total 93 147
Per Game 3.3 5.3
Attendance
Total 2291 1678
Per Game 16-143 9-186

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Ramirez, Joey 28 28 826 29.5 238 502 .474 42 128 .328 108 126 .857 626 22.4 55 112 167 6.0 70 85 81 54 6
23 Brandon, Anariss 28 28 729 26.0 160 332 .482 14 46 .304 88 132 .667 422 15.1 32 79 111 4.0 72 54 51 48 12
35 Green, Percy 28 1 541 19.3 151 268 .563 5 16 .313 89 126 .706 396 14.1 49 98 147 5.3 33 23 25 23 27
03 San Miguel, Aaron 27 27 716 26.5 97 235 .413 58 147 .395 72 88 .818 324 12.0 18 71 89 3.3 63 97 40 44 4
11 Martin, Tremayne 28 0 521 18.6 77 182 .423 14 55 .255 58 80 .725 226 8.1 45 68 113 4.0 63 49 46 43 5
3 San Miguel, Aaron 1 1 20 20.0 3 8 .375 0 4 .000 1 2 .500 7 7.0 2 2 4 4.0 5 2 1 0 0
15 Gastile, Jaiden 28 18 339 12.1 64 139 .460 19 50 .380 21 30 .700 168 6.0 20 43 63 2.3 35 17 27 19 9
10 Leakes, Darone 28 0 421 15.0 44 114 .386 16 58 .276 30 38 .789 134 4.8 14 29 43 1.5 51 25 17 50 5
20 Muhammad, Tariq 27 7 180 6.7 28 54 .519 0 0 .000 32 56 .571 88 3.3 35 35 70 2.6 56 4 19 9 6
24 Diallo, Ibrahima 22 1 158 7.2 29 62 .468 2 15 .133 10 13 .769 70 3.2 17 11 28 1.3 29 11 12 18 1
05 Thompson, Cameron 25 0 247 9.9 25 66 .379 7 20 .350 17 23 .739 74 3.0 16 20 36 1.4 23 15 12 29 2
01 Livingston, Silas 25 2 327 13.1 26 71 .366 8 37 .216 11 15 .733 71 2.8 6 21 27 1.1 44 45 23 34 1
14 Jones, Winston 4 0 10 2.5 4 6 .667 0 1 .000 2 3 .667 10 2.5 2 0 2 0.5 2 1 2 1 0
42 Vizcarrondo Jr. , Henri Marcus 26 1 181 7.0 21 42 .500 0 0 .000 15 26 .577 57 2.2 26 38 64 2.5 27 4 24 8 9
30 Kirven, Jeffrey 27 25 292 10.8 22 52 .423 1 10 .100 12 21 .571 57 2.1 23 28 51 1.9 47 19 8 30 4
42 Vizcarrondo Jr. , Henri Marcus 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 1 0 0 0 0
34 Stokes, Lamont 10 0 39 3.9 7 13 .538 1 1 1.000 2 2 1.000 17 1.7 2 3 5 0.5 6 3 7 3 0
12 Diaby, Almamy 2 0 4 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 1 0 0 0 0
44 Jones, Nehemiah 4 0 8 2.0 2 3 .667 0 0 .000 0 0 .000 4 1.0 2 1 3 0.8 2 1 1 0 1
40 Bartholomew, Casey 5 1 13 2.6 2 6 .333 0 0 .000 0 0 .000 4 0.8 1 3 4 0.8 1 0 2 0 0
01 Thomas, Khaleel 7 0 19 2.7 2 7 .286 0 1 .000 0 0 .000 4 0.6 1 2 3 0.4 5 2 3 1 1
14 Saunders, Jasiah 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 2 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 63 44 107 3.8 0 0 19 0 0  
Total 28 5598 199.9 1004 2165 .464 188 591 .318 568 781 .727 2764 98.71 430 710 1140 40.7 637 457 422 414 93
Opponents 28 5599 200.0 874 1859 .470 215 696 .309 532 747 .712 2495 89.11 387 835 1222 43.6 557 608 676 220 147

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Ramirez, Joey 16 16 459 28.7 128 275 .465 24 69 .348 64 72 .889 344 21.5 31 53 84 5.3 34 39 2.4 42 31 4
35 Green, Percy 16 1 301 18.8 94 164 .573 2 8 .250 56 81 .691 246 15.4 32 61 93 5.8 17 11 0.7 14 11 19
23 Brandon, Anariss 16 16 400 25.0 75 171 .439 8 28 .286 43 67 .642 201 12.6 19 44 63 3.9 35 20 1.3 17 17 8
03 San Miguel, Aaron 15 15 390 26.0 53 110 .482 29 66 .439 40 51 .784 175 11.7 9 47 56 3.7 35 56 3.7 20 20 2
11 Martin, Tremayne 16 0 296 18.5 45 98 .459 9 31 .290 30 41 .732 129 8.1 24 39 63 3.9 37 29 1.8 31 24 2
3 San Miguel, Aaron 1 1 20 20.0 3 8 .375 0 4 .000 1 2 .500 7 7.0 2 2 4 4.0 5 2 2.0 1 0 0
15 Gastile, Jaiden 16 14 220 13.8 42 97 .433 11 28 .393 11 17 .647 106 6.6 15 26 41 2.6 14 14 0.9 16 12 6
10 Leakes, Darone 16 0 285 17.8 32 81 .395 12 39 .308 20 23 .870 96 6.0 7 22 29 1.8 35 18 1.1 13 37 3
24 Diallo, Ibrahima 13 0 89 6.8 19 39 .487 2 8 .250 8 9 .889 48 3.7 11 7 18 1.4 16 6 0.5 7 10 1
30 Kirven, Jeffrey 15 14 165 11.0 12 33 .364 0 6 .000 9 13 .692 33 2.2 16 13 29 1.9 26 10 0.7 2 18 2
12 Livingston, Silas 15 2 181 12.1 14 31 .452 3 13 .231 1 3 .333 32 2.1 5 11 16 1.1 22 22 1.5 16 16 1
14 Jones, Winston 3 0 8 2.7 3 4 .750 0 1 .000 0 0 .000 6 2.0 1 0 1 0.3 2 1 0.3 1 1 0
42 Vizcarrondo Jr. , Henri Marcus 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 1 0 0.0 0 0 0
20 Muhammad, Tariq 16 0 89 5.6 12 23 .522 0 0 .000 15 21 .714 39 2.4 15 19 34 2.1 30 2 0.1 11 5 5
34 Stokes, Lamont 8 0 35 4.4 7 13 .538 1 1 1.000 2 2 1.000 17 2.1 2 3 5 0.6 5 2 0.3 4 2 0
05 Thompson, Cameron 14 0 117 8.4 11 32 .344 3 8 .375 9 12 .750 34 2.4 8 12 20 1.4 10 7 0.5 6 17 0
42 Vizcarrondo Jr. , Henri Marcus 15 0 110 7.3 11 23 .478 0 0 .000 11 17 .647 33 2.2 13 22 35 2.3 11 3 0.2 8 4 6
40 Bartholomew, Casey 4 1 11 2.8 2 5 .400 0 0 .000 0 0 .000 4 1.0 0 2 2 0.5 0 0 0.0 2 0 0
44 Jones, Nehemiah 2 0 4 2.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 2 0 2 1.0 1 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 29 66 4.1 0 0 0.0 10 0 0  
01 Thomas, Khaleel 5 0 15 3.0 2 5 .400 0 1 .000 0 0 .000 4 0.8 1 2 3 0.6 4 1 0.2 3 1 1
Total 16 3198 199.9 567 1215 .467 104 311 .334 320 431 .742 1558 97.38 250 416 666 41.6 340 243 15.2 225 226 60
Opponents 16 3199 199.9 478 1040 .460 143 439 .326 259 370 .700 1358 84.88 202 449 651 40.7 302 340 21.3 371 115 86

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Ramirez, Joey 28 28 826 238 502 .474 42 128 .328 108 126 .857 626 22.4
23 Brandon, Anariss 28 28 729 160 332 .482 14 46 .304 88 132 .667 422 15.1
35 Green, Percy 28 1 541 151 268 .563 5 16 .313 89 126 .706 396 14.1
03 San Miguel, Aaron 27 27 716 97 235 .413 58 147 .395 72 88 .818 324 12.0
11 Martin, Tremayne 28 0 521 77 182 .423 14 55 .255 58 80 .725 226 8.1
3 San Miguel, Aaron 1 1 20 3 8 .375 0 4 .000 1 2 .500 7 7.0
15 Gastile, Jaiden 28 18 339 64 139 .460 19 50 .380 21 30 .700 168 6.0
10 Leakes, Darone 28 0 421 44 114 .386 16 58 .276 30 38 .789 134 4.8
20 Muhammad, Tariq 27 7 180 28 54 .519 0 0 .000 32 56 .571 88 3.3
24 Diallo, Ibrahima 22 1 158 29 62 .468 2 15 .133 10 13 .769 70 3.2
05 Thompson, Cameron 25 0 247 25 66 .379 7 20 .350 17 23 .739 74 3.0
30 Kirven, Jeffrey 27 25 292 22 52 .423 1 10 .100 12 21 .571 57 2.1
01 Livingston, Silas 25 2 327 26 71 .366 8 37 .216 11 15 .733 71 2.8
42 Vizcarrondo Jr. , Henri Marcus 26 1 181 21 42 .500 0 0 .000 15 26 .577 57 2.2
14 Jones, Winston 4 0 10 4 6 .667 0 1 .000 2 3 .667 10 2.5
42 Vizcarrondo Jr. , Henri Marcus 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
12 Diaby, Almamy 2 0 4 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
44 Jones, Nehemiah 4 0 8 2 3 .667 0 0 .000 0 0 .000 4 1.0
34 Stokes, Lamont 10 0 39 7 13 .538 1 1 1.000 2 2 1.000 17 1.7
40 Bartholomew, Casey 5 1 13 2 6 .333 0 0 .000 0 0 .000 4 0.8
14 Saunders, Jasiah 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
01 Thomas, Khaleel 7 0 19 2 7 .286 0 1 .000 0 0 .000 4 0.6
Total 28 5598 1004 2165 .464 188 591 .318 568 781 .727 2764 98.71
Opponents 28 5599 874 1859 .470 215 696 .309 532 747 .712 2495 89.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Ramirez, Joey 28 29.5 .474 .328 .857 2.0 4.0 6.0 3.0 1.9 0.2 22.4
23 Brandon, Anariss 28 26.0 .482 .304 .667 1.1 2.8 4.0 1.9 1.7 0.4 15.1
35 Green, Percy 28 19.3 .563 .313 .706 1.8 3.5 5.3 0.8 0.8 1.0 14.1
03 San Miguel, Aaron 27 26.5 .413 .395 .818 0.7 2.6 3.3 3.6 1.6 0.1 12.0
11 Martin, Tremayne 28 18.6 .423 .255 .725 1.6 2.4 4.0 1.8 1.5 0.2 8.1
3 San Miguel, Aaron 1 20.0 .375 .000 .500 2.0 2.0 4.0 2.0 0.0 0.0 7.0
15 Gastile, Jaiden 28 12.1 .460 .380 .700 0.7 1.5 2.3 0.6 0.7 0.3 6.0
10 Leakes, Darone 28 15.0 .386 .276 .789 0.5 1.0 1.5 0.9 1.8 0.2 4.8
20 Muhammad, Tariq 27 6.7 .519 .000 .571 1.3 1.3 2.6 0.1 0.3 0.2 3.3
24 Diallo, Ibrahima 22 7.2 .468 .133 .769 0.8 0.5 1.3 0.5 0.8 0.0 3.2
05 Thompson, Cameron 25 9.9 .379 .350 .739 0.6 0.8 1.4 0.6 1.2 0.1 3.0
30 Kirven, Jeffrey 27 10.8 .423 .100 .571 0.9 1.0 1.9 0.7 1.1 0.1 2.1
01 Livingston, Silas 25 13.1 .366 .216 .733 0.2 0.8 1.1 1.8 1.4 0.0 2.8
42 Vizcarrondo Jr. , Henri Marcus 26 7.0 .500 .000 .577 1.0 1.5 2.5 0.2 0.3 0.3 2.2
14 Jones, Winston 4 2.5 .667 .000 .667 0.5 0.0 0.5 0.3 0.3 0.0 2.5
42 Vizcarrondo Jr. , Henri Marcus 1 3.0 1.000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 2.0
12 Diaby, Almamy 2 2.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
44 Jones, Nehemiah 4 2.0 .667 .000 .000 0.5 0.3 0.8 0.3 0.0 0.3 1.0
34 Stokes, Lamont 10 3.9 .538 1.000 1.000 0.2 0.3 0.5 0.3 0.3 0.0 1.7
40 Bartholomew, Casey 5 2.6 .333 .000 .000 0.2 0.6 0.8 0.0 0.0 0.0 0.8
14 Saunders, Jasiah 1 4.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
01 Thomas, Khaleel 7 2.7 .286 .000 .000 0.1 0.3 0.4 0.3 0.1 0.1 0.6
Total 28 199.9 .464 .318 .727 15.4 25.4 40.7 16.3 14.8 3.3 98.71
Opponents 28 200.0 .470 .309 .712 13.8 29.8 43.6 21.7 7.9 5.3 89.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dallas Christian 11/10/25 119-96 W 44-95 .463 8-33 .242 23-33 .697 21 24 45 45.0 28 24 17 4 22 119 119.0
at Hardin-Simmons 11/18/25 107-96 W 39-68 .574 6-19 .316 23-29 .793 12 26 38 41.5 25 12 22 1 15 107 113.0
vs Arlington Baptist 11/25/25 117-107 W 43-84 .512 7-24 .292 24-33 .727 22 18 40 41.0 21 26 19 1 18 117 114.3
vs East Tex. Baptist 11/30/25 100-89 W 41-74 .554 7-18 .389 11-15 .733 8 22 30 38.3 23 24 11 3 13 100 110.8
vs Hardin-Simmons 12/01/25 122-102 W 41-87 .471 7-18 .389 33-43 .767 14 24 38 38.2 28 27 12 3 27 122 113.0
vs Huston-Tillotson 12/06/25 108-91 W 40-86 .465 7-21 .333 21-26 .808 17 24 41 38.7 24 18 19 5 15 108 112.2
vs Mary Hardin-Baylor 12/14/25 82-96 L 31-89 .348 7-34 .206 13-20 .650 17 27 44 39.4 28 15 13 6 13 82 107.9
vs Howard Payne 12/16/25 117-119 L 41-87 .471 15-34 .441 20-34 .588 21 31 52 41.0 24 25 25 1 10 117 109.0
vs Texas Lutheran 01/01/26 98-92 W 38-74 .514 7-26 .269 15-24 .625 13 26 39 40.8 24 20 20 3 15 98 107.8
at Mary Hardin-Baylor 01/03/26 92-91 W 33-76 .434 5-21 .238 21-36 .583 13 30 43 41.0 31 13 18 1 17 92 106.2
at Texas Lutheran 01/06/26 107-100 W 33-68 .485 11-23 .478 30-38 .789 17 23 40 40.9 23 18 18 3 14 107 106.3
vs Hendrix 01/09/26 129-54 W 48-95 .505 6-21 .286 27-31 .871 27 37 64 42.8 19 21 17 4 26 129 108.2
vs Ozarks (AR) 01/11/26 98-69 W 36-80 .450 9-23 .391 17-28 .607 22 31 53 43.6 15 19 12 5 13 98 107.4
vs McMurry 01/16/26 102-77 W 37-88 .420 7-23 .304 21-26 .808 18 27 45 43.7 30 17 15 8 20 102 107.0
vs Schreiner 01/18/26 98-95 W 37-84 .440 7-15 .467 17-28 .607 22 23 45 43.8 18 23 11 7 15 98 106.4
at Centenary (La.) 01/23/26 82-77 W 30-74 .405 4-18 .222 18-22 .818 17 24 41 43.6 17 10 11 0 9 82 104.9
vs Colorado Col. 01/30/26 84-80 W 24-72 .333 9-28 .321 27-30 .900 18 20 38 43.3 17 14 9 2 14 84 103.6
vs St. Thomas (TX) 02/01/26 79-81 L 29-66 .439 4-15 .267 17-25 .680 12 21 33 42.7 26 16 14 6 11 79 102.3
at LeTourneau 02/03/26 105-102 W 35-63 .556 10-20 .500 25-29 .862 8 20 28 41.9 21 14 16 2 12 105 102.4
vs Dallas 02/07/26 96-79 W 40-70 .571 4-17 .235 12-19 .632 10 24 34 41.6 17 14 17 4 14 96 102.1
vs Austin 02/08/26 110-90 W 39-80 .488 5-17 .294 27-32 .844 15 30 45 41.7 26 18 17 8 21 110 102.5
at Colorado Col. 02/13/26 95-92 W 36-72 .500 6-14 .429 17-27 .630 15 22 37 41.5 20 12 14 2 9 95 102.1
at St. Thomas (TX) 02/15/26 76-84 L 29-68 .426 9-20 .450 9-12 .750 5 19 24 40.7 22 12 10 3 10 76 101.0
at McMurry 02/20/26 102-91 W 42-74 .568 3-11 .273 15-22 .682 12 32 44 40.9 17 5 12 3 16 102 101.0
at Schreiner 02/22/26 97-95 W 34-87 .391 3-20 .150 26-38 .684 19 37 56 41.5 28 10 12 0 7 97 100.9
vs Austin 02/27/26 74-71 W 25-65 .385 6-19 .316 18-23 .783 9 22 31 41.1 19 9 12 2 13 74 99.8
at LeTourneau 02/28/26 94-87 W 33-69 .478 7-24 .292 21-32 .656 12 24 36 40.9 20 13 14 4 16 94 99.6
at St. Thomas (TX) 03/01/26 74-92 L 26-70 .371 2-15 .133 20-26 .769 14 22 36 40.7 26 8 15 2 9 74 98.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dallas Christian 11/10/25 96-119 L 31-66 .470 5-21 .238 29-41 .707 18 34 52 52.0 26 23 37 4 9 96 96.0
Hardin-Simmons 11/18/25 96-107 L 31-68 .456 7-24 .292 27-36 .750 16 20 36 44.0 19 20 24 7 14 96 96.0
Arlington Baptist 11/25/25 107-117 L 41-68 .603 1-11 .091 24-31 .774 12 21 33 40.3 21 32 25 4 8 107 99.7
East Tex. Baptist 11/30/25 89-100 L 33-61 .541 4-15 .267 19-26 .731 9 25 34 38.8 17 23 18 3 4 89 97.0
Hardin-Simmons 12/01/25 102-122 L 30-68 .441 8-25 .320 34-40 .850 16 38 54 41.8 26 21 33 9 8 102 98.0
Huston-Tillotson 12/06/25 91-108 L 36-72 .500 1-13 .077 18-28 .643 20 33 53 43.7 19 22 33 8 11 91 96.8
Mary Hardin-Baylor 12/14/25 96-82 W 31-71 .437 7-25 .280 27-38 .711 20 44 64 46.6 20 18 24 5 7 96 96.7
Howard Payne 12/16/25 119-117 W 48-82 .585 8-19 .421 15-27 .556 11 35 46 46.5 22 37 23 2 15 119 99.5
Texas Lutheran 01/01/26 92-98 L 34-67 .507 8-30 .267 16-23 .696 11 28 39 45.7 18 20 26 0 7 92 98.7
Mary Hardin-Baylor 01/03/26 91-92 L 28-68 .412 10-32 .313 25-34 .735 14 41 55 46.6 23 18 27 6 6 91 97.9
Texas Lutheran 01/06/26 100-107 L 37-72 .514 14-32 .438 12-14 .857 13 21 34 45.5 24 31 20 4 8 100 98.1
Hendrix 01/09/26 54-129 L 17-64 .266 6-31 .194 14-21 .667 16 23 39 44.9 24 11 39 7 10 54 94.4
Ozarks (AR) 01/11/26 69-98 L 27-65 .415 9-31 .290 6-12 .500 12 29 41 44.6 20 16 25 5 7 69 92.5
McMurry 01/16/26 77-102 L 20-57 .351 10-31 .323 27-37 .730 15 33 48 44.9 19 13 37 9 3 77 91.4
Schreiner 01/18/26 95-98 L 35-79 .443 9-29 .310 16-22 .727 24 31 55 45.5 18 26 20 12 8 95 91.6
Centenary (La.) 01/23/26 77-82 L 28-60 .467 7-26 .269 14-16 .875 8 29 37 45.0 15 16 20 4 5 77 90.7
Colorado Col. 01/30/26 80-84 L 31-64 .484 6-25 .240 12-21 .571 18 31 49 45.2 21 19 21 9 7 80 90.1
St. Thomas (TX) 02/01/26 81-79 W 25-55 .455 1-11 .091 30-36 .833 11 28 39 44.9 18 18 17 2 8 81 89.6
LeTourneau 02/03/26 102-105 L 36-69 .522 12-36 .333 18-26 .692 13 23 36 44.4 18 27 17 1 6 102 90.2
Dallas 02/07/26 79-96 L 29-56 .518 8-24 .333 13-19 .684 6 25 31 43.8 15 20 28 1 3 79 89.7
Austin 02/08/26 90-110 L 32-70 .457 10-21 .476 16-29 .552 19 29 48 44.0 22 24 31 6 10 90 89.7
Colorado Col. 02/13/26 92-95 L 37-69 .536 8-22 .364 10-15 .667 14 24 38 43.7 17 25 21 2 9 92 89.8
St. Thomas (TX) 02/15/26 84-76 W 29-58 .500 5-15 .333 21-23 .913 9 30 39 43.5 14 24 12 8 9 84 89.5
McMurry 02/20/26 91-102 L 31-72 .431 22-49 .449 7-10 .700 7 25 32 43.0 15 24 21 2 8 91 89.6
Schreiner 02/22/26 95-97 L 30-63 .476 8-26 .308 27-46 .587 6 40 46 43.1 24 26 16 14 7 95 89.8
Austin 02/27/26 71-74 L 26-58 .448 5-17 .294 14-20 .700 12 34 46 43.2 17 15 21 6 5 71 89.1
LeTourneau 02/28/26 87-94 L 29-72 .403 11-40 .275 18-20 .900 20 29 49 43.4 23 24 24 1 8 87 89.0
St. Thomas (TX) 03/01/26 92-74 W 32-65 .492 5-15 .333 23-36 .639 17 32 49 43.6 22 15 16 6 10 92 89.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dallas Christian 11/10/25 119-96 23 44-95/31-66 .463/.470 8-33/5-21 .242/.238 23-33/29-41 .697-.707 45/52 -7 24/23 17/37 4/4 22/9 28/26
Hardin-Simmons 11/18/25 107-96 11 39-68/31-68 .574/.456 6-19/7-24 .316/.292 23-29/27-36 .793-.750 38/36 2 12/20 22/24 1/7 15/14 25/19
Arlington Baptist 11/25/25 117-107 10 43-84/41-68 .512/.603 7-24/1-11 .292/.091 24-33/24-31 .727-.774 40/33 7 26/32 19/25 1/4 18/8 21/21
East Tex. Baptist 11/30/25 100-89 11 41-74/33-61 .554/.541 7-18/4-15 .389/.267 11-15/19-26 .733-.731 30/34 -4 24/23 11/18 3/3 13/4 23/17
Hardin-Simmons 12/01/25 122-102 20 41-87/30-68 .471/.441 7-18/8-25 .389/.320 33-43/34-40 .767-.850 38/54 -16 27/21 12/33 3/9 27/8 28/26
Huston-Tillotson 12/06/25 108-91 17 40-86/36-72 .465/.500 7-21/1-13 .333/.077 21-26/18-28 .808-.643 41/53 -12 18/22 19/33 5/8 15/11 24/19
Mary Hardin-Baylor 12/14/25 82-96 -14 31-89/31-71 .348/.437 7-34/7-25 .206/.280 13-20/27-38 .650-.711 44/64 -20 15/18 13/24 6/5 13/7 28/20
Howard Payne 12/16/25 117-119 -2 41-87/48-82 .471/.585 15-34/8-19 .441/.421 20-34/15-27 .588-.556 52/46 6 25/37 25/23 1/2 10/15 24/22
Texas Lutheran 01/01/26 98-92 6 38-74/34-67 .514/.507 7-26/8-30 .269/.267 15-24/16-23 .625-.696 39/39 0 20/20 20/26 3/0 15/7 24/18
Mary Hardin-Baylor 01/03/26 92-91 1 33-76/28-68 .434/.412 5-21/10-32 .238/.313 21-36/25-34 .583-.735 43/55 -12 13/18 18/27 1/6 17/6 31/23
Texas Lutheran 01/06/26 107-100 7 33-68/37-72 .485/.514 11-23/14-32 .478/.438 30-38/12-14 .789-.857 40/34 6 18/31 18/20 3/4 14/8 23/24
Hendrix 01/09/26 129-54 75 48-95/17-64 .505/.266 6-21/6-31 .286/.194 27-31/14-21 .871-.667 64/39 25 21/11 17/39 4/7 26/10 19/24
Ozarks (AR) 01/11/26 98-69 29 36-80/27-65 .450/.415 9-23/9-31 .391/.290 17-28/6-12 .607-.500 53/41 12 19/16 12/25 5/5 13/7 15/20
McMurry 01/16/26 102-77 25 37-88/20-57 .420/.351 7-23/10-31 .304/.323 21-26/27-37 .808-.730 45/48 -3 17/13 15/37 8/9 20/3 30/19
Schreiner 01/18/26 98-95 3 37-84/35-79 .440/.443 7-15/9-29 .467/.310 17-28/16-22 .607-.727 45/55 -10 23/26 11/20 7/12 15/8 18/18
Centenary (La.) 01/23/26 82-77 5 30-74/28-60 .405/.467 4-18/7-26 .222/.269 18-22/14-16 .818-.875 41/37 4 10/16 11/20 0/4 9/5 17/15
Colorado Col. 01/30/26 84-80 4 24-72/31-64 .333/.484 9-28/6-25 .321/.240 27-30/12-21 .900-.571 38/49 -11 14/19 9/21 2/9 14/7 17/21
St. Thomas (TX) 02/01/26 79-81 -2 29-66/25-55 .439/.455 4-15/1-11 .267/.091 17-25/30-36 .680-.833 33/39 -6 16/18 14/17 6/2 11/8 26/18
LeTourneau 02/03/26 105-102 3 35-63/36-69 .556/.522 10-20/12-36 .500/.333 25-29/18-26 .862-.692 28/36 -8 14/27 16/17 2/1 12/6 21/18
Dallas 02/07/26 96-79 17 40-70/29-56 .571/.518 4-17/8-24 .235/.333 12-19/13-19 .632-.684 34/31 3 14/20 17/28 4/1 14/3 17/15
Austin 02/08/26 110-90 20 39-80/32-70 .488/.457 5-17/10-21 .294/.476 27-32/16-29 .844-.552 45/48 -3 18/24 17/31 8/6 21/10 26/22
Colorado Col. 02/13/26 95-92 3 36-72/37-69 .500/.536 6-14/8-22 .429/.364 17-27/10-15 .630-.667 37/38 -1 12/25 14/21 2/2 9/9 20/17
St. Thomas (TX) 02/15/26 76-84 -8 29-68/29-58 .426/.500 9-20/5-15 .450/.333 9-12/21-23 .750-.913 24/39 -15 12/24 10/12 3/8 10/9 22/14
McMurry 02/20/26 102-91 11 42-74/31-72 .568/.431 3-11/22-49 .273/.449 15-22/7-10 .682-.700 44/32 12 5/24 12/21 3/2 16/8 17/15
Schreiner 02/22/26 97-95 2 34-87/30-63 .391/.476 3-20/8-26 .150/.308 26-38/27-46 .684-.587 56/46 10 10/26 12/16 0/14 7/7 28/24
Austin 02/27/26 74-71 3 25-65/26-58 .385/.448 6-19/5-17 .316/.294 18-23/14-20 .783-.700 31/46 -15 9/15 12/21 2/6 13/5 19/17
LeTourneau 02/28/26 94-87 7 33-69/29-72 .478/.403 7-24/11-40 .292/.275 21-32/18-20 .656-.900 36/49 -13 13/24 14/24 4/1 16/8 20/23
St. Thomas (TX) 03/01/26 74-92 -18 26-70/32-65 .371/.492 2-15/5-15 .133/.333 20-26/23-36 .769-.639 36/49 -13 8/15 15/16 2/6 9/10 26/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 129 Hendrix (01/09/26)
FIELD GOALS MADE 48 Hendrix (01/09/26)
FIELD GOAL ATTEMPTS 95 Dallas Christian (11/10/25); Hendrix (01/09/26)
3 PT FIELD GOALS MADE 15 Howard Payne (12/16/25)
3 PT FG ATTEMPTS 34 Mary Hardin-Baylor (12/14/25); Howard Payne (12/16/25)
FREE THROWS MADE 33 Hardin-Simmons (12/01/25)
FREE THROW ATTEMPTS 43 Hardin-Simmons (12/01/25)
REBOUNDS 64 Hendrix (01/09/26)
ASSISTS 27 Hardin-Simmons (12/01/25)
STEALS 27 Hardin-Simmons (12/01/25)
BLOCKED SHOTS 8 McMurry (01/16/26); Austin (02/08/26)
TURNOVERS 25 Howard Payne (12/16/25)
FOULS 31 Mary Hardin-Baylor (01/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 44 Ramirez,Joey Hardin-Simmons (12/01/25)
FIELD GOALS MADE 15 Ramirez,Joey Hardin-Simmons (12/01/25)
FIELD GOAL ATTEMPTS 30 Ramirez,Joey Hardin-Simmons (12/01/25)
3 PT FIELD GOALS MADE 7 San Miguel,Aaron Howard Payne (12/16/25)
3 PT FG ATTEMPTS 13 Ramirez,Joey Mary Hardin-Baylor (12/14/25)
