2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-2, 7-0)

Overall Team Statistics
Statistic Concordia (TX) Opponents
Scoring
Total Points 1678 1451
Points Per Game 104.9 90.7
Scoring Margin 14.2 --
Shooting
FG: Made-Attempted 612-1309 507-1088
FG: Percentage .468 .466
FG: Per Game 38.3 31.7
3PT: Made-Attempted 120-371 114-395
3PT: Percentage .323 .289
3PT: Per Game 7.5 7.1
FT: Made-Attempted 334-466 323-446
FT: Percentage .717 .724
FT: Per Game 20.9 20.2
Rebounding
Total 698 720
Per Game 43.6 45.0
Margin -1.4 --
Assists
Total 312 347
Per Game 19.5 21.7
Turnovers
Total 260 431
Per Game 16.3 26.9
Margin 10.7 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 31.4 16.6
Steals
Total 262 130
Per Game 16.4 8.1
Blocks
Total 55 89
Per Game 3.4 5.6
Attendance
Total 1493 738
Per Game 12-124 4-185

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Ramirez, Joey 16 16 470 29.4 151 317 .476 28 82 .341 65 80 .813 395 24.7 35 76 111 6.9 41 55 45 36 4
23 Brandon, Anariss 16 16 458 28.6 114 225 .507 12 33 .364 62 87 .713 302 18.9 21 49 70 4.4 47 44 36 34 9
03 San Miguel, Aaron 15 15 393 26.2 57 140 .407 38 94 .404 40 49 .816 192 12.8 11 38 49 3.3 36 66 23 26 1
35 Green, Percy 16 1 270 16.9 67 128 .523 3 10 .300 27 37 .730 164 10.3 26 40 66 4.1 19 19 13 18 7
11 Martin, Tremayne 16 0 318 19.9 53 117 .453 11 39 .282 39 50 .780 156 9.8 32 46 78 4.9 34 30 29 30 4
3 San Miguel, Aaron 1 1 20 20.0 3 8 .375 0 4 .000 1 2 .500 7 7.0 2 2 4 4.0 5 2 1 0 0
15 Gastile, Jaiden 16 7 187 11.7 34 69 .493 8 27 .296 14 19 .737 90 5.6 11 30 41 2.6 20 8 10 13 7
20 Muhammad, Tariq 15 7 119 7.9 21 43 .488 0 0 .000 25 48 .521 67 4.5 27 21 48 3.2 36 3 12 5 4
10 Leakes, Darone 16 0 179 11.2 21 50 .420 8 26 .308 12 16 .750 62 3.9 7 15 22 1.4 26 11 13 25 4
24 Diallo, Ibrahima 12 1 98 8.2 19 43 .442 1 12 .083 6 8 .750 45 3.8 12 7 19 1.6 23 8 9 9 0
42 Vizcarrondo Jr. , Henri Marcus 14 1 131 9.4 19 35 .543 0 0 .000 14 25 .560 52 3.7 21 31 52 3.7 18 4 20 8 9
05 Thompson, Cameron 13 0 153 11.8 16 41 .390 4 13 .308 11 15 .733 47 3.6 8 11 19 1.5 13 13 6 20 2
01 Livingston, Silas 14 2 197 14.1 15 44 .341 5 22 .227 11 15 .733 46 3.3 4 10 14 1.0 23 34 12 20 0
34 Stokes, Lamont 6 0 27 4.5 7 11 .636 1 1 1.000 2 2 1.000 17 2.8 2 2 4 0.7 2 2 6 3 0
14 Jones, Winston 4 0 10 2.5 4 6 .667 0 1 .000 2 3 .667 10 2.5 2 0 2 0.5 2 1 2 1 0
42 Vizcarrondo Jr. , Henri Marcus 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 1 0 0 0 0
12 Diaby, Almamy 2 0 4 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 1 0 0 0 0
44 Jones, Nehemiah 4 0 8 2.0 2 3 .667 0 0 .000 0 0 .000 4 1.0 2 1 3 0.8 2 1 1 0 1
30 Kirven, Jeffrey 15 13 128 8.5 5 18 .278 0 4 .000 3 10 .300 13 0.9 12 14 26 1.7 23 9 4 13 2
40 Bartholomew, Casey 3 0 6 2.0 1 2 .500 0 0 .000 0 0 .000 2 0.7 1 1 2 0.7 1 0 0 0 0
01 Thomas, Khaleel 5 0 15 3.0 1 6 .167 0 1 .000 0 0 .000 2 0.4 0 2 2 0.4 4 2 2 1 1
14 Saunders, Jasiah 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 19 63 3.9 0 0 14 0 0  
Total 16 3198 199.9 612 1309 .468 120 371 .323 334 466 .717 1678 104.88 281 417 698 43.6 378 312 260 262 55
Opponents 16 3199 199.9 507 1088 .466 114 395 .289 323 446 .724 1451 90.69 235 485 720 45.0 331 347 431 130 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Ramirez, Joey 7 7 188 26.9 59 130 .454 11 32 .344 25 31 .806 154 22.0 15 26 41 5.9 15 17 2.4 14 18 3
23 Brandon, Anariss 7 7 189 27.0 38 88 .432 6 17 .353 24 33 .727 106 15.1 9 21 30 4.3 19 12 1.7 10 7 5
03 San Miguel, Aaron 6 6 142 23.7 20 41 .488 14 29 .483 17 22 .773 71 11.8 5 21 26 4.3 15 28 4.7 7 4 1
35 Green, Percy 7 1 111 15.9 30 59 .508 1 4 .250 11 14 .786 72 10.3 15 19 34 4.9 4 8 1.1 4 7 3
11 Martin, Tremayne 7 0 133 19.0 25 52 .481 6 17 .353 16 19 .842 72 10.3 14 22 36 5.1 12 14 2.0 15 14 1
3 San Miguel, Aaron 1 1 20 20.0 3 8 .375 0 4 .000 1 2 .500 7 7.0 2 2 4 4.0 5 2 2.0 1 0 0
15 Gastile, Jaiden 7 6 103 14.7 17 37 .459 3 11 .273 5 8 .625 42 6.0 7 15 22 3.1 3 8 1.1 5 8 4
10 Leakes, Darone 7 0 113 16.1 15 33 .455 6 15 .400 12 14 .857 48 6.9 4 12 16 2.3 13 8 1.1 11 18 2
24 Diallo, Ibrahima 6 0 44 7.3 10 23 .435 1 6 .167 5 6 .833 26 4.3 7 3 10 1.7 13 3 0.5 4 3 0
34 Stokes, Lamont 4 0 23 5.8 7 11 .636 1 1 1.000 2 2 1.000 17 4.3 2 2 4 1.0 1 1 0.3 3 2 0
42 Vizcarrondo Jr. , Henri Marcus 6 0 68 11.3 9 16 .563 0 0 .000 10 16 .625 28 4.7 9 16 25 4.2 4 3 0.5 5 4 6
20 Muhammad, Tariq 7 0 37 5.3 6 13 .462 0 0 .000 10 15 .667 22 3.1 7 7 14 2.0 12 1 0.1 5 1 3
12 Livingston, Silas 7 2 99 14.1 7 16 .438 1 6 .167 1 3 .333 16 2.3 4 4 8 1.1 11 13 1.9 7 6 0
14 Jones, Winston 3 0 8 2.7 3 4 .750 0 1 .000 0 0 .000 6 2.0 1 0 1 0.3 2 1 0.3 1 1 0
42 Vizcarrondo Jr. , Henri Marcus 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 1 0 0.0 0 0 0
05 Thompson, Cameron 5 0 41 8.2 4 12 .333 1 3 .333 4 6 .667 13 2.6 2 3 5 1.0 2 5 1.0 1 12 0
30 Kirven, Jeffrey 6 5 57 9.5 2 12 .167 0 2 .000 2 6 .333 6 1.0 9 6 15 2.5 10 3 0.5 2 6 1
40 Bartholomew, Casey 2 0 4 2.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
44 Jones, Nehemiah 2 0 4 2.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 2 0 2 1.0 1 0 0.0 1 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 8 30 4.3 0 0 0.0 6 0 0  
01 Thomas, Khaleel 3 0 11 3.7 1 4 .250 0 1 .000 0 0 .000 2 0.7 0 2 2 0.7 3 1 0.3 2 1 1
Total 7 1398 199.7 259 563 .460 51 149 .342 145 197 .736 714 102.00 136 191 327 46.7 146 128 18.3 104 112 30
Opponents 7 1399 199.9 198 464 .427 63 210 .300 105 145 .724 564 80.57 99 194 293 41.9 138 133 19.0 187 48 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Ramirez, Joey 16 16 470 151 317 .476 28 82 .341 65 80 .813 395 24.7
23 Brandon, Anariss 16 16 458 114 225 .507 12 33 .364 62 87 .713 302 18.9
03 San Miguel, Aaron 15 15 393 57 140 .407 38 94 .404 40 49 .816 192 12.8
35 Green, Percy 16 1 270 67 128 .523 3 10 .300 27 37 .730 164 10.3
11 Martin, Tremayne 16 0 318 53 117 .453 11 39 .282 39 50 .780 156 9.8
3 San Miguel, Aaron 1 1 20 3 8 .375 0 4 .000 1 2 .500 7 7.0
15 Gastile, Jaiden 16 7 187 34 69 .493 8 27 .296 14 19 .737 90 5.6
20 Muhammad, Tariq 15 7 119 21 43 .488 0 0 .000 25 48 .521 67 4.5
01 Livingston, Silas 14 2 197 15 44 .341 5 22 .227 11 15 .733 46 3.3
24 Diallo, Ibrahima 12 1 98 19 43 .442 1 12 .083 6 8 .750 45 3.8
42 Vizcarrondo Jr. , Henri Marcus 14 1 131 19 35 .543 0 0 .000 14 25 .560 52 3.7
10 Leakes, Darone 16 0 179 21 50 .420 8 26 .308 12 16 .750 62 3.9
05 Thompson, Cameron 13 0 153 16 41 .390 4 13 .308 11 15 .733 47 3.6
14 Jones, Winston 4 0 10 4 6 .667 0 1 .000 2 3 .667 10 2.5
42 Vizcarrondo Jr. , Henri Marcus 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
34 Stokes, Lamont 6 0 27 7 11 .636 1 1 1.000 2 2 1.000 17 2.8
12 Diaby, Almamy 2 0 4 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
44 Jones, Nehemiah 4 0 8 2 3 .667 0 0 .000 0 0 .000 4 1.0
30 Kirven, Jeffrey 15 13 128 5 18 .278 0 4 .000 3 10 .300 13 0.9
40 Bartholomew, Casey 3 0 6 1 2 .500 0 0 .000 0 0 .000 2 0.7
14 Saunders, Jasiah 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
01 Thomas, Khaleel 5 0 15 1 6 .167 0 1 .000 0 0 .000 2 0.4
Total 16 3198 612 1309 .468 120 371 .323 334 466 .717 1678 104.88
Opponents 16 3199 507 1088 .466 114 395 .289 323 446 .724 1451 90.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Ramirez, Joey 16 29.4 .476 .341 .813 2.2 4.8 6.9 3.4 2.3 0.3 24.7
23 Brandon, Anariss 16 28.6 .507 .364 .713 1.3 3.1 4.4 2.8 2.1 0.6 18.9
03 San Miguel, Aaron 15 26.2 .407 .404 .816 0.7 2.5 3.3 4.4 1.7 0.1 12.8
35 Green, Percy 16 16.9 .523 .300 .730 1.6 2.5 4.1 1.2 1.1 0.4 10.3
11 Martin, Tremayne 16 19.9 .453 .282 .780 2.0 2.9 4.9 1.9 1.9 0.3 9.8
3 San Miguel, Aaron 1 20.0 .375 .000 .500 2.0 2.0 4.0 2.0 0.0 0.0 7.0
15 Gastile, Jaiden 16 11.7 .493 .296 .737 0.7 1.9 2.6 0.5 0.8 0.4 5.6
20 Muhammad, Tariq 15 7.9 .488 .000 .521 1.8 1.4 3.2 0.2 0.3 0.3 4.5
01 Livingston, Silas 14 14.1 .341 .227 .733 0.3 0.7 1.0 2.4 1.4 0.0 3.3
24 Diallo, Ibrahima 12 8.2 .442 .083 .750 1.0 0.6 1.6 0.7 0.8 0.0 3.8
42 Vizcarrondo Jr. , Henri Marcus 14 9.4 .543 .000 .560 1.5 2.2 3.7 0.3 0.6 0.6 3.7
10 Leakes, Darone 16 11.2 .420 .308 .750 0.4 0.9 1.4 0.7 1.6 0.3 3.9
05 Thompson, Cameron 13 11.8 .390 .308 .733 0.6 0.8 1.5 1.0 1.5 0.2 3.6
14 Jones, Winston 4 2.5 .667 .000 .667 0.5 0.0 0.5 0.3 0.3 0.0 2.5
42 Vizcarrondo Jr. , Henri Marcus 1 3.0 1.000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 2.0
34 Stokes, Lamont 6 4.5 .636 1.000 1.000 0.3 0.3 0.7 0.3 0.5 0.0 2.8
12 Diaby, Almamy 2 2.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
44 Jones, Nehemiah 4 2.0 .667 .000 .000 0.5 0.3 0.8 0.3 0.0 0.3 1.0
30 Kirven, Jeffrey 15 8.5 .278 .000 .300 0.8 0.9 1.7 0.6 0.9 0.1 0.9
40 Bartholomew, Casey 3 2.0 .500 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.7
14 Saunders, Jasiah 1 4.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
01 Thomas, Khaleel 5 3.0 .167 .000 .000 0.0 0.4 0.4 0.4 0.2 0.2 0.4
Total 16 199.9 .468 .323 .717 17.6 26.1 43.6 19.5 16.4 3.4 104.88
Opponents 16 199.9 .466 .289 .724 14.7 30.3 45.0 21.7 8.1 5.6 90.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dallas Christian 11/10/25 119-96 W 44-95 .463 8-33 .242 23-33 .697 21 24 45 45.0 28 24 17 4 22 119 119.0
at Hardin-Simmons 11/18/25 107-96 W 39-68 .574 6-19 .316 23-29 .793 12 26 38 41.5 25 12 22 1 15 107 113.0
vs Arlington Baptist 11/25/25 117-107 W 43-84 .512 7-24 .292 24-33 .727 22 18 40 41.0 21 26 19 1 18 117 114.3
vs East Tex. Baptist 11/30/25 100-89 W 41-74 .554 7-18 .389 11-15 .733 8 22 30 38.3 23 24 11 3 13 100 110.8
vs Hardin-Simmons 12/01/25 122-102 W 41-87 .471 7-18 .389 33-43 .767 14 24 38 38.2 28 27 12 3 27 122 113.0
vs Huston-Tillotson 12/06/25 108-91 W 40-86 .465 7-21 .333 21-26 .808 17 24 41 38.7 24 18 19 5 15 108 112.2
vs Mary Hardin-Baylor 12/14/25 82-96 L 31-89 .348 7-34 .206 13-20 .650 17 27 44 39.4 28 15 13 6 13 82 107.9
vs Howard Payne 12/16/25 117-119 L 41-87 .471 15-34 .441 20-34 .588 21 31 52 41.0 24 25 25 1 10 117 109.0
vs Texas Lutheran 01/01/26 98-92 W 38-74 .514 7-26 .269 15-24 .625 13 26 39 40.8 24 20 20 3 15 98 107.8
at Mary Hardin-Baylor 01/03/26 92-91 W 33-76 .434 5-21 .238 21-36 .583 13 30 43 41.0 31 13 18 1 17 92 106.2
at Texas Lutheran 01/06/26 107-100 W 33-68 .485 11-23 .478 30-38 .789 17 23 40 40.9 23 18 18 3 14 107 106.3
vs Hendrix 01/09/26 129-54 W 48-95 .505 6-21 .286 27-31 .871 27 37 64 42.8 19 21 17 4 26 129 108.2
vs Ozarks (AR) 01/11/26 98-69 W 36-80 .450 9-23 .391 17-28 .607 22 31 53 43.6 15 19 12 5 13 98 107.4
vs McMurry 01/16/26 102-77 W 37-88 .420 7-23 .304 21-26 .808 18 27 45 43.7 30 17 15 8 20 102 107.0
vs Schreiner 01/18/26 98-95 W 37-84 .440 7-15 .467 17-28 .607 22 23 45 43.8 18 23 11 7 15 98 106.4
at Centenary (La.) 01/23/26 82-77 W 30-74 .405 4-18 .222 18-22 .818 17 24 41 43.6 17 10 11 0 9 82 104.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dallas Christian 11/10/25 96-119 L 31-66 .470 5-21 .238 29-41 .707 18 34 52 52.0 26 23 37 4 9 96 96.0
Hardin-Simmons 11/18/25 96-107 L 31-68 .456 7-24 .292 27-36 .750 16 20 36 44.0 19 20 24 7 14 96 96.0
Arlington Baptist 11/25/25 107-117 L 41-68 .603 1-11 .091 24-31 .774 12 21 33 40.3 21 32 25 4 8 107 99.7
East Tex. Baptist 11/30/25 89-100 L 33-61 .541 4-15 .267 19-26 .731 9 25 34 38.8 17 23 18 3 4 89 97.0
Hardin-Simmons 12/01/25 102-122 L 30-68 .441 8-25 .320 34-40 .850 16 38 54 41.8 26 21 33 9 8 102 98.0
Huston-Tillotson 12/06/25 91-108 L 36-72 .500 1-13 .077 18-28 .643 20 33 53 43.7 19 22 33 8 11 91 96.8
Mary Hardin-Baylor 12/14/25 96-82 W 31-71 .437 7-25 .280 27-38 .711 20 44 64 46.6 20 18 24 5 7 96 96.7
Howard Payne 12/16/25 119-117 W 48-82 .585 8-19 .421 15-27 .556 11 35 46 46.5 22 37 23 2 15 119 99.5
Texas Lutheran 01/01/26 92-98 L 34-67 .507 8-30 .267 16-23 .696 11 28 39 45.7 18 20 26 0 7 92 98.7
Mary Hardin-Baylor 01/03/26 91-92 L 28-68 .412 10-32 .313 25-34 .735 14 41 55 46.6 23 18 27 6 6 91 97.9
Texas Lutheran 01/06/26 100-107 L 37-72 .514 14-32 .438 12-14 .857 13 21 34 45.5 24 31 20 4 8 100 98.1
Hendrix 01/09/26 54-129 L 17-64 .266 6-31 .194 14-21 .667 16 23 39 44.9 24 11 39 7 10 54 94.4
Ozarks (AR) 01/11/26 69-98 L 27-65 .415 9-31 .290 6-12 .500 12 29 41 44.6 20 16 25 5 7 69 92.5
McMurry 01/16/26 77-102 L 20-57 .351 10-31 .323 27-37 .730 15 33 48 44.9 19 13 37 9 3 77 91.4
Schreiner 01/18/26 95-98 L 35-79 .443 9-29 .310 16-22 .727 24 31 55 45.5 18 26 20 12 8 95 91.6
Centenary (La.) 01/23/26 77-82 L 28-60 .467 7-26 .269 14-16 .875 8 29 37 45.0 15 16 20 4 5 77 90.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dallas Christian 11/10/25 119-96 23 44-95/31-66 .463/.470 8-33/5-21 .242/.238 23-33/29-41 .697-.707 45/52 -7 24/23 17/37 4/4 22/9 28/26
Hardin-Simmons 11/18/25 107-96 11 39-68/31-68 .574/.456 6-19/7-24 .316/.292 23-29/27-36 .793-.750 38/36 2 12/20 22/24 1/7 15/14 25/19
Arlington Baptist 11/25/25 117-107 10 43-84/41-68 .512/.603 7-24/1-11 .292/.091 24-33/24-31 .727-.774 40/33 7 26/32 19/25 1/4 18/8 21/21
East Tex. Baptist 11/30/25 100-89 11 41-74/33-61 .554/.541 7-18/4-15 .389/.267 11-15/19-26 .733-.731 30/34 -4 24/23 11/18 3/3 13/4 23/17
Hardin-Simmons 12/01/25 122-102 20 41-87/30-68 .471/.441 7-18/8-25 .389/.320 33-43/34-40 .767-.850 38/54 -16 27/21 12/33 3/9 27/8 28/26
Huston-Tillotson 12/06/25 108-91 17 40-86/36-72 .465/.500 7-21/1-13 .333/.077 21-26/18-28 .808-.643 41/53 -12 18/22 19/33 5/8 15/11 24/19
Mary Hardin-Baylor 12/14/25 82-96 -14 31-89/31-71 .348/.437 7-34/7-25 .206/.280 13-20/27-38 .650-.711 44/64 -20 15/18 13/24 6/5 13/7 28/20
Howard Payne 12/16/25 117-119 -2 41-87/48-82 .471/.585 15-34/8-19 .441/.421 20-34/15-27 .588-.556 52/46 6 25/37 25/23 1/2 10/15 24/22
Texas Lutheran 01/01/26 98-92 6 38-74/34-67 .514/.507 7-26/8-30 .269/.267 15-24/16-23 .625-.696 39/39 0 20/20 20/26 3/0 15/7 24/18
Mary Hardin-Baylor 01/03/26 92-91 1 33-76/28-68 .434/.412 5-21/10-32 .238/.313 21-36/25-34 .583-.735 43/55 -12 13/18 18/27 1/6 17/6 31/23
Texas Lutheran 01/06/26 107-100 7 33-68/37-72 .485/.514 11-23/14-32 .478/.438 30-38/12-14 .789-.857 40/34 6 18/31 18/20 3/4 14/8 23/24
Hendrix 01/09/26 129-54 75 48-95/17-64 .505/.266 6-21/6-31 .286/.194 27-31/14-21 .871-.667 64/39 25 21/11 17/39 4/7 26/10 19/24
Ozarks (AR) 01/11/26 98-69 29 36-80/27-65 .450/.415 9-23/9-31 .391/.290 17-28/6-12 .607-.500 53/41 12 19/16 12/25 5/5 13/7 15/20
McMurry 01/16/26 102-77 25 37-88/20-57 .420/.351 7-23/10-31 .304/.323 21-26/27-37 .808-.730 45/48 -3 17/13 15/37 8/9 20/3 30/19
Schreiner 01/18/26 98-95 3 37-84/35-79 .440/.443 7-15/9-29 .467/.310 17-28/16-22 .607-.727 45/55 -10 23/26 11/20 7/12 15/8 18/18
Centenary (La.) 01/23/26 82-77 5 30-74/28-60 .405/.467 4-18/7-26 .222/.269 18-22/14-16 .818-.875 41/37 4 10/16 11/20 0/4 9/5 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 129 Hendrix (01/09/26)
FIELD GOALS MADE 48 Hendrix (01/09/26)
FIELD GOAL ATTEMPTS 95 Dallas Christian (11/10/25); Hendrix (01/09/26)
3 PT FIELD GOALS MADE 15 Howard Payne (12/16/25)
3 PT FG ATTEMPTS 34 Mary Hardin-Baylor (12/14/25); Howard Payne (12/16/25)
FREE THROWS MADE 33 Hardin-Simmons (12/01/25)
FREE THROW ATTEMPTS 43 Hardin-Simmons (12/01/25)
REBOUNDS 64 Hendrix (01/09/26)
ASSISTS 27 Hardin-Simmons (12/01/25)
STEALS 27 Hardin-Simmons (12/01/25)
BLOCKED SHOTS 8 McMurry (01/16/26)
TURNOVERS 25 Howard Payne (12/16/25)
FOULS 31 Mary Hardin-Baylor (01/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 44 Ramirez,Joey Hardin-Simmons (12/01/25)
FIELD GOALS MADE 15 Ramirez,Joey Hardin-Simmons (12/01/25)
FIELD GOAL ATTEMPTS 30 Ramirez,Joey Hardin-Simmons (12/01/25)
3 PT FIELD GOALS MADE 7 San Miguel,Aaron Howard Payne (12/16/25)
3 PT FG ATTEMPTS 13 Ramirez,Joey Mary Hardin-Baylor (12/14/25)
FREE THROWS MADE 11 Brandon,Anariss Hardin-Simmons (12/01/25)
FREE THROW ATTEMPTS 15 Brandon,Anariss Hardin-Simmons (12/01/25)
REBOUNDS 13 Ramirez,Joey Hardin-Simmons (12/01/25)
ASSISTS 10 San Miguel,Aaron Arlington Baptist (11/25/25)
STEALS 7 Brandon,Anariss Hardin-Simmons (12/01/25); Huston-Tillotson (12/06/25)
BLOCKED SHOTS 3 Gastile,Jaiden Schreiner (01/18/26)
TURNOVERS 7 Brandon,Anariss Howard Payne (12/16/25)
FOULS 5 Martin,Tremayne; Aaron San miguel Hardin-Simmons (12/01/25); Centenary (La.) (01/23/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Ramirez, Joey 16 395 24.7
#23 Brandon, Anariss 16 302 18.9
#03 San Miguel, Aaron 15 192 12.8
#35 Green, Percy 16 164 10.3
#11 Martin, Tremayne 16 156 9.8
#15 Gastile, Jaiden 16 90 5.6
#20 Muhammad, Tariq 15 67 4.5
#10 Leakes, Darone 16 62 3.9
#42 Vizcarrondo Jr. , Henri Marcus 14 52 3.7
#05 Thompson, Cameron 13 47 3.6
#01 Livingston, Silas 14 46 3.3
#24 Diallo, Ibrahima 12 45 3.8
#34 Stokes, Lamont 6 17 2.8
#30 Kirven, Jeffrey 15 13 0.9
#14 Jones, Winston 4 10 2.5
#3 San Miguel, Aaron 1 7 7.0
#44 Jones, Nehemiah 4 4 1.0
#12 Diaby, Almamy 2 3 1.5
#40 Bartholomew, Casey 3 2 0.7
#42 Vizcarrondo Jr. , Henri Marcus 1 2 2.0
#01 Thomas, Khaleel 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Ramirez, Joey 16 151 317 .476 9.4 19.8
#23 Brandon, Anariss 16 114 225 .507 7.1 14.1
#35 Green, Percy 16 67 128 .523 4.2 8.0
#03 San Miguel, Aaron 15 57 140 .407 3.8 9.3
#11 Martin, Tremayne 16 53 117 .453 3.3 7.3
#15 Gastile, Jaiden 16 34 69 .493 2.1 4.3
#10 Leakes, Darone 16 21 50 .420 1.3 3.1
#20 Muhammad, Tariq 15 21 43 .488 1.4 2.9
#24 Diallo, Ibrahima 12 19 43 .442 1.6 3.6
#42 Vizcarrondo Jr. , Henri Marcus 14 19 35 .543 1.4 2.5
#05 Thompson, Cameron 13 16 41 .390 1.2 3.2
#01 Livingston, Silas 14 15 44 .341 1.1 3.1
#34 Stokes, Lamont 6 7 11 .636 1.2 1.8
#30 Kirven, Jeffrey 15 5 18 .278 0.3 1.2
#14 Jones, Winston 4 4 6 .667 1.0 1.5
#3 San Miguel, Aaron 1 3 8 .375 3.0 8.0
#44 Jones, Nehemiah 4 2 3 .667 0.5 0.8
#40 Bartholomew, Casey 3 1 2 .500 0.3 0.7
#12 Diaby, Almamy 2 1 1 1.000 0.5 0.5
#42 Vizcarrondo Jr. , Henri Marcus 1 1 1 1.000 1.0 1.0
#01 Thomas, Khaleel 5 1 6 .167 0.2 1.2
#14 Saunders, Jasiah 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 San Miguel, Aaron 15 38 94 .404 2.5 6.3
#32 Ramirez, Joey 16 28 82 .341 1.8 5.1
#23 Brandon, Anariss 16 12 33 .364 0.8 2.1
#11 Martin, Tremayne 16 11 39 .282 0.7 2.4
#15 Gastile, Jaiden 16 8 27 .296 0.5 1.7
#10 Leakes, Darone 16 8 26 .308 0.5 1.6
#01 Livingston, Silas 14 5 22 .227 0.4 1.6
#05 Thompson, Cameron 13 4 13 .308 0.3 1.0
#35 Green, Percy 16 3 10 .300 0.2 0.6
#12 Diaby, Almamy 2 1 1 1.000 0.5 0.5
#24 Diallo, Ibrahima 12 1 12 .083 0.1 1.0
#34 Stokes, Lamont 6 1 1 1.000 0.2 0.2
#14 Jones, Winston 4 0 1 .000 0.0 0.3
#30 Kirven, Jeffrey 15 0 4 .000 0.0 0.3
#3 San Miguel, Aaron 1 0 4 .000 0.0 4.0
#14 Saunders, Jasiah 1 0 1 .000 0.0 1.0
#01 Thomas, Khaleel 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Ramirez, Joey 16 65 80 .813 4.1 5.0
#23 Brandon, Anariss 16 62 87 .713 3.9 5.4
#03 San Miguel, Aaron 15 40 49 .816 2.7 3.3
#11 Martin, Tremayne 16 39 50 .780 2.4 3.1
#35 Green, Percy 16 27 37 .730 1.7 2.3
#20 Muhammad, Tariq 15 25 48 .521 1.7 3.2
#15 Gastile, Jaiden 16 14 19 .737 0.9 1.2
#42 Vizcarrondo Jr. , Henri Marcus 14 14 25 .560 1.0 1.8
#10 Leakes, Darone 16 12 16 .750 0.8 1.0
#01 Livingston, Silas 14 11 15 .733 0.8 1.1
#05 Thompson, Cameron 13 11 15 .733 0.8 1.2
#24 Diallo, Ibrahima 12 6 8 .750 0.5 0.7
#30 Kirven, Jeffrey 15 3 10 .300 0.2 0.7
#14 Jones, Winston 4 2 3 .667 0.5 0.8
#34 Stokes, Lamont 6 2 2 1.000 0.3 0.3
#3 San Miguel, Aaron 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
