2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-0)

Overall Team Statistics
Statistic Concordia (TX) Opponents
Scoring
Total Points 673 581
Points Per Game 112.2 96.8
Scoring Margin 15.3 --
Shooting
FG: Made-Attempted 248-494 202-403
FG: Percentage .502 .501
FG: Per Game 41.3 33.7
3PT: Made-Attempted 42-133 26-109
3PT: Percentage .316 .239
3PT: Per Game 7.0 4.3
FT: Made-Attempted 135-179 151-202
FT: Percentage .754 .748
FT: Per Game 22.5 25.2
Rebounding
Total 232 262
Per Game 38.7 43.7
Margin -5.0 --
Assists
Total 131 141
Per Game 21.8 23.5
Turnovers
Total 100 170
Per Game 16.7 28.3
Margin 11.7 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 34.2 18.8
Steals
Total 110 54
Per Game 18.3 9.0
Blocks
Total 17 35
Per Game 2.8 5.8
Attendance
Total 570 267
Per Game 5-114 1-267

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Ramirez, Joey 6 6 183 30.5 64 121 .529 10 26 .385 31 38 .816 169 28.2 16 30 46 7.7 16 26 22 13 1
23 Brandon, Anariss 6 6 186 31.0 54 95 .568 4 9 .444 34 43 .791 146 24.3 8 14 22 3.7 17 25 15 21 2
35 Green, Percy 6 0 119 19.8 32 53 .604 1 3 .333 11 15 .733 76 12.7 10 18 28 4.7 11 9 6 10 3
03 San Miguel, Aaron 6 6 160 26.7 22 59 .373 13 39 .333 13 14 .929 70 11.7 2 12 14 2.3 11 27 11 16 0
11 Martin, Tremayne 6 0 124 20.7 21 44 .477 4 15 .267 14 18 .778 60 10.0 11 15 26 4.3 15 12 9 11 2
20 Muhammad, Tariq 6 6 58 9.7 11 23 .478 0 0 .000 11 21 .524 33 5.5 15 7 22 3.7 19 2 2 2 1
15 Gastile, Jaiden 6 0 56 9.3 11 20 .550 3 10 .300 6 6 1.000 31 5.2 1 7 8 1.3 11 0 2 5 1
05 Thompson, Cameron 5 0 75 15.0 7 15 .467 2 8 .250 7 8 .875 23 4.6 4 6 10 2.0 8 7 4 6 2
14 Jones, Winston 1 0 2 2.0 1 2 .500 0 0 .000 2 3 .667 4 4.0 1 0 1 1.0 0 0 1 0 0
24 Diallo, Ibrahima 4 0 31 7.8 6 11 .545 0 3 .000 1 2 .500 13 3.3 1 3 4 1.0 6 1 2 3 0
42 Vizcarrondo Jr. , Henri Marcus 5 0 32 6.4 7 14 .500 0 0 .000 2 5 .400 16 3.2 6 8 14 2.8 7 0 11 2 3
01 Livingston, Silas 5 0 55 11.0 4 16 .250 3 10 .300 2 2 1.000 13 2.6 0 2 2 0.4 6 13 1 8 0
12 Diaby, Almamy 2 0 4 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 1 0 0 0 0
30 Kirven, Jeffrey 6 6 58 9.7 3 6 .500 0 2 .000 1 2 .500 7 1.2 2 7 9 1.5 11 5 2 7 1
10 Leakes, Darone 6 0 39 6.5 3 9 .333 1 6 .167 0 2 .000 7 1.2 1 0 1 0.2 5 1 1 5 0
44 Jones, Nehemiah 2 0 4 2.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 1 1 0 0 1
40 Bartholomew, Casey 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 1 0 0 0 0
14 Saunders, Jasiah 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 2 0 0
34 Stokes, Lamont 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 3 1 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 7 21 3.5 0 0 6 0 0  
01 Thomas, Khaleel 2 0 4 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
Total 6 1200 200.0 248 494 .502 42 133 .316 135 179 .754 673 112.17 94 138 232 38.7 149 131 100 110 17
Opponents 6 1200 200.0 202 403 .501 26 109 .239 151 202 .748 581 96.83 91 171 262 43.7 128 141 170 54 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Ramirez, Joey 6 6 183 64 121 .529 10 26 .385 31 38 .816 169 28.2
23 Brandon, Anariss 6 6 186 54 95 .568 4 9 .444 34 43 .791 146 24.3
35 Green, Percy 6 0 119 32 53 .604 1 3 .333 11 15 .733 76 12.7
03 San Miguel, Aaron 6 6 160 22 59 .373 13 39 .333 13 14 .929 70 11.7
11 Martin, Tremayne 6 0 124 21 44 .477 4 15 .267 14 18 .778 60 10.0
20 Muhammad, Tariq 6 6 58 11 23 .478 0 0 .000 11 21 .524 33 5.5
15 Gastile, Jaiden 6 0 56 11 20 .550 3 10 .300 6 6 1.000 31 5.2
14 Jones, Winston 1 0 2 1 2 .500 0 0 .000 2 3 .667 4 4.0
05 Thompson, Cameron 5 0 75 7 15 .467 2 8 .250 7 8 .875 23 4.6
24 Diallo, Ibrahima 4 0 31 6 11 .545 0 3 .000 1 2 .500 13 3.3
42 Vizcarrondo Jr. , Henri Marcus 5 0 32 7 14 .500 0 0 .000 2 5 .400 16 3.2
01 Livingston, Silas 5 0 55 4 16 .250 3 10 .300 2 2 1.000 13 2.6
30 Kirven, Jeffrey 6 6 58 3 6 .500 0 2 .000 1 2 .500 7 1.2
12 Diaby, Almamy 2 0 4 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
44 Jones, Nehemiah 2 0 4 1 1 1.000 0 0 .000 0 0 .000 2 1.0
10 Leakes, Darone 6 0 39 3 9 .333 1 6 .167 0 2 .000 7 1.2
40 Bartholomew, Casey 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
14 Saunders, Jasiah 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
34 Stokes, Lamont 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Thomas, Khaleel 2 0 4 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1200 248 494 .502 42 133 .316 135 179 .754 673 112.17
Opponents 6 1200 202 403 .501 26 109 .239 151 202 .748 581 96.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Ramirez, Joey 6 30.5 .529 .385 .816 2.7 5.0 7.7 4.3 2.2 0.2 28.2
23 Brandon, Anariss 6 31.0 .568 .444 .791 1.3 2.3 3.7 4.2 3.5 0.3 24.3
35 Green, Percy 6 19.8 .604 .333 .733 1.7 3.0 4.7 1.5 1.7 0.5 12.7
03 San Miguel, Aaron 6 26.7 .373 .333 .929 0.3 2.0 2.3 4.5 2.7 0.0 11.7
11 Martin, Tremayne 6 20.7 .477 .267 .778 1.8 2.5 4.3 2.0 1.8 0.3 10.0
20 Muhammad, Tariq 6 9.7 .478 .000 .524 2.5 1.2 3.7 0.3 0.3 0.2 5.5
15 Gastile, Jaiden 6 9.3 .550 .300 1.000 0.2 1.2 1.3 0.0 0.8 0.2 5.2
14 Jones, Winston 1 2.0 .500 .000 .667 1.0 0.0 1.0 0.0 0.0 0.0 4.0
05 Thompson, Cameron 5 15.0 .467 .250 .875 0.8 1.2 2.0 1.4 1.2 0.4 4.6
24 Diallo, Ibrahima 4 7.8 .545 .000 .500 0.3 0.8 1.0 0.3 0.8 0.0 3.3
42 Vizcarrondo Jr. , Henri Marcus 5 6.4 .500 .000 .400 1.2 1.6 2.8 0.0 0.4 0.6 3.2
01 Livingston, Silas 5 11.0 .250 .300 1.000 0.0 0.4 0.4 2.6 1.6 0.0 2.6
30 Kirven, Jeffrey 6 9.7 .500 .000 .500 0.3 1.2 1.5 0.8 1.2 0.2 1.2
12 Diaby, Almamy 2 2.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
44 Jones, Nehemiah 2 2.0 1.000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.5 1.0
10 Leakes, Darone 6 6.5 .333 .167 .000 0.2 0.0 0.2 0.2 0.8 0.0 1.2
40 Bartholomew, Casey 1 2.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
14 Saunders, Jasiah 1 4.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
34 Stokes, Lamont 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.5 0.0 0.0
01 Thomas, Khaleel 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 6 200.0 .502 .316 .754 15.7 23.0 38.7 21.8 18.3 2.8 112.17
Opponents 6 200.0 .501 .239 .748 15.2 28.5 43.7 23.5 9.0 5.8 96.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dallas Christian 11/10/25 119-96 W 44-95 .463 8-33 .242 23-33 .697 21 24 45 45.0 28 24 17 4 22 119 119.0
at Hardin-Simmons 11/18/25 107-96 W 39-68 .574 6-19 .316 23-29 .793 12 26 38 41.5 25 12 22 1 15 107 113.0
vs Arlington Baptist 11/25/25 117-107 W 43-84 .512 7-24 .292 24-33 .727 22 18 40 41.0 21 26 19 1 18 117 114.3
vs East Tex. Baptist 11/30/25 100-89 W 41-74 .554 7-18 .389 11-15 .733 8 22 30 38.3 23 24 11 3 13 100 110.8
vs Hardin-Simmons 12/01/25 122-102 W 41-87 .471 7-18 .389 33-43 .767 14 24 38 38.2 28 27 12 3 27 122 113.0
vs Huston-Tillotson 12/06/25 108-91 W 40-86 .465 7-21 .333 21-26 .808 17 24 41 38.7 24 18 19 5 15 108 112.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dallas Christian 11/10/25 96-119 L 31-66 .470 5-21 .238 29-41 .707 18 34 52 52.0 26 23 37 4 9 96 96.0
Hardin-Simmons 11/18/25 96-107 L 31-68 .456 7-24 .292 27-36 .750 16 20 36 44.0 19 20 24 7 14 96 96.0
Arlington Baptist 11/25/25 107-117 L 41-68 .603 1-11 .091 24-31 .774 12 21 33 40.3 21 32 25 4 8 107 99.7
East Tex. Baptist 11/30/25 89-100 L 33-61 .541 4-15 .267 19-26 .731 9 25 34 38.8 17 23 18 3 4 89 97.0
Hardin-Simmons 12/01/25 102-122 L 30-68 .441 8-25 .320 34-40 .850 16 38 54 41.8 26 21 33 9 8 102 98.0
Huston-Tillotson 12/06/25 91-108 L 36-72 .500 1-13 .077 18-28 .643 20 33 53 43.7 19 22 33 8 11 91 96.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dallas Christian 11/10/25 119-96 23 44-95/31-66 .463/.470 8-33/5-21 .242/.238 23-33/29-41 .697-.707 45/52 -7 24/23 17/37 4/4 22/9 28/26
Hardin-Simmons 11/18/25 107-96 11 39-68/31-68 .574/.456 6-19/7-24 .316/.292 23-29/27-36 .793-.750 38/36 2 12/20 22/24 1/7 15/14 25/19
Arlington Baptist 11/25/25 117-107 10 43-84/41-68 .512/.603 7-24/1-11 .292/.091 24-33/24-31 .727-.774 40/33 7 26/32 19/25 1/4 18/8 21/21
East Tex. Baptist 11/30/25 100-89 11 41-74/33-61 .554/.541 7-18/4-15 .389/.267 11-15/19-26 .733-.731 30/34 -4 24/23 11/18 3/3 13/4 23/17
Hardin-Simmons 12/01/25 122-102 20 41-87/30-68 .471/.441 7-18/8-25 .389/.320 33-43/34-40 .767-.850 38/54 -16 27/21 12/33 3/9 27/8 28/26
Huston-Tillotson 12/06/25 108-91 17 40-86/36-72 .465/.500 7-21/1-13 .333/.077 21-26/18-28 .808-.643 41/53 -12 18/22 19/33 5/8 15/11 24/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 122 Hardin-Simmons (12/01/25)
FIELD GOALS MADE 44 Dallas Christian (11/10/25)
FIELD GOAL ATTEMPTS 95 Dallas Christian (11/10/25)
3 PT FIELD GOALS MADE 8 Dallas Christian (11/10/25)
3 PT FG ATTEMPTS 33 Dallas Christian (11/10/25)
FREE THROWS MADE 33 Hardin-Simmons (12/01/25)
FREE THROW ATTEMPTS 43 Hardin-Simmons (12/01/25)
REBOUNDS 45 Dallas Christian (11/10/25)
ASSISTS 27 Hardin-Simmons (12/01/25)
STEALS 27 Hardin-Simmons (12/01/25)
BLOCKED SHOTS 5 Huston-Tillotson (12/06/25)
TURNOVERS 22 Hardin-Simmons (11/18/25)
FOULS 28 Dallas Christian (11/10/25); Hardin-Simmons (12/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 44 Ramirez,Joey Hardin-Simmons (12/01/25)
FIELD GOALS MADE 15 Ramirez,Joey Hardin-Simmons (12/01/25)
FIELD GOAL ATTEMPTS 30 Ramirez,Joey Hardin-Simmons (12/01/25)
3 PT FIELD GOALS MADE 5 Ramirez,Joey Hardin-Simmons (12/01/25)
3 PT FG ATTEMPTS 9 San Miguel,Aaron Arlington Baptist (11/25/25); Huston-Tillotson (12/06/25)
FREE THROWS MADE 11 Brandon,Anariss Hardin-Simmons (12/01/25)
FREE THROW ATTEMPTS 15 Brandon,Anariss Hardin-Simmons (12/01/25)
REBOUNDS 13 Ramirez,Joey Hardin-Simmons (12/01/25)
ASSISTS 10 San Miguel,Aaron Arlington Baptist (11/25/25)
STEALS 7 Brandon,Anariss Hardin-Simmons (12/01/25); Huston-Tillotson (12/06/25)
BLOCKED SHOTS 2 Vizcarrondo Jr.,Henri Marcus Dallas Christian (11/10/25)
TURNOVERS 6 Ramirez,Joey Hardin-Simmons (11/18/25)
FOULS 5 Martin,Tremayne Hardin-Simmons (12/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Ramirez, Joey 6 169 28.2
#23 Brandon, Anariss 6 146 24.3
#35 Green, Percy 6 76 12.7
#03 San Miguel, Aaron 6 70 11.7
#11 Martin, Tremayne 6 60 10.0
#20 Muhammad, Tariq 6 33 5.5
#15 Gastile, Jaiden 6 31 5.2
#05 Thompson, Cameron 5 23 4.6
#42 Vizcarrondo Jr. , Henri Marcus 5 16 3.2
#24 Diallo, Ibrahima 4 13 3.3
#01 Livingston, Silas 5 13 2.6
#30 Kirven, Jeffrey 6 7 1.2
#10 Leakes, Darone 6 7 1.2
#14 Jones, Winston 1 4 4.0
#12 Diaby, Almamy 2 3 1.5
#44 Jones, Nehemiah 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Ramirez, Joey 6 64 121 .529 10.7 20.2
#23 Brandon, Anariss 6 54 95 .568 9.0 15.8
#35 Green, Percy 6 32 53 .604 5.3 8.8
#03 San Miguel, Aaron 6 22 59 .373 3.7 9.8
#11 Martin, Tremayne 6 21 44 .477 3.5 7.3
#15 Gastile, Jaiden 6 11 20 .550 1.8 3.3
#20 Muhammad, Tariq 6 11 23 .478 1.8 3.8
#05 Thompson, Cameron 5 7 15 .467 1.4 3.0
#42 Vizcarrondo Jr. , Henri Marcus 5 7 14 .500 1.4 2.8
#24 Diallo, Ibrahima 4 6 11 .545 1.5 2.8
#01 Livingston, Silas 5 4 16 .250 0.8 3.2
#30 Kirven, Jeffrey 6 3 6 .500 0.5 1.0
#10 Leakes, Darone 6 3 9 .333 0.5 1.5
#12 Diaby, Almamy 2 1 1 1.000 0.5 0.5
#44 Jones, Nehemiah 2 1 1 1.000 0.5 0.5
#14 Jones, Winston 1 1 2 .500 1.0 2.0
#40 Bartholomew, Casey 1 0 1 .000 0.0 1.0
#14 Saunders, Jasiah 1 0 1 .000 0.0 1.0
#01 Thomas, Khaleel 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 San Miguel, Aaron 6 13 39 .333 2.2 6.5
#32 Ramirez, Joey 6 10 26 .385 1.7 4.3
#23 Brandon, Anariss 6 4 9 .444 0.7 1.5
#11 Martin, Tremayne 6 4 15 .267 0.7 2.5
#15 Gastile, Jaiden 6 3 10 .300 0.5 1.7
#01 Livingston, Silas 5 3 10 .300 0.6 2.0
#05 Thompson, Cameron 5 2 8 .250 0.4 1.6
#12 Diaby, Almamy 2 1 1 1.000 0.5 0.5
#35 Green, Percy 6 1 3 .333 0.2 0.5
#10 Leakes, Darone 6 1 6 .167 0.2 1.0
#24 Diallo, Ibrahima 4 0 3 .000 0.0 0.8
#30 Kirven, Jeffrey 6 0 2 .000 0.0 0.3
#14 Saunders, Jasiah 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Brandon, Anariss 6 34 43 .791 5.7 7.2
#32 Ramirez, Joey 6 31 38 .816 5.2 6.3
#11 Martin, Tremayne 6 14 18 .778 2.3 3.0
#03 San Miguel, Aaron 6 13 14 .929 2.2 2.3
#35 Green, Percy 6 11 15 .733 1.8 2.5
#20 Muhammad, Tariq 6 11 21 .524 1.8 3.5
#05 Thompson, Cameron 5 7 8 .875 1.4 1.6
#15 Gastile, Jaiden 6 6 6 1.000 1.0 1.0
#14 Jones, Winston 1 2 3 .667 2.0 3.0
#01 Livingston, Silas 5 2 2 1.000 0.4 0.4
#42 Vizcarrondo Jr. , Henri Marcus 5 2 5 .400 0.4 1.0
#24 Diallo, Ibrahima 4 1 2 .500 0.3 0.5
#30 Kirven, Jeffrey 6 1 2 .500 0.2 0.3
#10 Leakes, Darone 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Ramirez, Joey 6 46 7.7 16 2.7 30 5.0
#35 Green, Percy 6 28 4.7 10 1.7 18 3.0
#11 Martin, Tremayne 6 26 4.3 11 1.8 15 2.5
#23 Brandon, Anariss 6 22 3.7 8 1.3 14 2.3
#20 Muhammad, Tariq 6 22 3.7 15 2.5 7 1.2
#TM Team 6 21 3.5 14 2.3 7 1.2
#03 San Miguel, Aaron 6 14 2.3 2 0.3 12 2.0
#42 Vizcarrondo Jr. , Henri Marcus 5 14 2.8 6 1.2 8 1.6
#05 Thompson, Cameron 5 10 2.0 4 0.8 6 1.2
#30 Kirven, Jeffrey 6 9 1.5 2 0.3 7 1.2
#15 Gastile, Jaiden 6 8 1.3 1 0.2 7 1.2
#24 Diallo, Ibrahima 4 4 1.0 1 0.3 3 0.8
#40 Bartholomew, Casey 1 2 2.0 1 1.0 1 1.0
#01 Livingston, Silas 5 2 0.4 0 0.0 2 0.4
#44 Jones, Nehemiah 2 1 0.5 0 0.0 1 0.5
#14 Jones, Winston 1 1 1.0 1 1.0 0 0.0
#10 Leakes, Darone 6 1 0.2 1 0.2 0 0.0
#14 Saunders, Jasiah 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 San Miguel, Aaron 6 27 4.5
#32 Ramirez, Joey 6 26 4.3
#23 Brandon, Anariss 6 25 4.2
#01 Livingston, Silas 5 13 2.6
#11 Martin, Tremayne 6 12 2.0
#35 Green, Percy 6 9 1.5
#05 Thompson, Cameron 5 7 1.4
#30 Kirven, Jeffrey 6 5 0.8
#20 Muhammad, Tariq 6 2 0.3
#24 Diallo, Ibrahima 4 1 0.3
#44 Jones, Nehemiah 2 1 0.5
#10 Leakes, Darone 6 1 0.2
#34 Stokes, Lamont 2 1 0.5
#01 Thomas, Khaleel 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Green, Percy 6 3 0.5
#42 Vizcarrondo Jr. , Henri Marcus 5 3 0.6
#23 Brandon, Anariss 6 2 0.3
#11 Martin, Tremayne 6 2 0.3
#05 Thompson, Cameron 5 2 0.4
#15 Gastile, Jaiden 6 1 0.2
#44 Jones, Nehemiah 2 1 0.5
#30 Kirven, Jeffrey 6 1 0.2
#20 Muhammad, Tariq 6 1 0.2
#32 Ramirez, Joey 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Brandon, Anariss 6 21 3.5
#03 San Miguel, Aaron 6 16 2.7
#32 Ramirez, Joey 6 13 2.2
#11 Martin, Tremayne 6 11 1.8
#35 Green, Percy 6 10 1.7
#01 Livingston, Silas 5 8 1.6
#30 Kirven, Jeffrey 6 7 1.2
#05 Thompson, Cameron 5 6 1.2
#15 Gastile, Jaiden 6 5 0.8
#10 Leakes, Darone 6 5 0.8
#24 Diallo, Ibrahima 4 3 0.8
#20 Muhammad, Tariq 6 2 0.3
#42 Vizcarrondo Jr. , Henri Marcus 5 2 0.4
#34 Stokes, Lamont 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 Ramirez, Joey 6 22 3.7
#23 Brandon, Anariss 6 15 2.5
#03 San Miguel, Aaron 6 11 1.8
#42 Vizcarrondo Jr. , Henri Marcus 5 11 2.2
#11 Martin, Tremayne 6 9 1.5
#35 Green, Percy 6 6 1.0
#TM Team 6 6 1.0
#05 Thompson, Cameron 5 4 0.8
#34 Stokes, Lamont 2 3 1.5
#24 Diallo, Ibrahima 4 2 0.5
#15 Gastile, Jaiden 6 2 0.3
#30 Kirven, Jeffrey 6 2 0.3
#20 Muhammad, Tariq 6 2 0.3
#14 Saunders, Jasiah 1 2 2.0
#14 Jones, Winston 1 1 1.0
#10 Leakes, Darone 6 1 0.2
#01 Livingston, Silas 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Muhammad, Tariq 6 19 3.2
#23 Brandon, Anariss 6 17 2.8
#32 Ramirez, Joey 6 16 2.7
#11 Martin, Tremayne 6 15 2.5
#15 Gastile, Jaiden 6 11 1.8
#35 Green, Percy 6 11 1.8
#30 Kirven, Jeffrey 6 11 1.8
#03 San Miguel, Aaron 6 11 1.8
#05 Thompson, Cameron 5 8 1.6
#42 Vizcarrondo Jr. , Henri Marcus 5 7 1.4
#24 Diallo, Ibrahima 4 6 1.5
#01 Livingston, Silas 5 6 1.2
#10 Leakes, Darone 6 5 0.8
#40 Bartholomew, Casey 1 1 1.0
#12 Diaby, Almamy 2 1 0.5
#44 Jones, Nehemiah 2 1 0.5
#14 Saunders, Jasiah 1 1 1.0
#34 Stokes, Lamont 2 1 0.5
#01 Thomas, Khaleel 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Brandon, Anariss 6 186 31.0
#32 Ramirez, Joey 6 183 30.5
#03 San Miguel, Aaron 6 160 26.7
#11 Martin, Tremayne 6 124 20.7
#35 Green, Percy 6 119 19.8
#05 Thompson, Cameron 5 75 15.0
#30 Kirven, Jeffrey 6 58 9.7
#20 Muhammad, Tariq 6 58 9.7
#15 Gastile, Jaiden 6 56 9.3
#01 Livingston, Silas 5 55 11.0
#10 Leakes, Darone 6 39 6.5
#42 Vizcarrondo Jr. , Henri Marcus 5 32 6.4
#24 Diallo, Ibrahima 4 31 7.8
#12 Diaby, Almamy 2 4 2.0
#44 Jones, Nehemiah 2 4 2.0
#14 Saunders, Jasiah 1 4 4.0
#34 Stokes, Lamont 2 4 2.0
#01 Thomas, Khaleel 2 4 2.0
#40 Bartholomew, Casey 1 2 2.0
#14 Jones, Winston 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Livingston, Silas 5 13 1 13.00
#30 Kirven, Jeffrey 6 5 2 2.50
#03 San Miguel, Aaron 6 27 11 2.45
#23 Brandon, Anariss 6 25 15 1.67
#35 Green, Percy 6 9 6 1.50
#10 Leakes, Darone 6 1 1 1.00
#11 Martin, Tremayne 6 12 9 1.33
#20 Muhammad, Tariq 6 2 2 1.00
#32 Ramirez, Joey 6 26 22 1.18
#05 Thompson, Cameron 5 7 4 1.75