2024-25 Men's Basketball Cumulative Statistics

Team Stats (13-13, 10-6)

Overall Team Statistics
Statistic Concordia (TX) Opponents
Scoring
Total Points 2141 2133
Points Per Game 82.3 82.0
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 780-1776 750-1615
FG: Percentage .439 .464
FG: Per Game 30.0 28.8
3PT: Made-Attempted 213-689 234-653
3PT: Percentage .309 .358
3PT: Per Game 8.2 9.0
FT: Made-Attempted 368-487 399-590
FT: Percentage .756 .676
FT: Per Game 14.2 15.3
Rebounding
Total 964 1002
Per Game 37.1 38.5
Margin -1.5 --
Assists
Total 370 468
Per Game 14.2 18.0
Turnovers
Total 338 427
Per Game 13.0 16.4
Margin 3.4 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 19.5 14.3
Steals
Total 233 202
Per Game 9.0 7.8
Blocks
Total 83 79
Per Game 3.2 3.0
Attendance
Total 1944 2113
Per Game 12-162 13-163

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Golden, Caleb 3 0 62 20.7 17 23 .739 1 2 .500 24 27 .889 59 19.7 1 7 8 2.7 6 5 3 5 4
32 Ramirez, Joey 26 26 688 26.5 180 350 .514 33 89 .371 82 97 .845 475 18.3 64 133 197 7.6 68 51 60 29 5
01 Stafford, Donovan 26 11 694 26.7 138 337 .409 19 83 .229 89 114 .781 384 14.8 41 70 111 4.3 52 49 43 31 19
10 San Miguel, Aaron 25 24 642 25.7 75 161 .466 30 88 .341 43 56 .768 223 8.9 22 40 62 2.5 58 87 51 25 3
03 Thompson, Corey 26 3 439 16.9 75 175 .429 21 64 .328 41 61 .672 212 8.2 31 64 95 3.7 40 36 35 32 11
10 San Miguel, Aaron 1 1 21 21.0 3 6 .500 0 2 .000 1 1 1.000 7 7.0 0 0 0 0.0 3 5 1 1 0
11 Martinez, Adolfo 26 21 446 17.2 52 151 .344 49 145 .338 1 1 1.000 154 5.9 13 25 38 1.5 28 22 12 14 2
44 Williams, Deon 4 2 88 22.0 8 19 .421 0 0 .000 3 4 .750 19 4.8 15 20 35 8.8 12 7 5 2 1
12 Butts, Evan 26 13 397 15.3 42 141 .298 29 99 .293 4 5 .800 117 4.5 10 30 40 1.5 28 20 9 20 1
30 Gastile, Jaiden 12 0 193 16.1 20 41 .488 3 12 .250 9 12 .750 52 4.3 10 28 38 3.2 16 6 6 7 11
42 Vizcarrondo Jr. , Henri Marcus 17 10 310 18.2 29 48 .604 0 0 .000 14 23 .609 72 4.2 28 49 77 4.5 34 2 11 14 7
05 Thompson, Cameron 12 0 142 11.8 19 36 .528 3 7 .429 8 12 .667 49 4.1 5 21 26 2.2 15 13 8 10 1
15 Baeza, Ciro 26 5 338 13.0 36 97 .371 16 64 .250 7 9 .778 95 3.7 6 20 26 1.0 44 25 20 16 3
44 Kirven, Jeffrey 3 1 22 7.3 3 5 .600 1 2 .500 4 4 1.000 11 3.7 1 2 3 1.0 3 2 2 1 1
35 Garcia, Tyelin 1 0 4 4.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 1 0 1 0 1
20 Muhammad, Tariq 25 12 208 8.3 27 53 .509 0 0 .000 17 27 .630 71 2.8 29 37 66 2.6 45 3 13 9 5
40 Johnson, Adrian 9 0 78 8.7 11 19 .579 0 1 .000 3 3 1.000 25 2.8 4 7 11 1.2 7 1 2 0 2
40 Mauvais, Sire 7 0 64 9.1 7 16 .438 0 1 .000 5 9 .556 19 2.7 5 22 27 3.9 5 3 5 3 2
34 Diaby, Almamy 15 1 111 7.4 16 35 .457 3 6 .500 1 2 .500 36 2.4 12 8 20 1.3 10 9 7 6 1
24 Martinez, David 21 0 178 8.5 19 49 .388 4 17 .235 9 15 .600 51 2.4 2 16 18 0.9 20 19 18 4 3
35 Garcia, Tyelin 3 0 9 3.0 2 2 1.000 0 0 .000 0 0 .000 4 1.3 0 2 2 0.7 0 0 2 1 0
14 Castro, Carlos 7 0 45 6.4 0 10 .000 0 6 .000 3 5 .600 3 0.4 2 3 5 0.7 10 4 4 2 0
44 Adams, Busayo 4 0 12 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 1.0 1 0 0 0 0
23 Bartholomew, Casey 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
5 Thompson, Cameron 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 26 54 2.1 0 0 20 0 0  
42 Vizcarrondo Jr. , Henri Marcus 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 4 1 0 1 0
Total 26 5201 200.0 780 1776 .439 213 689 .309 368 487 .756 2141 82.35 330 634 964 37.1 512 370 338 233 83
Opponents 26 5200 200.0 750 1615 .464 234 653 .358 399 590 .676 2133 82.04 298 704 1002 38.5 406 468 427 202 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Ramirez, Joey 16 16 473 29.6 127 250 .508 27 60 .450 59 70 .843 340 21.3 52 103 155 9.7 48 40 2.5 33 21 4
01 Stafford, Donovan 16 2 427 26.7 93 214 .435 13 53 .245 61 79 .772 260 16.3 24 38 62 3.9 30 31 1.9 27 21 9
10 San Miguel, Aaron 16 15 432 27.0 55 111 .495 22 57 .386 28 35 .800 160 10.0 9 21 30 1.9 38 60 3.8 27 17 2
11 Martinez, Adolfo 16 16 285 17.8 32 95 .337 30 93 .323 0 0 .000 94 5.9 6 20 26 1.6 14 16 1.0 8 8 2
03 Thompson, Corey 16 2 257 16.1 37 91 .407 6 28 .214 15 25 .600 95 5.9 19 31 50 3.1 26 23 1.4 16 18 4
30 Gastile, Jaiden 9 0 176 19.6 19 37 .514 3 10 .300 9 11 .818 50 5.6 8 28 36 4.0 14 5 0.6 4 5 10
12 Butts, Evan 16 13 279 17.4 27 92 .293 20 65 .308 4 5 .800 78 4.9 8 23 31 1.9 20 20 1.3 6 15 1
42 Vizcarrondo Jr. , Henri Marcus 9 6 184 20.4 14 27 .519 0 0 .000 10 17 .588 38 4.2 16 32 48 5.3 21 2 0.2 6 9 4
05 Thompson, Cameron 11 0 134 12.2 17 33 .515 3 7 .429 8 12 .667 45 4.1 5 21 26 2.4 15 13 1.2 8 10 1
20 Muhammad, Tariq 16 9 128 8.0 18 32 .563 0 0 .000 12 22 .545 48 3.0 22 21 43 2.7 34 1 0.1 7 6 2
15 Baeza, Ciro 16 1 193 12.1 20 51 .392 10 32 .313 7 9 .778 57 3.6 3 15 18 1.1 26 15 0.9 13 13 2
40 Johnson, Adrian 9 0 78 8.7 11 19 .579 0 1 .000 3 3 1.000 25 2.8 4 7 11 1.2 7 1 0.1 2 0 2
24 Martinez, David 13 0 86 6.6 8 22 .364 1 7 .143 5 5 1.000 22 1.7 2 8 10 0.8 7 10 0.8 9 3 1
44 Adams, Busayo 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 1 0 0.0 0 0 0
23 Bartholomew, Casey 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
14 Castro, Carlos 4 0 14 3.5 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 0 0 0.0 5 0 0.0 1 0 0
34 Diaby, Almamy 8 0 43 5.4 2 9 .222 0 0 .000 1 1 1.000 5 0.6 4 5 9 1.1 2 3 0.4 4 0 0
35 Garcia, Tyelin 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 22 37 2.3 0 0 0.0 12 0 0  
Total 16 3200 200.0 480 1087 .442 135 417 .324 222 294 .755 1317 82.31 198 398 596 37.3 310 240 15.0 184 146 44
Opponents 16 3200 200.0 430 952 .452 137 406 .337 237 364 .651 1234 77.13 171 425 596 37.3 248 266 16.6 258 106 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Golden, Caleb 3 0 62 17 23 .739 1 2 .500 24 27 .889 59 19.7
32 Ramirez, Joey 26 26 688 180 350 .514 33 89 .371 82 97 .845 475 18.3
01 Stafford, Donovan 26 11 694 138 337 .409 19 83 .229 89 114 .781 384 14.8
10 San Miguel, Aaron 25 24 642 75 161 .466 30 88 .341 43 56 .768 223 8.9
03 Thompson, Corey 26 3 439 75 175 .429 21 64 .328 41 61 .672 212 8.2
10 San Miguel, Aaron 1 1 21 3 6 .500 0 2 .000 1 1 1.000 7 7.0
11 Martinez, Adolfo 26 21 446 52 151 .344 49 145 .338 1 1 1.000 154 5.9
12 Butts, Evan 26 13 397 42 141 .298 29 99 .293 4 5 .800 117 4.5
42 Vizcarrondo Jr. , Henri Marcus 17 10 310 29 48 .604 0 0 .000 14 23 .609 72 4.2
44 Williams, Deon 4 2 88 8 19 .421 0 0 .000 3 4 .750 19 4.8
30 Gastile, Jaiden 12 0 193 20 41 .488 3 12 .250 9 12 .750 52 4.3
05 Thompson, Cameron 12 0 142 19 36 .528 3 7 .429 8 12 .667 49 4.1
15 Baeza, Ciro 26 5 338 36 97 .371 16 64 .250 7 9 .778 95 3.7
44 Kirven, Jeffrey 3 1 22 3 5 .600 1 2 .500 4 4 1.000 11 3.7
35 Garcia, Tyelin 1 0 4 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
20 Muhammad, Tariq 25 12 208 27 53 .509 0 0 .000 17 27 .630 71 2.8
34 Diaby, Almamy 15 1 111 16 35 .457 3 6 .500 1 2 .500 36 2.4
40 Johnson, Adrian 9 0 78 11 19 .579 0 1 .000 3 3 1.000 25 2.8
24 Martinez, David 21 0 178 19 49 .388 4 17 .235 9 15 .600 51 2.4
40 Mauvais, Sire 7 0 64 7 16 .438 0 1 .000 5 9 .556 19 2.7
35 Garcia, Tyelin 3 0 9 2 2 1.000 0 0 .000 0 0 .000 4 1.3
44 Adams, Busayo 4 0 12 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Bartholomew, Casey 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Castro, Carlos 7 0 45 0 10 .000 0 6 .000 3 5 .600 3 0.4
5 Thompson, Cameron 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
42 Vizcarrondo Jr. , Henri Marcus 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5201 780 1776 .439 213 689 .309 368 487 .756 2141 82.35
Opponents 26 5200 750 1615 .464 234 653 .358 399 590 .676 2133 82.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Golden, Caleb 3 20.7 .739 .500 .889 0.3 2.3 2.7 1.7 1.7 1.3 19.7
32 Ramirez, Joey 26 26.5 .514 .371 .845 2.5 5.1 7.6 2.0 1.1 0.2 18.3
01 Stafford, Donovan 26 26.7 .409 .229 .781 1.6 2.7 4.3 1.9 1.2 0.7 14.8
10 San Miguel, Aaron 25 25.7 .466 .341 .768 0.9 1.6 2.5 3.5 1.0 0.1 8.9
03 Thompson, Corey 26 16.9 .429 .328 .672 1.2 2.5 3.7 1.4 1.2 0.4 8.2
10 San Miguel, Aaron 1 21.0 .500 .000 1.000 0.0 0.0 0.0 5.0 1.0 0.0 7.0
11 Martinez, Adolfo 26 17.2 .344 .338 1.000 0.5 1.0 1.5 0.8 0.5 0.1 5.9
12 Butts, Evan 26 15.3 .298 .293 .800 0.4 1.2 1.5 0.8 0.8 0.0 4.5
42 Vizcarrondo Jr. , Henri Marcus 17 18.2 .604 .000 .609 1.6 2.9 4.5 0.1 0.8 0.4 4.2
44 Williams, Deon 4 22.0 .421 .000 .750 3.8 5.0 8.8 1.8 0.5 0.3 4.8
30 Gastile, Jaiden 12 16.1 .488 .250 .750 0.8 2.3 3.2 0.5 0.6 0.9 4.3
05 Thompson, Cameron 12 11.8 .528 .429 .667 0.4 1.8 2.2 1.1 0.8 0.1 4.1
15 Baeza, Ciro 26 13.0 .371 .250 .778 0.2 0.8 1.0 1.0 0.6 0.1 3.7
44 Kirven, Jeffrey 3 7.3 .600 .500 1.000 0.3 0.7 1.0 0.7 0.3 0.3 3.7
35 Garcia, Tyelin 1 4.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 1.0 3.0
20 Muhammad, Tariq 25 8.3 .509 .000 .630 1.2 1.5 2.6 0.1 0.4 0.2 2.8
34 Diaby, Almamy 15 7.4 .457 .500 .500 0.8 0.5 1.3 0.6 0.4 0.1 2.4
40 Johnson, Adrian 9 8.7 .579 .000 1.000 0.4 0.8 1.2 0.1 0.0 0.2 2.8
24 Martinez, David 21 8.5 .388 .235 .600 0.1 0.8 0.9 0.9 0.2 0.1 2.4
40 Mauvais, Sire 7 9.1 .438 .000 .556 0.7 3.1 3.9 0.4 0.4 0.3 2.7
35 Garcia, Tyelin 3 3.0 1.000 .000 .000 0.0 0.7 0.7 0.0 0.3 0.0 1.3
44 Adams, Busayo 4 3.0 .000 .000 .000 0.3 0.8 1.0 0.0 0.0 0.0 0.0
23 Bartholomew, Casey 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Castro, Carlos 7 6.4 .000 .000 .600 0.3 0.4 0.7 0.6 0.3 0.0 0.4
5 Thompson, Cameron 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42 Vizcarrondo Jr. , Henri Marcus 1 4.0 .000 .000 .000 0.0 1.0 1.0 1.0 1.0 0.0 0.0
Total 26 200.0 .439 .309 .756 12.7 24.4 37.1 14.2 9.0 3.2 82.35
Opponents 26 200.0 .464 .358 .676 11.5 27.1 38.5 18.0 7.8 3.0 82.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mary Hardin-Baylor 11/14/24 83-89 L 30-77 .390 10-41 .244 13-16 .813 16 25 41 41.0 21 11 13 7 6 83 83.0
at Hardin-Simmons 11/19/24 94-92 W 30-65 .462 7-23 .304 27-32 .844 20 20 40 40.5 23 13 14 1 7 94 88.5
at Southwestern Adventist 11/24/24 118-80 W 48-73 .658 9-20 .450 13-16 .813 9 19 28 36.3 27 15 9 2 12 118 98.3
vs LeTourneau 11/30/24 83-93 L 32-78 .410 6-22 .273 13-15 .867 16 24 40 37.3 20 12 16 4 9 83 94.5
at Mary Hardin-Baylor 12/05/24 62-84 L 24-69 .348 7-33 .212 7-12 .583 14 25 39 37.6 12 18 15 4 8 62 88.0
vs Southern Me. 12/29/24 90-79 W 29-66 .439 11-29 .379 21-29 .724 8 29 37 37.5 21 17 7 6 12 90 88.3
vs Pacific (OR) 12/30/24 51-73 L 16-54 .296 6-19 .316 13-19 .684 11 27 38 37.6 19 6 24 6 12 51 83.0
vs Hardin-Simmons 01/04/25 78-107 L 30-63 .476 7-26 .269 11-17 .647 10 21 31 36.8 18 15 26 3 12 78 82.4
at Howard Payne 01/07/25 101-113 L 38-76 .500 7-28 .250 18-26 .692 14 27 41 37.2 31 14 20 3 6 101 84.4
at Schreiner 01/11/25 83-84 L 30-77 .390 13-41 .317 10-18 .556 16 23 39 37.4 36 17 12 0 8 83 84.3
at Trinity (TX) 01/12/25 80-88 L 29-70 .414 11-31 .355 11-17 .647 13 28 41 37.7 22 13 20 4 9 80 83.9
at Colorado Col. 01/17/25 82-66 W 29-63 .460 8-23 .348 16-21 .762 6 25 31 37.2 21 16 9 2 12 82 83.8
at St. Thomas (TX) 01/19/25 55-77 L 21-60 .350 2-20 .100 11-12 .917 12 24 36 37.1 12 6 16 0 5 55 81.5
vs Schreiner 01/24/25 86-78 W 33-77 .429 12-33 .364 8-15 .533 16 20 36 37.0 18 17 8 5 17 86 81.9
vs Trinity (TX) 01/26/25 80-84 L 31-63 .492 9-27 .333 9-15 .600 13 30 43 37.4 19 23 16 1 5 80 81.7
at Southwestern (TX) 01/31/25 78-75 W 27-61 .443 3-25 .120 21-24 .875 11 19 30 36.9 22 10 13 5 10 78 81.5
at Texas Lutheran 02/01/25 79-67 W 31-63 .492 8-16 .500 9-15 .600 8 21 29 36.5 16 16 10 2 10 79 81.4
vs McMurry 02/03/25 92-74 W 34-69 .493 9-26 .346 15-18 .833 16 27 43 36.8 20 24 14 4 9 92 81.9
at Centenary (LA) 02/07/25 84-67 W 34-59 .576 11-20 .550 5-6 .833 6 23 29 36.4 15 14 11 2 6 84 82.1
at Ozarks (AR) 02/09/25 81-70 W 27-53 .509 7-19 .368 20-24 .833 5 24 29 36.1 24 9 9 4 8 81 82.0
vs Austin 02/15/25 88-77 W 32-76 .421 4-23 .174 20-25 .800 15 26 41 36.3 18 17 8 3 9 88 82.3
vs Dallas 02/16/25 82-88 L 29-79 .367 7-22 .318 17-21 .810 16 29 45 36.7 18 14 7 6 9 82 82.3
at McMurry 02/18/25 89-96 L 32-74 .432 8-23 .348 17-22 .773 17 28 45 37.0 17 6 12 2 3 89 82.6
vs Southwestern (TX) 02/21/25 84-70 W 32-66 .485 13-32 .406 7-10 .700 14 20 34 36.9 13 21 10 2 13 84 82.6
vs Texas Lutheran 02/23/25 94-73 W 29-77 .377 10-36 .278 26-31 .839 14 31 45 37.2 19 17 9 2 13 94 83.1
at Colorado Col. 02/28/25 64-89 L 23-68 .338 8-31 .258 10-11 .909 14 19 33 37.1 10 9 10 3 3 64 82.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mary Hardin-Baylor 11/14/24 89-83 W 32-64 .500 6-18 .333 19-28 .679 12 34 46 46.0 16 14 16 5 11 89 89.0
Hardin-Simmons 11/19/24 92-94 L 32-63 .508 8-21 .381 20-26 .769 15 16 31 38.5 18 20 12 6 9 92 90.5
Southwestern Adventist 11/24/24 80-118 L 24-57 .421 3-15 .200 29-39 .744 8 16 24 33.7 17 14 28 0 6 80 87.0
LeTourneau 11/30/24 93-83 W 34-67 .507 12-26 .462 13-19 .684 12 31 43 36.0 16 24 21 5 10 93 88.5
Mary Hardin-Baylor 12/05/24 84-62 W 33-63 .524 9-23 .391 9-11 .818 7 35 42 37.2 11 23 14 4 11 84 87.6
Southern Me. 12/29/24 79-90 L 26-64 .406 9-30 .300 18-24 .750 14 34 48 39.0 18 18 18 3 2 79 86.2
Pacific (OR) 12/30/24 73-51 W 26-69 .377 10-30 .333 11-14 .786 18 32 50 40.6 17 20 19 4 12 73 84.3
Hardin-Simmons 01/04/25 107-78 W 40-72 .556 16-30 .533 11-19 .579 13 26 39 40.4 13 29 18 1 15 107 87.1
Howard Payne 01/07/25 113-101 W 37-75 .493 11-30 .367 28-38 .737 12 24 36 39.9 20 17 12 0 12 113 90.0
Schreiner 01/11/25 84-83 W 27-45 .600 7-14 .500 23-47 .489 5 31 36 39.5 16 17 16 2 6 84 89.4
Trinity (TX) 01/12/25 88-80 W 25-66 .379 9-24 .375 29-34 .853 12 24 36 39.2 15 15 15 3 14 88 89.3
Colorado Col. 01/17/25 66-82 L 17-50 .340 7-25 .280 25-31 .806 11 31 42 39.4 16 13 22 4 4 66 87.3
St. Thomas (TX) 01/19/25 77-55 W 28-57 .491 11-29 .379 10-17 .588 7 24 31 38.8 12 14 9 2 11 77 86.5
Schreiner 01/24/25 78-86 L 29-53 .547 5-17 .294 15-21 .714 8 32 40 38.9 16 19 22 9 6 78 85.9
Trinity (TX) 01/26/25 84-80 W 30-64 .469 9-23 .391 15-29 .517 11 22 33 38.5 16 21 7 2 14 84 85.8
Southwestern (TX) 01/31/25 75-78 L 28-60 .467 6-24 .250 13-23 .565 13 20 33 38.1 17 15 18 2 8 75 85.1
Texas Lutheran 02/01/25 67-79 L 23-55 .418 9-25 .360 12-15 .800 12 27 39 38.2 17 15 22 3 4 67 84.1
McMurry 02/03/25 74-92 L 25-63 .397 8-27 .296 16-24 .667 15 21 36 38.1 18 15 15 3 9 74 83.5
Centenary (LA) 02/07/25 67-84 L 23-67 .343 7-28 .250 14-19 .737 11 17 28 37.5 9 11 9 1 2 67 82.6
Ozarks (AR) 02/09/25 70-81 L 23-59 .390 8-29 .276 16-21 .762 15 23 38 37.6 19 9 14 1 6 70 82.0
Austin 02/15/25 77-88 L 29-57 .509 8-27 .296 11-14 .786 3 32 35 37.4 18 21 20 4 2 77 81.8
Dallas 02/16/25 88-82 W 33-62 .532 9-22 .409 13-24 .542 9 36 45 37.8 17 22 15 6 4 88 82.0
McMurry 02/18/25 96-89 W 35-76 .461 16-35 .457 10-17 .588 19 28 47 38.2 17 22 12 2 6 96 82.7
Southwestern (TX) 02/21/25 70-84 L 25-55 .455 11-27 .407 9-14 .643 11 21 32 37.9 5 20 17 2 4 70 82.1
Texas Lutheran 02/23/25 73-94 L 30-63 .476 7-30 .233 6-14 .429 9 36 45 38.2 20 17 25 2 6 73 81.8
Colorado Col. 02/28/25 89-64 W 36-69 .522 13-24 .542 4-8 .500 16 31 47 38.5 12 23 11 3 8 89 82.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mary Hardin-Baylor 11/14/24 83-89 -6 30-77/32-64 .390/.500 10-41/6-18 .244/.333 13-16/19-28 .813-.679 41/46 -5 11/14 13/16 7/5 6/11 21/16
Hardin-Simmons 11/19/24 94-92 2 30-65/32-63 .462/.508 7-23/8-21 .304/.381 27-32/20-26 .844-.769 40/31 9 13/20 14/12 1/6 7/9 23/18
Southwestern Adventist 11/24/24 118-80 38 48-73/24-57 .658/.421 9-20/3-15 .450/.200 13-16/29-39 .813-.744 28/24 4 15/14 9/28 2/0 12/6 27/17
LeTourneau 11/30/24 83-93 -10 32-78/34-67 .410/.507 6-22/12-26 .273/.462 13-15/13-19 .867-.684 40/43 -3 12/24 16/21 4/5 9/10 20/16
Mary Hardin-Baylor 12/05/24 62-84 -22 24-69/33-63 .348/.524 7-33/9-23 .212/.391 7-12/9-11 .583-.818 39/42 -3 18/23 15/14 4/4 8/11 12/11
Southern Me. 12/29/24 90-79 11 29-66/26-64 .439/.406 11-29/9-30 .379/.300 21-29/18-24 .724-.750 37/48 -11 17/18 7/18 6/3 12/2 21/18
Pacific (OR) 12/30/24 51-73 -22 16-54/26-69 .296/.377 6-19/10-30 .316/.333 13-19/11-14 .684-.786 38/50 -12 6/20 24/19 6/4 12/12 19/17
Hardin-Simmons 01/04/25 78-107 -29 30-63/40-72 .476/.556 7-26/16-30 .269/.533 11-17/11-19 .647-.579 31/39 -8 15/29 26/18 3/1 12/15 18/13
Howard Payne 01/07/25 101-113 -12 38-76/37-75 .500/.493 7-28/11-30 .250/.367 18-26/28-38 .692-.737 41/36 5 14/17 20/12 3/0 6/12 31/20
Schreiner 01/11/25 83-84 -1 30-77/27-45 .390/.600 13-41/7-14 .317/.500 10-18/23-47 .556-.489 39/36 3 17/17 12/16 0/2 8/6 36/16
Trinity (TX) 01/12/25 80-88 -8 29-70/25-66 .414/.379 11-31/9-24 .355/.375 11-17/29-34 .647-.853 41/36 5 13/15 20/15 4/3 9/14 22/15
Colorado Col. 01/17/25 82-66 16 29-63/17-50 .460/.340 8-23/7-25 .348/.280 16-21/25-31 .762-.806 31/42 -11 16/13 9/22 2/4 12/4 21/16
St. Thomas (TX) 01/19/25 55-77 -22 21-60/28-57 .350/.491 2-20/11-29 .100/.379 11-12/10-17 .917-.588 36/31 5 6/14 16/9 0/2 5/11 12/12
Schreiner 01/24/25 86-78 8 33-77/29-53 .429/.547 12-33/5-17 .364/.294 8-15/15-21 .533-.714 36/40 -4 17/19 8/22 5/9 17/6 18/16
Trinity (TX) 01/26/25 80-84 -4 31-63/30-64 .492/.469 9-27/9-23 .333/.391 9-15/15-29 .600-.517 43/33 10 23/21 16/7 1/2 5/14 19/16
Southwestern (TX) 01/31/25 78-75 3 27-61/28-60 .443/.467 3-25/6-24 .120/.250 21-24/13-23 .875-.565 30/33 -3 10/15 13/18 5/2 10/8 22/17
Texas Lutheran 02/01/25 79-67 12 31-63/23-55 .492/.418 8-16/9-25 .500/.360 9-15/12-15 .600-.800 29/39 -10 16/15 10/22 2/3 10/4 16/17
McMurry 02/03/25 92-74 18 34-69/25-63 .493/.397 9-26/8-27 .346/.296 15-18/16-24 .833-.667 43/36 7 24/15 14/15 4/3 9/9 20/18
Centenary (LA) 02/07/25 84-67 17 34-59/23-67 .576/.343 11-20/7-28 .550/.250 5-6/14-19 .833-.737 29/28 1 14/11 11/9 2/1 6/2 15/9
Ozarks (AR) 02/09/25 81-70 11 27-53/23-59 .509/.390 7-19/8-29 .368/.276 20-24/16-21 .833-.762 29/38 -9 9/9 9/14 4/1 8/6 24/19
Austin 02/15/25 88-77 11 32-76/29-57 .421/.509 4-23/8-27 .174/.296 20-25/11-14 .800-.786 41/35 6 17/21 8/20 3/4 9/2 18/18
Dallas 02/16/25 82-88 -6 29-79/33-62 .367/.532 7-22/9-22 .318/.409 17-21/13-24 .810-.542 45/45 0 14/22 7/15 6/6 9/4 18/17
McMurry 02/18/25 89-96 -7 32-74/35-76 .432/.461 8-23/16-35 .348/.457 17-22/10-17 .773-.588 45/47 -2 6/22 12/12 2/2 3/6 17/17
Southwestern (TX) 02/21/25 84-70 14 32-66/25-55 .485/.455 13-32/11-27 .406/.407 7-10/9-14 .700-.643 34/32 2 21/20 10/17 2/2 13/4 13/5
Texas Lutheran 02/23/25 94-73 21 29-77/30-63 .377/.476 10-36/7-30 .278/.233 26-31/6-14 .839-.429 45/45 0 17/17 9/25 2/2 13/6 19/20
Colorado Col. 02/28/25 64-89 -25 23-68/36-69 .338/.522 8-31/13-24 .258/.542 10-11/4-8 .909-.500 33/47 -14 9/23 10/11 3/3 3/8 10/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 118 Southwestern Adventist (11/24/24)
FIELD GOALS MADE 48 Southwestern Adventist (11/24/24)
FIELD GOAL ATTEMPTS 79 Dallas (02/16/25)
3 PT FIELD GOALS MADE 13 Southwestern (TX) (02/21/25); Schreiner (01/11/25)
3 PT FG ATTEMPTS 41 Mary Hardin-Baylor (11/14/24); Schreiner (01/11/25)
FREE THROWS MADE 27 Hardin-Simmons (11/19/24)
FREE THROW ATTEMPTS 32 Hardin-Simmons (11/19/24)
REBOUNDS 45 Dallas (02/16/25); Texas Lutheran (02/23/25); McMurry (02/18/25)
ASSISTS 24 McMurry (02/03/25)
STEALS 17 Schreiner (01/24/25)
BLOCKED SHOTS 7 Mary Hardin-Baylor (11/14/24)
TURNOVERS 26 Hardin-Simmons (01/04/25)
FOULS 36 Schreiner (01/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Ramirez,Joey Centenary (LA) (02/07/25)
FIELD GOALS MADE 17 Ramirez,Joey Centenary (LA) (02/07/25)
FIELD GOAL ATTEMPTS 28 Ramirez,Joey McMurry (02/18/25)
