2019-20 Men's Basketball Cumulative Statistics

Team Stats (12-14, 7-9)

Overall Team Statistics
Statistic Concordia (Texas) Opponents
Scoring
Total Points 2201 2203
Points Per Game 84.7 84.7
Scoring Margin -0.1 --
Shooting
FG: Made-Attempted 754-1654 695-1417
FG: Percentage .456 .490
FG: Per Game 29.0 26.7
3PT: Made-Attempted 198-588 232-575
3PT: Percentage .337 .403
3PT: Per Game 7.6 8.9
FT: Made-Attempted 495-698 581-798
FT: Percentage .709 .728
FT: Per Game 19.0 22.3
Rebounding
Total 873 940
Per Game 33.6 36.2
Margin -2.6 --
Assists
Total 337 421
Per Game 13.0 16.2
Turnovers
Total 482 587
Per Game 18.5 22.6
Margin 4.0 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 23.0 20.2
Steals
Total 287 219
Per Game 11.0 8.4
Blocks
Total 48 103
Per Game 1.8 4.0
Attendance
Total 1430 4596
Per Game 11-130 13-354

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Meikle, Philip 26 26 689 26.5 135 319 .423 46 132 .348 112 144 .778 428 16.5 26 53 79 3.0 86 55 77 40 2
15 Gonzalez, Luis 26 15 461 17.7 90 198 .455 16 38 .421 90 131 .687 286 11.0 19 25 44 1.7 85 25 52 33 3
03 Harbor, Greg 2 0 36 18.0 6 18 .333 4 10 .400 4 5 .800 20 10.0 0 0 0 0.0 2 3 2 1 1
44 Henderson, Antoine 26 0 297 11.4 94 138 .681 1 1 1.000 29 42 .690 218 8.4 41 52 93 3.6 44 2 28 8 11
35 Holiday, Tommy 25 25 534 21.4 70 129 .543 0 0 .000 66 98 .673 206 8.2 60 77 137 5.5 75 15 36 29 15
11 Estrada, Alexander 26 1 395 15.2 62 134 .463 35 87 .402 5 7 .714 164 6.3 11 17 28 1.1 52 21 21 27 0
10 Hester, Trevon 26 8 408 15.7 57 133 .429 12 43 .279 36 69 .522 162 6.2 11 25 36 1.4 54 50 63 16 4
14 Hamilton, Ronnie 23 2 381 16.6 50 109 .459 13 42 .310 30 36 .833 143 6.2 6 25 31 1.3 36 32 39 18 2
32 Munoz, Gonzalo 25 13 566 22.6 56 123 .455 24 75 .320 17 24 .708 153 6.1 41 127 168 6.7 62 36 37 22 5
05 Harris, Zaid 26 16 463 17.8 44 117 .376 7 29 .241 58 75 .773 153 5.9 13 57 70 2.7 48 44 39 39 2
24 Bone, Spencer 20 11 238 11.9 25 70 .357 18 55 .327 14 19 .737 82 4.1 7 28 35 1.8 33 8 16 11 1
30 Bennett, Dillion 7 0 66 9.4 9 21 .429 1 5 .200 5 6 .833 24 3.4 0 7 7 1.0 11 0 5 3 0
42 Berry, Jordan 25 0 233 9.3 25 67 .373 14 40 .350 17 23 .739 81 3.2 6 25 31 1.2 32 9 13 12 0
01 Hammett, Christian 15 12 124 8.3 10 30 .333 6 19 .316 3 4 .750 29 1.9 3 9 12 0.8 19 9 12 10 0
12 Jones, Cameron 23 0 233 10.1 15 32 .469 1 7 .143 6 8 .750 37 1.6 5 26 31 1.3 11 26 19 17 1
42 Williamson, Quinton 10 1 45 4.5 4 5 .800 0 0 .000 3 7 .429 11 1.1 3 6 9 0.9 10 1 3 1 0
20 Natal, Joseph 3 0 3 1.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 1 0 0 0 0
40 Johnson, Carlos 5 0 18 3.6 1 6 .167 0 2 .000 0 0 .000 2 0.4 2 2 4 0.8 4 1 4 0 1
34 Asiegbu, Chikee 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
34 Jones, Darryl 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
30 Stephens, Antwan 3 0 5 1.7 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 27 56 2.2 0 0 14 0 0  
Total 26 5199 200.0 754 1654 .456 198 588 .337 495 698 .709 2201 84.65 283 590 873 33.6 667 337 482 287 48
Opponents 26 5200 200.0 695 1417 .490 232 575 .403 581 798 .728 2203 84.73 240 700 940 36.2 588 421 587 219 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Meikle, Philip 13 13 335 25.8 64 149 .430 24 63 .381 50 63 .794 202 15.5 17 31 48 3.7 41 20 1.5 32 15 1
15 Gonzalez, Luis 13 12 259 19.9 50 116 .431 6 24 .250 63 96 .656 169 13.0 10 16 26 2.0 44 15 1.2 31 20 2
35 Holiday, Tommy 12 12 276 23.0 33 72 .458 0 0 .000 27 44 .614 93 7.8 29 39 68 5.7 38 10 0.8 18 20 8
11 Estrada, Alexander 13 0 211 16.2 36 79 .456 22 52 .423 5 7 .714 99 7.6 4 6 10 0.8 27 7 0.5 11 12 0
32 Munoz, Gonzalo 13 10 321 24.7 31 66 .470 14 40 .350 5 6 .833 81 6.2 27 71 98 7.5 33 17 1.3 18 13 2
05 Harris, Zaid 13 6 218 16.8 30 63 .476 6 14 .429 23 32 .719 89 6.8 5 32 37 2.8 21 22 1.7 17 20 0
14 Hamilton, Ronnie 13 1 232 17.8 29 69 .420 9 29 .310 18 22 .818 85 6.5 4 17 21 1.6 20 21 1.6 26 15 1
44 Henderson, Antoine 13 0 137 10.5 36 55 .655 1 1 1.000 14 19 .737 87 6.7 19 28 47 3.6 22 0 0.0 14 4 8
10 Hester, Trevon 13 6 206 15.8 21 58 .362 7 24 .292 17 38 .447 66 5.1 6 7 13 1.0 26 28 2.2 34 9 1
30 Bennett, Dillion 1 0 11 11.0 1 5 .200 1 3 .333 2 2 1.000 5 5.0 0 3 3 3.0 3 0 0.0 1 2 0
24 Bone, Spencer 9 1 69 7.7 4 16 .250 2 10 .200 8 12 .667 18 2.0 3 4 7 0.8 12 3 0.3 6 2 0
03 Berry, Jordan 13 0 125 9.6 10 33 .303 4 19 .211 14 18 .778 38 2.9 2 16 18 1.4 20 4 0.3 6 5 0
42 Williamson, Quinton 7 1 40 5.7 4 5 .800 0 0 .000 3 7 .429 11 1.6 3 6 9 1.3 9 1 0.1 3 1 0
12 Jones, Cameron 11 0 123 11.2 7 17 .412 1 6 .167 3 3 1.000 18 1.6 4 16 20 1.8 3 12 1.1 11 13 0
01 Hammett, Christian 5 3 31 6.2 1 9 .111 0 5 .000 0 0 .000 2 0.4 0 1 1 0.2 4 0 0.0 2 3 0
34 Jones, Darryl 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
30 Stephens, Antwan 3 0 5 1.7 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 13 27 2.1 0 0 0.0 8 0 0  
Total 13 2600 200.0 357 815 .438 97 293 .331 252 369 .683 1063 81.77 147 307 454 34.9 324 160 12.3 239 154 23
Opponents 13 2600 200.0 338 697 .485 98 264 .371 266 364 .731 1040 80.00 111 369 480 36.9 290 212 16.3 300 110 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Meikle, Philip 26 26 689 135 319 .423 46 132 .348 112 144 .778 428 16.5
15 Gonzalez, Luis 26 15 461 90 198 .455 16 38 .421 90 131 .687 286 11.0
03 Harbor, Greg 2 0 36 6 18 .333 4 10 .400 4 5 .800 20 10.0
35 Holiday, Tommy 25 25 534 70 129 .543 0 0 .000 66 98 .673 206 8.2
44 Henderson, Antoine 26 0 297 94 138 .681 1 1 1.000 29 42 .690 218 8.4
32 Munoz, Gonzalo 25 13 566 56 123 .455 24 75 .320 17 24 .708 153 6.1
10 Hester, Trevon 26 8 408 57 133 .429 12 43 .279 36 69 .522 162 6.2
14 Hamilton, Ronnie 23 2 381 50 109 .459 13 42 .310 30 36 .833 143 6.2
11 Estrada, Alexander 26 1 395 62 134 .463 35 87 .402 5 7 .714 164 6.3
05 Harris, Zaid 26 16 463 44 117 .376 7 29 .241 58 75 .773 153 5.9
24 Bone, Spencer 20 11 238 25 70 .357 18 55 .327 14 19 .737 82 4.1
30 Bennett, Dillion 7 0 66 9 21 .429 1 5 .200 5 6 .833 24 3.4
42 Berry, Jordan 25 0 233 25 67 .373 14 40 .350 17 23 .739 81 3.2
01 Hammett, Christian 15 12 124 10 30 .333 6 19 .316 3 4 .750 29 1.9
42 Williamson, Quinton 10 1 45 4 5 .800 0 0 .000 3 7 .429 11 1.1
12 Jones, Cameron 23 0 233 15 32 .469 1 7 .143 6 8 .750 37 1.6
34 Asiegbu, Chikee 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
40 Johnson, Carlos 5 0 18 1 6 .167 0 2 .000 0 0 .000 2 0.4
34 Jones, Darryl 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Natal, Joseph 3 0 3 1 1 1.000 0 0 .000 0 0 .000 2 0.7
30 Stephens, Antwan 3 0 5 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 26 5199 754 1654 .456 198 588 .337 495 698 .709 2201 84.65
Opponents 26 5200 695 1417 .490 232 575 .403 581 798 .728 2203 84.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Meikle, Philip 26 26.5 .423 .348 .778 1.0 2.0 3.0 2.1 1.5 0.1 16.5
15 Gonzalez, Luis 26 17.7 .455 .421 .687 0.7 1.0 1.7 1.0 1.3 0.1 11.0
03 Harbor, Greg 2 18.0 .333 .400 .800 0.0 0.0 0.0 1.5 0.5 0.5 10.0
35 Holiday, Tommy 25 21.4 .543 .000 .673 2.4 3.1 5.5 0.6 1.2 0.6 8.2
44 Henderson, Antoine 26 11.4 .681 1.000 .690 1.6 2.0 3.6 0.1 0.3 0.4 8.4
32 Munoz, Gonzalo 25 22.6 .455 .320 .708 1.6 5.1 6.7 1.4 0.9 0.2 6.1
10 Hester, Trevon 26 15.7 .429 .279 .522 0.4 1.0 1.4 1.9 0.6 0.2 6.2
14 Hamilton, Ronnie 23 16.6 .459 .310 .833 0.3 1.1 1.3 1.4 0.8 0.1 6.2
11 Estrada, Alexander 26 15.2 .463 .402 .714 0.4 0.7 1.1 0.8 1.0 0.0 6.3
05 Harris, Zaid 26 17.8 .376 .241 .773 0.5 2.2 2.7 1.7 1.5 0.1 5.9
24 Bone, Spencer 20 11.9 .357 .327 .737 0.4 1.4 1.8 0.4 0.6 0.1 4.1
30 Bennett, Dillion 7 9.4 .429 .200 .833 0.0 1.0 1.0 0.0 0.4 0.0 3.4
42 Berry, Jordan 25 9.3 .373 .350 .739 0.2 1.0 1.2 0.4 0.5 0.0 3.2
01 Hammett, Christian 15 8.3 .333 .316 .750 0.2 0.6 0.8 0.6 0.7 0.0 1.9
42 Williamson, Quinton 10 4.5 .800 .000 .429 0.3 0.6 0.9 0.1 0.1 0.0 1.1
12 Jones, Cameron 23 10.1 .469 .143 .750 0.2 1.1 1.3 1.1 0.7 0.0 1.6
34 Asiegbu, Chikee 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40 Johnson, Carlos 5 3.6 .167 .000 .000 0.4 0.4 0.8 0.2 0.0 0.2 0.4
34 Jones, Darryl 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
20 Natal, Joseph 3 1.0 1.000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
30 Stephens, Antwan 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 200.0 .456 .337 .709 10.9 22.7 33.6 13.0 11.0 1.8 84.65
Opponents 26 200.0 .490 .403 .728 9.2 26.9 36.2 16.2 8.4 4.0 84.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. Thomas 11/11/19 74-94 L 27-62 .435 12-29 .414 8-16 .500 5 17 22 22.0 31 13 29 0 12 74 74.0
at Lewis & Clark 11/20/19 79-74 W 25-60 .417 3-16 .188 26-34 .765 9 21 30 26.0 14 4 19 4 17 79 76.5
at Pacific (Ore.) 11/22/19 114-106 W 45-73 .616 6-14 .429 18-27 .667 13 26 39 30.3 24 20 24 1 11 114 89.0
vs Whitman 11/23/19 88-101 L 36-64 .563 5-14 .357 11-12 .917 11 18 29 30.0 28 14 25 3 7 88 88.8
at Willamette 11/24/19 106-79 W 40-71 .563 11-23 .478 15-21 .714 14 23 37 31.4 21 19 19 4 14 106 92.2
vs St. Thomas (TX) 11/30/19 68-100 L 25-71 .352 6-19 .316 12-19 .632 7 21 28 30.8 19 7 13 1 14 68 88.2
vs Arlington Baptist 12/03/19 104-86 W 35-85 .412 14-45 .311 20-33 .606 24 23 47 33.1 36 22 14 3 16 104 90.4
at Mary Hardin-Baylor 12/16/19 93-102 L 35-79 .443 10-28 .357 13-23 .565 14 23 37 33.6 28 20 17 1 13 93 90.8
vs North Central (IL) 12/28/19 71-83 L 20-46 .435 5-20 .250 26-31 .839 7 21 28 33.0 37 11 24 1 7 71 88.6
vs Ill. Wesleyan 12/29/19 88-69 W 24-48 .500 9-19 .474 31-37 .838 8 24 32 32.9 24 15 17 3 5 88 88.5
vs Texas-Dallas 01/02/20 81-82 L 27-56 .482 10-22 .455 17-19 .895 5 15 20 31.7 19 13 9 0 10 81 87.8
vs Ozarks (AR) 01/04/20 67-75 L 25-61 .410 7-22 .318 10-15 .667 9 26 35 32.0 27 14 25 2 14 67 86.1
at Louisiana Col. 01/09/20 53-76 L 17-62 .274 4-21 .190 15-24 .625 12 16 28 31.7 22 8 21 3 15 53 83.5
at Belhaven 01/11/20 80-83 L 25-65 .385 4-27 .148 26-30 .867 11 21 32 31.7 30 12 18 3 11 80 83.3
vs McMurry 01/16/20 98-76 W 37-61 .607 11-22 .500 13-23 .565 6 22 28 31.5 27 23 23 1 13 98 84.3
vs Hardin-Simmons 01/18/20 79-61 W 30-58 .517 5-16 .313 14-24 .583 11 27 38 31.9 15 14 18 4 9 79 83.9
vs Mary Hardin-Baylor 01/25/20 88-86 W 26-59 .441 7-26 .269 29-36 .806 12 23 35 32.1 28 11 17 2 10 88 84.2
at Hardin-Simmons 01/30/20 81-68 W 27-59 .458 6-18 .333 21-31 .677 12 28 40 32.5 23 9 13 2 11 81 84.0
at McMurry 02/01/20 80-71 W 26-66 .394 8-27 .296 20-36 .556 12 22 34 32.6 31 5 16 0 17 80 83.8
vs Howard Payne 02/06/20 101-83 W 30-71 .423 9-30 .300 32-40 .800 21 26 47 33.3 27 16 21 5 12 101 84.7
vs Sul Ross St. 02/08/20 98-105 L 35-61 .574 11-23 .478 17-20 .850 8 14 22 32.8 28 22 12 1 6 98 85.3
at LeTourneau 02/13/20 92-103 L 32-68 .471 7-22 .318 21-29 .724 11 29 40 33.1 29 8 14 0 4 92 85.6
at East Tex. Baptist 02/15/20 70-83 L 23-58 .397 4-16 .250 20-31 .645 9 26 35 33.2 19 3 17 1 9 70 84.9
at Sul Ross St. 02/20/20 85-96 L 26-60 .433 7-20 .350 26-31 .839 7 29 36 33.3 28 12 22 1 6 85 84.9
at Howard Payne 02/22/20 87-81 W 28-65 .431 9-25 .360 22-36 .611 17 24 41 33.6 30 12 20 1 15 87 85.0
vs East Tex. Baptist 02/27/20 76-80 L 28-65 .431 8-24 .333 12-20 .600 8 25 33 33.6 22 10 15 1 9 76 84.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Thomas 11/11/19 94-74 W 28-56 .500 12-26 .462 26-36 .722 11 32 43 43.0 21 15 30 3 8 94 94.0
Lewis & Clark 11/20/19 74-79 L 28-58 .483 8-20 .400 10-15 .667 7 22 29 36.0 26 14 26 7 13 74 84.0
Pacific (Ore.) 11/22/19 106-114 L 35-70 .500 15-33 .455 21-25 .840 11 21 32 34.7 26 24 24 5 11 106 91.3
Whitman 11/23/19 101-88 W 29-56 .518 13-27 .481 30-42 .714 14 17 31 33.8 16 13 18 3 12 101 93.8
Willamette 11/24/19 79-106 L 27-59 .458 10-25 .400 15-25 .600 15 20 35 34.0 20 14 30 2 10 79 90.8
St. Thomas (TX) 11/30/19 100-68 W 37-63 .587 16-30 .533 10-17 .588 9 42 51 36.8 16 26 23 7 8 100 92.3
Arlington Baptist 12/03/19 86-104 L 24-50 .480 5-14 .357 33-43 .767 9 31 40 37.3 26 12 29 6 6 86 91.4
Mary Hardin-Baylor 12/16/19 102-93 W 33-58 .569 7-16 .438 29-39 .744 11 36 47 38.5 23 21 26 10 11 102 92.8
North Central (IL) 12/28/19 83-71 W 19-38 .500 8-19 .421 37-51 .725 6 22 28 37.3 31 12 21 0 7 83 91.7
Ill. Wesleyan 12/29/19 69-88 L 21-48 .438 6-21 .286 21-34 .618 8 17 25 36.1 30 11 15 3 11 69 89.4
Texas-Dallas 01/02/20 82-81 W 30-50 .600 11-28 .393 11-15 .733 8 25 33 35.8 20 20 19 4 5 82 88.7
Ozarks (AR) 01/04/20 75-67 W 24-52 .462 3-9 .333 24-34 .706 6 31 37 35.9 16 13 20 4 12 75 87.6
Louisiana Col. 01/09/20 76-53 W 23-46 .500 11-21 .524 19-24 .792 8 32 40 36.2 20 21 30 7 11 76 86.7
Belhaven 01/11/20 83-80 W 20-42 .476 12-23 .522 31-39 .795 2 21 23 35.3 24 20 28 4 6 83 86.4
McMurry 01/16/20 76-98 L 23-54 .426 7-23 .304 23-30 .767 10 24 34 35.2 20 12 27 1 8 76 85.7
Hardin-Simmons 01/18/20 61-79 L 23-54 .426 8-17 .471 7-8 .875 5 23 28 34.8 19 9 20 1 9 61 84.2
Mary Hardin-Baylor 01/25/20 86-88 L 28-47 .596 5-16 .313 25-38 .658 5 24 29 34.4 26 14 20 3 10 86 84.3
Hardin-Simmons 01/30/20 68-81 L 24-56 .429 5-18 .278 15-22 .682 9 26 35 34.4 27 18 16 3 3 68 83.4
McMurry 02/01/20 71-80 L 21-44 .477 5-14 .357 24-33 .727 5 36 41 34.8 25 12 31 8 4 71 82.7
Howard Payne 02/06/20 83-101 L 25-64 .391 8-24 .333 25-34 .735 18 24 42 35.2 29 18 28 2 9 83 82.8
Sul Ross St. 02/08/20 105-98 W 32-57 .561 12-27 .444 29-36 .806 15 20 35 35.1 21 16 15 2 4 105 83.8
LeTourneau 02/13/20 103-92 W 32-70 .457 9-26 .346 30-41 .732 15 31 46 35.6 19 21 11 8 6 103 84.7
East Tex. Baptist 02/15/20 83-70 W 31-61 .508 9-28 .321 12-15 .800 6 32 38 35.7 19 16 18 6 7 83 84.6
Sul Ross St. 02/20/20 96-85 W 28-58 .483 9-26 .346 31-39 .795 7 30 37 35.8 20 23 15 2 12 96 85.1
Howard Payne 02/22/20 81-87 L 25-53 .472 10-24 .417 21-33 .636 13 26 39 35.9 26 15 30 1 9 81 84.9
East Tex. Baptist 02/27/20 80-76 W 25-53 .472 8-20 .400 22-30 .733 7 35 42 36.2 22 11 17 1 7 80 84.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Thomas 11/11/19 74-94 -20 27-62/28-56 .435/.500 12-29/12-26 .414/.462 8-16/26-36 .500-.722 22/43 -21 13/15 29/30 0/3 12/8 31/21
Lewis & Clark 11/20/19 79-74 5 25-60/28-58 .417/.483 3-16/8-20 .188/.400 26-34/10-15 .765-.667 30/29 1 4/14 19/26 4/7 17/13 14/26
Pacific (Ore.) 11/22/19 114-106 8 45-73/35-70 .616/.500 6-14/15-33 .429/.455 18-27/21-25 .667-.840 39/32 7 20/24 24/24 1/5 11/11 24/26
Whitman 11/23/19 88-101 -13 36-64/29-56 .563/.518 5-14/13-27 .357/.481 11-12/30-42 .917-.714 29/31 -2 14/13 25/18 3/3 7/12 28/16
Willamette 11/24/19 106-79 27 40-71/27-59 .563/.458 11-23/10-25 .478/.400 15-21/15-25 .714-.600 37/35 2 19/14 19/30 4/2 14/10 21/20
St. Thomas (TX) 11/30/19 68-100 -32 25-71/37-63 .352/.587 6-19/16-30 .316/.533 12-19/10-17 .632-.588 28/51 -23 7/26 13/23 1/7 14/8 19/16
Arlington Baptist 12/03/19 104-86 18 35-85/24-50 .412/.480 14-45/5-14 .311/.357 20-33/33-43 .606-.767 47/40 7 22/12 14/29 3/6 16/6 36/26
Mary Hardin-Baylor 12/16/19 93-102 -9 35-79/33-58 .443/.569 10-28/7-16 .357/.438 13-23/29-39 .565-.744 37/47 -10 20/21 17/26 1/10 13/11 28/23
North Central (IL) 12/28/19 71-83 -12 20-46/19-38 .435/.500 5-20/8-19 .250/.421 26-31/37-51 .839-.725 28/28 0 11/12 24/21 1/0 7/7 37/31
Ill. Wesleyan 12/29/19 88-69 19 24-48/21-48 .500/.438 9-19/6-21 .474/.286 31-37/21-34 .838-.618 32/25 7 15/11 17/15 3/3 5/11 24/30
Texas-Dallas 01/02/20 81-82 -1 27-56/30-50 .482/.600 10-22/11-28 .455/.393 17-19/11-15 .895-.733 20/33 -13 13/20 9/19 0/4 10/5 19/20
Ozarks (AR) 01/04/20 67-75 -8 25-61/24-52 .410/.462 7-22/3-9 .318/.333 10-15/24-34 .667-.706 35/37 -2 14/13 25/20 2/4 14/12 27/16
Louisiana Col. 01/09/20 53-76 -23 17-62/23-46 .274/.500 4-21/11-21 .190/.524 15-24/19-24 .625-.792 28/40 -12 8/21 21/30 3/7 15/11 22/20
Belhaven 01/11/20 80-83 -3 25-65/20-42 .385/.476 4-27/12-23 .148/.522 26-30/31-39 .867-.795 32/23 9 12/20 18/28 3/4 11/6 30/24
McMurry 01/16/20 98-76 22 37-61/23-54 .607/.426 11-22/7-23 .500/.304 13-23/23-30 .565-.767 28/34 -6 23/12 23/27 1/1 13/8 27/20
Hardin-Simmons 01/18/20 79-61 18 30-58/23-54 .517/.426 5-16/8-17 .313/.471 14-24/7-8 .583-.875 38/28 10 14/9 18/20 4/1 9/9 15/19
Mary Hardin-Baylor 01/25/20 88-86 2 26-59/28-47 .441/.596 7-26/5-16 .269/.313 29-36/25-38 .806-.658 35/29 6 11/14 17/20 2/3 10/10 28/26
Hardin-Simmons 01/30/20 81-68 13 27-59/24-56 .458/.429 6-18/5-18 .333/.278 21-31/15-22 .677-.682 40/35 5 9/18 13/16 2/3 11/3 23/27
McMurry 02/01/20 80-71 9 26-66/21-44 .394/.477 8-27/5-14 .296/.357 20-36/24-33 .556-.727 34/41 -7 5/12 16/31 0/8 17/4 31/25
Howard Payne 02/06/20 101-83 18 30-71/25-64 .423/.391 9-30/8-24 .300/.333 32-40/25-34 .800-.735 47/42 5 16/18 21/28 5/2 12/9 27/29
Sul Ross St. 02/08/20 98-105 -7 35-61/32-57 .574/.561 11-23/12-27 .478/.444 17-20/29-36 .850-.806 22/35 -13 22/16 12/15 1/2 6/4 28/21
LeTourneau 02/13/20 92-103 -11 32-68/32-70 .471/.457 7-22/9-26 .318/.346 21-29/30-41 .724-.732 40/46 -6 8/21 14/11 0/8 4/6 29/19
East Tex. Baptist 02/15/20 70-83 -13 23-58/31-61 .397/.508 4-16/9-28 .250/.321 20-31/12-15 .645-.800 35/38 -3 3/16 17/18 1/6 9/7 19/19
Sul Ross St. 02/20/20 85-96 -11 26-60/28-58 .433/.483 7-20/9-26 .350/.346 26-31/31-39 .839-.795 36/37 -1 12/23 22/15 1/2 6/12 28/20
Howard Payne 02/22/20 87-81 6 28-65/25-53 .431/.472 9-25/10-24 .360/.417 22-36/21-33 .611-.636 41/39 2 12/15 20/30 1/1 15/9 30/26
East Tex. Baptist 02/27/20 76-80 -4 28-65/25-53 .431/.472 8-24/8-20 .333/.400 12-20/22-30 .600-.733 33/42 -9 10/11 15/17 1/1 9/7 22/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Pacific (Ore.) (11/22/19)
FIELD GOALS MADE 45 Pacific (Ore.) (11/22/19)
FIELD GOAL ATTEMPTS 85 Arlington Baptist (12/03/19)
3 PT FIELD GOALS MADE 14 Arlington Baptist (12/03/19)
3 PT FG ATTEMPTS 45 Arlington Baptist (12/03/19)
FREE THROWS MADE 32 Howard Payne (02/06/20)
FREE THROW ATTEMPTS 40 Howard Payne (02/06/20)
REBOUNDS 47 Arlington Baptist (12/03/19); Howard Payne (02/06/20)
ASSISTS 23 McMurry (01/16/20)
STEALS 17 Lewis & Clark (11/20/19); McMurry (02/01/20)
BLOCKED SHOTS 5 Howard Payne (02/06/20)
TURNOVERS 29 St. Thomas (11/11/19)
FOULS 37 North Central (IL) (12/28/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Meikle,Philip Sul Ross St. (02/08/20)
FIELD GOALS MADE 15 Antoine Henderson Pacific (Ore.) (11/22/19)
FIELD GOAL ATTEMPTS 21 Meikle,Philip Mary Hardin-Baylor (12/16/19)
3 PT FIELD GOALS MADE 5 Munoz,Gonzalo; Bone, Spencer Sul Ross St. (02/08/20); St. Thomas (11/11/19)
3 PT FG ATTEMPTS 11 Bone,Spencer Arlington Baptist (12/03/19)
FREE THROWS MADE 14 Philip Meikle Lewis & Clark (11/20/19)
FREE THROW ATTEMPTS 17 Philip Meikle Lewis & Clark (11/20/19)
REBOUNDS 15 Munoz,Gonzalo McMurry (02/01/20)
ASSISTS 6 Meikle,Philip; Harris,Zaid Ill. Wesleyan (12/29/19); Mary Hardin-Baylor (12/16/19)
STEALS 4 Philip Meikle; Christian Hammett; Gonzalez,Luis; Harris,Zaid Lewis & Clark (11/20/19); Pacific (Ore.) (11/22/19); Willamette (11/24/19); Hardin-Simmons (01/30/20); McMurry (02/01/20)
BLOCKED SHOTS 3 Holiday,Tommy Howard Payne (02/06/20)
TURNOVERS 6 Meikle,Philip; Meikle, Philip East Tex. Baptist (02/27/20); St. Thomas (11/11/19)
FOULS 5 Trevon Hester; Meikle,Philip; Hester,Trevon; Berry,Jordan; Estrada,Alexander; Gonzalez,Luis; Gonzalez, Luis; Harris,Zaid Whitman (11/23/19); Arlington Baptist (12/03/19); North Central (IL) (12/28/19); Ill. Wesleyan (12/29/19); Ozarks (AR) (01/04/20); Mary Hardin-Baylor (01/25/20); Sul Ross St. (02/08/20); St. Thomas (11/11/19); Louisiana Col. (01/09/20); Belhaven (01/11/20); Hardin-Simmons (01/30/20); McMurry (02/01/20); LeTourneau (02/13/20); East Tex. Baptist (02/15/20); Howard Payne (02/22/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Meikle, Philip 26 428 16.5
#15 Gonzalez, Luis 26 286 11.0
#44 Henderson, Antoine 26 218 8.4
#35 Holiday, Tommy 25 206 8.2
#11 Estrada, Alexander 26 164 6.3
#10 Hester, Trevon 26 162 6.2
#05 Harris, Zaid 26 153 5.9
#32 Munoz, Gonzalo 25 153 6.1
#14 Hamilton, Ronnie 23 143 6.2
#24 Bone, Spencer 20 82 4.1
