2025 Men's Soccer Cumulative Statistics

Team (8-3-4, 5-1-3)

Overall Team Statistics
Statistic Concordia (TX) Opponents
Shots
Goals 23 16
Goals Per Game 1.53 1.07
Shots 206 191
Shots Per Game 13.7 12.7
Shots Percentage 0.112 0.084
Shots On Goal 87-206 87-191
Shots On Goal Percentage 0.422 0.455
Penalties
Yellow Cards 27 18
Red Cards 1 1
Miscellaneous
Assists 22 14
Saves 71 64
Fouls 128 124
Corner Kicks 61 43
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Rios, Bryan 8Rios, Bryan 14 7 430 5 1 11 14 0.357 8 0.571 0-0 1 0-0
9 Garfias, Jesse 9Garfias, Jesse 15 14 1110 4 2 10 21 0.190 11 0.524 0-0 2 0-0
7 Rojas, Alejandro 7Rojas, Alejandro 14 14 840 2 4 8 37 0.054 12 0.324 4-0 0 1-1
31 Elone, Edmond 31Elone, Edmond 14 7 561 2 0 4 10 0.200 4 0.400 3-0 1 0-0
41 Essis, Ivan 41Essis, Ivan 13 5 435 2 0 4 7 0.286 3 0.429 0-0 2 0-0
40 Hildreth, Ayden 40Hildreth, Ayden 12 5 463 1 2 4 8 0.125 4 0.500 1-0 1 0-0
28 Martinez, Irvin 28Martinez, Irvin 15 4 459 2 0 4 7 0.286 3 0.429 1-0 1 0-0
17 Kenny, Tyler 17Kenny, Tyler 14 3 480 0 3 3 7 0.000 3 0.429 0-0 0 0-0
19 Ponce, Benjamin 19Ponce, Benjamin 10 1 229 1 1 3 11 0.091 5 0.455 1-0 0 0-0
27 Alhendi, Ahmad 27Alhendi, Ahmad 14 7 619 1 0 2 5 0.200 4 0.800 1-0 0 0-0
30 Lancaster, Will 30Lancaster, Will 4 1 188 1 0 2 1 1.000 1 1.000 1-0 0 0-0
24 McCord, Julian 24McCord, Julian 5 0 117 0 2 2 2 0.000 1 0.500 0-0 0 0-0
23 Pineda, Luis 23Pineda, Luis 14 8 819 1 0 2 3 0.333 2 0.667 3-0 0 0-0
6 Rodgers, Conner 6Rodgers, Conner 5 3 216 1 0 2 5 0.200 3 0.600 2-0 0 0-0
15 Saylae, Thomas 15Saylae, Thomas 9 3 404 0 2 2 8 0.000 2 0.250 0-0 0 0-0
32 Wilson, Mark 32Wilson, Mark 14 6 513 0 2 2 5 0.000 3 0.600 1-0 0 0-0
22 Martinez, Santiago 22Martinez, Santiago 8 6 392 0 1 1 2 0.000 0 0.000 1-0 0 0-0
34 Munoz, Andres 34Munoz, Andres 12 1 333 0 1 1 8 0.000 1 0.125 2-0 0 0-0
33 Perez, Joseph 33Perez, Joseph 12 3 532 0 1 1 7 0.000 2 0.286 0-0 0 0-0
25 Atkins, Beckham 25Atkins, Beckham 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Briggs, Luke 0Briggs, Luke 1 0 16 0 0 0 0 0.000 0 0.000 0-1 0 0-0
12 Bustillo, Ryan 12Bustillo, Ryan 11 3 528 0 0 0 2 0.000 1 0.500 1-0 0 0-0
38 Castelan, Emmanuel 38Castelan, Emmanuel 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Cuellar, Leonel 1Cuellar, Leonel 14 14 1184 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Dolan, Steven 2Dolan, Steven 15 12 834 0 0 0 8 0.000 2 0.250 0-0 0 0-0
11 Garcia, Ismael 11Garcia, Ismael 3 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Garcia, Mario 36Garcia, Mario 2 0 46 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Garza, Andres 29Garza, Andres 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Gomez, Angel 35Gomez, Angel 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Guzman, Ronaldo 20Guzman, Ronaldo 4 0 102 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Hammel, Devin 3Hammel, Devin 12 7 566 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Hammoud, Ali 99Hammoud, Ali 3 1 149 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Harper, Nehemia 16Harper, Nehemia 10 2 252 0 0 0 4 0.000 2 0.500 0-0 0 0-0
26 Ogle, Aidyn 26Ogle, Aidyn 13 9 665 0 0 0 1 0.000 0 0.000 1-0 0 0-0
13 Quevedo, Kevin 13Quevedo, Kevin 1 0 27 0 0 0 2 0.000 2 1.000 0-0 0 0-0
18 Requena, Adrian 18Requena, Adrian 8 6 394 0 0 0 4 0.000 1 0.250 0-0 0 0-0
5 Reyes, Samuel 5Reyes, Samuel 4 2 103 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Roberts, Javion 21Roberts, Javion 5 0 62 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Rodgers, Connor 6Rodgers, Connor 5 5 337 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
39 Serrato, Christian 39Serrato, Christian 7 4 246 0 0 0 10 0.000 7 0.700 2-0 0 0-0
43 Soto, Joshua 43Soto, Joshua 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Suarez, Luis 4Suarez, Luis 1 1 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14833 23 22 68 206 0.112 87 0.422 27-1 8 1-1
Opponent 15 - 14837 16 14 46 191 0.084 87 0.455 18-1 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Briggs, Luke 0Briggs, Luke 1 0 15:58 0 0.00 0 0 0 0 0 0 0
1 Cuellar, Leonel 1Cuellar, Leonel 14 14 1183:29 13 0.99 63 0.829 7 2 4 5 171
99 Hammoud, Ali 99Hammoud, Ali 3 1 150:13 3 1.80 6 0.667 1 1 0 0 16
Total 15 - 1349:40 16 1.07 69 0.812 8 3 4 5 187
Opponents 15 - 1350:00 23 1.53 60 0.723 3 196

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Rios, Bryan 8Rios, Bryan 9 3 290 3 1 7 12 0.250 6 0.500 0-0 1 0-0
41 Essis, Ivan 41Essis, Ivan 9 3 288 2 0 4 6 0.333 3 0.500 0-0 2 0-0
9 Garfias, Jesse 9Garfias, Jesse 9 8 661 2 0 4 12 0.167 4 0.333 0-0 1 0-0
28 Martinez, Irvin 28Martinez, Irvin 9 3 295 2 0 4 4 0.500 3 0.750 1-0 1 0-0
7 Rojas, Alejandro 7Rojas, Alejandro 8 8 551 1 2 4 27 0.037 9 0.333 3-0 0 0-0
17 Kenny, Tyler 17Kenny, Tyler 8 2 296 0 3 3 6 0.000 2 0.333 0-0 0 0-0
27 Alhendi, Ahmad 27Alhendi, Ahmad 9 4 402 1 0 2 3 0.333 3 1.000 1-0 0 0-0
31 Elone, Edmond 31Elone, Edmond 8 4 329 1 0 2 5 0.200 2 0.400 2-0 0 0-0
40 Hildreth, Ayden 40Hildreth, Ayden 9 5 384 0 2 2 7 0.000 3 0.429 1-0 0 0-0
30 Lancaster, Will 30Lancaster, Will 2 1 136 1 0 2 1 1.000 1 1.000 0-0 0 0-0
24 McCord, Julian 24McCord, Julian 5 0 117 0 2 2 2 0.000 1 0.500 0-0 0 0-0
23 Pineda, Luis 23Pineda, Luis 8 6 545 1 0 2 2 0.500 2 1.000 1-0 0 0-0
6 Rodgers, Conner 6Rodgers, Conner 5 3 216 1 0 2 5 0.200 3 0.600 2-0 0 0-0
32 Wilson, Mark 32Wilson, Mark 9 4 342 0 2 2 4 0.000 2 0.500 1-0 0 0-0
22 Martinez, Santiago 22Martinez, Santiago 5 5 234 0 1 1 1 0.000 0 0.000 0-0 0 0-0
34 Munoz, Andres 34Munoz, Andres 7 0 179 0 1 1 5 0.000 1 0.200 1-0 0 0-0
33 Perez, Joseph 33Perez, Joseph 6 1 279 0 1 1 2 0.000 0 0.000 0-0 0 0-0
15 Saylae, Thomas 15Saylae, Thomas 4 2 192 0 1 1 4 0.000 1 0.250 0-0 0 0-0
25 Atkins, Beckham 25Atkins, Beckham 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Briggs, Luke 0Briggs, Luke 1 0 16 0 0 0 0 0.000 0 0.000 0-1 0 0-0
12 Bustillo, Ryan 12Bustillo, Ryan 6 1 289 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Cuellar, Leonel 1Cuellar, Leonel 8 8 653 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Dolan, Steven 2Dolan, Steven 9 9 551 0 0 0 7 0.000 1 0.143 0-0 0 0-0
11 Garcia, Ismael 11Garcia, Ismael 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Garcia, Mario 36Garcia, Mario 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hammel, Devin 3Hammel, Devin 6 4 337 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Hammoud, Ali 99Hammoud, Ali 2 1 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Harper, Nehemia 16Harper, Nehemia 4 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Ogle, Aidyn 26Ogle, Aidyn 7 5 373 0 0 0 1 0.000 0 0.000 1-0 0 0-0
19 Ponce, Benjamin 19Ponce, Benjamin 4 0 86 0 0 0 4 0.000 1 0.250 1-0 0 0-0
18 Requena, Adrian 18Requena, Adrian 8 6 394 0 0 0 4 0.000 1 0.250 0-0 0 0-0
5 Reyes, Samuel 5Reyes, Samuel 4 2 103 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Roberts, Javion 21Roberts, Javion 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Serrato, Christian 39Serrato, Christian 2 1 44 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 9 - 8904 15 16 46 129 0.116 50 0.388 27-1 5 0-0
Opponent 9 - 8907 8 7 23 85 0.094 35 0.412 18-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Briggs, Luke 0Briggs, Luke 1 0 15:58 0 0.00 0 0 0 0 0 0 0
1 Cuellar, Leonel 1Cuellar, Leonel 8 8 652:56 5 0.69 23 0.821 4 0 3 3 68
99 Hammoud, Ali 99Hammoud, Ali 2 1 140:46 3 1.92 4 0.571 1 1 0 0 13
Total 9 - 809:40 8 0.89 27 0.771 5 1 3 3 81
Opponents 9 - 810:00 15 1.67 33 0.688 1 119

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Howard Payne W 3-1 (1-0-0, 0-0-0) 0-0-0 150 Bryan Rios (1) (Alejandro Rojas)
Edmond Elone (1)
Benjamin Ponce (1) (Jesse Garfias)
09/09/2025 at Hardin-Simmons W 1-0 (2-0-0, 0-0-0) 0-0-0 189 Jesse Garfias (1) (Thomas Saylae)
09/12/2025 at Southwestern (TX) T 0-0 (2-0-1, 0-0-0) 0-0-0 212
09/14/2025 at Trinity (TX) L 0-3 (2-1-1, 0-0-0) 0-0-0 214
09/18/2025 at Mary Hardin-Baylor L 1-3 (2-2-1, 0-0-0) 0-0-0 200 Jesse Garfias (2)
09/23/2025 vs East Tex. Baptist W 3-1 (3-2-1, 0-0-0) 0-0-0 111 Bryan Rios (2) (Alejandro Rojas)
Ayden Hildreth (1) (Jesse Garfias , Benjamin Ponce)
Alejandro Rojas (0)
09/26/2025 at LeTourneau T 1-1 (3-2-2, 0-0-1) 0-0-1 167 Alejandro Rojas (2) (Andres Munoz , Thomas Saylae)
9/28/2025 at Austin W 1-0 (4-2-2, 1-0-1) 1-0-1 130 Bryan Rios (0)
10/03/2025 vs Hendrix T 2-2 (4-2-3, 1-0-2) 1-0-2 91 Luis Pineda (1)
Bryan Rios (4)
10/05/2025 at Ozarks (AR) W 2-0 (5-2-3, 2-0-2) 2-0-2 110 Ivan Essis (1) (Santiago Martinez)
Irvin Martinez (1) (Tyler Kenny)
10/10/2025 at Dallas W 3-1 (6-2-3, 3-0-2) 3-0-2 70 Edmond Elone (2) (Ayden Hildreth)
Jesse Garfias (3)
Bryan Rios (5) (Mark Wilson)
10/12/2025 at Colorado Col. T 1-1 (6-2-4, 3-0-3) 3-0-3 101 Conner Rodgers (1) (Alejandro Rojas)
10/17/2025 vs Schreiner L 0-2 (6-3-4, 3-1-3) 3-1-3 151
10/19/2025 vs McMurry W 2-1 (7-3-4, 4-1-3) 4-1-3 168 Ahmad Alhendi (1) (Mark Wilson , Ayden Hildreth)
Irvin Martinez (2) (Joseph Perez , Bryan Rios)
10/24/2025 vs St. Thomas (TX) W 3-0 (8-3-4, 5-1-3) 5-1-3 119 Ivan Essis (2) (Tyler Kenny , Julian McCord)
Jesse Garfias (4) (Tyler Kenny , Julian McCord)
Will Lancaster (1) (Alejandro Rojas)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Howard Payne 3-1 3 2 8 18 0.167 12 0.667 0-0 1 0-0 982
09/09/2025 at Hardin-Simmons 1-0 1 1 3 11 0.091 4 0.364 2-0 1 0-0 990
09/12/2025 at Southwestern (TX) 0-0 0 0 0 18 0.000 13 0.722 3-0 0 0-0 990
09/14/2025 at Trinity (TX) 0-3 0 0 0 8 0.000 2 0.250 3-0 0 0-0 990
09/18/2025 at Mary Hardin-Baylor 1-3 1 0 2 7 0.143 2 0.286 3-0 0 0-0 987
09/23/2025 vs East Tex. Baptist 3-1 3 3 9 15 0.200 4 0.267 0-0 1 1-1 990
09/26/2025 at LeTourneau 1-1 1 2 4 13 0.077 4 0.308 3-0 0 0-0 990
9/28/2025 at Austin 1-0 1 0 2 12 0.083 2 0.167 1-0 1 0-0 991
10/03/2025 vs Hendrix 2-2 2 0 4 15 0.133 6 0.400 2-0 0 0-0 990
10/05/2025 at Ozarks (AR) 2-0 2 2 6 7 0.286 2 0.286 2-0 1 0-0 1013
10/10/2025 at Dallas 3-1 3 2 8 14 0.214 3 0.214 1-0 1 0-0 990
10/12/2025 at Colorado Col. 1-1 1 1 3 9 0.111 4 0.444 2-0 0 0-0 990
10/17/2025 vs Schreiner 0-2 0 0 0 24 0.000 10 0.417 0-1 0 0-0 961
10/19/2025 vs McMurry 2-1 2 4 8 22 0.091 11 0.500 2-0 1 0-0 989
10/24/2025 vs St. Thomas (TX) 3-0 3 5 11 13 0.231 8 0.615 3-0 1 0-0 990
Total 23-16 23 22 68 206 0.112 87 0.422 27-1 8 1-1 14833
Opponent - 16 14 46 191 0.084 87 0.455 18-1 3 - 14837

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Howard Payne 3-1 90:00 1 1.00 1 0.500 1 0 0 0 8
09/09/2025 Hardin-Simmons 1-0 90:00 0 0.50 10 1.000 1 0 0 1 19
09/12/2025 Southwestern (TX) 0-0 90:00 0 0.33 10 1.000 0 0 1 1 24
09/14/2025 Trinity (TX) 0-3 90:00 3 1.00 5 0.625 0 1 0 0 24
09/18/2025 Mary Hardin-Baylor 1-3 90:00 3 1.40 9 0.750 0 1 0 0 17
09/23/2025 East Tex. Baptist 3-1 90:00 1 1.33 7 0.875 1 0 0 0 14
09/26/2025 LeTourneau 1-1 90:00 1 1.29 5 0.833 0 0 1 0 16
9/28/2025 Austin 1-0 90:00 0 1.13 1 1.000 1 0 0 1 1
10/03/2025 Hendrix 2-2 90:00 2 1.22 2 0.500 0 0 1 0 9
10/05/2025 Ozarks (AR) 2-0 90:00 0 1.10 4 1.000 1 0 0 1 7
10/10/2025 Dallas 3-1 90:00 1 1.09 0 0.000 1 0 0 0 1
10/12/2025 Colorado Col. 1-1 90:00 1 1.08 3 0.750 0 0 1 0 14
10/17/2025 Schreiner 0-2 89:40 2 1.15 4 0.667 0 1 0 0 12
10/19/2025 McMurry 2-1 90:00 1 1.14 2 0.667 1 0 0 0 7
10/24/2025 St. Thomas (TX) 3-0 90:00 0 1.07 6 1.000 1 0 0 1 14
Totals - 1349 16 1.07 69 0.812 8 3 4 5 187
Opponent - 1350:00 23 1.53 60 0.723 3 8 4 3 196

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Howard Payne 1-3 1 0 2 8 0.125 4 0.500 2-0 0 0-0 980
09/09/2025 Hardin-Simmons 0-1 0 0 0 19 0.000 10 0.526 1-0 0 0-0 990
09/12/2025 Southwestern (TX) 0-0 0 0 0 24 0.000 10 0.417 1-0 0 0-0 990
09/14/2025 Trinity (TX) 3-0 3 4 10 24 0.125 8 0.333 0-0 1 1-1 990
09/18/2025 Mary Hardin-Baylor 3-1 3 2 8 17 0.176 12 0.706 1-0 1 0-0 990
09/23/2025 East Tex. Baptist 1-3 1 1 3 14 0.071 8 0.571 2-0 0 0-0 990
09/26/2025 LeTourneau 1-1 1 1 3 16 0.063 6 0.375 1-0 0 0-0 990
9/28/2025 Austin 0-1 0 0 0 5 0.000 1 0.200 3-0 0 0-0 990
10/03/2025 Hendrix 2-2 2 2 6 9 0.222 4 0.444 1-0 0 0-0 990
10/05/2025 Ozarks (AR) 0-2 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
10/10/2025 Dallas 1-3 1 0 2 1 1.000 1 1.000 0-0 0 0-0 988
10/12/2025 Colorado Col. 1-1 1 2 4 14 0.071 4 0.286 0-0 0 0-0 990
10/17/2025 Schreiner 2-0 2 2 6 12 0.167 6 0.500 2-0 1 0-0 990
10/19/2025 McMurry 1-2 1 0 2 7 0.143 3 0.429 2-1 0 0-0 989
10/24/2025 St. Thomas (TX) 0-3 0 0 0 14 0.000 6 0.429 1-0 0 0-0 990
Total 16-23 16 14 46 191 0.084 87 0.455 18-1 3 1-1 14837
Concordia (TX) - 23 22 68 206 0.112 87 0.422 27-1 8 - 14833

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Howard Payne 1-3 90:00 3 3.00 7 0.700 0 1 0 0 18
09/09/2025 Hardin-Simmons 0-1 90:00 1 2.00 3 0.750 0 1 0 0 11
09/12/2025 Southwestern (TX) 0-0 90:00 0 1.33 13 1.000 0 0 1 1 18
09/14/2025 Trinity (TX) 3-0 90:00 0 1.00 2 1.000 1 0 0 1 8
09/18/2025 Mary Hardin-Baylor 3-1 90:00 1 1.00 1 0.500 1 0 0 0 7
09/23/2025 East Tex. Baptist 1-3 90:00 3 1.33 1 0.250 0 1 0 0 15
09/26/2025 LeTourneau 1-1 90:00 1 1.29 3 0.750 0 0 1 0 13
9/28/2025 Austin 0-1 90:00 1 1.25 1 0.500 0 1 0 0 2
10/03/2025 Hendrix 2-2 90:00 2 1.33 3 0.600 0 0 1 0 15
10/05/2025 Ozarks (AR) 0-2 90:00 2 1.40 0 0.000 0 1 0 0 7
10/10/2025 Dallas 1-3 90:00 3 1.55 0 0.000 0 1 0 0 14
10/12/2025 Colorado Col. 1-1 90:00 1 1.50 3 0.750 0 0 1 0 9
10/17/2025 Schreiner 2-0 90:00 0 1.38 10 1.000 1 0 0 1 24
10/19/2025 McMurry 1-2 90:00 2 1.43 9 0.818 0 1 0 0 22
10/24/2025 St. Thomas (TX) 0-3 90:00 3 1.53 4 0.571 0 1 0 0 13
Totals - 1350 23 1.53 60 0.723 3 8 4 3 196
Concordia (TX) - 1349:40 16 1.07 69 0.812 8 3 4 5 187

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Howard Payne 3-1 3/1 2/0 18/8 12/4 3/2 0/2 0/0
09/09/2025 at Hardin-Simmons 1-0 1/0 1/0 11/19 4/10 3/8 2/1 0/0
09/12/2025 at Southwestern (TX) 0-0 0/0 0/0 18/24 13/10 5/4 3/1 0/0
09/14/2025 at Trinity (TX) 0-3 0/3 0/4 8/24 2/8 4/7 3/0 0/0
09/18/2025 at Mary Hardin-Baylor 1-3 1/3 0/2 7/17 2/12 2/2 3/1 0/0
09/23/2025 vs East Tex. Baptist 3-1 3/1 3/1 15/14 4/8 4/6 0/2 0/0
09/26/2025 at LeTourneau 1-1 1/1 2/1 13/16 4/6 8/1 3/1 0/0
9/28/2025 at Austin 1-0 1/0 0/0 12/5 2/1 4/4 1/3 0/0
10/03/2025 vs Hendrix 2-2 2/2 0/2 15/9 6/4 4/2 2/1 0/0
10/05/2025 at Ozarks (AR) 2-0 2/0 2/0 7/7 2/4 3/0 2/1 0/0
10/10/2025 at Dallas 3-1 3/1 2/0 14/1 3/1 8/2 1/0 0/0
10/12/2025 at Colorado Col. 1-1 1/1 1/2 9/14 4/4 1/2 2/0 0/0
10/17/2025 vs Schreiner 0-2 0/2 0/2 24/12 10/6 5/0 0/2 1/0
10/19/2025 vs McMurry 2-1 2/1 4/0 22/7 11/3 4/1 2/2 0/1
10/24/2025 vs St. Thomas (TX) 3-0 3/0 5/0 13/14 8/6 3/2 3/1 0/0
Totals 23/16 22/14 206/191 87/87 61/43 27/18 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 St. Thomas (TX) (10/24/2025)
GOALS 3 Howard Payne (09/04/2025)
East Tex. Baptist (09/23/2025)
Dallas (10/10/2025)
St. Thomas (TX) (10/24/2025)
ASSISTS 5 St. Thomas (TX) (10/24/2025)
SHOTS 24 Schreiner (10/17/2025)
SHOTS ON GOAL 13 Southwestern (TX) (09/12/2025)
SAVES 10 Hardin-Simmons (09/09/2025)
Southwestern (TX) (09/12/2025)
FOULS 18 McMurry (10/19/2025)
CORNER KICKS 8 LeTourneau (09/26/2025)
Dallas (10/10/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Trinity (TX) (09/14/2025)
GOALS 3 Trinity (TX) (09/14/2025)
Mary Hardin-Baylor (09/18/2025)
ASSISTS 4 Trinity (TX) (09/14/2025)
SHOTS 24 Southwestern (TX) (09/12/2025)
Trinity (TX) (09/14/2025)
SHOTS ON GOAL 12 Mary Hardin-Baylor (09/18/2025)
SAVES 13 Southwestern (TX) (09/12/2025)
FOULS 13 LeTourneau (09/26/2025)
Austin (9/28/2025)
Schreiner (10/17/2025)
CORNER KICKS 8 Hardin-Simmons (09/09/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mary Hardin-Baylor (09/18/2025)
Austin (9/28/2025)
GOALS 1 Hardin-Simmons (09/09/2025)
Mary Hardin-Baylor (09/18/2025)
LeTourneau (09/26/2025)
Austin (9/28/2025)
Colorado Col. (10/12/2025)
ASSISTS 1 Hardin-Simmons (09/09/2025)
Colorado Col. (10/12/2025)
SHOTS 7 Trinity (TX) (09/14/2025)
Mary Hardin-Baylor (09/18/2025)
Ozarks (AR) (10/05/2025)
SHOTS ON GOAL 2 Trinity (TX) (09/14/2025)
Mary Hardin-Baylor (09/18/2025)
Austin (9/28/2025)
Ozarks (AR) (10/05/2025)
Dallas (10/10/2025)
SAVES 1 Howard Payne (09/04/2025)
Austin (9/28/2025)
FOULS 2 Howard Payne (09/04/2025)
Mary Hardin-Baylor (09/18/2025)
Dallas (10/10/2025)
CORNER KICKS 1 Mary Hardin-Baylor (09/18/2025)
Colorado Col. (10/12/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Howard Payne (09/04/2025)
Dallas (10/10/2025)
McMurry (10/19/2025)
GOALS 1 Howard Payne (09/04/2025)
East Tex. Baptist (09/23/2025)
LeTourneau (09/26/2025)
Dallas (10/10/2025)
Colorado Col. (10/12/2025)
McMurry (10/19/2025)
ASSISTS 1 East Tex. Baptist (09/23/2025)
LeTourneau (09/26/2025)
SHOTS 1 Austin (9/28/2025)
Dallas (10/10/2025)
SHOTS ON GOAL 1 Austin (9/28/2025)
Dallas (10/10/2025)
McMurry (10/19/2025)
SAVES 1 Mary Hardin-Baylor (09/18/2025)
East Tex. Baptist (09/23/2025)
Austin (9/28/2025)
FOULS 1 Mary Hardin-Baylor (09/18/2025)
Dallas (10/10/2025)
CORNER KICKS 1 LeTourneau (09/26/2025)
McMurry (10/19/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 East Tex. Baptist (09/23/2025)
GOALS 1 Howard Payne (09/04/2025)
Hardin-Simmons (09/09/2025)
Mary Hardin-Baylor (09/18/2025)
East Tex. Baptist (09/23/2025)
LeTourneau (09/26/2025)
Austin (9/28/2025)
Hendrix (10/03/2025)
Ozarks (AR) (10/05/2025)
Dallas (10/10/2025)
Colorado Col. (10/12/2025)
McMurry (10/19/2025)
St. Thomas (TX) (10/24/2025)
ASSISTS 2 St. Thomas (TX) (10/24/2025)
SHOTS 7 Schreiner (10/17/2025)
McMurry (10/19/2025)
SHOTS ON GOAL 4 Southwestern (TX) (09/12/2025)
SAVES 10 Hardin-Simmons (09/09/2025)
Southwestern (TX) (09/12/2025)
FOULS 2 Hardin-Simmons (09/09/2025)
Southwestern (TX) (09/12/2025)
Trinity (TX) (09/14/2025)
Mary Hardin-Baylor (09/18/2025)
East Tex. Baptist (09/23/2025)
LeTourneau (09/26/2025)
Schreiner (10/17/2025)
McMurry (10/19/2025)
St. Thomas (TX) (10/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 St. Thomas (TX) (10/24/2025)
GOALS 3 Howard Payne (09/04/2025)
East Tex. Baptist (09/23/2025)
Dallas (10/10/2025)
St. Thomas (TX) (10/24/2025)
ASSISTS 5 St. Thomas (TX) (10/24/2025)
SHOTS 24 Schreiner (10/17/2025)
SHOTS ON GOAL 13 Southwestern (TX) (09/12/2025)
SAVES 10 Hardin-Simmons (09/09/2025)
Southwestern (TX) (09/12/2025)
FOULS 18 McMurry (10/19/2025)
CORNER KICKS 8 LeTourneau (09/26/2025)
Dallas (10/10/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Rojas, Alejandro
East Tex. Baptist (09/23/2025)
GOALS 1 Rios, Bryan
Garfias, Jesse
Garfias, Jesse
Rojas, Alejandro
Rojas, Alejandro
Bryan Rios
Rios, Bryan
Martinez, Irvin
Rios, Bryan
Rodgers, Conner
Alhendi, Ahmad
Garfias, Jesse
Howard Payne (09/04/2025)
Hardin-Simmons (09/09/2025)
Mary Hardin-Baylor (09/18/2025)
East Tex. Baptist (09/23/2025)
LeTourneau (09/26/2025)
Austin (9/28/2025)
Hendrix (10/03/2025)
Ozarks (AR) (10/05/2025)
Dallas (10/10/2025)
Colorado Col. (10/12/2025)
McMurry (10/19/2025)
St. Thomas (TX) (10/24/2025)
ASSISTS 2 Kenny, Tyler
St. Thomas (TX) (10/24/2025)
SHOTS 7 Rojas, Alejandro
Rojas, Alejandro
Schreiner (10/17/2025)
McMurry (10/19/2025)
SHOTS ON GOAL 4 Serrato, Christian
Southwestern (TX) (09/12/2025)
SAVES 10 Cuellar, Leonel
Cuellar, Leonel
Hardin-Simmons (09/09/2025)
