2025 Men's Soccer Cumulative Statistics

Team (9-4-5, 6-2-4)

Overall Team Statistics
Statistic Concordia (TX) Opponents
Shots
Goals 26 18
Goals Per Game 1.44 1.00
Shots 259 222
Shots Per Game 14.4 12.3
Shots Percentage 0.100 0.081
Shots On Goal 107-259 96-222
Shots On Goal Percentage 0.413 0.432
Penalties
Yellow Cards 32 21
Red Cards 1 1
Miscellaneous
Assists 25 16
Saves 78 81
Fouls 148 154
Corner Kicks 78 58
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Rios, Bryan 8Rios, Bryan 17 8 558 6 1 13 20 0.300 12 0.600 0-0 2 0-0
9 Garfias, Jesse 9Garfias, Jesse 18 17 1390 4 4 12 27 0.148 12 0.444 0-0 2 0-0
7 Rojas, Alejandro 7Rojas, Alejandro 16 16 937 2 5 9 42 0.048 15 0.357 5-0 0 1-1
31 Elone, Edmond 31Elone, Edmond 16 8 644 2 0 4 13 0.154 7 0.538 4-0 1 0-0
41 Essis, Ivan 41Essis, Ivan 16 6 504 2 0 4 7 0.286 3 0.429 0-0 2 0-0
40 Hildreth, Ayden 40Hildreth, Ayden 14 5 556 1 2 4 12 0.083 6 0.500 2-0 1 0-0
17 Kenny, Tyler 17Kenny, Tyler 17 5 654 0 4 4 11 0.000 4 0.364 0-0 0 0-0
28 Martinez, Irvin 28Martinez, Irvin 18 7 620 2 0 4 11 0.182 4 0.364 1-0 1 0-0
32 Wilson, Mark 32Wilson, Mark 17 9 703 1 2 4 10 0.100 5 0.500 1-0 0 0-0
34 Munoz, Andres 34Munoz, Andres 14 1 377 1 1 3 10 0.100 2 0.200 2-0 0 0-0
19 Ponce, Benjamin 19Ponce, Benjamin 11 2 240 1 1 3 12 0.083 5 0.417 1-0 0 0-0
27 Alhendi, Ahmad 27Alhendi, Ahmad 17 10 857 1 0 2 5 0.200 4 0.800 1-0 0 0-0
30 Lancaster, Will 30Lancaster, Will 7 4 451 1 0 2 3 0.333 2 0.667 1-0 0 0-0
23 Pineda, Luis 23Pineda, Luis 17 11 1099 1 0 2 3 0.333 2 0.667 3-0 0 0-0
6 Rodgers, Conner 6Rodgers, Conner 6 4 256 1 0 2 6 0.167 3 0.500 2-0 0 0-0
15 Saylae, Thomas 15Saylae, Thomas 10 3 421 0 2 2 8 0.000 2 0.250 0-0 0 0-0
22 Martinez, Santiago 22Martinez, Santiago 9 6 421 0 1 1 2 0.000 0 0.000 1-0 0 0-0
24 McCord, Julian 24McCord, Julian 7 0 152 0 1 1 2 0.000 1 0.500 0-0 0 0-0
33 Perez, Joseph 33Perez, Joseph 15 3 662 0 1 1 12 0.000 2 0.167 0-0 0 0-0
25 Atkins, Beckham 25Atkins, Beckham 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Briggs, Luke 0Briggs, Luke 1 0 16 0 0 0 0 0.000 0 0.000 0-1 0 0-0
12 Bustillo, Ryan 12Bustillo, Ryan 12 3 579 0 0 0 3 0.000 1 0.333 1-0 0 0-0
38 Castelan, Emmanuel 38Castelan, Emmanuel 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Cuellar, Leonel 1Cuellar, Leonel 17 17 1464 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Dolan, Steven 2Dolan, Steven 18 14 1077 0 0 0 10 0.000 2 0.200 1-0 0 0-0
11 Garcia, Ismael 11Garcia, Ismael 3 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Garcia, Mario 36Garcia, Mario 2 0 46 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Garza, Andres 29Garza, Andres 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Gomez, Angel 35Gomez, Angel 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Guzman, Ronaldo 20Guzman, Ronaldo 5 0 130 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Hammel, Devin 3Hammel, Devin 12 7 566 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Hammoud, Ali 99Hammoud, Ali 3 1 149 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Harper, Nehemia 16Harper, Nehemia 10 2 252 0 0 0 4 0.000 2 0.500 0-0 0 0-0
26 Ogle, Aidyn 26Ogle, Aidyn 13 9 665 0 0 0 1 0.000 0 0.000 1-0 0 0-0
13 Quevedo, Kevin 13Quevedo, Kevin 1 0 27 0 0 0 2 0.000 2 1.000 0-0 0 0-0
18 Requena, Adrian 18Requena, Adrian 11 7 521 0 0 0 6 0.000 2 0.333 1-0 0 0-0
5 Reyes, Samuel 5Reyes, Samuel 6 2 111 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Roberts, Javion 21Roberts, Javion 5 0 62 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Rodgers, Connor 6Rodgers, Connor 5 5 337 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
39 Serrato, Christian 39Serrato, Christian 8 4 247 0 0 0 10 0.000 7 0.700 2-0 0 0-0
43 Soto, Joshua 43Soto, Joshua 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Suarez, Luis 4Suarez, Luis 1 1 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17968 26 25 77 259 0.100 107 0.413 32-1 9 1-1
Opponent 18 - 17954 18 16 52 222 0.081 96 0.432 21-1 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Briggs, Luke 0Briggs, Luke 1 0 15:58 0 0.00 0 0 0 0 0 0 0
1 Cuellar, Leonel 1Cuellar, Leonel 17 17 1462:48 15 0.92 70 0.824 8 3 5 6 197
99 Hammoud, Ali 99Hammoud, Ali 3 1 150:13 3 1.80 6 0.667 1 1 0 0 16
Total 18 - 1628:59 18 0.99 76 0.809 9 4 5 6 213
Opponents 18 - 1629:19 26 1.44 76 0.745 5 229

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Rios, Bryan 8Rios, Bryan 11 4 375 4 1 9 16 0.250 8 0.500 0-0 2 0-0
9 Garfias, Jesse 9Garfias, Jesse 11 10 841 2 2 6 15 0.133 4 0.267 0-0 1 0-0
7 Rojas, Alejandro 7Rojas, Alejandro 9 9 579 1 3 5 29 0.034 10 0.345 4-0 0 0-0
41 Essis, Ivan 41Essis, Ivan 11 4 338 2 0 4 6 0.333 3 0.500 0-0 2 0-0
17 Kenny, Tyler 17Kenny, Tyler 10 3 421 0 4 4 10 0.000 3 0.300 0-0 0 0-0
28 Martinez, Irvin 28Martinez, Irvin 11 5 413 2 0 4 7 0.286 3 0.429 1-0 1 0-0
32 Wilson, Mark 32Wilson, Mark 11 6 461 1 2 4 9 0.111 4 0.444 1-0 0 0-0
34 Munoz, Andres 34Munoz, Andres 9 0 223 1 1 3 7 0.143 2 0.286 1-0 0 0-0
27 Alhendi, Ahmad 27Alhendi, Ahmad 11 6 569 1 0 2 3 0.333 3 1.000 1-0 0 0-0
31 Elone, Edmond 31Elone, Edmond 9 5 385 1 0 2 8 0.125 5 0.625 2-0 0 0-0
40 Hildreth, Ayden 40Hildreth, Ayden 10 5 428 0 2 2 8 0.000 4 0.500 2-0 0 0-0
30 Lancaster, Will 30Lancaster, Will 4 3 299 1 0 2 2 0.500 2 1.000 0-0 0 0-0
23 Pineda, Luis 23Pineda, Luis 10 8 725 1 0 2 2 0.500 2 1.000 1-0 0 0-0
6 Rodgers, Conner 6Rodgers, Conner 5 3 216 1 0 2 5 0.200 3 0.600 2-0 0 0-0
22 Martinez, Santiago 22Martinez, Santiago 5 5 234 0 1 1 1 0.000 0 0.000 0-0 0 0-0
24 McCord, Julian 24McCord, Julian 7 0 152 0 1 1 2 0.000 1 0.500 0-0 0 0-0
33 Perez, Joseph 33Perez, Joseph 8 1 370 0 1 1 5 0.000 0 0.000 0-0 0 0-0
15 Saylae, Thomas 15Saylae, Thomas 5 2 209 0 1 1 4 0.000 1 0.250 0-0 0 0-0
25 Atkins, Beckham 25Atkins, Beckham 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Briggs, Luke 0Briggs, Luke 1 0 16 0 0 0 0 0.000 0 0.000 0-1 0 0-0
12 Bustillo, Ryan 12Bustillo, Ryan 7 1 340 0 0 0 3 0.000 1 0.333 0-0 0 0-0
38 Castelan, Emmanuel 38Castelan, Emmanuel 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Cuellar, Leonel 1Cuellar, Leonel 10 10 833 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Dolan, Steven 2Dolan, Steven 11 10 694 0 0 0 9 0.000 1 0.111 1-0 0 0-0
11 Garcia, Ismael 11Garcia, Ismael 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Garcia, Mario 36Garcia, Mario 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Gomez, Angel 35Gomez, Angel 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Guzman, Ronaldo 20Guzman, Ronaldo 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hammel, Devin 3Hammel, Devin 6 4 337 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Hammoud, Ali 99Hammoud, Ali 2 1 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Harper, Nehemia 16Harper, Nehemia 4 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Ogle, Aidyn 26Ogle, Aidyn 7 5 373 0 0 0 1 0.000 0 0.000 1-0 0 0-0
19 Ponce, Benjamin 19Ponce, Benjamin 5 1 97 0 0 0 5 0.000 1 0.200 1-0 0 0-0
18 Requena, Adrian 18Requena, Adrian 10 7 472 0 0 0 6 0.000 2 0.333 0-0 0 0-0
5 Reyes, Samuel 5Reyes, Samuel 5 2 109 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Roberts, Javion 21Roberts, Javion 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Serrato, Christian 39Serrato, Christian 3 1 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 11 - 10939 18 19 55 166 0.108 63 0.380 32-1 6 0-0
Opponent 11 - 10924 9 8 26 103 0.087 41 0.398 21-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Briggs, Luke 0Briggs, Luke 1 0 15:58 0 0.00 0 0 0 0 0 0 0
1 Cuellar, Leonel 1Cuellar, Leonel 10 10 832:56 6 0.65 28 0.824 5 0 4 4 81
99 Hammoud, Ali 99Hammoud, Ali 2 1 140:46 3 1.92 4 0.571 1 1 0 0 13
Total 11 - 989:40 9 0.82 32 0.780 6 1 4 4 94
Opponents 11 - 990:00 18 1.64 42 0.700 2 136

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Howard Payne W 3-1 (1-0-0, 0-0-0) 0-0-0 150 Bryan Rios (1) (Alejandro Rojas)
Edmond Elone (1)
Benjamin Ponce (1) (Jesse Garfias)
09/09/2025 at Hardin-Simmons W 1-0 (2-0-0, 0-0-0) 0-0-0 189 Jesse Garfias (1) (Thomas Saylae)
09/12/2025 at Southwestern (TX) T 0-0 (2-0-1, 0-0-0) 0-0-0 212
09/14/2025 at Trinity (TX) L 0-3 (2-1-1, 0-0-0) 0-0-0 214
09/18/2025 at Mary Hardin-Baylor L 1-3 (2-2-1, 0-0-0) 0-0-0 200 Jesse Garfias (2)
09/23/2025 vs East Tex. Baptist W 3-1 (3-2-1, 0-0-0) 0-0-0 111 Bryan Rios (2) (Alejandro Rojas)
Ayden Hildreth (1) (Jesse Garfias , Benjamin Ponce)
Alejandro Rojas (0)
09/26/2025 at LeTourneau T 1-1 (3-2-2, 0-0-1) 0-0-1 167 Alejandro Rojas (2) (Andres Munoz , Thomas Saylae)
9/28/2025 at Austin W 1-0 (4-2-2, 1-0-1) 1-0-1 130 Bryan Rios (0)
10/03/2025 vs Hendrix T 2-2 (4-2-3, 1-0-2) 1-0-2 91 Luis Pineda (1)
Bryan Rios (4)
10/05/2025 at Ozarks (AR) W 2-0 (5-2-3, 2-0-2) 2-0-2 110 Ivan Essis (1) (Santiago Martinez)
Irvin Martinez (1) (Tyler Kenny)
10/10/2025 at Dallas W 3-1 (6-2-3, 3-0-2) 3-0-2 70 Edmond Elone (2) (Ayden Hildreth)
Jesse Garfias (3)
Bryan Rios (5) (Mark Wilson)
10/12/2025 at Colorado Col. T 1-1 (6-2-4, 3-0-3) 3-0-3 101 Conner Rodgers (1) (Alejandro Rojas)
10/17/2025 vs Schreiner L 0-2 (6-3-4, 3-1-3) 3-1-3 151
10/19/2025 vs McMurry W 2-1 (7-3-4, 4-1-3) 4-1-3 168 Ahmad Alhendi (1) (Mark Wilson , Ayden Hildreth)
Irvin Martinez (2) (Joseph Perez , Bryan Rios)
10/24/2025 vs St. Thomas (TX) W 3-0 (8-3-4, 5-1-3) 5-1-3 119 Ivan Essis (2) (Tyler Kenny)
Jesse Garfias (4) (Tyler Kenny , Julian McCord)
Will Lancaster (1) (Alejandro Rojas)
10/26/2025 at Centenary (La.) W 3-1 (9-3-4, 6-1-3) 6-1-3 213 Mark Wilson (1) (Jesse Garfias , Alejandro Rojas)
Bryan Rios (6) (Tyler Kenny)
Andres Munoz (1) (Jesse Garfias)
10/31/2025 vs Texas Lutheran T 0-0 (9-3-5, 6-1-4) 6-1-4 60
11/06/2025 vs LeTourneau L 0-1 (9-4-5, 6-1-4) 6-1-4 70

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Howard Payne 3-1 3 2 8 18 0.167 12 0.667 0-0 1 0-0 982
09/09/2025 at Hardin-Simmons 1-0 1 1 3 11 0.091 4 0.364 2-0 1 0-0 990
09/12/2025 at Southwestern (TX) 0-0 0 0 0 18 0.000 13 0.722 3-0 0 0-0 990
09/14/2025 at Trinity (TX) 0-3 0 0 0 8 0.000 2 0.250 3-0 0 0-0 990
09/18/2025 at Mary Hardin-Baylor 1-3 1 0 2 7 0.143 2 0.286 3-0 0 0-0 987
09/23/2025 vs East Tex. Baptist 3-1 3 3 9 15 0.200 4 0.267 0-0 1 1-1 990
09/26/2025 at LeTourneau 1-1 1 2 4 13 0.077 4 0.308 3-0 0 0-0 990
9/28/2025 at Austin 1-0 1 0 2 12 0.083 2 0.167 1-0 1 0-0 991
10/03/2025 vs Hendrix 2-2 2 0 4 15 0.133 6 0.400 2-0 0 0-0 990
10/05/2025 at Ozarks (AR) 2-0 2 2 6 7 0.286 2 0.286 2-0 1 0-0 1013
10/10/2025 at Dallas 3-1 3 2 8 14 0.214 3 0.214 1-0 1 0-0 990
10/12/2025 at Colorado Col. 1-1 1 1 3 9 0.111 4 0.444 2-0 0 0-0 990
10/17/2025 vs Schreiner 0-2 0 0 0 24 0.000 10 0.417 0-1 0 0-0 961
10/19/2025 vs McMurry 2-1 2 4 8 22 0.091 11 0.500 2-0 1 0-0 989
10/24/2025 vs St. Thomas (TX) 3-0 3 4 10 13 0.231 8 0.615 3-0 1 0-0 990
10/26/2025 at Centenary (La.) 3-1 3 4 10 29 0.103 9 0.310 2-0 1 0-0 1045
10/31/2025 vs Texas Lutheran 0-0 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
11/06/2025 vs LeTourneau 0-1 0 0 0 16 0.000 7 0.438 2-0 0 0-0 1100
Total 26-18 26 25 77 259 0.100 107 0.413 32-1 9 1-1 17968
Opponent - 18 16 52 222 0.081 96 0.432 21-1 4 - 17954

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Howard Payne 3-1 90:00 1 1.00 1 0.500 1 0 0 0 8
09/09/2025 Hardin-Simmons 1-0 90:00 0 0.50 10 1.000 1 0 0 1 19
09/12/2025 Southwestern (TX) 0-0 90:00 0 0.33 10 1.000 0 0 1 1 24
09/14/2025 Trinity (TX) 0-3 90:00 3 1.00 5 0.625 0 1 0 0 24
09/18/2025 Mary Hardin-Baylor 1-3 90:00 3 1.40 9 0.750 0 1 0 0 17
09/23/2025 East Tex. Baptist 3-1 90:00 1 1.33 7 0.875 1 0 0 0 14
09/26/2025 LeTourneau 1-1 90:00 1 1.29 5 0.833 0 0 1 0 16
9/28/2025 Austin 1-0 90:00 0 1.13 1 1.000 1 0 0 1 1
10/03/2025 Hendrix 2-2 90:00 2 1.22 2 0.500 0 0 1 0 9
10/05/2025 Ozarks (AR) 2-0 90:00 0 1.10 4 1.000 1 0 0 1 7
10/10/2025 Dallas 3-1 90:00 1 1.09 0 0.000 1 0 0 0 1
10/12/2025 Colorado Col. 1-1 90:00 1 1.08 3 0.750 0 0 1 0 14
10/17/2025 Schreiner 0-2 89:40 2 1.15 4 0.667 0 1 0 0 12
10/19/2025 McMurry 2-1 90:00 1 1.14 2 0.667 1 0 0 0 7
10/24/2025 St. Thomas (TX) 3-0 90:00 0 1.07 6 1.000 1 0 0 1 14
10/26/2025 Centenary (La.) 3-1 90:00 1 1.06 1 0.500 1 0 0 0 2
10/31/2025 Texas Lutheran 0-0 90:00 0 1.00 4 1.000 0 0 1 1 11
11/06/2025 LeTourneau 0-1 99:19 1 0.99 2 0.667 0 1 0 0 13
Totals - 1628 18 0.99 76 0.809 9 4 5 6 213
Opponent - 1629:19 26 1.44 76 0.745 4 9 5 5 229

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Howard Payne 1-3 1 0 2 8 0.125 4 0.500 2-0 0 0-0 980
09/09/2025 Hardin-Simmons 0-1 0 0 0 19 0.000 10 0.526 1-0 0 0-0 990
09/12/2025 Southwestern (TX) 0-0 0 0 0 24 0.000 10 0.417 1-0 0 0-0 990
09/14/2025 Trinity (TX) 3-0 3 4 10 24 0.125 8 0.333 0-0 1 1-1 990
09/18/2025 Mary Hardin-Baylor 3-1 3 2 8 17 0.176 12 0.706 1-0 1 0-0 990
09/23/2025 East Tex. Baptist 1-3 1 1 3 14 0.071 8 0.571 2-0 0 0-0 990
09/26/2025 LeTourneau 1-1 1 1 3 16 0.063 6 0.375 1-0 0 0-0 990
9/28/2025 Austin 0-1 0 0 0 5 0.000 1 0.200 3-0 0 0-0 990
10/03/2025 Hendrix 2-2 2 2 6 9 0.222 4 0.444 1-0 0 0-0 990
10/05/2025 Ozarks (AR) 0-2 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
10/10/2025 Dallas 1-3 1 0 2 1 1.000 1 1.000 0-0 0 0-0 988
10/12/2025 Colorado Col. 1-1 1 2 4 14 0.071 4 0.286 0-0 0 0-0 990
10/17/2025 Schreiner 2-0 2 2 6 12 0.167 6 0.500 2-0 1 0-0 990
10/19/2025 McMurry 1-2 1 0 2 7 0.143 3 0.429 2-1 0 0-0 989
10/24/2025 St. Thomas (TX) 0-3 0 0 0 14 0.000 6 0.429 1-0 0 0-0 990
10/26/2025 Centenary (La.) 1-3 1 1 3 7 0.143 2 0.286 1-0 0 0-0 1027
10/31/2025 Texas Lutheran 0-0 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
11/06/2025 LeTourneau 1-0 1 1 3 13 0.077 3 0.231 1-0 1 0-0 1100
Total 18-26 18 16 52 222 0.081 96 0.432 21-1 4 1-1 17954
Concordia (TX) - 26 25 77 259 0.100 107 0.413 32-1 9 - 17968

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Howard Payne 1-3 90:00 3 3.00 7 0.700 0 1 0 0 18
09/09/2025 Hardin-Simmons 0-1 90:00 1 2.00 3 0.750 0 1 0 0 11
09/12/2025 Southwestern (TX) 0-0 90:00 0 1.33 13 1.000 0 0 1 1 18
09/14/2025 Trinity (TX) 3-0 90:00 0 1.00 2 1.000 1 0 0 1 8
09/18/2025 Mary Hardin-Baylor 3-1 90:00 1 1.00 1 0.500 1 0 0 0 7
09/23/2025 East Tex. Baptist 1-3 90:00 3 1.33 1 0.250 0 1 0 0 15
09/26/2025 LeTourneau 1-1 90:00 1 1.29 3 0.750 0 0 1 0 13
9/28/2025 Austin 0-1 90:00 1 1.25 1 0.500 0 1 0 0 2
10/03/2025 Hendrix 2-2 90:00 2 1.33 3 0.600 0 0 1 0 15
10/05/2025 Ozarks (AR) 0-2 90:00 2 1.40 0 0.000 0 1 0 0 7
10/10/2025 Dallas 1-3 90:00 3 1.55 0 0.000 0 1 0 0 14
10/12/2025 Colorado Col. 1-1 90:00 1 1.50 3 0.750 0 0 1 0 9
10/17/2025 Schreiner 2-0 90:00 0 1.38 10 1.000 1 0 0 1 24
10/19/2025 McMurry 1-2 90:00 2 1.43 9 0.818 0 1 0 0 22
10/24/2025 St. Thomas (TX) 0-3 90:00 3 1.53 4 0.571 0 1 0 0 13
10/26/2025 Centenary (La.) 1-3 90:00 3 1.63 6 0.667 0 1 0 0 9
10/31/2025 Texas Lutheran 0-0 90:00 0 1.53 3 1.000 0 0 1 1 8
11/06/2025 LeTourneau 1-0 99:19 0 1.44 7 1.000 1 0 0 1 16
Totals - 1629 26 1.44 76 0.745 4 9 5 5 229
Concordia (TX) - 1628:59 18 0.99 76 0.809 9 4 5 6 213

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Howard Payne 3-1 3/1 2/0 18/8 12/4 3/2 0/2 0/0
09/09/2025 at Hardin-Simmons 1-0 1/0 1/0 11/19 4/10 3/8 2/1 0/0
09/12/2025 at Southwestern (TX) 0-0 0/0 0/0 18/24 13/10 5/4 3/1 0/0
09/14/2025 at Trinity (TX) 0-3 0/3 0/4 8/24 2/8 4/7 3/0 0/0
09/18/2025 at Mary Hardin-Baylor 1-3 1/3 0/2 7/17 2/12 2/2 3/1 0/0
09/23/2025 vs East Tex. Baptist 3-1 3/1 3/1 15/14 4/8 4/6 0/2 0/0
09/26/2025 at LeTourneau 1-1 1/1 2/1 13/16 4/6 8/1 3/1 0/0
9/28/2025 at Austin 1-0 1/0 0/0 12/5 2/1 4/4 1/3 0/0
10/03/2025 vs Hendrix 2-2 2/2 0/2 15/9 6/4 4/2 2/1 0/0
10/05/2025 at Ozarks (AR) 2-0 2/0 2/0 7/7 2/4 3/0 2/1 0/0
10/10/2025 at Dallas 3-1 3/1 2/0 14/1 3/1 8/2 1/0 0/0
10/12/2025 at Colorado Col. 1-1 1/1 1/2 9/14 4/4 1/2 2/0 0/0
10/17/2025 vs Schreiner 0-2 0/2 0/2 24/12 10/6 5/0 0/2 1/0
10/19/2025 vs McMurry 2-1 2/1 4/0 22/7 11/3 4/1 2/2 0/1
10/24/2025 vs St. Thomas (TX) 3-0 3/0 4/0 13/14 8/6 3/2 3/1 0/0
10/26/2025 at Centenary (La.) 3-1 3/1 4/1 29/7 9/2 6/3 2/1 0/0
10/31/2025 vs Texas Lutheran 0-0 0/0 0/0 8/11 4/4 6/7 1/1 0/0
11/06/2025 vs LeTourneau 0-1 0/1 0/1 16/13 7/3 5/5 2/1 0/0
Totals 26/18 25/16 259/222 107/96 78/58 32/21 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 St. Thomas (TX) (10/24/2025)
Centenary (La.) (10/26/2025)
GOALS 3 Howard Payne (09/04/2025)
East Tex. Baptist (09/23/2025)
Dallas (10/10/2025)
St. Thomas (TX) (10/24/2025)
Centenary (La.) (10/26/2025)
ASSISTS 4 McMurry (10/19/2025)
St. Thomas (TX) (10/24/2025)
Centenary (La.) (10/26/2025)
SHOTS 29 Centenary (La.) (10/26/2025)
SHOTS ON GOAL 13 Southwestern (TX) (09/12/2025)
SAVES 10 Hardin-Simmons (09/09/2025)
Southwestern (TX) (09/12/2025)
FOULS 18 McMurry (10/19/2025)
CORNER KICKS 8 LeTourneau (09/26/2025)
Dallas (10/10/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Trinity (TX) (09/14/2025)
GOALS 3 Trinity (TX) (09/14/2025)
Mary Hardin-Baylor (09/18/2025)
ASSISTS 4 Trinity (TX) (09/14/2025)
SHOTS 24 Southwestern (TX) (09/12/2025)
Trinity (TX) (09/14/2025)
SHOTS ON GOAL 12 Mary Hardin-Baylor (09/18/2025)
SAVES 13 Southwestern (TX) (09/12/2025)
FOULS 13 LeTourneau (09/26/2025)
Austin (9/28/2025)
Schreiner (10/17/2025)
LeTourneau (11/06/2025)
CORNER KICKS 8 Hardin-Simmons (09/09/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mary Hardin-Baylor (09/18/2025)
Austin (9/28/2025)
GOALS 1 Hardin-Simmons (09/09/2025)
Mary Hardin-Baylor (09/18/2025)
LeTourneau (09/26/2025)
Austin (9/28/2025)
Colorado Col. (10/12/2025)
ASSISTS 1 Hardin-Simmons (09/09/2025)
Colorado Col. (10/12/2025)
SHOTS 7 Trinity (TX) (09/14/2025)
Mary Hardin-Baylor (09/18/2025)
Ozarks (AR) (10/05/2025)
Texas Lutheran (10/31/2025)
SHOTS ON GOAL 2 Trinity (TX) (09/14/2025)
Mary Hardin-Baylor (09/18/2025)
Austin (9/28/2025)
Ozarks (AR) (10/05/2025)
Dallas (10/10/2025)
SAVES 1 Howard Payne (09/04/2025)
Austin (9/28/2025)
Centenary (La.) (10/26/2025)
FOULS 2 Howard Payne (09/04/2025)
Mary Hardin-Baylor (09/18/2025)
Dallas (10/10/2025)
CORNER KICKS 1 Mary Hardin-Baylor (09/18/2025)
Colorado Col. (10/12/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Howard Payne (09/04/2025)
Dallas (10/10/2025)
McMurry (10/19/2025)
GOALS 1 Howard Payne (09/04/2025)
East Tex. Baptist (09/23/2025)
LeTourneau (09/26/2025)
Dallas (10/10/2025)
Colorado Col. (10/12/2025)
McMurry (10/19/2025)
Centenary (La.) (10/26/2025)
LeTourneau (11/06/2025)
ASSISTS 1 East Tex. Baptist (09/23/2025)
LeTourneau (09/26/2025)
Centenary (La.) (10/26/2025)
LeTourneau (11/06/2025)
SHOTS 1 Austin (9/28/2025)
Dallas (10/10/2025)
SHOTS ON GOAL 1 Austin (9/28/2025)
Dallas (10/10/2025)
Centenary (La.) (10/26/2025)
SAVES 1 Mary Hardin-Baylor (09/18/2025)
East Tex. Baptist (09/23/2025)
Austin (9/28/2025)
FOULS 1 Mary Hardin-Baylor (09/18/2025)
Dallas (10/10/2025)
CORNER KICKS 1 LeTourneau (09/26/2025)
McMurry (10/19/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 East Tex. Baptist (09/23/2025)
GOALS 1 Howard Payne (09/04/2025)
Hardin-Simmons (09/09/2025)
Mary Hardin-Baylor (09/18/2025)
East Tex. Baptist (09/23/2025)
LeTourneau (09/26/2025)
Austin (9/28/2025)
Hendrix (10/03/2025)
Ozarks (AR) (10/05/2025)
Dallas (10/10/2025)
Colorado Col. (10/12/2025)
McMurry (10/19/2025)
St. Thomas (TX) (10/24/2025)
Centenary (La.) (10/26/2025)
ASSISTS 2 St. Thomas (TX) (10/24/2025)
