2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Kirk, Kylie .438 1.286 29-29 96 31 42 19 1 5 41 78 .813 11 0 5 0 .473 5 0 16-16
2 Mican, Malarie .437 .991 30-30 103 40 45 2 2 0 16 51 .495 13 1 9 0 .496 2 1 31-31
21 Denaro, Kylie .429 1.091 29-28 91 35 39 8 3 0 25 53 .582 17 0 9 0 .509 2 2 15-16
42 Everett, Christian .358 .873 30-30 81 23 29 3 2 0 20 36 .444 10 0 4 0 .429 0 4 10-12
23 Olivarez, Molly .341 .889 27-26 85 12 29 5 1 1 24 39 .459 14 0 11 0 .430 1 0 3-3
9 Post, Mia .308 .764 25-23 65 12 20 3 0 0 13 23 .354 11 1 8 0 .410 1 0 3-3
6 Mathis, Karlee .289 .711 28-27 90 13 26 5 0 1 15 34 .378 6 0 6 0 .333 0 1 2-2
7 Perez, Zalexis 1.000 2.500 2-0 2 1 2 1 0 0 4 3 1.500 1 0 0 0 1.000 0 0 0-0
33 Poe, Madison .600 1.467 3-1 5 1 3 1 0 0 3 4 .800 1 0 0 0 .667 0 0 0-0
18 Rodriguez, Avery .500 1.000 5-1 4 0 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0
19 Mata, Mallory .500 1.167 9-4 2 0 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-1
17 Longoria, Lilly .478 .979 22-22 69 9 33 1 0 0 11 34 .493 2 0 3 0 .486 1 2 2-2
37 Perez, Aliyah .417 1.179 5-5 12 3 5 1 0 1 3 9 .750 1 0 0 0 .429 1 0 0-0
8 Kothman, Kamryn .354 .894 18-15 48 8 17 4 1 0 10 23 .479 4 1 3 0 .415 0 0 0-0
40 Shivers, Laney .333 .666 2-1 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
0 Bethke, Katie .306 .731 22-12 36 10 11 1 1 0 6 14 .389 2 0 1 0 .342 0 0 6-9
1 Drouillard, Harley .278 .633 20-8 18 4 5 1 0 0 7 6 .333 1 0 0 0 .300 1 0 2-3
34 Henry, Jerica .214 .536 7-5 14 2 3 1 0 0 2 4 .286 1 0 0 0 .250 1 0 0-0
43 Herrera, Haley .167 .453 5-2 6 3 1 0 0 0 0 1 .167 1 0 0 0 .286 0 0 0-0
15 Leighton, Marley .143 .286 3-2 7 0 1 0 0 0 0 1 .143 0 0 0 0 .143 0 0 0-0
14 Post, Mayson .000 .222 8-2 7 0 0 0 0 0 1 0 .000 2 0 3 0 .222 0 1 0-0
27 Scroggins, Kendall .000 .250 6-4 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
20 Rivera, Emily .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
25 Vidal, Isabella .000 .500 2-1 1 1 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 0-0
32 Davis, Chasity .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
10 Murray, Ariana .000 .000 3-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
13 Reyes, Marivel .000 1.000 9-0 0 3 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 2-3
3 Garner, Kennedy .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
45 Holdren, Morgan .000 .000 10-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
5 Ramirez, Izabella .000 .000 7-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .371 .925 30-30 850 223 315 56 11 8 204 417 .491 102 4 64 0 .434 15 11 96-105
Opponents .264 .670 30-30 772 107 204 21 5 6 91 253 .328 84 8 123 3 .342 2 11 38-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Mathis, Karlee 2.61 1.41 7-2 12-8 5 2-0 1 59.0 67 29 22 16 17 7 0 2 242 .277 0 4 0 1 4
11 Kirk, Kylie 2.74 1.53 7-2 12-10 6 3-0 0 58.2 51 31 23 39 62 4 4 0 226 .226 4 3 0 1 2
9 Post, Mia 3.44 1.50 6-1 9-5 2 0-0 0 36.2 43 19 18 12 19 5 1 2 150 .287 0 1 0 0 1
19 Mata, Mallory 3.00 1.16 1-0 8-3 1 1-0 2 16.1 13 7 7 6 6 2 0 1 59 .220 1 0 0 0 1
14 Post, Mayson 4.96 1.75 1-2 8-2 0 0-0 0 18.1 25 15 13 7 14 1 0 0 76 .329 1 0 0 0 3
18 Rodriguez, Avery 9.00 1.93 0-0 3-1 0 0-0 0 4.2 5 6 6 4 5 2 0 1 19 .263 1 0 0 0 0
Totals 3.22 1.49 22-7 52-29 14 6 3 193.2 204 107 89 84 123 21 5 6 772 .264 7 8 0 2 11
Opponents 7.09 2.28 7-22 55-30 9 0 0 183.2 315 223 186 102 64 56 11 8 850 .371 13 4 0 15 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Mican, Malarie 49 46 3 0 1.000 0 0 0 0 0
21 Denaro, Kylie 36 34 2 0 1.000 0 0 0 0 0
15 Leighton, Marley 26 23 3 0 1.000 0 2 2 0 0
0 Bethke, Katie 10 10 0 0 1.000 0 0 0 0 0
1 Drouillard, Harley 8 8 0 0 1.000 0 0 0 0 0
14 Post, Mayson 5 0 5 0 1.000 0 2 2 0 0
19 Mata, Mallory 5 0 5 0 1.000 0 4 1 0 0
33 Poe, Madison 3 0 3 0 1.000 0 0 0 0 0
20 Rivera, Emily 2 2 0 0 1.000 0 0 0 0 0
25 Vidal, Isabella 1 1 0 0 1.000 0 0 0 0 0
32 Davis, Chasity 1 1 0 0 1.000 0 0 0 0 0
41 Silvas, Zoie 1 1 0 0 1.000 0 1 0 0 0
43 Herrera, Haley 1 1 0 0 1.000 0 0 0 0 0
7 Perez, Zalexis 1 0 1 0 1.000 0 0 0 0 0
11 Kirk, Kylie 145 128 15 2 .986 6 14 5 0 0
9 Post, Mia 60 49 10 1 .983 1 10 0 0 0
42 Everett, Christian 102 59 41 2 .980 9 0 0 0 0
8 Kothman, Kamryn 42 16 25 1 .976 2 0 0 0 0
23 Olivarez, Molly 130 105 17 8 .938 0 31 6 4 0
17 Longoria, Lilly 92 41 44 7 .924 5 0 0 0 0
27 Scroggins, Kendall 16 8 6 2 .875 0 0 0 0 0
6 Mathis, Karlee 78 37 31 10 .872 4 8 0 0 0
37 Perez, Aliyah 15 5 8 2 .867 0 0 0 0 0
40 Shivers, Laney 7 6 0 1 .857 0 4 0 4 0
10 Murray, Ariana 0 0 0 0 .000 0 0 0 0 0
13 Reyes, Marivel 0 0 0 0 .000 0 0 0 0 0
18 Rodriguez, Avery 0 0 0 0 .000 0 0 0 0 0
3 Garner, Kennedy 0 0 0 0 .000 0 0 0 0 0
34 Henry, Jerica 0 0 0 0 .000 0 0 0 0 0
35 Rodriguez, Sofia 0 0 0 0 .000 0 0 0 0 0
45 Holdren, Morgan 0 0 0 0 .000 0 0 0 0 0
5 Ramirez, Izabella 0 0 0 0 .000 0 0 0 0 0
Totals 836 581 219 36 .957 12 76 16 8 0
Opponents 823 551 236 36 .956 8 192 17 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Perez, Zalexis 1.000 2.500 2-0 2 1 2 1 0 0 4 3 1.500 1 0 0 0 1.000 0 0 0-0
40 Shivers, Laney 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
17 Longoria, Lilly .600 1.224 12-12 35 6 21 1 0 0 11 22 .629 1 0 0 0 .595 1 2 1-1
37 Perez, Aliyah .500 1.500 4-4 8 3 4 1 0 1 3 8 1.000 1 0 0 0 .500 1 0 0-0
18 Rodriguez, Avery .500 1.000 2-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
19 Mata, Mallory .500 1.167 7-3 2 0 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-1
33 Poe, Madison .500 1.500 1-0 2 1 1 1 0 0 2 2 1.000 0 0 0 0 .500 0 0 0-0
2 Mican, Malarie .452 1.043 19-19 62 26 28 0 2 0 12 32 .516 10 1 4 0 .527 1 1 18-18
21 Denaro, Kylie .446 1.140 18-17 56 24 25 4 3 0 14 35 .625 10 0 5 0 .515 2 0 11-12
8 Kothman, Kamryn .414 1.021 11-9 29 6 12 4 0 0 8 16 .552 2 1 2 0 .469 0 0 0-0
11 Kirk, Kylie .410 1.261 19-19 61 23 25 13 1 3 25 49 .803 8 0 2 0 .458 3 0 9-9
0 Bethke, Katie .400 1.005 11-6 20 8 8 1 1 0 4 11 .550 2 0 1 0 .455 0 0 5-6
1 Drouillard, Harley .385 .862 11-6 13 2 5 1 0 0 6 6 .462 1 0 0 0 .400 1 0 1-2
42 Everett, Christian .383 1.002 19-19 47 18 18 2 2 0 16 24 .511 10 0 3 0 .491 0 2 6-7
23 Olivarez, Molly .368 .905 18-17 57 10 21 3 0 1 18 27 .474 7 0 3 0 .431 1 0 2-2
9 Post, Mia .348 .859 17-16 46 11 16 3 0 0 11 19 .413 9 0 4 0 .446 1 0 2-2
6 Mathis, Karlee .315 .827 18-17 54 10 17 4 0 1 11 24 .444 6 0 1 0 .383 0 0 1-1
34 Henry, Jerica .250 .619 5-5 12 2 3 1 0 0 2 4 .333 1 0 0 0 .286 1 0 0-0
15 Leighton, Marley .250 .500 2-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
27 Scroggins, Kendall .000 .250 6-4 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
14 Post, Mayson .000 .333 4-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
43 Herrera, Haley .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Rivera, Emily .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
25 Vidal, Isabella .000 .500 2-1 1 1 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 0-0
32 Davis, Chasity .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Reyes, Marivel .000 1.000 7-0 0 2 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
3 Garner, Kennedy .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
45 Holdren, Morgan .000 .000 9-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
5 Ramirez, Izabella .000 .000 5-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .402 1.016 19-19 523 164 210 40 9 6 150 286 .547 74 3 28 0 .469 12 5 60-65
Opponents .262 .673 19-19 465 58 122 15 4 3 53 154 .331 50 7 70 0 .342 1 5 18-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Mathis, Karlee 1.50 1.27 6-0 8-4 3 2-0 1 37.1 35 11 8 12 13 4 0 1 146 .240 0 3 0 1 2
19 Mata, Mallory 1.75 1.08 1-0 6-3 1 1-0 2 12.0 10 3 3 3 4 2 0 0 44 .227 0 0 0 0 0
11 Kirk, Kylie 2.90 1.59 5-0 6-5 3 3-0 0 29.0 25 15 12 21 35 1 3 0 112 .223 2 3 0 0 0
9 Post, Mia 4.41 1.59 4-1 6-4 1 0-0 0 27.0 34 18 17 9 11 5 1 2 114 .298 0 1 0 0 1
18 Rodriguez, Avery 5.25 1.50 0-0 2-1 0 0-0 0 4.0 4 3 3 2 3 2 0 0 16 .250 0 0 0 0 0
14 Post, Mayson 6.68 2.39 0-1 4-1 0 0-0 0 7.1 14 8 7 3 4 1 0 0 33 .424 0 0 0 0 2
Totals 3.00 1.48 16-2 32-18 8 6 3 116.2 122 58 50 50 70 15 4 3 465 .262 2 7 0 1 5
Opponents 8.98 2.63 2-16 37-19 3 0 0 108.1 210 164 139 74 28 40 9 6 523 .402 11 3 0 12 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Mican, Malarie 32 31 1 0 1.000 0 0 0 0 0
21 Denaro, Kylie 23 21 2 0 1.000 0 0 0 0 0
8 Kothman, Kamryn 18 8 10 0 1.000 0 0 0 0 0
15 Leighton, Marley 13 11 2 0 1.000 0 0 2 0 0
1 Drouillard, Harley 6 6 0 0 1.000 0 0 0 0 0
0 Bethke, Katie 4 4 0 0 1.000 0 0 0 0 0
14 Post, Mayson 3 0 3 0 1.000 0 1 1 0 0
19 Mata, Mallory 3 0 3 0 1.000 0 3 1 0 0
20 Rivera, Emily 2 2 0 0 1.000 0 0 0 0 0
25 Vidal, Isabella 1 1 0 0 1.000 0 0 0 0 0
32 Davis, Chasity 1 1 0 0 1.000 0 0 0 0 0
33 Poe, Madison 1 0 1 0 1.000 0 0 0 0 0
41 Silvas, Zoie 1 1 0 0 1.000 0 1 0 0 0
43 Herrera, Haley 1 1 0 0 1.000 0 0 0 0 0
7 Perez, Zalexis 1 0 1 0 1.000 0 0 0 0 0
42 Everett, Christian 56 31 24 1 .982 6 0 0 0 0
11 Kirk, Kylie 86 75 9 2 .977 5 4 2 0 0
9 Post, Mia 39 31 7 1 .974 1 5 0 0 0
17 Longoria, Lilly 53 25 26 2 .962 4 0 0 0 0
23 Olivarez, Molly 83 68 10 5 .940 0 17 2 3 0
27 Scroggins, Kendall 16 8 6 2 .875 0 0 0 0 0
6 Mathis, Karlee 46 21 19 6 .870 2 5 0 0 0
37 Perez, Aliyah 10 4 4 2 .800 0 0 0 0 0
10 Murray, Ariana 0 0 0 0 .000 0 0 0 0 0
13 Reyes, Marivel 0 0 0 0 .000 0 0 0 0 0
18 Rodriguez, Avery 0 0 0 0 .000 0 0 0 0 0
3 Garner, Kennedy 0 0 0 0 .000 0 0 0 0 0
34 Henry, Jerica 0 0 0 0 .000 0 0 0 0 0
40 Shivers, Laney 0 0 0 0 .000 0 0 0 0 0
45 Holdren, Morgan 0 0 0 0 .000 0 0 0 0 0
5 Ramirez, Izabella 0 0 0 0 .000 0 0 0 0 0
Totals 499 350 128 21 .958 18 36 8 3 0
Opponents 477 325 130 22 .954 7 120 9 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2026 Southwestern (Tex.) W 6-5 32 6 10 5 3 0 0 0 0 7 0 0 0 0 0 1 24 6 1 .313
2/10/2026 Southwestern (Tex.) W 6-5 32 6 15 6 2 0 0 2 0 5 0 0 0 0 0 4 21 4 3 .469
2/13/2026 at Dallas W 13-1 36 13 12 11 3 0 1 3 0 5 0 0 1 1 0 1 21 9 0 .333
2/13/2026 at Dallas W 8-0 26 8 13 8 4 1 0 3 0 2 1 0 0 0 0 2 15 4 0 .500
2/20/2026 at Schreiner L 2-9 27 2 8 2 0 1 1 5 0 0 1 0 0 0 0 4 18 6 2 .296
2/21/2026 at Schreiner W 13-4 30 13 14 13 3 0 2 0 0 5 0 0 0 1 0 0 15 3 0 .467
2/21/2026 at Schreiner W 6-4 32 6 10 6 3 0 0 3 0 2 0 0 0 1 0 3 21 6 2 .313
2/28/2026 Centenary (La.) W 8-0 23 8 10 8 2 0 1 4 0 1 0 0 1 2 0 1 18 6 0 .435
2/28/2026 Centenary (La.) W 9-0 22 9 9 7 3 0 0 4 0 0 0 1 0 0 0 2 15 1 2 .409
3/1/2026 Centenary (La.) L 4-5 26 4 4 2 1 0 0 5 0 3 0 1 0 0 0 3 21 13 1 .154
3/5/2026 LeTourneau W 13-9 30 13 14 13 1 0 0 10 0 4 1 0 1 1 0 1 21 10 2 .467
3/5/2026 LeTourneau W 7-5 24 7 7 6 3 0 0 6 0 4 0 0 0 1 0 0 21 12 1 .292
3/6/2026 LeTourneau W 10-7 32 10 14 10 1 1 0 3 0 9 0 1 0 1 0 0 21 9 0 .438
3/12/2026 at McMurry W 6-0 29 6 9 5 1 0 0 6 0 4 0 0 0 0 0 2 21 4 1 .310
3/12/2026 at McMurry W 10-3 37 10 15 9 3 0 2 2 0 1 0 0 0 0 0 3 21 7 1 .405
3/13/2026 at McMurry L 1-2 24 1 3 1 2 0 0 2 0 0 0 0 0 0 0 3 20 8 1 .125
3/15/2026 vs Wis.-Platteville W 9-6 38 9 14 9 2 0 0 1 0 0 0 0 0 1 0 8 24 17 2 .368
3/15/2026 vs Wis.-River Falls W 6-4 23 6 8 5 2 0 0 9 0 3 2 0 1 1 0 4 21 9 3 .348
3/16/2026 vs Brockport W 7-1 28 7 12 7 0 2 0 4 0 5 1 0 1 0 0 1 21 5 0 .429
3/17/2026 at Eastern Conn. St. L 2-3 30 2 9 2 2 0 0 3 0 0 0 1 1 0 0 4 19 11 1 .300
3/21/2026 Austin W 6-0 26 6 11 4 0 0 0 1 0 4 1 0 1 1 0 0 21 6 1 .423
3/21/2026 Austin W 4-0 24 4 8 4 1 0 0 2 0 3 0 0 1 0 0 0 21 10 0 .333
3/22/2026 Austin W 11-3 28 11 14 8 0 2 0 1 0 10 1 0 0 2 0 0 15 5 2 .500
3/27/2026 Hendrix W 18-3 26 18 14 17 5 0 0 10 0 3 0 0 0 1 0 0 15 7 2 .538
3/27/2026 Hendrix W 17-2 32 17 18 16 5 2 0 3 0 1 0 0 0 0 0 4 15 8 3 .563
3/28/2026 Hendrix W 11-2 25 11 15 11 2 2 0 4 0 4 0 0 1 1 0 0 15 3 0 .600
3/30/2026 at Mary Hardin-Baylor L 3-4 29 3 6 3 1 0 1 2 0 3 0 0 1 0 0 3 21 6 2 .207
3/30/2026 at Mary Hardin-Baylor L 3-12 26 3 7 2 0 0 0 1 0 5 0 0 1 0 0 2 17 5 1 .269
4/2/2026 East Tex. Baptist L 3-4 28 3 8 3 1 0 0 3 0 2 1 0 0 0 0 5 21 14 1 .286
4/2/2026 East Tex. Baptist L 1-4 25 1 4 1 0 0 0 0 0 1 0 0 0 0 0 3 21 5 1 .160
Total 223-107 850 223 315 204 56 11 8 102 0 96 9 4 11 15 0 64 581 219 36

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2026 Southwestern (Tex.) W 6-5 8.0 4 5 5 8 12 0 0 0 1 0 0 0 1 0 0 4.38
2/10/2026 Southwestern (Tex.) W 6-5 7.0 10 5 4 2 7 0 0 0 1 0 0 0 2 0 0 4.00
2/13/2026 at Dallas W 13-1 7.0 0 1 1 2 9 0 0 0 0 0 0 0 3 0 0 1.00
2/13/2026 at Dallas W 8-0 5.0 1 0 0 0 3 1 0 0 0 0 0 0 4 0 0 0.00
2/20/2026 at Schreiner L 2-9 6.0 14 9 9 6 2 1 1 0 0 0 0 0 4 1 0 10.50
2/21/2026 at Schreiner W 13-4 5.0 6 4 4 0 5 2 0 1 0 0 0 0 5 1 0 5.60
2/21/2026 at Schreiner W 6-4 7.0 8 4 4 4 3 3 0 1 0 0 0 0 6 1 0 4.00
2/28/2026 Centenary (La.) W 8-0 6.0 2 0 0 3 9 0 0 0 0 0 3 0 7 1 0 0.00
2/28/2026 Centenary (La.) W 9-0 5.0 1 0 0 1 2 0 0 0 0 0 0 0 8 1 0 0.00
3/1/2026 Centenary (La.) L 4-5 7.0 7 5 4 2 2 1 0 0 0 0 0 0 8 2 0 4.00
3/5/2026 LeTourneau W 13-9 7.0 14 9 8 7 3 0 1 0 2 0 0 0 9 2 0 8.00
3/5/2026 LeTourneau W 7-5 7.0 8 5 4 3 3 0 0 0 0 0 1 0 10 2 0 4.00
3/6/2026 LeTourneau W 10-7 7.0 13 7 7 3 1 2 1 0 0 0 0 0 11 2 0 7.00
3/12/2026 at McMurry W 6-0 7.0 7 0 0 0 10 1 0 0 0 0 0 0 12 2 0 0.00
3/12/2026 at McMurry W 10-3 7.0 10 3 3 2 3 2 0 0 0 0 1 0 13 2 0 3.00
3/13/2026 at McMurry L 1-2 6.2 6 2 2 5 0 1 0 0 0 0 0 0 13 3 0 2.10
3/15/2026 vs Wis.-Platteville W 9-6 8.0 13 6 5 1 1 0 0 1 0 0 0 0 14 3 0 4.38
3/15/2026 vs Wis.-River Falls W 6-4 7.0 4 4 3 4 6 0 0 0 1 0 0 0 15 3 0 3.00
3/16/2026 vs Brockport W 7-1 7.0 5 1 1 3 5 0 0 0 0 0 0 0 16 3 0 1.00
3/17/2026 at Eastern Conn. St. L 2-3 6.1 8 3 2 5 3 1 0 0 0 0 0 0 16 4 0 2.21
3/21/2026 Austin W 6-0 7.0 2 0 0 7 10 0 0 0 0 0 0 0 17 4 0 0.00
3/21/2026 Austin W 4-0 7.0 7 0 0 2 1 1 0 0 0 0 0 0 18 4 0 0.00
3/22/2026 Austin W 11-3 5.0 3 3 2 2 1 0 0 0 0 0 1 0 19 4 0 2.80
3/27/2026 Hendrix W 18-3 5.0 4 3 1 2 4 0 1 0 0 0 0 0 20 4 0 1.40
3/27/2026 Hendrix W 17-2 5.0 3 2 0 0 2 0 0 0 0 0 1 0 21 4 0 0.00
3/28/2026 Hendrix W 11-2 5.0 6 2 2 1 6 0 0 1 0 0 0 0 22 4 0 2.80
3/30/2026 at Mary Hardin-Baylor L 3-4 7.0 8 4 2 3 5 0 1 0 0 0 0 0 22 5 0 2.00
3/30/2026 at Mary Hardin-Baylor L 3-12 5.2 12 12 11 3 2 2 0 2 1 0 0 0 22 6 0 13.59
4/2/2026 East Tex. Baptist L 3-4 7.0 8 4 3 0 0 1 0 0 0 0 1 0 22 7 0 3.00
4/2/2026 East Tex. Baptist L 1-4 7.0 10 4 2 3 3 2 0 0 1 0 0 0 22 8 0 2.00
Total 223-107 193.2 204 107 89 84 123 21 5 6 7 0 8 0 22 8 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Wis.-Platteville (3/15/2026)
RUNS SCORED 18 Hendrix (3/27/2026)
HITS 18 Hendrix (3/27/2026)
RBIS 17 Hendrix (3/27/2026)
DOUBLES 5 Hendrix (3/27/2026); Hendrix (3/27/2026)
TRIPLES 2 Brockport (3/16/2026); Austin (3/22/2026); Hendrix (3/27/2026); Hendrix (3/28/2026)
HOME RUNS 2 Schreiner (2/21/2026); McMurry (3/12/2026)
WALKS 10 LeTourneau (3/5/2026); Hendrix (3/27/2026)
STRIKEOUTS 8 Wis.-Platteville (3/15/2026)
SAC HITS 1 Centenary (La.) (2/28/2026); LeTourneau (3/5/2026); Wis.-River Falls (3/15/2026); Brockport (3/16/2026); Austin (3/21/2026)
SAC FLIES 2 Centenary (La.) (2/28/2026); Austin (3/22/2026)
STOLEN BASES 10 Austin (3/22/2026)
HIT BY PITCH 1 Centenary (La.) (2/28/2026); Centenary (La.) (3/1/2026); LeTourneau (3/6/2026); Eastern Conn. St. (3/17/2026)
CAUGHT STEALING 2 Wis.-River Falls (3/15/2026)
HIT INTO DP 1 Centenary (La.) (3/1/2026); LeTourneau (3/5/2026); Austin (3/21/2026); Austin (3/21/2026); Dallas (2/13/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Southwestern (Tex.) (2/10/2026); Wis.-Platteville (3/15/2026)
RUNS ALLOWED 12 Mary Hardin-Baylor (3/30/2026)
EARNED RUNS 11 Mary Hardin-Baylor (3/30/2026)
WALKS ALLOWED 8 Southwestern (Tex.) (2/10/2026)
STRIKEOUTS 12 Southwestern (Tex.) (2/10/2026)
HITS ALLOWED 14 LeTourneau (3/5/2026); Schreiner (2/20/2026)
DOUBLES ALLOWED 3 Schreiner (2/21/2026)
TRIPLES ALLOWED 1 LeTourneau (3/5/2026); LeTourneau (3/6/2026); Hendrix (3/27/2026); Schreiner (2/20/2026); Mary Hardin-Baylor (3/30/2026)
HOME RUNS ALLOWED 2 Mary Hardin-Baylor (3/30/2026)
WILD PITCHES 2 LeTourneau (3/5/2026)
HIT BATTERS 3 Centenary (La.) (2/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Southwestern (Tex.) (2/10/2026); Wis.-Platteville (3/15/2026)
ASSISTS 17 Wis.-Platteville (3/15/2026)
ERRORS 3 Southwestern (Tex.) (2/10/2026); Wis.-River Falls (3/15/2026); Hendrix (3/27/2026)
PASSED BALLS 4 Southwestern (Tex.) (2/10/2026)
DPS TURNED 2 Hendrix (3/27/2026); McMurry (3/13/2026); Wis.-Platteville (3/15/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Molly Olivarez; Malarie Mican; K. Kirk; Kylie Denaro LeTourneau (3/5/2026); LeTourneau (3/6/2026); Dallas (2/13/2026); McMurry (3/12/2026); Wis.-Platteville (3/15/2026)
RUNS SCORED 3 Mia Post; Kylie Denaro; K. Denaro LeTourneau (3/5/2026); Hendrix (3/27/2026); Hendrix (3/27/2026); Hendrix (3/28/2026); Dallas (2/13/2026)
HITS 4 Lilly Longoria; Malarie Mican LeTourneau (3/6/2026); Brockport (3/16/2026); Austin (3/22/2026)
RBIS 5 K. Kirk Schreiner (2/21/2026)
DOUBLES 2 K. Denaro; Kylie Kirk; Kamryn Kothman Southwestern (Tex.) (2/10/2026); Hendrix (3/27/2026); McMurry (3/12/2026); Eastern Conn. St. (3/17/2026)
TRIPLES 2 Kylie Denaro Hendrix (3/28/2026)
HOME RUNS 1 K. Kirk; A. Perez; Kylie Kirk Centenary (La.) (2/28/2026); Dallas (2/13/2026); Schreiner (2/20/2026); Schreiner (2/21/2026); McMurry (3/12/2026)
WALKS 3 Mia Post LeTourneau (3/5/2026)
STRIKEOUTS 3 Molly Olivarez Wis.-Platteville (3/15/2026)
SAC HITS 1 M. Mican; Lilly Longoria; Mayson Post; Karlee Mathis Centenary (La.) (2/28/2026); LeTourneau (3/5/2026); Wis.-River Falls (3/15/2026); Brockport (3/16/2026); Austin (3/21/2026)
SAC FLIES 1 Mi. Post; Kylie Kirk; Lilly Longoria; Harley Drouillard Centenary (La.) (2/28/2026); LeTourneau (3/5/2026); LeTourneau (3/5/2026); LeTourneau (3/6/2026); Wis.-River Falls (3/15/2026)
STOLEN BASES 4 Malarie Mican Brockport (3/16/2026)
HIT BY PITCH 1 K. Scroggins; M. Mican; Kamryn Kothman; Mia Post Centenary (La.) (2/28/2026); Centenary (La.) (3/1/2026); LeTourneau (3/6/2026); Eastern Conn. St. (3/17/2026)
CAUGHT STEALING 1 Harley Drouillard; Marivel Reyes; Katie Bethke; Mallory Mata LeTourneau (3/5/2026); Wis.-River Falls (3/15/2026); Brockport (3/16/2026); Austin (3/21/2026); Austin (3/22/2026)
HIT INTO DP 1 Mi. Post; Malarie Mican; Karlee Mathis; J. Henry Centenary (La.) (3/1/2026); LeTourneau (3/5/2026); Austin (3/21/2026); Austin (3/21/2026); Dallas (2/13/2026)

