Concordia Texas (76, 9-6, 6-3 ASC) vs Hardin-Simmons (61, 6-8, 4-4 ASC)

Box Score

Hardin-Simmons logo
61
vs
76
Concordia Texas logo
6-8, 4-4 ASC
9-6, 6-3 ASC
Team Score By Half
Team 1 2 Total F Records
HSU Hardin-Simmons 19 42 61 6-8, 4-4 ASC
Winner CTX Concordia Texas 40 36 76 9-6, 6-3 ASC

Hardin-Simmons 61

Hardin-Simmons 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Coco Cartwright * 36 6-15 5-11 0-0 1-1 2 1 1 2 0 1 17
23 23 Alexis Popelar * 28 3-12 0-2 11-12 7-4 11 3 1 3 1 1 17
42 42 Jaclyn von der Heide * 17 1-5 0-0 2-7 1-2 3 5 0 2 0 1 4
14 14 Becca Chagnon * 18 0-1 0-0 0-0 0-3 3 4 0 2 0 0 0
34 34 Rachel Holik * 17 0-2 0-1 0-0 1-4 5 0 0 1 0 0 0
30 30 Candace Pollard 7 4-4 1-1 0-0 0-1 1 2 1 0 0 0 9
33 33 Sara Vargas 13 2-3 0-0 1-3 1-2 3 0 0 2 1 0 5
24 24 Taylor Rose 7 2-4 0-0 0-0 0-1 1 1 1 0 0 1 4
21 21 Shelby Hanna 21 1-3 0-1 0-0 2-0 2 3 1 1 1 0 2
22 22 Joanna Daniel 5 1-1 0-0 0-0 1-0 1 0 0 2 0 0 2
50 50 Alicia Finn 9 0-1 0-0 1-2 0-2 2 4 0 0 0 0 1
05 05 Shaquana Wall 15 0-5 0-2 0-2 3-1 4 1 2 4 0 0 0
31 31 Jessi Perez 7 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 20-57 6-18 15-26 19-22 41 24 7 20 3 4 61
Team Summary FG 3PT FT
Total 20-57 6-18 15-26
35.1% 33.3% 57.7%
Column One Column Two Column Three

Concordia Texas 76

Concordia Texas 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Compton, Tyler * 26 4-6 0-0 2-4 1-1 2 0 5 3 0 2 10
41 41 Kramr, Madison * 15 1-5 1-4 6-6 0-2 2 3 1 0 0 1 9
14 14 Liddell, Domonique * 15 0-1 0-0 6-6 1-2 3 3 0 1 1 1 6
21 21 Smith, Brianna * 13 2-6 0-0 0-0 2-4 6 2 1 1 0 0 4
24 24 Landry, Kaleigh * 12 1-1 0-0 0-1 1-1 2 1 1 1 0 0 2
23 23 Vallier, DJ 21 4-6 0-0 3-8 3-4 7 2 1 1 0 0 11
22 22 Pittman, Jessie 13 4-7 1-3 0-1 1-1 2 1 0 0 0 0 9
34 34 Parrish, Paige 10 2-7 0-0 3-4 0-1 1 0 1 0 0 0 7
10 10 Hess, Madi 13 2-2 1-1 1-2 0-2 2 4 0 1 0 1 6
00 00 Frost, Katherine 25 2-8 0-1 1-1 1-1 2 1 0 0 0 2 5
11 11 Byrd, Sara 12 2-5 0-2 1-2 4-0 4 1 1 0 0 3 5
12 12 Wallace, Casey 12 1-2 0-0 0-0 2-1 3 0 0 2 0 2 2
15 15 Chatman, Briona 7 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
40 40 Williams, Voneshia 4 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
13 13 Mancillas, Lisa 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 1 0 0 0
Totals - 200 25-57 3-11 23-35 16-24 40 19 11 14 1 12 76
Team Summary FG 3PT FT
Total 25-57 3-11 23-35
43.9% 27.3% 65.7%
Column One Column Two Column Three

1st Half Box Score

Hardin-Simmons 19

Hardin-Simmons 19
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Coco Cartwright 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Alexis Popelar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Jaclyn von der Heide 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Becca Chagnon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Rachel Holik 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Candace Pollard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Sara Vargas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Taylor Rose 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Shelby Hanna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Joanna Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Alicia Finn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Shaquana Wall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Jessi Perez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 2-1 3 0 0 0 0 0 0
Team Total % NaN NaN NaN

Concordia Texas 40

Concordia Texas 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Compton, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Kramr, Madison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Liddell, Domonique 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Smith, Brianna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Landry, Kaleigh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Vallier, DJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Pittman, Jessie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Parrish, Paige 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Hess, Madi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Frost, Katherine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Byrd, Sara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Wallace, Casey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Mancillas, Lisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Chatman, Briona 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Williams, Voneshia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 1 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-4 4 0 0 1 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Hardin-Simmons 42

Hardin-Simmons 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Coco Cartwright 36 6-15 5-11 0-0 1-1 2 1 1 2 0 1 17
23 23 Alexis Popelar 28 3-12 0-2 11-12 7-4 11 3 1 3 1 1 17
42 42 Jaclyn von der Heide 17 1-5 0-0 2-7 1-2 3 5 0 2 0 1 4
14 14 Becca Chagnon 18 0-1 0-0 0-0 0-3 3 4 0 2 0 0 0
34 34 Rachel Holik 17 0-2 0-1 0-0 1-4 5 0 0 1 0 0 0
30 30 Candace Pollard 7 4-4 1-1 0-0 0-1 1 2 1 0 0 0 9
33 33 Sara Vargas 13 2-3 0-0 1-3 1-2 3 0 0 2 1 0 5
24 24 Taylor Rose 7 2-4 0-0 0-0 0-1 1 1 1 0 0 1 4
21 21 Shelby Hanna 21 1-3 0-1 0-0 2-0 2 3 1 1 1 0 2
22 22 Joanna Daniel 5 1-1 0-0 0-0 1-0 1 0 0 2 0 0 2
50 50 Alicia Finn 9 0-1 0-0 1-2 0-2 2 4 0 0 0 0 1
5 5 Shaquana Wall 15 0-5 0-2 0-2 3-1 4 1 2 4 0 0 0
31 31 Jessi Perez 7 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (35.1%) 20-57 (33.3%) 6-18 (57.7%) 15-26 17-21 38 24 7 20 3 4 61
Team Total % 35.1% 33.3% 57.7%

Concordia Texas 36

Concordia Texas 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Compton, Tyler 26 4-6 0-0 2-4 1-1 2 0 5 3 0 2 10
41 41 Kramr, Madison 15 1-5 1-4 6-6 0-2 2 3 1 0 0 1 9
14 14 Liddell, Domonique 15 0-1 0-0 6-6 1-2 3 3 0 1 1 1 6
21 21 Smith, Brianna 13 2-6 0-0 0-0 2-4 6 2 1 1 0 0 4
24 24 Landry, Kaleigh 12 1-1 0-0 0-1 1-1 2 1 1 1 0 0 2
23 23 Vallier, DJ 21 4-6 0-0 3-8 3-4 7 2 1 1 0 0 11
22 22 Pittman, Jessie 13 4-7 1-3 0-1 1-1 2 1 0 0 0 0 9
34 34 Parrish, Paige 10 2-7 0-0 3-4 0-1 1 0 1 0 0 0 7
10 10 Hess, Madi 13 2-2 1-1 1-2 0-2 2 4 0 1 0 1 6
0 0 Frost, Katherine 25 2-8 0-1 1-1 1-1 2 1 0 0 0 2 5
11 11 Byrd, Sara 12 2-5 0-2 1-2 4-0 4 1 1 0 0 3 5
12 12 Wallace, Casey 12 1-2 0-0 0-0 2-1 3 0 0 2 0 2 2
13 13 Mancillas, Lisa 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Chatman, Briona 7 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
40 40 Williams, Voneshia 4 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (43.9%) 25-57 (27.3%) 3-11 (65.7%) 23-35 16-20 36 19 11 13 1 12 76
Team Total % 43.9% 27.3% 65.7%

Play Analysis

Points Off Turnovers
Team Total
Hardin-Simmons 0
Concordia Texas 0
0
0
2nd Chance Points
Team Total
Hardin-Simmons 0
Concordia Texas 0
0
0
Bench Points
Team Total
Hardin-Simmons 0
Concordia Texas 0
0
0
Lead Gained By
Team Total
Hardin-Simmons 0
Concordia Texas 0
0
0
Points in Paint
Team Total
Hardin-Simmons 0
Concordia Texas 0
0
0
Fast Break Points
Team Total
Hardin-Simmons 0
Concordia Texas 0
0
0
Score Tied By
Team Total
Hardin-Simmons 0
Concordia Texas 0
0
0