2019-20 Women's Basketball Cumulative Statistics

Team Stats (9-17, 6-10)

Overall Team Statistics
Statistic Concordia (TX) Opponents
Scoring
Total Points 1675 1719
Points Per Game 64.4 66.1
Scoring Margin -1.7 --
Shooting
FG: Made-Attempted 577-1638 618-1500
FG: Percentage .352 .412
FG: Per Game 22.2 23.8
3PT: Made-Attempted 220-694 131-453
3PT: Percentage .317 .289
3PT: Per Game 8.5 5.0
FT: Made-Attempted 301-449 352-549
FT: Percentage .670 .641
FT: Per Game 11.6 13.5
Rebounding
Total 906 1140
Per Game 34.8 43.8
Margin -9.0 --
Assists
Total 320 341
Per Game 12.3 13.1
Turnovers
Total 458 602
Per Game 17.6 23.2
Margin 5.5 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 17.8 15.3
Steals
Total 300 233
Per Game 11.5 9.0
Blocks
Total 42 68
Per Game 1.6 2.6
Attendance
Total 855 4416
Per Game 8-107 15-294

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Dunkerley, Kaycie 26 17 758 29.2 89 257 .346 61 182 .335 40 53 .755 279 10.7 26 65 91 3.5 47 32 41 30 8
12 Berger, Payton 26 17 683 26.3 93 272 .342 40 113 .354 38 50 .760 264 10.2 43 96 139 5.3 60 13 54 21 16
11 Maxwell, Madi 26 26 624 24.0 97 295 .329 22 83 .265 30 44 .682 246 9.5 29 95 124 4.8 60 25 47 45 1
21 Velardez, Natalie 26 17 542 20.8 65 182 .357 24 83 .289 64 83 .771 218 8.4 54 74 128 4.9 54 25 49 28 1
03 Donovan, Kennedy 25 8 535 21.4 59 164 .360 18 71 .254 33 54 .611 169 6.8 11 32 43 1.7 41 28 66 36 3
33 Cogborn, Chelsea 8 0 178 22.3 16 47 .340 0 6 .000 15 26 .577 47 5.9 16 20 36 4.5 14 2 10 9 3
04 Perez, Havyn 26 26 620 23.8 61 173 .353 15 50 .300 12 25 .480 149 5.7 16 79 95 3.7 69 109 60 49 7
34 Hopper, Sam 26 18 490 18.8 39 109 .358 9 35 .257 18 29 .621 105 4.0 40 61 101 3.9 76 15 24 44 2
10 Marquez, Alyssa 22 1 232 10.5 28 68 .412 23 51 .451 8 9 .889 87 4.0 6 16 22 1.0 20 19 18 13 1
05 Garza, Allie 26 0 362 13.9 20 47 .426 7 15 .467 42 69 .609 89 3.4 5 18 23 0.9 38 45 61 18 0
15 Stephens, LeeAnn 19 0 146 7.7 8 15 .533 0 0 .000 1 7 .143 17 0.9 9 12 21 1.1 21 6 10 5 0
23 Harrison, Abby 10 0 30 3.0 2 9 .222 1 5 .200 0 0 .000 5 0.5 3 0 3 0.3 3 1 2 2 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 47 80 3.1 0 0 16 0 0  
Total 26 5200 200.0 577 1638 .352 220 694 .317 301 449 .670 1675 64.42 291 615 906 34.8 503 320 458 300 42
Opponents 26 5200 200.0 618 1500 .412 131 453 .289 352 549 .641 1719 66.12 351 789 1140 43.8 455 341 602 233 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Berger, Payton 16 8 405 25.3 55 156 .353 28 67 .418 24 33 .727 162 10.1 28 66 94 5.9 37 10 0.6 31 9 12
00 Dunkerley, Kaycie 16 8 481 30.1 52 151 .344 36 104 .346 31 37 .838 171 10.7 13 46 59 3.7 33 19 1.2 22 18 5
11 Maxwell, Madi 16 16 392 24.5 60 186 .323 12 49 .245 13 23 .565 145 9.1 20 65 85 5.3 37 15 0.9 27 33 1
21 Velardez, Natalie 16 15 374 23.4 48 125 .384 14 50 .280 47 57 .825 157 9.8 34 62 96 6.0 33 20 1.3 38 15 1
03 Donovan, Kennedy 16 7 355 22.2 42 105 .400 12 42 .286 22 35 .629 118 7.4 7 19 26 1.6 31 15 0.9 45 16 3
04 Perez, Havyn 16 16 382 23.9 43 114 .377 10 28 .357 4 14 .286 100 6.3 10 58 68 4.3 43 66 4.1 41 26 5
33 Cogborn, Chelsea 1 0 22 22.0 2 5 .400 0 0 .000 2 4 .500 6 6.0 3 5 8 8.0 1 1 1.0 2 1 1
10 Marquez, Alyssa 14 1 169 12.1 20 50 .400 17 36 .472 3 4 .750 60 4.3 3 10 13 0.9 15 11 0.8 15 8 0
34 Hopper, Sam 16 9 289 18.1 25 62 .403 5 20 .250 7 13 .538 62 3.9 21 40 61 3.8 48 7 0.4 12 23 1
05 Garza, Allie 16 0 222 13.9 13 32 .406 2 7 .286 30 48 .625 58 3.6 3 11 14 0.9 25 20 1.3 32 12 0
23 Harrison, Abby 8 0 20 2.5 1 7 .143 1 4 .250 0 0 .000 3 0.4 3 0 3 0.4 2 0 0.0 2 2 0
15 Stephens, LeeAnn 12 0 89 7.4 5 10 .500 0 0 .000 1 4 .250 11 0.9 7 9 16 1.3 13 4 0.3 5 3 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 24 48 3.0 0 0 0.0 12 0 0  
Total 16 3200 200.0 366 1003 .365 137 407 .337 184 272 .676 1053 65.81 176 415 591 36.9 318 188 11.8 284 166 29
Opponents 16 3200 200.0 361 947 .381 67 281 .238 235 360 .653 1024 64.00 231 483 714 44.6 285 195 12.2 344 145 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Berger, Payton 26 17 683 93 272 .342 40 113 .354 38 50 .760 264 10.2
00 Dunkerley, Kaycie 26 17 758 89 257 .346 61 182 .335 40 53 .755 279 10.7
11 Maxwell, Madi 26 26 624 97 295 .329 22 83 .265 30 44 .682 246 9.5
21 Velardez, Natalie 26 17 542 65 182 .357 24 83 .289 64 83 .771 218 8.4
03 Donovan, Kennedy 25 8 535 59 164 .360 18 71 .254 33 54 .611 169 6.8
04 Perez, Havyn 26 26 620 61 173 .353 15 50 .300 12 25 .480 149 5.7
33 Cogborn, Chelsea 8 0 178 16 47 .340 0 6 .000 15 26 .577 47 5.9
34 Hopper, Sam 26 18 490 39 109 .358 9 35 .257 18 29 .621 105 4.0
10 Marquez, Alyssa 22 1 232 28 68 .412 23 51 .451 8 9 .889 87 4.0
05 Garza, Allie 26 0 362 20 47 .426 7 15 .467 42 69 .609 89 3.4
23 Harrison, Abby 10 0 30 2 9 .222 1 5 .200 0 0 .000 5 0.5
15 Stephens, LeeAnn 19 0 146 8 15 .533 0 0 .000 1 7 .143 17 0.9
Total 26 5200 577 1638 .352 220 694 .317 301 449 .670 1675 64.42
Opponents 26 5200 618 1500 .412 131 453 .289 352 549 .641 1719 66.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Berger, Payton 26 26.3 .342 .354 .760 1.7 3.7 5.3 0.5 0.8 0.6 10.2
00 Dunkerley, Kaycie 26 29.2 .346 .335 .755 1.0 2.5 3.5 1.2 1.2 0.3 10.7
11 Maxwell, Madi 26 24.0 .329 .265 .682 1.1 3.7 4.8 1.0 1.7 0.0 9.5
21 Velardez, Natalie 26 20.8 .357 .289 .771 2.1 2.8 4.9 1.0 1.1 0.0 8.4
03 Donovan, Kennedy 25 21.4 .360 .254 .611 0.4 1.3 1.7 1.1 1.4 0.1 6.8
04 Perez, Havyn 26 23.8 .353 .300 .480 0.6 3.0 3.7 4.2 1.9 0.3 5.7
33 Cogborn, Chelsea 8 22.3 .340 .000 .577 2.0 2.5 4.5 0.3 1.1 0.4 5.9
34 Hopper, Sam 26 18.8 .358 .257 .621 1.5 2.3 3.9 0.6 1.7 0.1 4.0
10 Marquez, Alyssa 22 10.5 .412 .451 .889 0.3 0.7 1.0 0.9 0.6 0.0 4.0
05 Garza, Allie 26 13.9 .426 .467 .609 0.2 0.7 0.9 1.7 0.7 0.0 3.4
23 Harrison, Abby 10 3.0 .222 .200 .000 0.3 0.0 0.3 0.1 0.2 0.0 0.5
15 Stephens, LeeAnn 19 7.7 .533 .000 .143 0.5 0.6 1.1 0.3 0.3 0.0 0.9
Total 26 200.0 .352 .317 .670 11.2 23.7 34.8 12.3 11.5 1.6 64.42
Opponents 26 200.0 .412 .289 .641 13.5 30.3 43.8 13.1 9.0 2.6 66.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Whitman 11/15/19 51-90 L 17-55 .309 5-24 .208 12-17 .706 11 17 28 28.0 12 12 20 3 8 51 51.0
at Whitworth 11/16/19 65-68 L 21-61 .344 8-30 .267 15-22 .682 14 17 31 29.5 24 9 16 1 14 65 58.0
at Mary Hardin-Baylor 11/19/19 61-66 L 23-58 .397 9-25 .360 6-10 .600 6 31 37 32.0 21 8 24 2 9 61 59.0
at Southwestern (Tex.) 11/21/19 56-63 L 21-73 .288 9-27 .333 5-6 .833 10 20 30 31.5 16 13 10 2 11 56 58.3
at Dallas Christian 11/23/19 92-66 W 32-64 .500 15-34 .441 13-18 .722 7 21 28 30.8 10 27 12 2 10 92 65.0
at University of Dallas 11/30/19 69-43 W 27-72 .375 9-31 .290 6-12 .500 18 23 41 32.5 23 17 17 2 18 69 65.7
at Texas Lutheran 12/03/19 57-66 L 18-59 .305 7-28 .250 14-23 .609 10 21 31 32.3 20 9 18 1 17 57 64.4
vs Whitman 12/06/19 55-82 L 14-54 .259 5-26 .192 22-32 .688 8 18 26 31.5 18 7 15 1 11 55 63.3
at Rutgers-Newark 12/29/19 65-64 W 23-75 .307 10-31 .323 9-16 .563 22 23 45 33.0 22 17 25 1 17 65 63.4
at Albion 12/30/19 62-88 L 21-67 .313 11-37 .297 9-13 .692 11 16 27 32.4 20 17 23 0 14 62 63.3
vs Texas-Dallas 01/02/20 55-81 L 18-57 .316 5-22 .227 14-17 .824 12 21 33 32.5 13 9 23 1 12 55 62.5
vs Ozarks (AR) 01/04/20 59-55 W 20-69 .290 4-22 .182 15-20 .750 18 31 49 33.8 20 12 15 3 9 59 62.3
at Louisiana Col. 01/09/20 78-49 W 29-67 .433 14-33 .424 6-15 .400 10 29 39 34.2 10 22 15 1 11 78 63.5
at Belhaven 01/11/20 80-88 L 27-71 .380 8-27 .296 18-23 .783 18 24 42 34.8 19 18 29 0 9 80 64.6
vs McMurry 01/16/20 62-46 W 22-64 .344 5-23 .217 13-22 .591 13 28 41 35.2 21 8 13 4 7 62 64.5
vs Hardin-Simmons 01/18/20 55-62 L 18-56 .321 6-20 .300 13-18 .722 6 26 32 35.0 26 7 24 3 15 55 63.9
vs Mary Hardin-Baylor 01/25/20 48-62 L 17-56 .304 2-19 .105 12-18 .667 10 25 35 35.0 23 7 20 2 15 48 62.9
at Hardin-Simmons 01/30/20 54-57 L 17-67 .254 5-27 .185 15-24 .625 16 34 50 35.8 22 10 13 4 10 54 62.4
at McMurry 02/01/20 95-69 W 32-64 .500 15-27 .556 16-26 .615 13 25 38 35.9 28 14 14 0 15 95 64.2
vs Howard Payne 02/06/20 86-71 W 30-61 .492 16-29 .552 10-11 .909 6 19 25 35.4 21 19 16 2 9 86 65.3
vs Sul Ross St. 02/08/20 78-56 W 30-70 .429 16-40 .400 2-5 .400 9 27 36 35.4 13 19 14 4 11 78 65.9
at LeTourneau 02/13/20 60-63 L 20-61 .328 3-17 .176 17-21 .810 10 33 43 35.8 18 6 14 0 7 60 65.6
at East Tex. Baptist 02/15/20 52-57 L 18-51 .353 11-26 .423 5-8 .625 9 17 26 35.3 14 9 21 0 9 52 65.0
at Sul Ross St. 02/20/20 57-62 L 21-66 .318 5-20 .250 10-14 .714 9 21 30 35.1 15 7 11 1 7 57 64.7
at Howard Payne 02/22/20 73-80 L 24-65 .369 13-30 .433 12-20 .600 11 24 35 35.1 34 13 18 2 11 73 65.0
at Texas-Dallas 02/27/20 50-65 L 17-55 .309 4-19 .211 12-18 .667 4 24 28 34.8 20 4 18 0 14 50 64.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Whitman 11/15/19 90-51 W 36-66 .545 11-23 .478 7-7 1.000 13 28 41 41.0 16 20 16 2 9 90 90.0
Whitworth 11/16/19 68-65 W 18-44 .409 9-21 .429 23-37 .622 16 28 44 42.5 21 10 29 2 6 68 79.0
Mary Hardin-Baylor 11/19/19 66-61 W 26-74 .351 4-15 .267 10-16 .625 20 29 49 44.7 13 16 19 1 11 66 74.7
Southwestern (Tex.) 11/21/19 63-56 W 22-56 .393 6-17 .353 13-20 .650 14 29 43 44.3 8 13 20 6 4 63 71.8
Dallas Christian 11/23/19 66-92 L 25-60 .417 8-25 .320 8-15 .533 10 24 34 42.2 15 19 25 1 6 66 70.6
University of Dallas 11/30/19 43-69 L 16-45 .356 3-13 .231 8-15 .533 8 26 34 40.8 13 9 30 1 6 43 66.0
Texas Lutheran 12/03/19 66-57 W 24-54 .444 5-16 .313 13-20 .650 10 33 43 41.1 20 8 26 2 15 66 66.0
Whitman 12/06/19 82-55 W 32-61 .525 8-19 .421 10-15 .667 15 35 50 42.3 22 22 22 3 10 82 68.0
Rutgers-Newark 12/29/19 64-65 L 26-55 .473 2-7 .286 10-21 .476 13 35 48 42.9 20 13 34 5 11 64 67.6
Albion 12/30/19 88-62 W 34-59 .576 7-15 .467 13-21 .619 12 31 43 42.9 20 19 29 0 13 88 69.6
Texas-Dallas 01/02/20 81-55 W 33-66 .500 8-17 .471 7-13 .538 15 28 43 42.9 15 24 21 4 14 81 70.6
Ozarks (AR) 01/04/20 55-59 L 17-54 .315 6-21 .286 15-22 .682 10 33 43 42.9 18 9 18 2 8 55 69.3
Louisiana Col. 01/09/20 49-78 L 21-60 .350 3-15 .200 4-9 .444 7 26 33 42.2 13 11 19 2 9 49 67.8
Belhaven 01/11/20 88-80 W 32-67 .478 8-25 .320 16-21 .762 11 21 32 41.4 19 23 21 6 17 88 69.2
McMurry 01/16/20 46-62 L 19-57 .333 0-12 .000 8-27 .296 20 33 53 42.2 22 5 23 2 7 46 67.7
Hardin-Simmons 01/18/20 62-55 W 20-65 .308 2-26 .077 20-25 .800 20 35 55 43.0 22 12 24 5 15 62 67.3
Mary Hardin-Baylor 01/25/20 62-48 W 19-53 .358 3-14 .214 21-24 .875 12 31 43 43.0 20 10 24 1 9 62 67.0
Hardin-Simmons 01/30/20 57-54 W 17-60 .283 3-18 .167 20-30 .667 15 39 54 43.6 18 7 17 9 7 57 66.4
McMurry 02/01/20 69-95 L 25-55 .455 1-12 .083 18-34 .529 13 23 36 43.2 23 10 22 1 8 69 66.6
Howard Payne 02/06/20 71-86 L 27-59 .458 3-19 .158 14-22 .636 18 26 44 43.3 20 12 24 3 7 71 66.8
Sul Ross St. 02/08/20 56-78 L 22-59 .373 3-13 .231 9-12 .750 12 32 44 43.3 11 11 24 2 4 56 66.3
LeTourneau 02/13/20 63-60 W 19-66 .288 7-28 .250 18-23 .783 17 32 49 43.5 20 12 16 1 6 63 66.1
East Tex. Baptist 02/15/20 57-52 W 20-45 .444 5-12 .417 12-17 .706 11 26 37 43.3 14 9 25 1 6 57 65.7
Sul Ross St. 02/20/20 62-57 W 22-54 .407 5-14 .357 13-19 .684 16 37 53 43.7 15 11 27 2 7 62 65.6
Howard Payne 02/22/20 80-73 W 22-53 .415 6-20 .300 30-46 .652 14 32 46 43.8 22 13 20 1 10 80 66.2
Texas-Dallas 02/27/20 65-50 W 24-53 .453 5-16 .313 12-18 .667 9 37 46 43.8 15 13 27 3 8 65 66.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Whitman 11/15/19 51-90 -39 17-55/36-66 .309/.545 5-24/11-23 .208/.478 12-17/7-7 .706-1.000 28/41 -13 12/20 20/16 3/2 8/9 12/16
Whitworth 11/16/19 65-68 -3 21-61/18-44 .344/.409 8-30/9-21 .267/.429 15-22/23-37 .682-.622 31/44 -13 9/10 16/29 1/2 14/6 24/21
Mary Hardin-Baylor 11/19/19 61-66 -5 23-58/26-74 .397/.351 9-25/4-15 .360/.267 6-10/10-16 .600-.625 37/49 -12 8/16 24/19 2/1 9/11 21/13
Southwestern (Tex.) 11/21/19 56-63 -7 21-73/22-56 .288/.393 9-27/6-17 .333/.353 5-6/13-20 .833-.650 30/43 -13 13/13 10/20 2/6 11/4 16/8
Dallas Christian 11/23/19 92-66 26 32-64/25-60 .500/.417 15-34/8-25 .441/.320 13-18/8-15 .722-.533 28/34 -6 27/19 12/25 2/1 10/6 10/15
University of Dallas 11/30/19 69-43 26 27-72/16-45 .375/.356 9-31/3-13 .290/.231 6-12/8-15 .500-.533 41/34 7 17/9 17/30 2/1 18/6 23/13
Texas Lutheran 12/03/19 57-66 -9 18-59/24-54 .305/.444 7-28/5-16 .250/.313 14-23/13-20 .609-.650 31/43 -12 9/8 18/26 1/2 17/15 20/20
Whitman 12/06/19 55-82 -27 14-54/32-61 .259/.525 5-26/8-19 .192/.421 22-32/10-15 .688-.667 26/50 -24 7/22 15/22 1/3 11/10 18/22
Rutgers-Newark 12/29/19 65-64 1 23-75/26-55 .307/.473 10-31/2-7 .323/.286 9-16/10-21 .563-.476 45/48 -3 17/13 25/34 1/5 17/11 22/20
Albion 12/30/19 62-88 -26 21-67/34-59 .313/.576 11-37/7-15 .297/.467 9-13/13-21 .692-.619 27/43 -16 17/19 23/29 0/0 14/13 20/20
Texas-Dallas 01/02/20 55-81 -26 18-57/33-66 .316/.500 5-22/8-17 .227/.471 14-17/7-13 .824-.538 33/43 -10 9/24 23/21 1/4 12/14 13/15
Ozarks (AR) 01/04/20 59-55 4 20-69/17-54 .290/.315 4-22/6-21 .182/.286 15-20/15-22 .750-.682 49/43 6 12/9 15/18 3/2 9/8 20/18
Louisiana Col. 01/09/20 78-49 29 29-67/21-60 .433/.350 14-33/3-15 .424/.200 6-15/4-9 .400-.444 39/33 6 22/11 15/19 1/2 11/9 10/13
Belhaven 01/11/20 80-88 -8 27-71/32-67 .380/.478 8-27/8-25 .296/.320 18-23/16-21 .783-.762 42/32 10 18/23 29/21 0/6 9/17 19/19
McMurry 01/16/20 62-46 16 22-64/19-57 .344/.333 5-23/0-12 .217/.000 13-22/8-27 .591-.296 41/53 -12 8/5 13/23 4/2 7/7 21/22
Hardin-Simmons 01/18/20 55-62 -7 18-56/20-65 .321/.308 6-20/2-26 .300/.077 13-18/20-25 .722-.800 32/55 -23 7/12 24/24 3/5 15/15 26/22
Mary Hardin-Baylor 01/25/20 48-62 -14 17-56/19-53 .304/.358 2-19/3-14 .105/.214 12-18/21-24 .667-.875 35/43 -8 7/10 20/24 2/1 15/9 23/20
Hardin-Simmons 01/30/20 54-57 -3 17-67/17-60 .254/.283 5-27/3-18 .185/.167 15-24/20-30 .625-.667 50/54 -4 10/7 13/17 4/9 10/7 22/18
McMurry 02/01/20 95-69 26 32-64/25-55 .500/.455 15-27/1-12 .556/.083 16-26/18-34 .615-.529 38/36 2 14/10 14/22 0/1 15/8 28/23
Howard Payne 02/06/20 86-71 15 30-61/27-59 .492/.458 16-29/3-19 .552/.158 10-11/14-22 .909-.636 25/44 -19 19/12 16/24 2/3 9/7 21/20
Sul Ross St. 02/08/20 78-56 22 30-70/22-59 .429/.373 16-40/3-13 .400/.231 2-5/9-12 .400-.750 36/44 -8 19/11 14/24 4/2 11/4 13/11
LeTourneau 02/13/20 60-63 -3 20-61/19-66 .328/.288 3-17/7-28 .176/.250 17-21/18-23 .810-.783 43/49 -6 6/12 14/16 0/1 7/6 18/20
East Tex. Baptist 02/15/20 52-57 -5 18-51/20-45 .353/.444 11-26/5-12 .423/.417 5-8/12-17 .625-.706 26/37 -11 9/9 21/25 0/1 9/6 14/14
Sul Ross St. 02/20/20 57-62 -5 21-66/22-54 .318/.407 5-20/5-14 .250/.357 10-14/13-19 .714-.684 30/53 -23 7/11 11/27 1/2 7/7 15/15
Howard Payne 02/22/20 73-80 -7 24-65/22-53 .369/.415 13-30/6-20 .433/.300 12-20/30-46 .600-.652 35/46 -11 13/13 18/20 2/1 11/10 34/22
Texas-Dallas 02/27/20 50-65 -15 17-55/24-53 .309/.453 4-19/5-16 .211/.313 12-18/12-18 .667-.667 28/46 -18 4/13 18/27 0/3 14/8 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 McMurry (02/01/20)
FIELD GOALS MADE 32 Dallas Christian (11/23/19); McMurry (02/01/20)
FIELD GOAL ATTEMPTS 75 Rutgers-Newark (12/29/19)
3 PT FIELD GOALS MADE 16 Howard Payne (02/06/20); Sul Ross St. (02/08/20)
3 PT FG ATTEMPTS 40 Sul Ross St. (02/08/20)
FREE THROWS MADE 22 Whitman (12/06/19)
FREE THROW ATTEMPTS 32 Whitman (12/06/19)
REBOUNDS 50 Hardin-Simmons (01/30/20)
ASSISTS 27 Dallas Christian (11/23/19)
STEALS 18 University of Dallas (11/30/19)
BLOCKED SHOTS 4 McMurry (01/16/20); Sul Ross St. (02/08/20); Hardin-Simmons (01/30/20)
TURNOVERS 29 Belhaven (01/11/20)
FOULS 34 Howard Payne (02/22/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Dunkerley,Kaycie Howard Payne (02/06/20)
FIELD GOALS MADE 8 Dunkerley,Kaycie; Maxwell,Madi Howard Payne (02/06/20); Sul Ross St. (02/20/20)
FIELD GOAL ATTEMPTS 17 Maxwell,Madi; Dunkerley,Kaycie McMurry (01/16/20); Rutgers-Newark (12/29/19); Sul Ross St. (02/20/20)
3 PT FIELD GOALS MADE 7 Dunkerley,Kaycie Howard Payne (02/06/20)
3 PT FG ATTEMPTS 13 Dunkerley,Kaycie Sul Ross St. (02/08/20); Rutgers-Newark (12/29/19)
FREE THROWS MADE 8 Velardez,Natalie; Dunkerley,Kaycie Hardin-Simmons (01/30/20); LeTourneau (02/13/20)
FREE THROW ATTEMPTS 10 Velardez,Natalie; Dunkerley,Kaycie Hardin-Simmons (01/30/20); LeTourneau (02/13/20)
REBOUNDS 10 Berger,Payton; Maxwell,Madi; Velardez,Natalie Ozarks (AR) (01/04/20); Rutgers-Newark (12/29/19); Belhaven (01/11/20); Hardin-Simmons (01/30/20)
ASSISTS 11 Havyn Perez Dallas Christian (11/23/19)
STEALS 5 Velardez,Natalie; Maxwell,Madi; Donovan,Kennedy Rutgers-Newark (12/29/19); Belhaven (01/11/20); Texas-Dallas (02/27/20)
BLOCKED SHOTS 2 Berger,Payton; Dunkerley,Kaycie Ozarks (AR) (01/04/20); McMurry (01/16/20); Sul Ross St. (02/08/20)
TURNOVERS 7 Donovan,Kennedy; Perez,Havyn Mary Hardin-Baylor (01/25/20); Howard Payne (02/06/20)
FOULS 5 Velardez,Natalie; Donovan,Kennedy; Madi Maxwell; Maxwell,Madi McMurry (01/16/20); Hardin-Simmons (01/18/20); Whitworth (11/16/19); Albion (12/30/19); Belhaven (01/11/20); Howard Payne (02/22/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Dunkerley, Kaycie 26 279 10.7
#12 Berger, Payton 26 264 10.2
#11 Maxwell, Madi 26 246 9.5
#21 Velardez, Natalie 26 218 8.4
#03 Donovan, Kennedy 25 169 6.8
#04 Perez, Havyn 26 149 5.7
#34 Hopper, Sam 26 105 4.0
#05 Garza, Allie 26 89 3.4
#10 Marquez, Alyssa 22 87 4.0
#33 Cogborn, Chelsea 8 47 5.9
#15 Stephens, LeeAnn 19 17 0.9
#23 Harrison, Abby 10 5 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Maxwell, Madi 26 97 295 .329 3.7 11.3
#12 Berger, Payton 26 93 272 .342 3.6 10.5
#00 Dunkerley, Kaycie 26 89 257 .346 3.4 9.9
#21 Velardez, Natalie 26 65 182 .357 2.5 7.0
#04 Perez, Havyn 26 61 173 .353 2.3 6.7
#03 Donovan, Kennedy 25 59 164 .360 2.4 6.6
#34 Hopper, Sam 26 39 109 .358 1.5 4.2
#10 Marquez, Alyssa 22 28 68 .412 1.3 3.1
#05 Garza, Allie 26 20 47 .426 0.8 1.8
#33 Cogborn, Chelsea 8 16 47 .340 2.0 5.9
#15 Stephens, LeeAnn 19 8 15 .533 0.4 0.8
#23 Harrison, Abby 10 2 9 .222 0.2 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Dunkerley, Kaycie 26 61 182 .335 2.3 7.0
#12 Berger, Payton 26 40 113 .354 1.5 4.3
#21 Velardez, Natalie 26 24 83 .289 0.9 3.2
#10 Marquez, Alyssa 22 23 51 .451 1.0 2.3
#11 Maxwell, Madi 26 22 83 .265 0.8 3.2
#03 Donovan, Kennedy 25 18 71 .254 0.7 2.8
#04 Perez, Havyn 26 15 50 .300 0.6 1.9
#34 Hopper, Sam 26 9 35 .257 0.3 1.3
#05 Garza, Allie 26 7 15 .467 0.3 0.6
#23 Harrison, Abby 10 1 5 .200 0.1 0.5
#33 Cogborn, Chelsea 8 0 6 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Velardez, Natalie 26 64 83 .771 2.5 3.2
#05 Garza, Allie 26 42 69 .609 1.6 2.7
#00 Dunkerley, Kaycie 26 40 53 .755 1.5 2.0
#12 Berger, Payton 26 38 50 .760 1.5 1.9
#03 Donovan, Kennedy 25 33 54 .611 1.3 2.2
#11 Maxwell, Madi 26 30 44 .682 1.2 1.7
#34 Hopper, Sam 26 18 29 .621 0.7 1.1
#33 Cogborn, Chelsea 8 15 26 .577 1.9 3.3
#04 Perez, Havyn 26 12 25 .480 0.5 1.0
#10 Marquez, Alyssa 22 8 9 .889 0.4 0.4
#15 Stephens, LeeAnn 19 1 7 .143 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Berger, Payton 26 139 5.3 43 1.7 96 3.7
#21 Velardez, Natalie 26 128 4.9 54 2.1 74 2.8
#11 Maxwell, Madi 26 124 4.8 29 1.1 95 3.7
#34 Hopper, Sam 26 101 3.9 40 1.5 61 2.3
#04 Perez, Havyn 26 95 3.7 16 0.6 79 3.0
#00 Dunkerley, Kaycie 26 91 3.5 26 1.0 65 2.5
#TM Team 26 80 3.1 33 1.3 47 1.8
#03 Donovan, Kennedy 25 43 1.7 11 0.4 32 1.3
#33 Cogborn, Chelsea 8 36 4.5 16 2.0 20 2.5
#05 Garza, Allie 26 23 0.9 5 0.2 18 0.7
#10 Marquez, Alyssa 22 22 1.0 6 0.3 16 0.7
#15 Stephens, LeeAnn 19 21 1.1 9 0.5 12 0.6
#23 Harrison, Abby 10 3 0.3 3 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Perez, Havyn 26 109 4.2
#05 Garza, Allie 26 45 1.7
#00 Dunkerley, Kaycie 26 32 1.2
#03 Donovan, Kennedy 25 28 1.1
#11 Maxwell, Madi 26 25 1.0
#21 Velardez, Natalie 26 25 1.0
#10 Marquez, Alyssa 22 19 0.9
#34 Hopper, Sam 26 15 0.6
#12 Berger, Payton 26 13 0.5
#15 Stephens, LeeAnn 19 6 0.3
#33 Cogborn, Chelsea 8 2 0.3
#23 Harrison, Abby 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
