2025 Women's Soccer Cumulative Statistics

Team (4-6-4, 4-1-2)

Overall Team Statistics
Statistic Concordia (TX) Opponents
Shots
Goals 12 22
Goals Per Game 0.86 1.57
Shots 141 203
Shots Per Game 10.1 14.5
Shots Percentage 0.085 0.108
Shots On Goal 54-141 92-203
Shots On Goal Percentage 0.383 0.453
Penalties
Yellow Cards 10 7
Red Cards 1 0
Miscellaneous
Assists 7 18
Saves 70 42
Fouls 110 90
Corner Kicks 30 68
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Hickey, Karis 4Hickey, Karis 14 14 1095 3 0 6 10 0.300 4 0.400 0-0 1 0-0
14 Oberholtzer, Maddie 14Oberholtzer, Maddie 14 14 800 3 0 6 13 0.231 6 0.462 0-0 0 0-0
30 Escobar, Cecilia 30Escobar, Cecilia 14 3 546 2 0 4 14 0.143 5 0.357 1-0 1 0-0
11 Walker, Avery 11Walker, Avery 14 13 869 1 2 4 8 0.125 1 0.125 0-0 0 1-1
23 Winn, Tatum 23Winn, Tatum 14 5 595 1 2 4 16 0.063 8 0.500 1-0 1 0-0
18 Adcock, Abbie 18Adcock, Abbie 14 10 976 1 0 2 11 0.091 5 0.455 0-0 1 0-0
5 Lopez, Lorian 5Lopez, Lorian 6 2 202 1 0 2 3 0.333 1 0.333 1-0 0 0-0
9 Jackson, Riley 9Jackson, Riley 13 12 950 0 1 1 3 0.000 1 0.333 2-1 0 0-0
7 Jones, Shelby 7Jones, Shelby 14 7 686 0 1 1 9 0.000 2 0.222 0-0 0 0-0
20 Lopez, Haley 20Lopez, Haley 13 5 596 0 1 1 10 0.000 5 0.500 0-0 0 0-0
2 Cherry, Liliana 2Cherry, Liliana 2 1 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Cherry, Lilianna 2Cherry, Lilianna 2 1 89 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Frost, Audrey 3Frost, Audrey 14 12 933 0 0 0 8 0.000 3 0.375 0-0 0 0-0
24 Gomez, Jazlene 24Gomez, Jazlene 13 2 429 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Kessler, Gabrielle 10Kessler, Gabrielle 14 8 806 0 0 0 5 0.000 3 0.600 0-0 0 0-0
19 Mata Perez, Ella 19Mata Perez, Ella 4 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Matthews, Payton 15Matthews, Payton 14 12 878 0 0 0 4 0.000 2 0.500 1-0 0 0-0
17 Nava, Leekylah 17Nava, Leekylah 10 0 175 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Payne, Emma 6Payne, Emma 13 12 865 0 0 0 22 0.000 7 0.318 1-0 0 0-0
8 Ramos, Alessandra 8Ramos, Alessandra 8 0 180 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Roberts, Lemontraja 0Roberts, Lemontraja 7 5 540 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Wright, Avery 1Wright, Avery 9 9 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Yancey, Kayla 27Yancey, Kayla 13 7 698 0 0 0 2 0.000 0 0.000 1-0 0 0-0
Total 14 - 13767 12 7 31 141 0.085 54 0.383 10-1 4 1-1
Opponent 14 - 13856 22 18 62 203 0.108 92 0.453 7-0 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Roberts, Lemontraja 0Roberts, Lemontraja 7 5 540:00 16 2.67 36 0.692 1 5 1 0 85
1 Wright, Avery 1Wright, Avery 9 9 720:00 6 0.75 34 0.850 3 1 3 4 103
Total 14 - 1260:00 22 1.57 70 0.761 4 6 4 4 188
Opponents 14 - 1260:00 12 0.86 40 0.769 7 123

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Hickey, Karis 4Hickey, Karis 7 7 604 3 0 6 9 0.333 3 0.333 0-0 1 0-0
30 Escobar, Cecilia 30Escobar, Cecilia 7 1 246 2 0 4 9 0.222 4 0.444 0-0 1 0-0
14 Oberholtzer, Maddie 14Oberholtzer, Maddie 7 7 373 2 0 4 8 0.250 3 0.375 0-0 0 0-0
11 Walker, Avery 11Walker, Avery 7 7 499 1 2 4 7 0.143 1 0.143 0-0 0 1-1
23 Winn, Tatum 23Winn, Tatum 7 2 285 1 1 3 8 0.125 4 0.500 1-0 1 0-0
18 Adcock, Abbie 18Adcock, Abbie 7 6 545 1 0 2 6 0.167 3 0.500 0-0 1 0-0
9 Jackson, Riley 9Jackson, Riley 6 6 483 0 1 1 1 0.000 1 1.000 2-1 0 0-0
7 Jones, Shelby 7Jones, Shelby 7 2 322 0 1 1 6 0.000 1 0.167 0-0 0 0-0
20 Lopez, Haley 20Lopez, Haley 6 0 224 0 1 1 6 0.000 5 0.833 0-0 0 0-0
3 Frost, Audrey 3Frost, Audrey 7 7 524 0 0 0 8 0.000 3 0.375 0-0 0 0-0
24 Gomez, Jazlene 24Gomez, Jazlene 6 1 180 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Kessler, Gabrielle 10Kessler, Gabrielle 7 5 407 0 0 0 4 0.000 3 0.750 0-0 0 0-0
19 Mata Perez, Ella 19Mata Perez, Ella 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Matthews, Payton 15Matthews, Payton 7 7 501 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Nava, Leekylah 17Nava, Leekylah 3 0 25 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Payne, Emma 6Payne, Emma 7 7 531 0 0 0 18 0.000 4 0.222 1-0 0 0-0
8 Ramos, Alessandra 8Ramos, Alessandra 2 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Roberts, Lemontraja 0Roberts, Lemontraja 2 2 180 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Wright, Avery 1Wright, Avery 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Yancey, Kayla 27Yancey, Kayla 7 5 389 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 7 - 6852 10 6 26 96 0.104 37 0.385 10-1 4 1-1
Opponent 7 - 6943 7 4 18 71 0.099 30 0.423 7-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Roberts, Lemontraja 0Roberts, Lemontraja 2 2 180:00 5 2.50 6 0.545 1 1 0 0 17
1 Wright, Avery 1Wright, Avery 5 5 450:00 2 0.40 17 0.895 3 0 2 3 44
Total 7 - 630:00 7 1.00 23 0.767 4 1 2 3 61
Opponents 7 - 630:00 10 1.43 27 0.730 2 86

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Mary Hardin-Baylor L 0-1 (0-1-0, 0-0-0) 0-0-0 408
09/01/2025 vs Southwestern (TX) L 1-2 (0-2-0, 0-0-0) 0-0-0 151 Lorian Lopez (1) (Tatum Winn)
09/04/2025 at Howard Payne L 0-4 (0-3-0, 0-0-0) 0-0-0 189
9/10/2025 at Huston-Tillotson T 0-0 (0-3-1) 80
9/13/2025 at A&M-Victoria T 1-1 (0-3-2, 0-0) 0-0 175 Maddie Oberholtzer (1)
09/18/2025 vs Hardin-Simmons L 0-3 (0-4-2, 0-0-0) 0-0-0 102
09/21/2025 at Trinity (TX) L 0-4 (0-5-1, 0-0-0) 0-0-0 199
09/26/2025 at LeTourneau W 1-0 (1-5-1, 1-0-0) 1-0-0 73 Abbie Adcock (1) (Riley Jackson)
9/28/2025 at Austin W 3-2 (2-5-2, 2-0-0) 2-0-0 163 Karis Hickey (0)
Avery Walker (0)
Tatum Winn (0) (Avery Walker)
10/03/2025 vs Hendrix L 0-3 (2-6-1, 2-1-0) 2-1-0 71
10/05/2025 at Ozarks (AR) T 1-1 (2-6-2, 2-1-1) 2-1-1 105 Cecilia Escobar (1) (Avery Walker)
10/10/2025 at Dallas W 1-0 (3-6-2, 3-1-1) 3-1-1 80 Karis Hickey (2) (Tatum Winn)
10/17/2025 vs Schreiner W 4-1 (4-6-2, 4-1-1) 4-1-1 122 Maddie Oberholtzer (2)
Cecilia Escobar (2) (Shelby Jones)
Karis Hickey (3)
Maddie Oberholtzer (2) (Haley Lopez)
10/19/2025 vs McMurry T 0-0 (4-6-3, 4-1-2) 4-1-2 124

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Mary Hardin-Baylor 0-1 0 0 0 1 0.000 1 1.000 0-0 0 0-0 989
09/01/2025 vs Southwestern (TX) 1-2 1 1 3 7 0.143 2 0.286 1-0 0 0-0 990
09/04/2025 at Howard Payne 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 985
9/10/2025 at Huston-Tillotson 0-0 0 0 0 16 0.000 7 0.438 1-0 0 0-0 990
9/13/2025 at A&M-Victoria 1-1 1 0 2 9 0.111 2 0.222 2-0 0 0-0 981
09/18/2025 vs Hardin-Simmons 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/21/2025 at Trinity (TX) 0-4 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
09/26/2025 at LeTourneau 1-0 1 1 3 16 0.063 5 0.313 0-0 1 0-0 990
9/28/2025 at Austin 3-2 3 1 7 17 0.176 7 0.412 3-1 1 1-1 935
10/03/2025 vs Hendrix 0-3 0 0 0 10 0.000 4 0.400 0-0 0 0-0 989
10/05/2025 at Ozarks (AR) 1-1 1 1 3 11 0.091 4 0.364 0-0 0 0-0 990
10/10/2025 at Dallas 1-0 1 1 3 7 0.143 1 0.143 0-0 1 0-0 968
10/17/2025 vs Schreiner 4-1 4 2 10 23 0.174 15 0.652 1-0 1 0-0 990
10/19/2025 vs McMurry 0-0 0 0 0 12 0.000 1 0.083 1-0 0 0-0 990
Total 12-22 12 7 31 141 0.085 54 0.383 10-1 4 1-1 13767
Opponent - 22 18 62 203 0.108 92 0.453 7-0 6 - 13856

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Mary Hardin-Baylor 0-1 90:00 1 1.00 11 0.917 0 1 0 0 20
09/01/2025 Southwestern (TX) 1-2 90:00 2 1.50 5 0.714 0 1 0 0 17
09/04/2025 Howard Payne 0-4 90:00 4 2.33 4 0.500 0 1 0 0 17
9/10/2025 Huston-Tillotson 0-0 90:00 0 1.75 5 1.000 0 0 1 1 19
9/13/2025 A&M-Victoria 1-1 90:00 1 1.60 5 0.833 0 0 1 0 6
09/18/2025 Hardin-Simmons 0-3 90:00 3 1.83 4 0.571 0 1 0 0 19
09/21/2025 Trinity (TX) 0-4 90:00 4 2.14 13 0.765 0 1 0 0 29
09/26/2025 LeTourneau 1-0 90:00 0 1.88 5 1.000 1 0 0 1 14
9/28/2025 Austin 3-2 90:00 2 1.89 3 0.600 1 0 0 0 5
10/03/2025 Hendrix 0-3 90:00 3 2.00 3 0.500 0 1 0 0 12
10/05/2025 Ozarks (AR) 1-1 90:00 1 1.91 1 0.500 0 0 1 0 5
10/10/2025 Dallas 1-0 90:00 0 1.75 2 1.000 1 0 0 1 5
10/17/2025 Schreiner 4-1 90:00 1 1.69 3 0.750 1 0 0 0 6
10/19/2025 McMurry 0-0 90:00 0 1.57 6 1.000 0 0 1 1 14
Totals - 1260 22 1.57 70 0.761 4 6 4 4 188
Opponent - 1260:00 12 0.86 41 0.774 6 4 4 7 123

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Mary Hardin-Baylor 1-0 1 0 2 20 0.050 12 0.600 0-0 1 0-0 990
09/01/2025 Southwestern (TX) 2-1 2 1 5 17 0.118 7 0.412 0-0 1 0-0 985
09/04/2025 Howard Payne 4-0 4 3 11 17 0.235 8 0.471 0-0 1 0-0 978
9/10/2025 Huston-Tillotson 0-0 0 0 0 19 0.000 5 0.263 0-0 0 0-0 991
9/13/2025 A&M-Victoria 1-1 1 1 3 11 0.091 6 0.545 1-0 0 0-0 989
09/18/2025 Hardin-Simmons 3-0 3 3 9 19 0.158 7 0.368 0-0 1 0-0 990
09/21/2025 Trinity (TX) 4-0 4 6 14 29 0.138 17 0.586 0-0 1 0-0 990
09/26/2025 LeTourneau 0-1 0 0 0 14 0.000 5 0.357 1-0 0 0-0 990
9/28/2025 Austin 2-3 2 0 4 15 0.133 5 0.333 1-0 0 0-0 1003
10/03/2025 Hendrix 3-0 3 4 10 12 0.250 6 0.500 0-0 1 0-0 990
10/05/2025 Ozarks (AR) 1-1 1 0 2 5 0.200 2 0.400 1-0 0 1-1 990
10/10/2025 Dallas 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/17/2025 Schreiner 1-4 1 0 2 6 0.167 4 0.667 1-0 0 0-0 990
10/19/2025 McMurry 0-0 0 0 0 14 0.000 6 0.429 2-0 0 0-0 990
Total 22-12 22 18 62 203 0.108 92 0.453 7-0 6 1-1 13856
Concordia (TX) - 12 7 31 141 0.085 54 0.383 10-1 4 - 13767

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Mary Hardin-Baylor 1-0 90:00 0 0.00 1 1.000 1 0 0 1 1
09/01/2025 Southwestern (TX) 2-1 90:00 1 0.50 1 0.500 1 0 0 0 7
09/04/2025 Howard Payne 4-0 90:00 0 0.33 2 1.000 1 0 0 1 4
9/10/2025 Huston-Tillotson 0-0 90:00 0 0.25 7 1.000 0 0 1 1 15
9/13/2025 A&M-Victoria 1-1 90:00 1 0.40 1 0.500 0 0 1 0 2
09/18/2025 Hardin-Simmons 3-0 90:00 0 0.33 2 1.000 1 0 0 1 7
09/21/2025 Trinity (TX) 4-0 90:00 0 0.29 0 0.00 1 0 0 1 1
09/26/2025 LeTourneau 0-1 90:00 1 0.38 4 0.800 0 1 0 0 16
9/28/2025 Austin 2-3 90:00 3 0.67 4 0.571 0 1 0 0 7
10/03/2025 Hendrix 3-0 90:00 0 0.60 4 1.000 1 0 0 1 10
10/05/2025 Ozarks (AR) 1-1 90:00 1 0.64 3 0.750 0 0 1 0 11
10/10/2025 Dallas 0-1 90:00 1 0.67 0 0.000 0 1 0 0 7
10/17/2025 Schreiner 1-4 90:00 4 0.92 11 0.733 0 1 0 0 23
10/19/2025 McMurry 0-0 90:00 0 0.86 1 1.000 0 0 1 1 12
Totals - 1260 12 0.86 41 0.774 6 4 4 7 123
Concordia (TX) - 1260:00 22 1.57 70 0.761 4 6 4 4 188

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Mary Hardin-Baylor 0-1 0/1 0/0 1/20 1/12 0/8 0/0 0/0
09/01/2025 vs Southwestern (TX) 1-2 1/2 1/1 7/17 2/7 0/4 1/0 0/0
09/04/2025 at Howard Payne 0-4 0/4 0/3 4/17 2/8 2/6 0/0 0/0
9/10/2025 at Huston-Tillotson 0-0 0/0 0/0 16/19 7/5 1/2 1/0 0/0
9/13/2025 at A&M-Victoria 1-1 1/1 0/1 9/11 2/6 0/3 2/1 0/0
09/18/2025 vs Hardin-Simmons 0-3 0/3 0/3 7/19 3/7 0/5 0/0 0/0
09/21/2025 at Trinity (TX) 0-4 0/4 0/6 1/29 0/17 0/13 1/0 0/0
09/26/2025 at LeTourneau 1-0 1/0 1/0 16/14 5/5 1/3 0/1 0/0
9/28/2025 at Austin 3-2 3/2 1/0 17/15 7/5 5/7 3/1 1/0
10/03/2025 vs Hendrix 0-3 0/3 0/4 10/12 4/6 5/2 0/0 0/0
10/05/2025 at Ozarks (AR) 1-1 1/1 1/0 11/5 4/2 5/3 0/1 0/0
10/10/2025 at Dallas 1-0 1/0 1/0 7/5 1/2 5/6 0/0 0/0
10/17/2025 vs Schreiner 4-1 4/1 2/0 23/6 15/4 3/1 1/1 0/0
10/19/2025 vs McMurry 0-0 0/0 0/0 12/14 1/6 3/5 1/2 0/0
Totals 12/22 7/18 141/203 54/92 30/68 10/7 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Schreiner (10/17/2025)
GOALS 4 Schreiner (10/17/2025)
ASSISTS 2 Schreiner (10/17/2025)
SHOTS 23 Schreiner (10/17/2025)
SHOTS ON GOAL 15 Schreiner (10/17/2025)
SAVES 13 Trinity (TX) (09/21/2025)
FOULS 17 A&M-Victoria (9/13/2025)
CORNER KICKS 5 Austin (9/28/2025)
Hendrix (10/03/2025)
Ozarks (AR) (10/05/2025)
Dallas (10/10/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Trinity (TX) (09/21/2025)
GOALS 4 Howard Payne (09/04/2025)
Trinity (TX) (09/21/2025)
ASSISTS 6 Trinity (TX) (09/21/2025)
SHOTS 29 Trinity (TX) (09/21/2025)
SHOTS ON GOAL 17 Trinity (TX) (09/21/2025)
SAVES 11 Schreiner (10/17/2025)
FOULS 12 A&M-Victoria (9/13/2025)
CORNER KICKS 13 Trinity (TX) (09/21/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 A&M-Victoria (9/13/2025)
GOALS 1 Southwestern (TX) (09/01/2025)
A&M-Victoria (9/13/2025)
LeTourneau (09/26/2025)
Ozarks (AR) (10/05/2025)
Dallas (10/10/2025)
ASSISTS 1 Southwestern (TX) (09/01/2025)
LeTourneau (09/26/2025)
Austin (9/28/2025)
Ozarks (AR) (10/05/2025)
Dallas (10/10/2025)
SHOTS 1 Mary Hardin-Baylor (08/29/2025)
Howard Payne (09/04/2025)
Trinity (TX) (09/21/2025)
SHOTS ON GOAL 1 Mary Hardin-Baylor (08/29/2025)
Dallas (10/10/2025)
McMurry (10/19/2025)
SAVES 1 Ozarks (AR) (10/05/2025)
Dallas (10/10/2025)
FOULS 1 Mary Hardin-Baylor (08/29/2025)
Howard Payne (09/04/2025)
LeTourneau (09/26/2025)
Dallas (10/10/2025)
CORNER KICKS 1 Huston-Tillotson (9/10/2025)
LeTourneau (09/26/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mary Hardin-Baylor (08/29/2025)
Ozarks (AR) (10/05/2025)
Schreiner (10/17/2025)
GOALS 1 Mary Hardin-Baylor (08/29/2025)
A&M-Victoria (9/13/2025)
Ozarks (AR) (10/05/2025)
Schreiner (10/17/2025)
ASSISTS 1 Southwestern (TX) (09/01/2025)
A&M-Victoria (9/13/2025)
SHOTS 5 Ozarks (AR) (10/05/2025)
Dallas (10/10/2025)
Schreiner (10/17/2025)
SHOTS ON GOAL 2 Ozarks (AR) (10/05/2025)
Dallas (10/10/2025)
Schreiner (10/17/2025)
SAVES 1 Mary Hardin-Baylor (08/29/2025)
Southwestern (TX) (09/01/2025)
A&M-Victoria (9/13/2025)
McMurry (10/19/2025)
FOULS 1 Mary Hardin-Baylor (08/29/2025)
Dallas (10/10/2025)
CORNER KICKS 1 Huston-Tillotson (9/10/2025)
Hendrix (10/03/2025)
Schreiner (10/17/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Schreiner (10/17/2025)
GOALS 2 Schreiner (10/17/2025)
ASSISTS 1 Southwestern (TX) (09/01/2025)
LeTourneau (09/26/2025)
Austin (9/28/2025)
Ozarks (AR) (10/05/2025)
Dallas (10/10/2025)
Schreiner (10/17/2025)
SHOTS 4 Austin (9/28/2025)
Schreiner (10/17/2025)
McMurry (10/19/2025)
SHOTS ON GOAL 4 Schreiner (10/17/2025)
SAVES 13 Trinity (TX) (09/21/2025)
FOULS 4 Hendrix (10/03/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Schreiner (10/17/2025)
GOALS 4 Schreiner (10/17/2025)
ASSISTS 2 Schreiner (10/17/2025)
SHOTS 23 Schreiner (10/17/2025)
SHOTS ON GOAL 15 Schreiner (10/17/2025)
SAVES 13 Trinity (TX) (09/21/2025)
FOULS 17 A&M-Victoria (9/13/2025)
CORNER KICKS 5 Austin (9/28/2025)
Hendrix (10/03/2025)
Ozarks (AR) (10/05/2025)
Dallas (10/10/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Oberholtzer, Maddie
Schreiner (10/17/2025)
GOALS 2 Oberholtzer, Maddie
Schreiner (10/17/2025)
ASSISTS 1 Winn, Tatum
Jackson, Riley
Avery Walker
Walker, Avery
Winn, Tatum
Jones, Shelby
Southwestern (TX) (09/01/2025)
LeTourneau (09/26/2025)
Austin (9/28/2025)
Ozarks (AR) (10/05/2025)
Dallas (10/10/2025)
Schreiner (10/17/2025)
SHOTS 4 Emma Payne
Payne, Emma
Jones, Shelby
Austin (9/28/2025)
Schreiner (10/17/2025)
McMurry (10/19/2025)
SHOTS ON GOAL 4 Lopez, Haley
Schreiner (10/17/2025)
SAVES 13 Roberts, Lemontraja
Trinity (TX) (09/21/2025)
FOULS 4 Adcock, Abbie
Hendrix (10/03/2025)

Leaders

Team Leaders: Points
Player High
Points
Hickey, Karis 6
Oberholtzer, Maddie 6
Escobar, Cecilia 4
Walker, Avery 4
Winn, Tatum 4
Team Leaders: Goals
Player High
Goals
Hickey, Karis 3
Oberholtzer, Maddie 3
Escobar, Cecilia 2
Walker, Avery 1
Winn, Tatum 1
Team Leaders: Assists
Player High
Assists
Walker, Avery 2
Winn, Tatum 2
Jackson, Riley 1
Jones, Shelby 1
Lopez, Haley 1
Team Leaders: Shots
Player High
Shots
Payne, Emma 22
Winn, Tatum 16
Escobar, Cecilia 14
Oberholtzer, Maddie 13
Adcock, Abbie 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Winn, Tatum 8
Payne, Emma 7
Oberholtzer, Maddie 6
Escobar, Cecilia 5
Adcock, Abbie 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hickey, Karis 1
Escobar, Cecilia 1
Winn, Tatum 1
Adcock, Abbie 1