Concordia Texas (4-8, 1-2 ASC) -VS- Hardin-Simmons (10-7, 5-0 ASC)

Box Score

Concordia Texas logo
2
vs
Hardin-Simmons logo
3

Concordia Texas (4-8, 1-2 ASC)
-VS-
Hardin-Simmons (10-7, 5-0 ASC)

Team Score By Period
Team 1 2 3 4 5
Concordia Texas CTX 25 19 14 25 5
Winner Hardin-Simmons HSU 21 25 25 21 15
Date:
9/27/2013
Time:
3:00 pm
Site:
Alpine, Texas (Gallego Center)
Attendance:
100
VIEW
Match History vs Hardin-Simmons

Match Details

Game Statistics By Set
Set Concordia Texas Hardin-Simmons
K E TA % K E TA %
Set #1 9 5 28 .143 8 9 36 -.028
Set #2 8 4 37 .108 12 7 39 .128
Set #3 9 6 30 .100 8 3 30 .167
Set #4 11 5 35 .171 8 5 36 .083
Set #5 6 8 30 -.067 7 1 25 .240
Total 43 28 160 .094 43 25 166 .108
Team Statistical Comparison
Statistic Team Comparison
CTX - HSU
Points
56.0
53.0
Kills
43
43
Aces
8
7
Blocks
5
3
Assists
33
38
Digs
95
85

Game Leaders

CTX - Leaders
Statistic Leaders
Kills Baker, Katie (11), Truss, Skye (8), Johnson, Alissa (8)
Aces Ladewig, Sam (3), Allen, Zoe (3), Johnson, Alissa (2)
Blocks Pringle, Alison (2), Johnson, Alissa (2), Clifford, Emma (2)
Assists Ladewig, Sam (29), Johnson, Alissa (2), Truss, Skye (1)
Digs Allen, Zoe (27), Ladewig, Sam (19), Baker, Katie (16)
HSU - Leaders
Statistic Leaders
Kills Christine Sas (14), Tori Martinez (7), Morgan Watts (6)
Aces Morgan Watts (3), Ashley Babineaux (2), Christine Sas (2)
Blocks Tori Martinez (3), Hannah Hornsby (2)
Assists Molli Owen (19), Tucker Smith (19)
Digs Ashley Babineaux (31), Christine Sas (22), Tucker Smith (9)

Individual Statistics

Concordia Texas (4-8, 1-2 ASC)

CTX - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Truss, Skye 5 8 4 21 .190 1 0 0 0 0-0 0 1 0 4 0 0 8.5
3 3 Ladewig, Sam 5 3 2 10 .100 29 0 3 0 3-0 1 0 0 19 2 0 7.0
5 5 Baker, Katie 5 11 4 35 .200 0 0 0 3 0-3 0 1 0 16 0 0 11.5
6 6 Powers, Emily 5 0 0 2 .000 0 0 0 3 0-3 0 0 0 13 0 1 0.0
9 9 Pringle, Alison 5 5 7 25 -.080 1 0 0 0 0-0 0 2 0 1 1 0 6.0
11 11 Johnson, Alissa 5 8 9 39 -.026 2 0 2 0 2-0 0 2 2 14 0 1 11.0
21 21 Clifford, Emma 5 8 2 21 .286 0 0 0 0 0-0 0 2 0 1 0 0 9.0
13 13 Allen, Zoe 4 0 0 3 .000 0 0 3 0 3-0 0 0 0 27 0 0 3.0
10 10 Stitt, Brooke 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Tolliver, Emily 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 43 28 160 .094 33 0 8 6 8-6 1 8 2 95 3 2 56
CTX - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Truss, Skye 5 0 1 0 4 0 0 8.5
3 3 Ladewig, Sam 5 1 0 0 19 2 0 7.0
5 5 Baker, Katie 5 0 1 0 16 0 0 11.5
6 6 Powers, Emily 5 0 0 0 13 0 1 0.0
9 9 Pringle, Alison 5 0 2 0 1 1 0 6.0
11 11 Johnson, Alissa 5 0 2 2 14 0 1 11.0
21 21 Clifford, Emma 5 0 2 0 1 0 0 9.0
13 13 Allen, Zoe 4 0 0 0 27 0 0 3.0
10 10 Stitt, Brooke 3 0 0 0 0 0 0 0.0
1 1 Tolliver, Emily 2 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 5 0.0
Totals 1 8 2 95 3 2 56

Hardin-Simmons (10-7, 5-0 ASC)

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ashley Babineaux 5 0 0 1 .000 0 0 2 0 2-0 0 0 0 31 1 6 2.0
3 3 Ellen Dees 5 4 1 22 .136 0 0 0 0 0-0 0 0 0 6 0 2 4.0
5 5 Molli Owen 5 0 0 1 .000 19 0 0 1 0-1 0 0 0 6 0 0 0.0
6 6 Morgan Watts 5 6 3 15 .200 0 0 3 1 3-1 0 0 0 3 0 0 9.0
7 7 Christine Sas 5 14 4 44 .227 0 0 2 2 2-2 0 0 0 22 0 0 16.0
9 9 Belle Shaver 5 4 2 14 .143 0 0 0 0 0-0 0 0 0 5 0 0 4.0
10 10 Tori Martinez 5 7 7 33 .000 0 0 0 0 0-0 1 2 1 1 0 0 9.0
13 13 Tucker Smith 5 0 0 0 0 19 0 0 2 0-2 0 0 0 9 1 0 0.0
8 8 Hannah Hornsby 4 6 5 28 .036 0 0 0 0 0-0 0 2 0 0 1 0 7.0
11 11 Barbie Claussen 1 2 1 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 2.0
20 20 Amber Bowman 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 25 166 .108 38 0 7 6 7-6 1 4 1 85 3 8 53
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ashley Babineaux 5 0 0 0 31 1 6 2.0
3 3 Ellen Dees 5 0 0 0 6 0 2 4.0
5 5 Molli Owen 5 0 0 0 6 0 0 0.0
6 6 Morgan Watts 5 0 0 0 3 0 0 9.0
7 7 Christine Sas 5 0 0 0 22 0 0 16.0
9 9 Belle Shaver 5 0 0 0 5 0 0 4.0
10 10 Tori Martinez 5 1 2 1 1 0 0 9.0
13 13 Tucker Smith 5 0 0 0 9 1 0 0.0
8 8 Hannah Hornsby 4 0 2 0 0 1 0 7.0
11 11 Barbie Claussen 1 0 0 0 1 0 0 2.0
20 20 Amber Bowman 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 4 1 85 3 8 53