Concordia Texas (4-9, 1-3 ASC) -VS- Howard Payne (11-4, 3-3 ASC)

Box Score

Concordia Texas logo
2
vs
Howard Payne logo
3

Concordia Texas (4-9, 1-3 ASC)
-VS-
Howard Payne (11-4, 3-3 ASC)

Team Score By Period
Team 1 2 3 4 5
Concordia Texas CTX 21 25 25 25 7
Winner Howard Payne HPU 25 17 27 15 15
Date:
9/28/2013
Time:
10:00 am
Site:
Alpine, Texas (Gallego Center)
Attendance:
73
VIEW
Match History vs Howard Payne

Match Details

Game Statistics By Set
Set Concordia Texas Howard Payne
K E TA % K E TA %
Set #1 8 9 44 -.023 8 2 44 .136
Set #2 8 3 27 .185 4 5 28 -.036
Set #3 11 2 46 .196 11 5 40 .150
Set #4 7 9 33 -.061 8 2 31 .194
Set #5 4 1 14 .214 8 1 16 .438
Total 38 24 164 .085 39 15 159 .151
Team Statistical Comparison
Statistic Team Comparison
CTX - HPU
Points
44.5
59.0
Kills
38
39
Aces
5
11
Blocks
1
9
Assists
29
37
Digs
71
102

Game Leaders

CTX - Leaders
Statistic Leaders
Kills Baker, Katie (12), Johnson, Alissa (8), Clifford, Emma (8)
Aces Allen, Zoe (3), Ladewig, Sam (2)
Blocks Ladewig, Sam (1), Clifford, Emma (1)
Assists Ladewig, Sam (28), Pringle, Alison (1)
Digs Baker, Katie (16), Powers, Emily (14), Allen, Zoe (14)
HPU - Leaders
Statistic Leaders
Kills Sarah Bishop (13), Hannah Hicks (8), Taylor Jordan (7)
Aces Tolli Wylie (3), Sarah Bishop (2), Shelby Bridges (2)
Blocks Margje Damstra (4), Sarah Bishop (3), Hannah Hicks (2)
Assists Allison Eaton (34), Margje Damstra (1), Shelby Bridges (1)
Digs Shelby Bridges (32), Allison Eaton (22), Tate Sullivan (17)

Individual Statistics

Concordia Texas (4-9, 1-3 ASC)

CTX - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Truss, Skye 5 2 5 22 -.136 0 0 0 0 0-0 0 0 1 1 0 1 2.0
3 3 Ladewig, Sam 5 3 0 9 .333 28 0 2 1 2-1 0 1 0 11 5 0 5.5
5 5 Baker, Katie 5 12 7 33 .152 0 0 0 1 0-1 0 0 1 16 0 1 12.0
6 6 Powers, Emily 5 0 0 1 .000 0 0 0 3 0-3 0 0 1 14 0 0 0.0
9 9 Pringle, Alison 5 3 4 17 -.059 1 0 0 0 0-0 0 0 1 0 0 1 3.0
11 11 Johnson, Alissa 5 8 4 46 .087 0 0 0 1 0-1 0 0 1 12 0 4 8.0
21 21 Clifford, Emma 5 8 3 35 .143 0 0 0 0 0-0 1 0 3 1 0 0 9.0
13 13 Allen, Zoe 4 2 1 0 0 0 0 3 2 3-2 0 0 0 14 0 1 5.0
1 1 Tolliver, Emily 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
10 10 Stitt, Brooke 2 0 0 1 .000 0 0 0 0 0-0 0 0 1 2 1 0 0.0
14 14 Manship, Stacy 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 38 24 164 .085 29 0 5 10 5-10 1 1 9 71 6 8 44.5
CTX - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Truss, Skye 5 0 0 1 1 0 1 2.0
3 3 Ladewig, Sam 5 0 1 0 11 5 0 5.5
5 5 Baker, Katie 5 0 0 1 16 0 1 12.0
6 6 Powers, Emily 5 0 0 1 14 0 0 0.0
9 9 Pringle, Alison 5 0 0 1 0 0 1 3.0
11 11 Johnson, Alissa 5 0 0 1 12 0 4 8.0
21 21 Clifford, Emma 5 1 0 3 1 0 0 9.0
13 13 Allen, Zoe 4 0 0 0 14 0 1 5.0
1 1 Tolliver, Emily 2 0 0 0 0 0 0 0.0
10 10 Stitt, Brooke 2 0 0 1 2 1 0 0.0
14 14 Manship, Stacy 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 1 1 9 71 6 8 44.5

Howard Payne (11-4, 3-3 ASC)

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Margje Damstra 5 2 2 10 .000 1 0 0 0 0-0 2 2 2 0 0 0 5.0
3 3 Allison Eaton 5 3 0 6 .500 34 0 1 1 1-1 0 1 2 22 2 1 4.5
4 4 Hannah Hicks 5 8 1 32 .219 0 0 0 0 0-0 2 0 2 2 0 0 10.0
5 5 Sarah Bishop 5 13 7 49 .122 0 0 2 1 2-1 1 2 0 12 0 1 17.0
7 7 Tate Sullivan 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 17 0 1 0.0
8 8 Tolli Wylie 5 6 3 25 .120 0 0 3 2 3-2 0 0 3 10 0 1 9.0
11 11 Shelby Bridges 5 0 0 4 .000 1 0 2 2 2-2 0 0 0 32 0 1 2.0
12 12 Taylor Jordan 5 7 2 32 .156 1 0 2 3 2-3 1 1 0 4 1 0 10.5
14 14 Hannah Hartshorn 5 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 0 1.0
TM TM TEAM 0 0 -
Totals 39 15 159 .151 37 0 11 10 11-10 6 6 9 102 3 5 59
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Margje Damstra 5 2 2 2 0 0 0 5.0
3 3 Allison Eaton 5 0 1 2 22 2 1 4.5
4 4 Hannah Hicks 5 2 0 2 2 0 0 10.0
5 5 Sarah Bishop 5 1 2 0 12 0 1 17.0
7 7 Tate Sullivan 5 0 0 0 17 0 1 0.0
8 8 Tolli Wylie 5 0 0 3 10 0 1 9.0
11 11 Shelby Bridges 5 0 0 0 32 0 1 2.0
12 12 Taylor Jordan 5 1 1 0 4 1 0 10.5
14 14 Hannah Hartshorn 5 0 0 0 3 0 0 1.0
TM TM TEAM 0
Totals 6 6 9 102 3 5 59