Concordia Texas (10-18, 6-11 ASC) -VS- LeTourneau (7-24, 2-16 ASC)

Box Score

Concordia Texas logo
3
vs
LeTourneau logo
0

Concordia Texas (10-18, 6-11 ASC)
-VS-
LeTourneau (7-24, 2-16 ASC)

Team Score By Period
Team 1 2 3
Winner Concordia Texas CTX 25 25 25
LeTourneau LETU 19 19 21
Date:
10/26/2013
Time:
12:00 pm
Site:
Belton, Texas (Mayborn Center)
Attendance:
200
VIEW
Match History vs LeTourneau

Match Details

Game Statistics By Set
Set Concordia Texas LeTourneau
K E TA % K E TA %
Set #1 15 4 34 .324 0 0 0 .000
Set #2 9 5 38 .105 0 0 0 .000
Set #3 13 4 41 .220 0 0 0 .000
Total 37 13 113 .212 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CTX - LETU
Points
47.5
36.0
Kills
37
22
Aces
5
5
Blocks
5
9
Assists
33
21
Digs
86
47

Game Leaders

CTX - Leaders
Statistic Leaders
Kills Pringle, Alison (9), Clifford, Emma (8), Johnson, Alissa (6)
Aces Ladewig, Sam (3), Baker, Katie (1), Allen, Zoe (1)
Blocks Pringle, Alison (2), Johnson, Alissa (2), Clifford, Emma (2)
Assists Ladewig, Sam (17), Allen, Zoe (13), Clifford, Emma (2)
Digs Dominguez, Cassie (23), Baker, Katie (11), Pringle, Alison (11)
LETU - Leaders
Statistic Leaders
Kills Kayla Ronda (9), Sarah Krippner (4), Dolores Kroese (4)
Aces Kayla Ronda (2), Alli Bordelon (2), Elyse Wright (1)
Blocks Elyse Wright (4), Skylar Horan (4), Dolores Kroese (2)
Assists Sarah Krippner (19), Alli Bordelon (1), Elyse Wright (1)
Digs Alli Bordelon (13), Sarah Krippner (8), Dolores Kroese (7)

Individual Statistics

Concordia Texas (10-18, 6-11 ASC)

CTX - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Truss, Skye 3 5 2 12 .250 0 0 0 0 0-0 0 0 0 4 0 0 5.0
3 3 Ladewig, Sam 3 0 1 1 -1.000 17 0 3 2 3-2 0 1 0 8 2 0 3.5
5 5 Baker, Katie 3 5 2 14 .214 0 0 1 1 1-1 0 1 0 11 0 1 6.5
7 7 Dominguez, Cassie 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 23 0 1 0.0
9 9 Pringle, Alison 3 9 1 17 .471 1 0 0 1 0-1 1 1 0 11 0 1 10.5
10 10 Stitt, Brooke 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Johnson, Alissa 3 6 2 26 .154 0 0 0 1 0-1 1 1 0 11 0 1 7.5
13 13 Allen, Zoe 3 0 0 2 .000 13 0 1 1 1-1 0 0 0 5 1 0 1.0
21 21 Clifford, Emma 3 8 2 17 .353 2 0 0 1 0-1 1 1 0 11 0 0 9.5
41 41 Pedone, Madison 3 4 2 20 .100 0 0 0 0 0-0 0 0 0 2 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 37 13 113 .212 33 0 5 7 5-7 3 5 0 86 3 5 47.5
CTX - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Truss, Skye 3 0 0 0 4 0 0 5.0
3 3 Ladewig, Sam 3 0 1 0 8 2 0 3.5
5 5 Baker, Katie 3 0 1 0 11 0 1 6.5
7 7 Dominguez, Cassie 3 0 0 0 23 0 1 0.0
9 9 Pringle, Alison 3 1 1 0 11 0 1 10.5
10 10 Stitt, Brooke 3 0 0 0 0 0 0 0.0
11 11 Johnson, Alissa 3 1 1 0 11 0 1 7.5
13 13 Allen, Zoe 3 0 0 0 5 1 0 1.0
21 21 Clifford, Emma 3 1 1 0 11 0 0 9.5
41 41 Pedone, Madison 3 0 0 0 2 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 3 5 0 86 3 5 47.5

LeTourneau (7-24, 2-16 ASC)

LETU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kayla Ronda 3 9 5 29 .138 0 0 2 0 2-0 0 1 0 5 0 0 11.5
5 5 Sarah Krippner 3 4 1 9 .333 19 0 0 2 0-2 0 1 0 8 0 0 4.5
6 6 Dolores Kroese 3 4 5 27 -.037 0 0 0 0 0-0 0 2 0 7 0 0 5.0
13 13 Alli Bordelon 3 0 0 0 0 1 0 2 4 2-4 0 0 0 13 0 0 2.0
16 16 Elyse Wright 3 3 1 18 .111 1 0 1 0 1-0 2 2 0 2 0 0 7.0
21 21 Alexia Thomas 3 2 5 35 -.086 0 0 0 0 0-0 0 2 0 3 0 0 3.0
24 24 Skylar Horan 3 0 1 7 -.143 0 0 0 0 0-0 2 2 0 0 0 0 3.0
1 1 Mackenzie Davies 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
9 9 Marissa Anderson 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 22 18 128 .031 21 0 5 6 5-6 4 10 0 47 0 5 36
LETU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kayla Ronda 3 0 1 0 5 0 0 11.5
5 5 Sarah Krippner 3 0 1 0 8 0 0 4.5
6 6 Dolores Kroese 3 0 2 0 7 0 0 5.0
13 13 Alli Bordelon 3 0 0 0 13 0 0 2.0
16 16 Elyse Wright 3 2 2 0 2 0 0 7.0
21 21 Alexia Thomas 3 0 2 0 3 0 0 3.0
24 24 Skylar Horan 3 2 2 0 0 0 0 3.0
1 1 Mackenzie Davies 2 0 0 0 4 0 0 0.0
9 9 Marissa Anderson 2 0 0 0 5 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 5 0.0
Totals 4 10 0 47 0 5 36