Concordia Texas (11-18, 7-11 ASC) -VS- Mississippi College (9-17, 4-14 ASC)

Box Score

Concordia Texas logo
3
vs
Mississippi College logo
2

Concordia Texas (11-18, 7-11 ASC)
-VS-
Mississippi College (9-17, 4-14 ASC)

Team Score By Period
Team 1 2 3 4 5
Winner Concordia Texas CTX 19 25 20 25 15
Mississippi College MC 25 18 25 14 10
Date:
10/26/2013
Time:
2:00 pm
Site:
Belton, Texas (Mayborn Center)
Attendance:
200
VIEW
Match History vs Mississippi College

Match Details

Game Statistics By Set
Set Concordia Texas Mississippi College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CTX - MC
Points
65.0
58.0
Kills
49
45
Aces
9
6
Blocks
7
7
Assists
41
37
Digs
99
69

Game Leaders

CTX - Leaders
Statistic Leaders
Kills Pringle, Alison (12), Baker, Katie (9), Clifford, Emma (8)
Aces Baker, Katie (3), Dominguez, Cassie (2), Allen, Zoe (2)
Blocks Pringle, Alison (4), Stitt, Brooke (2), Clifford, Emma (2)
Assists Ladewig, Sam (24), Allen, Zoe (14), Baker, Katie (1)
Digs Dominguez, Cassie (24), Johnson, Alissa (22), Baker, Katie (19)
MC - Leaders
Statistic Leaders
Kills Rachel Janssen (12), Nicole Horton (9), Natalie Phelan (9)
Aces Hannah Hillis (2), Lindsy Bryant (2), Holly Tupper (1)
Blocks Natalie Phelan (4), Nicole Horton (3), Sarah Farmer (2)
Assists Pollyann Scruggs (34), Nicole Horton (2), Arielle Laurent (1)
Digs Holly Tupper (24), Hannah Hillis (10), Lindsy Bryant (10)

Individual Statistics

Concordia Texas (11-18, 7-11 ASC)

CTX - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Truss, Skye 5 1 1 5 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
3 3 Ladewig, Sam 5 0 1 2 -.500 24 0 1 1 1-1 0 0 0 3 1 0 1.0
5 5 Baker, Katie 5 9 3 19 .316 1 0 3 4 3-4 0 1 0 19 0 4 12.5
7 7 Dominguez, Cassie 5 0 0 0 0 0 0 2 1 2-1 0 0 0 24 0 0 2.0
9 9 Pringle, Alison 5 12 2 29 .345 0 0 0 0 0-0 1 3 0 5 0 1 14.5
10 10 Stitt, Brooke 5 4 1 6 .500 0 0 0 0 0-0 1 1 0 6 0 0 5.5
11 11 Johnson, Alissa 5 7 2 18 .278 1 0 1 1 1-1 0 0 0 22 1 1 8.0
13 13 Allen, Zoe 5 1 0 1 1.000 14 0 2 2 2-2 0 0 0 8 0 0 3.0
14 14 Manship, Stacy 5 3 1 12 .167 1 0 0 0 0-0 0 1 0 2 0 0 3.5
21 21 Clifford, Emma 5 8 1 24 .292 0 0 0 1 0-1 1 1 0 7 0 0 9.5
41 41 Pedone, Madison 5 4 1 17 .176 0 0 0 0 0-0 0 1 0 2 0 0 4.5
TM TM TEAM 0 0 -
Totals 49 13 133 .271 41 0 9 10 9-10 3 8 0 99 2 6 65
CTX - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Truss, Skye 5 0 0 0 1 0 0 1.0
3 3 Ladewig, Sam 5 0 0 0 3 1 0 1.0
5 5 Baker, Katie 5 0 1 0 19 0 4 12.5
7 7 Dominguez, Cassie 5 0 0 0 24 0 0 2.0
9 9 Pringle, Alison 5 1 3 0 5 0 1 14.5
10 10 Stitt, Brooke 5 1 1 0 6 0 0 5.5
11 11 Johnson, Alissa 5 0 0 0 22 1 1 8.0
13 13 Allen, Zoe 5 0 0 0 8 0 0 3.0
14 14 Manship, Stacy 5 0 1 0 2 0 0 3.5
21 21 Clifford, Emma 5 1 1 0 7 0 0 9.5
41 41 Pedone, Madison 5 0 1 0 2 0 0 4.5
TM TM TEAM 0
Totals 3 8 0 99 2 6 65

Mississippi College (9-17, 4-14 ASC)

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Arielle Laurent 5 7 5 33 .061 1 0 0 0 0-0 0 1 0 1 0 0 7.5
6 6 Hannah Hillis 5 0 0 0 0 0 0 2 1 2-1 0 0 0 10 0 0 2.0
7 7 Nicole Horton 5 9 5 34 .118 2 0 0 3 0-3 1 2 0 0 1 0 11.0
8 8 Lindsy Bryant 5 0 0 0 0 0 0 2 1 2-1 0 0 0 10 0 1 2.0
11 11 Rachel Janssen 5 12 4 36 .222 0 0 0 0 0-0 0 1 3 0 0 2 12.5
15 15 Sarah Farmer 5 6 1 20 .250 0 0 0 0 0-0 0 2 3 4 0 0 7.0
16 16 Natalie Phelan 5 9 0 23 .391 0 0 0 0 0-0 0 4 0 0 1 0 11.0
17 17 Kelsey Burnis 5 0 0 0 0 0 0 0 1 0-1 0 0 0 10 1 2 0.0
22 22 Holly Tupper 5 1 0 4 .250 0 0 1 0 1-0 0 0 0 24 0 4 2.0
25 25 Pollyann Scruggs 5 1 3 12 -.167 34 0 1 0 1-0 0 2 1 10 0 0 3.0
TM TM TEAM 0 0 -
Totals 45 18 162 .167 37 0 6 6 6-6 1 12 7 69 3 9 58
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Arielle Laurent 5 0 1 0 1 0 0 7.5
6 6 Hannah Hillis 5 0 0 0 10 0 0 2.0
7 7 Nicole Horton 5 1 2 0 0 1 0 11.0
8 8 Lindsy Bryant 5 0 0 0 10 0 1 2.0
11 11 Rachel Janssen 5 0 1 3 0 0 2 12.5
15 15 Sarah Farmer 5 0 2 3 4 0 0 7.0
16 16 Natalie Phelan 5 0 4 0 0 1 0 11.0
17 17 Kelsey Burnis 5 0 0 0 10 1 2 0.0
22 22 Holly Tupper 5 0 0 0 24 0 4 2.0
25 25 Pollyann Scruggs 5 0 2 1 10 0 0 3.0
TM TM TEAM 0
Totals 1 12 7 69 3 9 58