2019 Volleyball Cumulative Statistics

Team (23-7, 12-3)

Overall Team Statistics
Statistic Concordia Texas Opponents
Attack
Kills 1311 1126
Errors 518 570
Attempts 3921 3891
Percent .202 .143
Kills Per Set 12.6 10.8
Set
Assists 1213 1006
Assists Per Set 11.7 9.7
Ball Handling Errors 21 37
Serve
Aces 237 137
Errors 205 158
Aces Per Set 2.3 1.3
Receptions
Errors 137 236
Errors Per Set 1.3 2.3
Defense
Digs 1925 1833
Digs Per Set 18.5 17.6
Blocking
Solo 34 40
Assists 287 194
Errors 55 37
Blocks 177.5 137.0
Blocks Per Set 1.7 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Combs, Ally 54 20 0 25.0 0.46 3 0.06 3 10 .000 13 0.24 22 0.41 20
2 DeLeon, Laina 9 4 0 1.0 0.11 0 0.00 0 0 0 1 0.11 1 0.11 1
3 Homfeld, Brooke 6 5 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
4 Massey, Tristyn 102 30 27 425.0 4.17 341 3.34 101 921 .261 22 0.22 53 0.52 45
5 Myles, Marjani 104 30 27 251.5 2.42 187 1.80 73 487 .234 14 0.13 11 0.11 24
6 VanDyke, Lianne 104 30 2 41.5 0.40 12 0.12 6 82 .073 492 4.73 28 0.27 25
7 Bustos, Alexis 16 9 0 12.5 0.78 11 0.69 5 32 .188 3 0.19 1 0.06 4
8 Quiroz, Georgia 96 29 25 64.0 0.67 21 0.22 7 81 .173 524 5.46 42 0.44 35
9 Ghormley, Sarah 83 28 19 250.0 3.01 216 2.60 87 681 .189 16 0.19 24 0.29 29
10 Mendez, Sam 99 30 25 223.5 2.26 198 2.00 90 586 .184 5 0.05 0 0.00 0
11 Alexander, Taryn 71 26 2 104.0 1.46 96 1.35 62 292 .116 5 0.07 0 0.00 0
12 McCarty, Jaya 22 13 1 21.0 0.95 16 0.73 6 43 .233 2 0.09 0 0.00 0
13 Davis, Rylee 98 30 11 36.0 0.37 5 0.05 2 51 .059 75 0.77 31 0.32 5
14 Ellis, Kyndall 68 25 15 94.0 1.38 68 1.00 30 210 .181 28 0.41 23 0.34 17
15 Jackson, Cassie 94 30 26 121.0 1.29 87 0.93 23 271 .236 5 0.05 0 0.00 0
16 Reed, Emma 31 15 0 49.5 1.60 44 1.42 16 145 .193 0 0.00 1 0.03 0
17 Deering, Nicole 6 5 0 6.0 1.00 6 1.00 6 26 .000 0 0.00 0 0.00 0
18 Keltgen, Brooke 11 8 0 0 0.00 0 0.00 0 2 .000 8 0.73 0 0.00 0
Total 104 30 1,725.5 16.59 1311 12.61 518 3921 .202 1213 11.66 237 2.28 205
Opponents 104 30 1,400.0 13.46 1126 10.83 570 3891 .143 1006 9.67 137 1.32 158

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Combs, Ally 54 41 0.76 1 2 .500 0.02 0 0 0 0.00 0 1
2 DeLeon, Laina 9 6 0.67 0 3 1.000 0.00 0 0 0 0.00 0 0
3 Homfeld, Brooke 6 1 0.17 0 4 1.000 0.00 0 0 0 0.00 0 0
4 Massey, Tristyn 102 317 3.11 24 464 .948 0.24 5 52 57.0 0.56 8 4
5 Myles, Marjani 104 64 0.62 2 19 .895 0.02 14 79 93.0 0.89 20 1
6 VanDyke, Lianne 104 259 2.49 0 3 1.000 0.00 0 3 3.0 0.03 0 9
7 Bustos, Alexis 16 8 0.50 0 1 1.000 0.00 0 1 1.0 0.06 1 0
8 Quiroz, Georgia 96 269 2.80 0 1 1.000 0.00 1 0 1.0 0.01 1 5
9 Ghormley, Sarah 83 276 3.33 24 457 .947 0.29 3 14 17.0 0.20 3 0
10 Mendez, Sam 99 75 0.76 1 20 .950 0.01 3 45 48.0 0.48 6 0
11 Alexander, Taryn 71 36 0.51 2 9 .778 0.03 1 14 15.0 0.21 6 0
12 McCarty, Jaya 22 6 0.27 0 1 1.000 0.00 0 10 10.0 0.45 3 1
13 Davis, Rylee 98 301 3.07 24 264 .909 0.24 0 0 0 0.00 0 0
14 Ellis, Kyndall 68 206 3.03 26 307 .915 0.38 0 6 6.0 0.09 0 0
15 Jackson, Cassie 94 16 0.17 0 0 .000 0.00 7 54 61.0 0.65 3 0
16 Reed, Emma 31 8 0.26 0 10 1.000 0.00 0 9 9.0 0.29 4 0
17 Deering, Nicole 6 5 0.83 1 5 .800 0.17 0 0 0 0.00 0 0
18 Keltgen, Brooke 11 31 2.82 6 26 .769 0.55 0 0 0 0.00 0 0
Total 104 1925 18.51 137 1622 .916 1.32 34 287 177.5 1.71 55 21
Opponents 104 1833 17.63 236 1776 .867 2.27 40 194 137.0 1.32 37 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Combs, Ally 23 9 0 11.0 0.48 1 0.04 1 2 .000 3 0.13 10 0.43 8
2 DeLeon, Laina 4 1 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
3 Homfeld, Brooke 3 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
4 Massey, Tristyn 44 14 14 193.5 4.40 146 3.32 45 409 .247 8 0.18 32 0.73 19
5 Myles, Marjani 45 14 14 107.0 2.38 83 1.84 30 213 .249 5 0.11 0 0.00 3
6 VanDyke, Lianne 45 14 0 20.5 0.46 4 0.09 3 40 .025 171 3.80 16 0.36 9
7 Bustos, Alexis 11 5 0 9.0 0.82 8 0.73 3 21 .238 2 0.18 1 0.09 4
8 Quiroz, Georgia 45 14 14 25.0 0.56 9 0.20 2 47 .149 252 5.60 15 0.33 14
9 Ghormley, Sarah 44 14 14 144.5 3.28 123 2.80 51 372 .194 6 0.14 15 0.34 14
10 Mendez, Sam 41 14 14 89.5 2.18 77 1.88 35 230 .183 2 0.05 0 0.00 0
11 Alexander, Taryn 24 11 0 23.0 0.96 20 0.83 16 92 .043 4 0.17 0 0.00 0
12 McCarty, Jaya 5 5 0 4.0 0.80 3 0.60 0 5 .600 0 0.00 0 0.00 0
13 Davis, Rylee 45 14 11 15.0 0.33 3 0.07 2 32 .031 36 0.80 12 0.27 4
14 Ellis, Kyndall 18 10 3 12.0 0.67 7 0.39 6 22 .045 9 0.50 5 0.28 3
15 Jackson, Cassie 43 14 14 53.5 1.24 34 0.79 6 114 .246 0 0.00 0 0.00 0
16 Reed, Emma 20 8 0 32.5 1.63 30 1.50 8 102 .216 0 0.00 0 0.00 0
17 Deering, Nicole 2 2 0 2.0 1.00 2 1.00 1 11 .091 0 0.00 0 0.00 0
18 Keltgen, Brooke 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 45 14 743.0 16.51 550 12.22 210 1714 .198 498 11.07 107 2.38 79
Opponents 45 14 577.0 12.82 461 10.24 262 1705 .117 402 8.93 53 1.18 60

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Combs, Ally 23 13 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
2 DeLeon, Laina 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
3 Homfeld, Brooke 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Massey, Tristyn 44 135 3.07 8 218 .963 0.18 4 23 27.0 0.61 2 1
5 Myles, Marjani 45 34 0.76 1 7 .857 0.02 8 32 40.0 0.89 9 1
6 VanDyke, Lianne 45 121 2.69 0 1 1.000 0.00 0 1 1.0 0.02 0 3
7 Bustos, Alexis 11 8 0.73 0 1 1.000 0.00 0 0 0 0.00 1 0
8 Quiroz, Georgia 45 140 3.11 0 1 1.000 0.00 1 0 1.0 0.02 1 2
9 Ghormley, Sarah 44 160 3.64 12 300 .960 0.27 3 7 10.0 0.23 2 0
10 Mendez, Sam 41 32 0.78 0 9 1.000 0.00 2 21 23.0 0.56 1 0
11 Alexander, Taryn 24 12 0.50 0 2 1.000 0.00 0 6 6.0 0.25 3 0
12 McCarty, Jaya 5 2 0.40 0 0 .000 0.00 0 2 2.0 0.40 0 0
13 Davis, Rylee 45 134 2.98 12 147 .918 0.27 0 0 0 0.00 0 0
14 Ellis, Kyndall 18 46 2.56 12 95 .874 0.67 0 0 0 0.00 0 0
15 Jackson, Cassie 43 8 0.19 0 0 .000 0.00 6 27 33.0 0.77 3 0
16 Reed, Emma 20 6 0.30 0 1 1.000 0.00 0 5 5.0 0.25 4 0
17 Deering, Nicole 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
18 Keltgen, Brooke 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 45 857 19.04 53 784 .932 1.18 24 124 86.0 1.91 26 7
Opponents 45 833 18.51 108 942 .885 2.40 20 86 63.0 1.40 18 14

Match-By-Match

Concordia Texas

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Centenary (LA) W 3 45 12 113 .292 44 6 8 2 60 1 8 1 5.0 0 56.0
8/30/2019 at Austin College W 4 51 11 114 .351 46 9 12 9 63 0 10 1 5.0 0 65.0
8/31/2019 vs Paul Quinn W 3 40 21 100 .190 36 16 10 2 24 0 8 0 4.0 0 60.0
8/31/2019 vs St. Thomas (TX) W 5 69 20 209 .234 65 8 12 11 113 0 14 4 7.0 2 84.0
9/06/2019 at Linfield W 3 38 19 117 .162 38 5 10 4 61 1 6 0 4.0 0 47.0
9/06/2019 vs Occidental College W 3 37 11 85 .306 36 4 6 7 49 1 8 0 5.0 1 46.0
9/07/2019 vs Claremont-M-S L 3 25 20 98 .051 24 4 3 7 36 1 4 3 3.0 0 32.0
9/07/2019 at Cal Lutheran L 4 41 20 103 .204 41 11 11 5 41 1 10 1 6.0 0 58.0
9/13/2019 vs St. Thomas (TX) W 3 39 19 116 .172 35 10 9 2 62 0 6 1 3.0 2 52.0
9/13/2019 vs Sul Ross St. W 3 40 24 116 .138 37 12 9 1 53 0 4 2 2.0 0 54.0
9/14/2019 at Southwestern (Tex.) L 4 34 27 157 .045 34 4 9 8 79 0 18 0 9.0 0 47.0
9/17/2019 Howard Payne W 3 34 13 88 .239 32 14 5 2 47 0 4 2 2 2 50
9/20/2019 at Hardin-Simmons W 3 23 12 81 .136 22 10 8 4 43 1 16 0 9 0 42
9/21/2019 at McMurry W 3 44 16 120 .233 42 11 5 2 57 2 6 1 5 2 60
9/24/2019 vs Southwestern (TX) W 4 60 19 163 .252 55 9 6 3 83 0 17 3 8.5 3 77.5
9/27/2019 vs Louisiana Col. W 3 41 14 126 .214 36 5 6 1 72 3 2 0 4 0 50
9/28/2019 at East Tex. Baptist W 4 49 16 158 .209 43 8 8 5 85 4 6 2 7 0 64
9/28/2019 vs Belhaven W 3 35 9 115 .226 25 14 2 2 61 2 0 1 2 0 51
10/04/2019 Mary Hardin-Baylor L 3 40 16 140 .171 38 5 9 3 58 1 8 3 5 1 50
10/10/2019 at Howard Payne W 3 35 11 97 .247 30 11 4 4 57 0 12 1 6 2 52
10/12/2019 at Sul Ross St. W 3 44 14 130 .231 40 5 6 3 65 1 4 5 3 0 52
10/18/2019 LeTourneau W 4 54 19 169 .207 48 6 9 4 76 3 14 2 10 0 70
10/19/2019 Texas-Dallas L 3 37 16 120 .175 33 3 6 5 55 0 4 2 2 0 42
10/25/2019 McMurry W 3 31 20 113 .097 30 5 2 5 55 2 24 0 14 0 50
10/26/2019 Hardin-Simmons W 4 49 13 121 .298 45 6 4 8 65 4 16 3 12 0 67
10/31/2019 at Mary Hardin-Baylor L 3 34 21 136 .096 34 4 5 5 61 1 8 4 5 0 43
11/02/2019 vs Austin W 4 54 16 151 .252 48 10 3 7 80 2 18 9 11 0 75
11/02/2019 vs Texas Lutheran W 5 77 29 240 .200 74 11 7 6 126 3 8 1 7 2 95
11/07/2019 vs McMurry W 4 60 18 182 .231 53 10 5 3 76 0 8 3 4 3 74
11/08/2019 at Texas-Dallas L 4 51 22 143 .203 49 1 6 7 62 0 16 0 8 1 60
Concordia Texas 104 1311 518 3921 .202 1213 237 205 137 1925 34 287 55 177.5 21 1,725.5
Opponents 104 1126 570 3891 .143 1006 137 158 236 1833 40 194 37 137.0 37 1,400.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 12.61
Assists Per Set 11.66
Service Aces Per Set 2.28
Reception Errors Per Set 1.32
Digs Per Set 18.51
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.20
Points Per Set 16.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Centenary (LA) L 3 29 17 115 .104 28 2 4 6 54 0 2 2 1.0 1 32.0
8/30/2019 Austin College L 4 38 25 135 .096 29 9 8 9 51 1 2 0 2.0 0 49.0
8/31/2019 vs Paul Quinn L 3 19 16 62 .048 18 2 2 16 32 1 2 0 2.0 1 23.0
8/31/2019 vs St. Thomas (TX) L 5 54 18 199 .181 49 11 5 8 109 1 4 1 3.0 2 68.0
9/06/2019 Linfield L 3 28 21 119 .059 24 4 7 5 54 3 4 1 5.0 2 37.0
9/06/2019 vs Occidental College L 3 25 18 98 .071 22 7 9 4 35 3 4 0 5.0 3 37.0
9/07/2019 vs Claremont-M-S W 3 43 16 102 .265 40 7 8 4 42 0 12 3 6.0 0 56.0
9/07/2019 Cal Lutheran W 4 50 21 118 .246 49 5 8 11 41 1 12 1 7.0 0 62.0
9/13/2019 vs St. Thomas (TX) L 3 24 15 107 .084 20 2 6 10 48 1 2 0 2.0 4 28.0
9/13/2019 vs Sul Ross St. L 3 30 17 103 .126 28 1 4 12 48 2 8 0 6.0 2 37.0
9/14/2019 Southwestern (Tex.) W 4 47 25 161 .137 40 8 9 4 81 0 14 0 7.0 0 62.0
9/17/2019 at Howard Payne L 3 15 18 86 -.035 13 2 3 14 39 1 8 0 5 2 22
9/20/2019 Hardin-Simmons L 3 20 31 105 -.105 20 4 6 10 40 1 6 0 4 1 28
9/21/2019 McMurry L 3 34 16 117 .154 32 2 3 11 54 1 10 1 6 0 42
9/24/2019 vs Southwestern (TX) L 4 56 16 162 .247 54 3 9 9 74 0 6 0 3.0 2 62.0
9/27/2019 vs Louisiana Col. L 3 24 17 115 .061 22 1 10 5 61 2 2 0 3 0 28
9/28/2019 East Tex. Baptist L 4 41 23 167 .108 30 5 2 8 77 7 4 0 9 0 55
9/28/2019 vs Belhaven L 3 23 14 111 .081 20 2 4 14 53 3 0 0 3 0 28
10/04/2019 at Mary Hardin-Baylor W 3 45 10 119 .294 36 3 1 5 73 1 12 0 7 1 55
10/10/2019 Howard Payne L 3 20 21 103 -.010 17 4 4 11 46 2 2 0 3 2 27
10/12/2019 Sul Ross St. L 3 25 16 112 .080 22 3 3 6 57 1 10 12 6 2 34
10/18/2019 at LeTourneau L 4 48 20 156 .179 46 4 4 6 92 0 4 0 2 2 54
10/19/2019 at Texas-Dallas W 3 47 5 111 .378 40 5 4 3 63 0 4 0 2 0 54
10/25/2019 at McMurry L 3 32 30 126 .016 24 5 6 5 54 0 8 0 4 1 41
10/26/2019 at Hardin-Simmons L 4 44 27 149 .114 41 8 6 6 54 0 4 1 2 3 54
10/31/2019 Mary Hardin-Baylor W 3 43 14 128 .227 39 5 4 4 70 1 12 4 7 0 55
11/02/2019 vs Austin L 4 48 23 160 .156 41 7 4 10 74 3 4 3 5 0 60
11/02/2019 vs Texas Lutheran L 5 61 22 231 .169 55 6 1 11 115 0 18 3 9 1 76
11/07/2019 vs McMurry L 4 54 18 160 .225 52 3 6 8 82 0 8 0 4 2 61
11/08/2019 Texas-Dallas W 4 59 20 154 .253 55 7 8 1 60 4 6 5 7 3 73
Opponents 104 1126 570 3891 .143 1006 137 158 236 1833 40 194 37 137.0 37 1,400.0
Concordia Texas 104 1311 518 3921 .202 1213 237 205 137 1925 34 287 55 177.5 21 1,725.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 10.83
Assists Per Set 9.67
Service Aces Per Set 1.32
Reception Errors Per Set 2.27
Digs Per Set 17.63
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.36
Points Per Set 13.46

Leaders

Team Leaders: Kills
Player High
Kills
Massey, Tristyn 341
Ghormley, Sarah 216
Mendez, Sam 198
Myles, Marjani 187
Alexander, Taryn 96
Team Leaders: Assists
Player High
Assists
Quiroz, Georgia 524
VanDyke, Lianne 492
Davis, Rylee 75
Ellis, Kyndall 28
Massey, Tristyn 22
Team Leaders: Service Aces
Player High
Service Aces
Massey, Tristyn 53
Quiroz, Georgia 42
Davis, Rylee 31
VanDyke, Lianne 28
Ghormley, Sarah 24
Team Leaders: Digs
Player High
Digs
Massey, Tristyn 317
Davis, Rylee 301
Ghormley, Sarah 276
Quiroz, Georgia 269
VanDyke, Lianne 259
Team Leaders: Blocks
Player High
Blocks
Myles, Marjani 93.0
Jackson, Cassie 61.0
Massey, Tristyn 57.0
Mendez, Sam 48.0
Ghormley, Sarah 17.0