2022 Volleyball Cumulative Statistics

Team (12-11, 8-8)

Overall Team Statistics
Statistic Concordia (TX) Opponents
Attack
Kills 1074 995
Errors 547 479
Attempts 3516 3309
Percent .150 .156
Kills Per Set 12.1 11.2
Set
Assists 979 912
Assists Per Set 11.0 10.2
Ball Handling Errors 44 39
Serve
Aces 158 133
Errors 179 160
Aces Per Set 1.8 1.5
Receptions
Errors 132 158
Errors Per Set 1.5 1.8
Defense
Digs 1572 1610
Digs Per Set 17.7 18.1
Blocking
Solo 47 57
Assists 202 196
Errors 22 22
Blocks 148.0 155.0
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Avery 4 2 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 2
3 Blomquist, Kylie 17 6 1 7.0 0.41 5 0.29 2 19 .158 20 1.18 1 0.06 2
4 Robinson, Olivia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Hilpert, Abi 6 4 0 6.0 1.00 5 0.83 4 16 .063 0 0.00 0 0.00 1
7 Parker, Camryn 85 23 23 166.5 1.96 123 1.45 68 363 .152 3 0.04 0 0.00 0
8 Ruiz, Kaitlyn 66 18 0 14.0 0.21 0 0.00 1 23 -.043 64 0.97 14 0.21 17
9 Ghormley, Sarah 81 21 21 313.5 3.87 271 3.35 118 834 .183 15 0.19 28 0.35 31
10 Gundy, Krystal 16 7 1 7.0 0.44 3 0.19 1 20 .100 47 2.94 4 0.25 4
11 Legette, Alyssa 54 16 10 11.0 0.20 3 0.06 1 27 .074 192 3.56 8 0.15 20
12 McCarty, Jaya 33 10 8 53.5 1.62 35 1.06 21 98 .143 10 0.30 7 0.21 9
13 Kari, Savannah 35 16 2 38.5 1.10 25 0.71 25 136 .000 4 0.11 13 0.37 7
14 Wysocki, Dani 59 20 0 30.0 0.51 2 0.03 1 21 .048 24 0.41 28 0.47 21
15 Pack, Rayna 47 16 6 75.0 1.60 67 1.43 42 236 .106 3 0.06 0 0.00 0
16 Diebel, Haylee 2 2 0 1.0 0.50 1 0.50 1 2 .000 0 0.00 0 0.00 0
18 Haschke, Kinsy 85 23 23 353.0 4.15 320 3.76 138 932 .195 9 0.11 21 0.25 19
19 Muldez, Ana 22 9 3 24.5 1.11 23 1.05 13 70 .143 1 0.05 0 0.00 2
20 Stowers, Darby 75 21 18 115.0 1.53 75 1.00 52 277 .083 8 0.11 10 0.13 28
21 Carlisle, Kaleigh 4 3 0 0.5 0.13 0 0.00 1 9 -.111 1 0.25 0 0.00 0
22 Willis, Jennika 55 16 10 106.5 1.94 93 1.69 49 316 .139 2 0.04 0 0.00 2
23 Cooper, Selena 84 22 12 56.5 0.67 23 0.27 9 117 .120 576 6.86 23 0.27 14
Total 89 23 1,380.0 15.51 1074 12.07 547 3516 .150 979 11.00 158 1.78 179
Opponents 89 23 1,283.0 14.42 995 11.18 479 3309 .156 912 10.25 133 1.49 160

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Avery 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Blomquist, Kylie 17 46 2.71 0 0 .000 0.00 0 2 2.0 0.12 0 0
4 Robinson, Olivia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Hilpert, Abi 6 1 0.17 0 1 1.000 0.00 0 2 2.0 0.33 1 1
7 Parker, Camryn 85 22 0.26 2 8 .750 0.02 16 55 71.0 0.84 6 3
8 Ruiz, Kaitlyn 66 245 3.71 17 244 .930 0.26 0 0 0 0.00 0 3
9 Ghormley, Sarah 81 323 3.99 17 645 .974 0.21 5 19 24.0 0.30 1 3
10 Gundy, Krystal 16 24 1.50 1 2 .500 0.06 0 0 0 0.00 0 1
11 Legette, Alyssa 54 128 2.37 3 36 .917 0.06 0 0 0 0.00 0 6
12 McCarty, Jaya 33 27 0.82 0 3 1.000 0.00 6 11 17.0 0.52 2 0
13 Kari, Savannah 35 41 1.17 13 107 .879 0.37 0 1 1.0 0.03 0 0
14 Wysocki, Dani 59 156 2.64 8 140 .943 0.14 0 0 0 0.00 0 0
15 Pack, Rayna 47 57 1.21 0 1 1.000 0.00 1 14 15.0 0.32 4 1
16 Diebel, Haylee 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Haschke, Kinsy 85 257 3.02 40 555 .928 0.47 3 18 21.0 0.25 4 1
19 Muldez, Ana 22 8 0.36 3 18 .833 0.14 0 3 3.0 0.14 0 1
20 Stowers, Darby 75 26 0.35 0 0 .000 0.00 12 36 48.0 0.64 2 3
21 Carlisle, Kaleigh 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
22 Willis, Jennika 55 46 0.84 0 14 1.000 0.00 3 21 24.0 0.44 1 1
23 Cooper, Selena 84 164 1.95 0 5 1.000 0.00 1 19 20.0 0.24 1 20
Total 89 1572 17.66 132 1779 .926 1.48 47 202 148.0 1.66 22 44
Opponents 89 1610 18.09 158 1744 .909 1.78 57 196 155.0 1.74 22 39

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Avery 4 2 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 2
3 Blomquist, Kylie 13 5 1 7.0 0.54 5 0.38 1 17 .235 7 0.54 1 0.08 2
4 Robinson, Olivia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Hilpert, Abi 5 3 0 5.0 1.00 4 0.80 4 15 .000 0 0.00 0 0.00 0
7 Parker, Camryn 59 16 16 113.0 1.92 83 1.41 44 260 .150 2 0.03 0 0.00 0
8 Ruiz, Kaitlyn 57 15 0 11.0 0.19 0 0.00 0 19 .000 60 1.05 11 0.19 17
9 Ghormley, Sarah 54 14 14 198.0 3.67 176 3.26 84 565 .163 9 0.17 12 0.22 15
10 Gundy, Krystal 11 5 0 4.0 0.36 2 0.18 1 16 .063 27 2.45 2 0.18 3
11 Legette, Alyssa 31 10 4 6.0 0.19 3 0.10 0 16 .188 69 2.23 3 0.10 9
12 McCarty, Jaya 18 6 4 36.5 2.03 27 1.50 12 66 .227 3 0.17 3 0.17 5
13 Kari, Savannah 25 11 2 28.5 1.14 19 0.76 13 88 .068 4 0.16 9 0.36 5
14 Wysocki, Dani 39 14 0 18.0 0.46 1 0.03 1 13 .000 11 0.28 17 0.44 12
15 Pack, Rayna 27 9 3 51.0 1.89 46 1.70 18 143 .196 1 0.04 0 0.00 0
16 Diebel, Haylee 2 2 0 1.0 0.50 1 0.50 1 2 .000 0 0.00 0 0.00 0
18 Haschke, Kinsy 61 16 16 276.0 4.52 249 4.08 106 698 .205 9 0.15 18 0.30 16
19 Muldez, Ana 16 7 3 16.0 1.00 15 0.94 12 51 .059 1 0.06 0 0.00 2
20 Stowers, Darby 59 16 15 88.5 1.50 58 0.98 42 227 .070 5 0.08 6 0.10 22
21 Carlisle, Kaleigh 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Willis, Jennika 29 9 6 55.0 1.90 49 1.69 19 164 .183 2 0.07 0 0.00 2
23 Cooper, Selena 61 16 12 51.5 0.84 20 0.33 9 111 .099 487 7.98 21 0.34 12
Total 62 16 967.0 15.60 758 12.23 367 2471 .158 697 11.24 104 1.68 124
Opponents 62 16 900.0 14.52 702 11.32 335 2338 .157 643 10.37 94 1.52 99

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Avery 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Blomquist, Kylie 13 32 2.46 0 0 .000 0.00 0 2 2.0 0.15 0 0
4 Robinson, Olivia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Hilpert, Abi 5 1 0.20 0 0 .000 0.00 0 2 2.0 0.40 1 0
7 Parker, Camryn 59 13 0.22 2 6 .667 0.03 10 40 50.0 0.85 5 3
8 Ruiz, Kaitlyn 57 218 3.82 15 202 .926 0.26 0 0 0 0.00 0 3
9 Ghormley, Sarah 54 207 3.83 12 443 .973 0.22 2 16 18.0 0.33 1 2
10 Gundy, Krystal 11 15 1.36 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Legette, Alyssa 31 79 2.55 3 35 .914 0.10 0 0 0 0.00 0 2
12 McCarty, Jaya 18 17 0.94 0 1 1.000 0.00 3 7 10.0 0.56 2 0
13 Kari, Savannah 25 25 1.00 5 58 .914 0.20 0 1 1.0 0.04 0 0
14 Wysocki, Dani 39 80 2.05 3 55 .945 0.08 0 0 0 0.00 0 0
15 Pack, Rayna 27 36 1.33 0 1 1.000 0.00 0 10 10.0 0.37 3 1
16 Diebel, Haylee 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Haschke, Kinsy 61 193 3.16 30 411 .927 0.49 2 14 16.0 0.26 3 0
19 Muldez, Ana 16 6 0.38 2 16 .875 0.13 0 2 2.0 0.13 0 1
20 Stowers, Darby 59 20 0.34 0 0 .000 0.00 8 33 41.0 0.69 2 3
21 Carlisle, Kaleigh 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Willis, Jennika 29 28 0.97 0 14 1.000 0.00 0 12 12.0 0.41 1 1
23 Cooper, Selena 61 131 2.15 0 3 1.000 0.00 1 19 20.0 0.33 1 17
Total 62 1101 17.76 93 1246 .925 1.50 26 158 105.0 1.69 19 33
Opponents 62 1142 18.42 104 1206 .914 1.68 38 132 104.0 1.68 12 21

Match-By-Match

Concordia (TX)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2022 Augsburg L 4 32 33 149 -.007 28 4 6 7 57 0 6 0 3 2 39
9/02/2022 vs George Fox L 4 52 25 162 .167 44 6 9 5 70 1 14 0 8 0 66
9/06/2022 at East Tex. Baptist L 3 31 11 102 .196 29 0 7 8 41 0 4 0 2 0 33
9/09/2022 vs Dallas W 4 54 29 179 .140 51 6 9 1 86 9 2 1 10 0 70
9/09/2022 at Belhaven W 4 41 23 121 .149 36 18 14 8 52 4 2 0 5 6 64
9/10/2022 at Millsaps W 4 58 26 162 .198 51 9 10 3 73 1 8 1 5 2 72
9/10/2022 vs Centenary (LA) W 3 42 17 104 .240 39 5 5 4 55 1 8 1 5 0 52
9/16/2022 Texas-Dallas W 5 50 25 178 .140 46 9 14 4 81 0 18 0 9 5 68
9/17/2022 LeTourneau L 4 52 24 162 .173 47 4 8 11 75 4 2 5 5 2 61
9/20/2022 at McMurry L 4 56 20 216 .167 45 8 11 7 104 1 4 0 3 3 67
9/23/2022 Mary Hardin-Baylor W 4 62 28 198 .172 56 7 8 3 95 0 22 3 11 3 80
9/27/2022 Southwestern (TX) L 4 37 27 168 .060 33 6 2 11 78 5 4 0 7 1 50
9/29/2022 at Howard Payne W 3 36 11 96 .260 32 7 4 0 47 2 10 0 7 1 50
10/01/2022 at Sul Ross St. W 3 41 19 113 .195 40 9 7 3 47 2 6 0 5 2 55
10/04/2022 at Hardin-Simmons L 5 61 30 189 .164 60 5 4 3 86 1 22 0 12 5 78
10/07/2022 McMurry L 4 45 33 159 .075 40 8 8 8 66 0 8 0 4 2 57
10/08/2022 Hardin-Simmons W 4 55 27 168 .167 49 9 3 6 75 1 10 2 6 0 70
10/15/2022 East Tex. Baptist W 5 61 26 178 .197 56 7 12 5 68 9 6 3 12 0 80
10/18/2022 Sul Ross St. W 4 39 25 118 .119 39 5 6 8 56 0 14 0 7 1 51
10/21/2022 at LeTourneau L 4 56 27 209 .139 51 6 7 6 103 2 18 2 11 3 73
10/22/2022 at Texas-Dallas L 3 23 18 91 .055 21 3 8 9 27 0 4 0 2 1 28
10/25/2022 Howard Payne W 3 40 21 106 .179 36 9 8 3 44 2 0 3 2 1 51
10/27/2022 at Mary Hardin-Baylor L 4 50 22 188 .149 50 8 9 9 86 2 10 1 7 4 65
Concordia (TX) 89 1074 547 3516 .150 979 158 179 132 1572 47 202 22 148.0 44 1,380.0
Opponents 89 995 479 3309 .156 912 133 160 158 1610 57 196 22 155.0 39 1,283.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 12.07
Assists Per Set 11.00
Service Aces Per Set 1.78
Reception Errors Per Set 1.48
Digs Per Set 17.66
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.49
Points Per Set 15.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2022 at Augsburg W 4 46 18 128 .219 44 7 8 4 75 5 16 1 13 3 66
9/02/2022 vs George Fox W 4 54 21 158 .209 48 5 9 6 70 0 8 0 4 0 63
9/06/2022 East Tex. Baptist W 3 41 9 104 .308 38 8 11 0 45 1 0 1 1 0 50
9/09/2022 vs Dallas L 4 45 29 173 .092 39 1 10 6 82 4 4 2 6 1 52
9/09/2022 Belhaven L 4 32 13 104 .183 29 8 13 18 49 4 6 1 7 6 47
9/10/2022 Millsaps L 4 37 24 141 .092 35 3 7 9 70 1 12 4 7 0 47
9/10/2022 vs Centenary (LA) L 3 28 18 110 .091 28 4 6 5 43 0 10 2 5 4 37
9/16/2022 at Texas-Dallas L 5 50 27 174 .132 49 4 11 9 89 1 16 0 9 4 63
9/17/2022 at LeTourneau W 4 43 10 140 .236 37 11 10 4 69 6 2 0 7 3 61
9/20/2022 McMurry W 4 56 16 209 .191 44 7 9 8 102 4 6 0 7 0 70
9/23/2022 at Mary Hardin-Baylor L 4 46 22 175 .137 43 3 3 7 99 2 14 0 9 1 58
9/27/2022 at Southwestern (TX) W 4 51 21 157 .191 46 11 8 6 79 5 8 0 9 4 71
9/29/2022 Howard Payne L 3 17 26 98 -.092 16 0 4 7 39 1 2 0 2 0 19
10/01/2022 Sul Ross St. L 3 35 22 113 .115 35 3 3 9 48 0 2 0 1 1 39
10/04/2022 Hardin-Simmons W 5 60 26 179 .190 55 3 4 5 86 2 20 2 12 1 75
10/07/2022 at McMurry W 4 43 16 136 .199 36 9 6 8 67 2 14 0 9 2 61
10/08/2022 at Hardin-Simmons L 4 46 20 151 .172 46 6 7 9 75 2 8 3 6 1 58
10/15/2022 at East Tex. Baptist L 5 58 32 173 .150 52 5 3 7 79 9 0 0 9 0 72
10/18/2022 at Sul Ross St. L 4 40 28 137 .088 36 8 13 5 44 1 14 0 8 3 56
10/21/2022 LeTourneau W 4 57 27 199 .151 54 6 6 6 110 2 6 0 5 1 68
10/22/2022 Texas-Dallas W 3 37 14 87 .264 34 9 3 3 47 1 18 0 10 0 56
10/25/2022 at Howard Payne L 3 18 19 88 -.011 16 3 2 9 38 3 0 2 3 4 24
10/27/2022 Mary Hardin-Baylor W 4 55 21 175 .194 52 9 4 8 105 1 10 4 6 0 70
Opponents 89 995 479 3309 .156 912 133 160 158 1610 57 196 22 155.0 39 1,283.0
Concordia (TX) 89 1074 547 3516 .150 979 158 179 132 1572 47 202 22 148.0 44 1,380.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 11.18
Assists Per Set 10.25
Service Aces Per Set 1.49
Reception Errors Per Set 1.78
Digs Per Set 18.09
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.44
Points Per Set 14.42

Leaders

Team Leaders: Kills
Player High
Kills
Haschke, Kinsy 320
Ghormley, Sarah 271
Parker, Camryn 123
Willis, Jennika 93
Stowers, Darby 75
Team Leaders: Assists
Player High
Assists
Cooper, Selena 576
Legette, Alyssa 192
Ruiz, Kaitlyn 64
Gundy, Krystal 47
Wysocki, Dani 24
Team Leaders: Service Aces
Player High
Service Aces
Ghormley, Sarah 28
Wysocki, Dani 28
Cooper, Selena 23
Haschke, Kinsy 21
Ruiz, Kaitlyn 14
Team Leaders: Digs
Player High
Digs
Ghormley, Sarah 323
Haschke, Kinsy 257
Ruiz, Kaitlyn 245
Cooper, Selena 164
Wysocki, Dani 156
Team Leaders: Blocks
Player High
Blocks
Parker, Camryn 71.0
Stowers, Darby 48.0
Ghormley, Sarah 24.0
Willis, Jennika 24.0
Haschke, Kinsy 21.0