2024 Volleyball Cumulative Statistics

Team (7-18, 2-12)

Overall Team Statistics
Statistic Concordia (TX) Opponents
Attack
Kills 1063 1203
Errors 561 511
Attempts 3676 3716
Percent .137 .186
Kills Per Set 11.6 13.1
Set
Assists 1002 1132
Assists Per Set 10.9 12.3
Ball Handling Errors 28 11
Serve
Aces 144 164
Errors 144 169
Aces Per Set 1.6 1.8
Receptions
Errors 164 144
Errors Per Set 1.8 1.6
Defense
Digs 1744 1832
Digs Per Set 19.0 19.9
Blocking
Solo 55 61
Assists 160 182
Errors 57 38
Blocks 135.0 152.0
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Mican, Malarie 59 22 13 145.0 2.46 118 2.00 77 430 .095 5 0.08 20 0.34 10
3 Bruscato, Jordan 47 15 3 15.0 0.32 2 0.04 3 21 -.048 170 3.62 13 0.28 3
4 Robinson, Olivia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Fitzgerald, Brooklynne 84 24 24 310.0 3.69 269 3.20 127 873 .163 11 0.13 26 0.31 48
6 Martinez, Isabella 76 24 0 18.0 0.24 3 0.04 7 26 -.154 56 0.74 15 0.20 11
7 Parker, Camryn 82 25 24 180.0 2.20 131 1.60 58 374 .195 8 0.10 13 0.16 11
8 Ruiz, Kaitlyn 61 21 1 17.0 0.28 9 0.15 3 41 .146 224 3.67 8 0.13 11
10 Zoch, Faith 54 19 11 123.0 2.28 113 2.09 49 451 .142 2 0.04 3 0.06 6
11 Wamble, Hannah 50 18 5 38.5 0.77 29 0.58 37 199 -.040 2 0.04 0 0.00 0
12 Eads, Gabrielle 64 21 0 12.0 0.19 2 0.03 4 23 -.087 52 0.81 10 0.16 16
13 Kari, Savannah 15 6 2 14.0 0.93 9 0.60 12 43 -.070 1 0.07 5 0.33 4
14 Wysocki, Dani 9 4 0 6.0 0.67 0 0.00 0 0 0 0 0.00 6 0.67 4
15 Pack, Rayna 80 24 17 177.5 2.22 157 1.96 59 434 .226 9 0.11 3 0.04 1
16 Diebel, Haylee 43 14 7 58.0 1.35 44 1.02 29 150 .100 6 0.14 0 0.00 0
17 Atkins, Mia 66 20 19 102.5 1.55 87 1.32 45 269 .156 4 0.06 0 0.00 0
18 Bunting, Presley 16 9 0 3.0 0.19 2 0.13 0 5 .400 2 0.13 1 0.06 2
20 Vaughn, Madeline 11 5 0 15.5 1.41 15 1.36 8 47 .149 0 0.00 0 0.00 0
21 Goertz, Kaitlin 10 7 0 14.5 1.45 12 1.20 7 51 .098 0 0.00 0 0.00 1
22 Reeder, Kinlea 43 16 2 55.5 1.29 49 1.14 34 194 .077 1 0.02 0 0.00 0
23 Cooper, Selena 83 25 22 37.0 0.45 12 0.14 2 45 .222 449 5.41 21 0.25 15
Total 92 25 1,342.0 14.59 1063 11.55 561 3676 .137 1002 10.89 144 1.57 144
Opponents 92 25 1,519.0 16.51 1203 13.08 511 3716 .186 1132 12.30 164 1.78 169

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Mican, Malarie 59 194 3.29 11 375 .971 0.19 2 10 12.0 0.20 1 1
3 Bruscato, Jordan 47 95 2.02 0 1 1.000 0.00 0 0 0 0.00 0 1
4 Robinson, Olivia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Fitzgerald, Brooklynne 84 281 3.35 57 657 .913 0.68 9 12 21.0 0.25 2 3
6 Martinez, Isabella 76 216 2.84 12 250 .952 0.16 0 0 0 0.00 0 1
7 Parker, Camryn 82 50 0.61 0 8 1.000 0.00 15 42 57.0 0.70 14 8
8 Ruiz, Kaitlyn 61 143 2.34 0 3 1.000 0.00 0 0 0 0.00 0 1
10 Zoch, Faith 54 161 2.98 19 341 .944 0.35 2 10 12.0 0.22 4 2
11 Wamble, Hannah 50 30 0.60 0 5 1.000 0.00 4 11 15.0 0.30 2 1
12 Eads, Gabrielle 64 228 3.56 8 146 .945 0.13 0 0 0 0.00 0 0
13 Kari, Savannah 15 22 1.47 8 47 .830 0.53 0 0 0 0.00 1 0
14 Wysocki, Dani 9 3 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
15 Pack, Rayna 80 62 0.78 1 4 .750 0.01 6 23 29.0 0.36 15 3
16 Diebel, Haylee 43 6 0.14 0 5 1.000 0.00 6 16 22.0 0.51 3 3
17 Atkins, Mia 66 13 0.20 0 8 1.000 0.00 5 21 26.0 0.39 12 1
18 Bunting, Presley 16 14 0.88 4 26 .846 0.25 0 0 0 0.00 0 0
20 Vaughn, Madeline 11 5 0.45 1 1 .000 0.09 0 1 1.0 0.09 0 0
21 Goertz, Kaitlin 10 8 0.80 3 33 .909 0.30 2 1 3.0 0.30 0 0
22 Reeder, Kinlea 43 25 0.58 0 5 1.000 0.00 1 11 12.0 0.28 2 0
23 Cooper, Selena 83 188 2.27 0 4 1.000 0.00 3 2 5.0 0.06 1 3
Total 92 1744 18.96 164 1919 .915 1.78 55 160 135.0 1.47 57 28
Opponents 92 1832 19.91 144 1792 .920 1.57 61 182 152.0 1.65 38 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Mican, Malarie 42 14 10 98.5 2.35 76 1.81 54 315 .070 3 0.07 17 0.40 9
3 Bruscato, Jordan 37 11 3 14.0 0.38 2 0.05 2 19 .000 136 3.68 12 0.32 3
4 Robinson, Olivia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Fitzgerald, Brooklynne 49 14 14 162.5 3.32 147 3.00 71 509 .149 8 0.16 8 0.16 19
6 Martinez, Isabella 46 14 0 10.0 0.22 2 0.04 4 12 -.167 30 0.65 8 0.17 5
7 Parker, Camryn 46 14 14 95.0 2.07 70 1.52 33 219 .169 5 0.11 8 0.17 4
8 Ruiz, Kaitlyn 19 10 1 5.0 0.26 2 0.11 0 7 .286 47 2.47 3 0.16 2
10 Zoch, Faith 21 10 3 34.5 1.64 31 1.48 16 149 .101 0 0.00 0 0.00 1
11 Wamble, Hannah 25 9 3 13.0 0.52 8 0.32 16 96 -.083 1 0.04 0 0.00 0
12 Eads, Gabrielle 32 11 0 5.0 0.16 1 0.03 3 18 -.111 23 0.72 4 0.13 8
13 Kari, Savannah 10 4 1 5.0 0.50 3 0.30 2 16 .063 1 0.10 2 0.20 2
14 Wysocki, Dani 3 2 0 3.0 1.00 0 0.00 0 0 0 0 0.00 3 1.00 2
15 Pack, Rayna 45 14 10 102.5 2.28 89 1.98 40 260 .188 8 0.18 3 0.07 1
16 Diebel, Haylee 27 9 4 41.5 1.54 32 1.19 16 94 .170 3 0.11 0 0.00 0
17 Atkins, Mia 31 11 10 45.5 1.47 40 1.29 25 144 .104 0 0.00 0 0.00 0
18 Bunting, Presley 8 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
20 Vaughn, Madeline 1 1 0 1.0 1.00 1 1.00 1 6 .000 0 0.00 0 0.00 0
21 Goertz, Kaitlin 9 6 0 12.0 1.33 10 1.11 7 45 .067 0 0.00 0 0.00 1
22 Reeder, Kinlea 27 9 0 42.0 1.56 38 1.41 18 116 .172 1 0.04 0 0.00 0
23 Cooper, Selena 45 14 11 21.0 0.47 9 0.20 2 35 .200 262 5.82 8 0.18 11
Total 50 14 711.0 14.22 561 11.22 310 2061 .122 528 10.56 76 1.52 70
Opponents 50 14 849.0 16.98 686 13.72 283 2122 .190 638 12.76 85 1.70 86

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Mican, Malarie 42 157 3.74 5 271 .982 0.12 1 9 10.0 0.24 1 1
3 Bruscato, Jordan 37 79 2.14 0 1 1.000 0.00 0 0 0 0.00 0 1
4 Robinson, Olivia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Fitzgerald, Brooklynne 49 165 3.37 23 364 .937 0.47 4 7 11.0 0.22 1 3
6 Martinez, Isabella 46 141 3.07 4 140 .971 0.09 0 0 0 0.00 0 0
7 Parker, Camryn 46 29 0.63 0 7 1.000 0.00 6 22 28.0 0.61 7 5
8 Ruiz, Kaitlyn 19 38 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Zoch, Faith 21 41 1.95 9 123 .927 0.43 2 3 5.0 0.24 1 1
11 Wamble, Hannah 25 22 0.88 0 3 1.000 0.00 2 6 8.0 0.32 0 0
12 Eads, Gabrielle 32 125 3.91 4 75 .947 0.13 0 0 0 0.00 0 0
13 Kari, Savannah 10 12 1.20 5 25 .800 0.50 0 0 0 0.00 1 0
14 Wysocki, Dani 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
15 Pack, Rayna 45 39 0.87 0 3 1.000 0.00 6 9 15.0 0.33 4 3
16 Diebel, Haylee 27 3 0.11 0 1 1.000 0.00 3 13 16.0 0.59 0 2
17 Atkins, Mia 31 6 0.19 0 7 1.000 0.00 2 7 9.0 0.29 4 1
18 Bunting, Presley 8 7 0.88 2 5 .600 0.25 0 0 0 0.00 0 0
20 Vaughn, Madeline 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Goertz, Kaitlin 9 6 0.67 2 29 .931 0.22 2 0 2.0 0.22 0 0
22 Reeder, Kinlea 27 18 0.67 0 4 1.000 0.00 1 6 7.0 0.26 0 0
23 Cooper, Selena 45 105 2.33 0 4 1.000 0.00 3 2 5.0 0.11 1 2
Total 50 994 19.88 85 1063 .920 1.70 32 84 74.0 1.48 20 19
Opponents 50 1062 21.24 76 962 .921 1.52 33 90 78.0 1.56 13 5

Match-By-Match

Concordia (TX)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Wartburg L 4 40 27 137 .095 38 10 6 7 49 0 8 0 4 1 54.0
8/31/2024 vs MSOE W 3 35 16 94 .202 33 9 6 8 39 0 6 2 3 0 47.0
8/31/2024 at Benedictine (IL) L 3 43 19 130 .185 41 2 5 9 67 0 2 1 1 0 46.0
9/06/2024 vs Whitman W 3 49 20 149 .195 44 3 5 0 72 2 8 3 6 1 58.0
9/06/2024 vs Texas-Dallas L 3 29 22 132 .053 27 9 3 4 76 4 10 5 9 1 47.0
9/07/2024 Pacific Lutheran L 4 37 30 153 .046 36 5 7 14 73 6 6 10 9 2 51.0
9/13/2024 Howard Payne W 4 53 20 144 .229 51 8 9 4 66 2 10 3 7 0 68.0
9/13/2024 Howard Payne W 5 59 28 203 .153 56 9 5 9 100 2 4 2 4 3 72.0
9/21/2024 vs Mary Hardin-Baylor L 3 27 22 104 .048 24 4 6 7 46 1 4 1 3 0 34.0
9/21/2024 vs Rhodes L 5 64 24 184 .217 61 4 15 7 78 3 4 3 5 0 73.0
9/22/2024 at Hendrix W 5 66 23 185 .232 63 5 7 10 84 3 14 7 10 1 81.0
9/27/2024 Texas Lutheran L 3 29 28 132 .008 27 2 4 2 66 0 0 2 0 1 31.0
9/28/2024 Trinity (TX) L 3 28 18 103 .097 26 3 2 10 51 3 2 2 4 4 35.0
10/04/2024 Southwestern (TX) L 4 50 17 149 .221 50 6 4 6 70 0 16 0 8 1 64.0
10/12/2024 at McMurry L 5 58 41 232 .073 53 13 7 5 123 3 10 0 8 0 79.0
10/12/2024 vs Dallas W 4 44 20 153 .157 39 12 7 5 68 1 6 0 4 0 60.0
10/13/2024 vs Centenary (LA) W 3 47 22 133 .188 45 4 7 4 73 1 4 1 3 0 54.0
10/18/2024 at Southwestern (TX) L 3 25 21 108 .037 23 2 4 4 40 2 14 0 9 0 36.0
10/22/2024 at Schreiner L 4 44 27 182 .093 39 3 4 7 94 0 6 0 3 2 50.0
10/26/2024 at Trinity (TX) L 3 35 20 109 .138 34 5 6 3 56 0 2 0 1 0 41.0
10/29/2024 at Texas Lutheran L 3 36 12 117 .205 35 2 5 7 53 2 2 4 3 3 41.0
11/01/2024 Schreiner L 3 40 22 137 .131 39 7 5 3 56 3 6 5 6 0 53.0
11/08/2024 Austin L 4 54 16 195 .195 52 3 6 8 98 1 4 1 3 1 60.0
11/09/2024 Colorado Col. L 4 36 21 155 .097 35 5 7 9 76 8 8 0 12 4 53.0
11/09/2024 St. Thomas (TX) L 4 35 25 156 .064 31 9 2 12 70 8 4 5 10 3 54.0
Concordia (TX) 92 1063 561 3676 .137 1002 144 144 164 1744 55 160 57 135.0 28 1,342.0
Opponents 92 1203 511 3716 .186 1132 164 169 144 1832 61 182 38 152.0 11 1,519.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 11.55
Assists Per Set 10.89
Service Aces Per Set 1.57
Reception Errors Per Set 1.78
Digs Per Set 18.96
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.30
Points Per Set 14.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Wartburg W 4 56 24 141 .227 55 7 9 10 58 4 10 1 9 0 72.0
8/31/2024 vs MSOE L 3 35 19 95 .168 32 8 6 9 39 0 8 2 4 1 47.0
8/31/2024 Benedictine (IL) W 3 38 17 125 .168 37 9 2 2 64 1 12 1 7 0 54.0
9/06/2024 vs Whitman L 3 39 15 134 .179 37 0 4 3 64 2 14 2 9 0 48.0
9/06/2024 vs Texas-Dallas W 3 43 22 151 .139 43 4 7 9 76 2 8 1 6 0 53.0
9/07/2024 at Pacific Lutheran W 4 45 16 147 .197 42 14 9 5 75 8 6 2 11 1 70.0
9/13/2024 at Howard Payne L 4 45 22 142 .162 42 4 9 8 63 3 2 2 4 2 53.0
9/13/2024 at Howard Payne L 5 54 21 189 .175 52 9 10 9 105 1 14 9 8 1 71.0
9/21/2024 vs Mary Hardin-Baylor W 3 40 14 105 .248 37 7 10 4 48 2 8 1 6 0 53.0
9/21/2024 vs Rhodes W 5 61 25 178 .202 58 7 10 4 88 3 2 2 4 1 72.0
9/22/2024 Hendrix L 5 61 33 187 .150 59 10 7 5 90 2 8 2 6 0 77.0
9/27/2024 at Texas Lutheran W 3 38 13 125 .200 34 2 2 2 67 4 4 2 6 0 46.0
9/28/2024 at Trinity (TX) W 3 41 14 115 .235 37 10 8 3 52 3 4 4 5 0 56.0
10/04/2024 at Southwestern (TX) W 4 67 32 176 .199 63 6 6 6 77 1 4 0 3 0 76.0
10/12/2024 McMurry W 5 50 27 215 .107 48 5 5 13 117 7 14 0 14 0 69.0
10/12/2024 vs Dallas L 4 48 25 154 .149 41 5 9 12 71 1 2 0 2 0 55.0
10/13/2024 vs Centenary (LA) L 3 28 21 130 .054 27 4 2 4 62 1 4 0 3 0 35.0
10/18/2024 Southwestern (TX) W 3 45 22 119 .193 44 4 5 2 59 1 6 0 4 1 53.0
10/22/2024 Schreiner W 4 55 23 186 .172 48 7 8 3 104 0 4 1 2 1 64.0
10/26/2024 Trinity (TX) W 3 46 12 122 .279 43 3 9 5 50 1 16 1 9 0 58.0
10/29/2024 Texas Lutheran W 3 47 10 124 .298 45 7 4 2 59 3 2 2 4 0 58.0
11/01/2024 at Schreiner W 3 47 20 133 .203 45 3 3 7 68 1 6 2 4 0 54.0
11/08/2024 at Austin W 4 65 15 195 .256 63 8 6 3 101 0 10 0 5 2 78.0
11/09/2024 at Colorado Col. W 4 53 26 165 .164 50 9 12 5 87 4 12 1 10 0 72.0
11/09/2024 at St. Thomas (TX) W 4 56 23 163 .202 50 12 7 9 88 6 2 0 7 1 75.0
Opponents 92 1203 511 3716 .186 1132 164 169 144 1832 61 182 38 152.0 11 1,519.0
Concordia (TX) 92 1063 561 3676 .137 1002 144 144 164 1744 55 160 57 135.0 28 1,342.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 13.08
Assists Per Set 12.30
Service Aces Per Set 1.78
Reception Errors Per Set 1.57
Digs Per Set 19.91
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.12
Points Per Set 16.51

Leaders

Team Leaders: Kills
Player High
Kills
Fitzgerald, Brooklynne 269
Pack, Rayna 157
Parker, Camryn 131
Mican, Malarie 118
Zoch, Faith 113
Team Leaders: Assists
Player High
Assists
Cooper, Selena 449
Ruiz, Kaitlyn 224
Bruscato, Jordan 170
Martinez, Isabella 56
Eads, Gabrielle 52
Team Leaders: Service Aces
Player High
Service Aces
Fitzgerald, Brooklynne 26
Cooper, Selena 21
Mican, Malarie 20
Martinez, Isabella 15
Bruscato, Jordan 13
Team Leaders: Digs
Player High
Digs
Fitzgerald, Brooklynne 281
Eads, Gabrielle 228
Martinez, Isabella 216
Mican, Malarie 194
Cooper, Selena 188
Team Leaders: Blocks
Player High
Blocks
Parker, Camryn 57.0
Pack, Rayna 29.0
Atkins, Mia 26.0
Diebel, Haylee 22.0
Fitzgerald, Brooklynne 21.0