Concordia Texas (11-11, 6-6 ASC) -VS- Howard Payne (1-21, 0-14 ASC)

Box Score

Concordia Texas logo
3
vs
Howard Payne logo
0

Concordia Texas (11-11, 6-6 ASC)
-VS-
Howard Payne (1-21, 0-14 ASC)

Team Score By Period
Team 1 2 3
Winner Concordia Texas CTX 25 25 25
Howard Payne HPU 10 12 15
Date:
10/21/2014
Time:
7:00 pm
Site:
Brownwood, Texas (Brownwood Coliseum)
Attendance:
150
Officials
1st Referee: Tresha Brown
2nd Referee: Dan Bristow
VIEW
Match History vs Howard Payne

Match Details

Game Statistics By Set
Set Concordia Texas Howard Payne
K E TA % K E TA %
Set #1 9 4 30 .167 5 7 26 -.077
Set #2 13 3 32 .312 8 2 34 .176
Set #3 12 3 27 .333 9 4 26 .192
Total 34 10 89 .270 22 13 86 .105
Team Statistical Comparison
Statistic Team Comparison
CTX - HPU
Points
47.5
26.0
Kills
34
22
Aces
5
2
Blocks
8
2
Assists
34
18
Digs
38
38

Game Leaders

CTX - Leaders
Statistic Leaders
Kills Baker, Katie (11), Redmond, Jordan (10), Custer, Carly (4)
Aces Allen, Zoe (3), Bennett, Morgan (1), Dominguez, Cassie (1)
Blocks Redmond, Jordan (5), Allen, Zoe (3), Custer, Carly (2)
Assists Allen, Zoe (29), Brigance, K'Lyn (3), Horton, Rebecca (1)
Digs Baker, Katie (15), Bennett, Morgan (7), Dominguez, Cassie (7)
HPU - Leaders
Statistic Leaders
Kills Tolli Wylie (5), Breanne Cathey (4), Ariana Rehm (4)
Aces Allison Eaton (1), Ariana Rehm (1)
Blocks Allison Eaton (1), Breanne Cathey (1), Briana Williams (1)
Assists Allison Eaton (10), Katie Schulte (7), Taylor Reid (1)
Digs Ariana Rehm (12), Briana Williams (9), Taylor Reid (7)

Individual Statistics

Concordia Texas (11-11, 6-6 ASC)

CTX - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Custer, Carly 3 4 2 15 .133 0 0 0 0 0-0 0 2 0 5 0 0 5.0
3 3 Bennett, Morgan 3 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 0 1.0
4 4 Allen, Zoe 3 1 2 7 -.143 29 0 3 1 3-1 0 3 0 4 1 1 5.5
5 5 Baker, Katie 3 11 1 19 .526 0 0 0 0 0-0 2 0 0 15 0 1 13.0
7 7 Dominguez, Cassie 3 0 0 0 0 0 0 1 1 1-1 0 0 0 7 0 0 1.0
9 9 Horton, Rebecca 3 3 0 10 .300 1 0 0 0 0-0 0 0 0 0 0 0 3.0
13 13 Hill, Sara 3 4 1 10 .300 0 0 0 0 0-0 0 1 0 0 0 0 4.5
23 23 Redmond, Jordan 3 10 4 22 .273 1 0 0 0 0-0 1 4 1 0 0 0 13.0
1 1 Tolliver, Emily 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
14 14 Truss, Skye 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Brigance, K'Lyn 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
41 41 Barker, Shelby 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 34 10 89 .270 34 0 5 2 5-2 3 11 1 38 1 2 47.5
CTX - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Custer, Carly 3 0 2 0 5 0 0 5.0
3 3 Bennett, Morgan 3 0 0 0 7 0 0 1.0
4 4 Allen, Zoe 3 0 3 0 4 1 1 5.5
5 5 Baker, Katie 3 2 0 0 15 0 1 13.0
7 7 Dominguez, Cassie 3 0 0 0 7 0 0 1.0
9 9 Horton, Rebecca 3 0 0 0 0 0 0 3.0
13 13 Hill, Sara 3 0 1 0 0 0 0 4.5
23 23 Redmond, Jordan 3 1 4 1 0 0 0 13.0
1 1 Tolliver, Emily 1 0 1 0 0 0 0 0.5
14 14 Truss, Skye 1 0 0 0 0 0 0 0.0
15 15 Brigance, K'Lyn 1 0 0 0 0 0 0 0.0
41 41 Barker, Shelby 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 11 1 38 1 2 47.5

Howard Payne (1-21, 0-14 ASC)

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Ariana Rehm 6 4 3 13 .077 0 0 1 0 1-0 0 0 2 12 0 0 5.0
1 1 Micah Cisneroz 3 3 5 18 -.111 0 0 0 1 0-1 0 0 1 3 0 0 3.0
3 3 Allison Eaton 3 2 0 3 .667 10 0 1 1 1-1 0 1 0 6 3 0 3.5
5 5 Breanne Cathey 3 4 3 20 .050 0 0 0 0 0-0 0 1 1 0 1 0 4.5
8 8 Tolli Wylie 3 5 0 9 .556 0 0 0 3 0-3 0 0 0 0 1 0 5.0
10 10 Taylor Reid 3 0 0 0 0 1 0 0 1 0-1 0 0 0 7 1 4 0.0
13 13 Briana Williams 3 3 2 21 .048 0 0 0 0 0-0 1 0 0 9 0 1 4.0
4 4 Katie Schulte 1 1 0 1 1.000 7 0 0 0 0-0 0 0 0 0 2 0 1.0
12 12 Arien Ditto 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 22 13 86 .105 18 0 2 6 2-6 1 2 4 38 8 5 26
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Ariana Rehm 6 0 0 2 12 0 0 5.0
1 1 Micah Cisneroz 3 0 0 1 3 0 0 3.0
3 3 Allison Eaton 3 0 1 0 6 3 0 3.5
5 5 Breanne Cathey 3 0 1 1 0 1 0 4.5
8 8 Tolli Wylie 3 0 0 0 0 1 0 5.0
10 10 Taylor Reid 3 0 0 0 7 1 4 0.0
13 13 Briana Williams 3 1 0 0 9 0 1 4.0
4 4 Katie Schulte 1 0 0 0 0 2 0 1.0
12 12 Arien Ditto 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 2 4 38 8 5 26