2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Leiferman, Bret 6 Leiferman, Bret .374 1.004 50-50 182 50 68 8 2 5 40 95 .522 28 10 25 0 .482 0 4 11-12
4 Novak, Casen 4 Novak, Casen .337 .800 50-50 202 52 68 4 2 0 25 76 .376 21 11 21 2 .424 2 2 14-18
9 Cox, Carson 9 Cox, Carson .337 .874 49-49 187 46 63 8 4 2 34 85 .455 24 4 15 1 .419 2 2 12-13
35 Thach, Marcus 35 Thach, Marcus .323 .739 48-37 124 24 40 1 0 0 14 41 .331 16 2 27 1 .408 0 18 13-19
5 Carlton, Reed 5 Carlton, Reed .299 .811 50-50 174 36 52 5 3 2 47 69 .397 28 9 42 5 .414 4 6 9-13
14 Hill, Owen 14 Hill, Owen .288 .700 45-44 153 19 44 8 0 0 22 52 .340 14 4 33 1 .360 1 6 4-5
12 Stegent, Jacob 12 Stegent, Jacob .283 .697 45-39 145 17 41 7 1 0 18 50 .345 15 1 28 1 .352 1 1 3-6
27 Clouse, Ryan 27 Clouse, Ryan .202 .569 46-36 119 18 24 3 0 0 16 27 .227 21 6 35 4 .342 3 7 2-3
44 Brenchley, Brian 44 Brenchley, Brian 1.000 2.000 4-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
2 McCabe, Jim 2 McCabe, Jim .500 1.000 20-1 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 1 0-0
16 Gibson, Tanner 16 Gibson, Tanner .333 .808 17-9 27 3 9 1 0 0 4 10 .370 3 2 8 0 .438 0 1 0-0
26 Carr, James 26 Carr, James .300 1.029 14-2 10 4 3 1 1 0 4 6 .600 3 0 3 0 .429 1 0 0-0
29 Limon, Dakota 29 Limon, Dakota .273 .658 14-8 11 0 3 0 0 0 5 3 .273 0 2 3 1 .385 0 0 0-0
38 Gwynne, Jacob 38 Gwynne, Jacob .272 .740 35-27 92 16 25 4 0 0 13 29 .315 22 4 11 0 .425 2 10 1-1
11 Mask, Collin 11 Mask, Collin .235 .734 23-7 34 5 8 1 0 1 7 12 .353 7 1 12 0 .381 0 0 0-0
39 Moreno, Kalen 39 Moreno, Kalen .222 .667 26-8 36 8 8 1 0 0 2 9 .250 10 2 13 1 .417 0 2 2-2
8 Williams, Matthew 8 Williams, Matthew .222 .744 22-17 9 2 2 0 1 0 1 4 .444 0 1 3 0 .300 0 0 0-0
17 Rape, Cameron 17 Rape, Cameron .195 .427 30-23 77 7 15 0 0 0 5 15 .195 2 2 13 3 .232 1 3 5-7
28 Hernandez, Jayden 28 Hernandez, Jayden .167 .485 19-5 18 4 3 0 0 0 1 3 .167 3 1 8 0 .318 0 1 4-4
18 Page, Tyler 18 Page, Tyler .000 .333 6-4 8 0 0 0 0 0 0 0 .000 4 0 4 0 .333 0 1 0-0
24 Spencer, Adrian 24 Spencer, Adrian .000 .111 12-0 8 1 0 0 0 0 0 0 .000 1 0 4 0 .111 0 0 0-0
13 Perez, Ian 13 Perez, Ian .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
25 Barksdale, Taylor 25 Barksdale, Taylor .000 .000 17-8 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Toney, Trey 3 Toney, Trey .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Smith, Michael 42 Smith, Michael .000 .000 19-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .294 .757 50-50 1626 313 478 52 14 10 258 588 .362 222 62 313 20 .395 17 65 80-103
Opponents .233 .613 50-50 1572 185 366 57 5 10 162 463 .295 167 35 414 24 .318 13 36 24-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Bush, Calvin 32Bush, Calvin 1.49 .84 6-0 20-6 2 2-0 4 72.2 38 13 12 23 110 3 0 0 250 .152 13 9 3 0 3
25 Barksdale, Taylor 25Barksdale, Taylor 3.25 1.30 5-2 16-7 0 0-0 1 55.1 48 23 20 24 47 9 0 0 194 .247 6 3 1 5 7
8 Williams, Matthew 8Williams, Matthew 3.26 1.14 12-2 17-14 5 4-1 0 96.2 90 41 35 20 93 16 2 5 363 .248 7 4 0 1 10
10 Nicholson, Caleb 10Nicholson, Caleb 0.00 1.38 1-0 6-0 0 0-1 1 4.1 5 0 0 1 4 0 0 0 18 .278 0 1 0 0 0
9 Cox, Carson 9Cox, Carson 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
42 Smith, Michael 42Smith, Michael 1.94 .99 8-1 18-2 0 0-0 2 46.1 26 11 10 20 51 3 1 0 153 .170 13 6 0 4 6
34 Pendergrass, Noah 34Pendergrass, Noah 2.45 1.18 0-0 7-1 0 0-0 1 11.0 9 5 3 4 10 2 0 0 40 .225 0 0 0 1 0
43 Cruz-Garcia, Diego 43Cruz-Garcia, Diego 2.81 1.34 3-2 16-6 0 0-1 1 41.2 37 20 13 19 45 10 0 0 159 .233 0 0 0 0 2
2 McCabe, Jim 2McCabe, Jim 3.24 1.44 0-1 17-0 0 0-0 0 8.1 7 4 3 5 2 1 0 0 32 .219 0 2 0 0 0
3 Toney, Trey 3Toney, Trey 3.97 1.68 0-0 8-0 0 0-0 1 11.1 11 10 5 8 7 0 0 1 42 .262 2 1 0 1 1
22 Lewis, Daniel 22Lewis, Daniel 4.20 1.80 0-0 11-0 0 0-0 0 15.0 20 7 7 7 11 3 0 1 69 .290 0 0 0 0 1
33 Flores, Nick 33Flores, Nick 5.19 1.38 0-3 7-4 0 0-0 0 17.1 17 10 10 7 9 5 0 1 64 .266 4 3 0 0 1
29 Limon, Dakota 29Limon, Dakota 5.54 1.46 0-2 7-5 0 0-0 0 13.0 14 9 8 5 5 2 0 1 49 .286 0 1 0 0 2
15 Davenport, Jered 15Davenport, Jered 6.55 1.95 1-0 10-5 0 0-0 0 22.0 31 18 16 12 9 3 1 1 94 .330 3 2 0 0 3
44 Brenchley, Brian 44Brenchley, Brian 6.75 1.00 1-0 3-0 0 0-0 0 4.0 1 3 3 3 5 0 0 0 13 .077 1 2 0 0 0
23 Breaux, Brandon 23Breaux, Brandon 10.13 1.69 0-0 13-0 0 0-0 0 5.1 5 6 6 4 3 0 0 0 19 .263 1 1 0 0 0
36 Lero, Peyton 36Lero, Peyton 18.00 7.00 0-0 2-0 0 0-0 0 1.0 4 3 2 3 2 0 0 0 7 .571 2 0 0 0 0
6 Leiferman, Bret 6Leiferman, Bret 27.00 7.50 0-0 2-0 0 0-0 0 0.2 3 2 2 2 0 0 1 0 4 .750 0 0 0 1 0
Totals 3.27 1.25 37-13 181-50 7 8 11 426.2 366 185 155 167 414 57 5 10 1572 .233 52 35 4 13 36
Opponents 5.26 1.70 13-37 152-50 6 3 4 412.0 478 313 241 222 313 52 14 10 1626 .294 48 62 12 17 65

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Gibson, Tanner 16 Gibson, Tanner 75 65 10 0 1.000 0 5 7 3 0
17 Rape, Cameron 17 Rape, Cameron 41 40 1 0 1.000 0 0 0 0 0
8 Williams, Matthew 8 Williams, Matthew 23 4 19 0 1.000 1 8 3 0 0
18 Page, Tyler 18 Page, Tyler 15 14 1 0 1.000 0 2 0 1 0
32 Bush, Calvin 32 Bush, Calvin 13 8 5 0 1.000 0 4 6 0 0
15 Davenport, Jered 15 Davenport, Jered 9 1 8 0 1.000 0 1 2 0 0
24 Spencer, Adrian 24 Spencer, Adrian 7 7 0 0 1.000 0 0 0 0 0
2 McCabe, Jim 2 McCabe, Jim 6 1 5 0 1.000 0 0 2 0 0
28 Hernandez, Jayden 28 Hernandez, Jayden 4 4 0 0 1.000 0 0 0 0 0
34 Pendergrass, Noah 34 Pendergrass, Noah 4 0 4 0 1.000 0 0 0 0 0
23 Breaux, Brandon 23 Breaux, Brandon 2 0 2 0 1.000 0 0 1 0 0
11 Mask, Collin 11 Mask, Collin 1 1 0 0 1.000 0 0 0 1 0
44 Brenchley, Brian 44 Brenchley, Brian 1 1 0 0 1.000 0 0 0 0 0
27 Clouse, Ryan 27 Clouse, Ryan 372 330 40 2 .995 1 17 20 5 0
14 Hill, Owen 14 Hill, Owen 361 333 21 7 .981 24 0 0 0 0
6 Leiferman, Bret 6 Leiferman, Bret 90 83 4 3 .967 1 0 0 0 0
35 Thach, Marcus 35 Thach, Marcus 104 93 7 4 .962 4 0 0 0 0
5 Carlton, Reed 5 Carlton, Reed 129 92 32 5 .961 4 0 0 0 0
39 Moreno, Kalen 39 Moreno, Kalen 20 19 0 1 .950 0 0 0 0 0
9 Cox, Carson 9 Cox, Carson 217 79 127 11 .949 25 0 0 0 0
4 Novak, Casen 4 Novak, Casen 202 71 118 13 .936 24 0 0 0 0
12 Stegent, Jacob 12 Stegent, Jacob 96 17 70 9 .906 3 0 0 0 0
42 Smith, Michael 42 Smith, Michael 10 1 8 1 .900 1 1 1 0 0
43 Cruz-Garcia, Diego 43 Cruz-Garcia, Diego 10 4 5 1 .900 1 1 1 0 0
25 Barksdale, Taylor 25 Barksdale, Taylor 20 5 12 3 .850 0 1 4 0 0
29 Limon, Dakota 29 Limon, Dakota 6 2 3 1 .833 1 3 0 0 0
22 Lewis, Daniel 22 Lewis, Daniel 4 1 2 1 .750 0 0 0 0 0
3 Toney, Trey 3 Toney, Trey 4 1 2 1 .750 0 1 3 0 0
33 Flores, Nick 33 Flores, Nick 4 1 2 1 .750 0 3 5 0 0
26 Carr, James 26 Carr, James 3 2 0 1 .667 0 0 0 0 0
1 De La Cruz, Anthony 1 De La Cruz, Anthony 0 0 0 0 .000 0 0 0 0 0
10 Nicholson, Caleb 10 Nicholson, Caleb 0 0 0 0 .000 0 0 1 0 0
13 Perez, Ian 13 Perez, Ian 0 0 0 0 .000 0 0 0 0 0
30 Lonas, Hunter 30 Lonas, Hunter 0 0 0 0 .000 0 0 0 0 0
36 Lero, Peyton 36 Lero, Peyton 0 0 0 0 .000 0 1 0 0 0
38 Gwynne, Jacob 38 Gwynne, Jacob 0 0 0 0 .000 0 0 0 0 0
Totals 1853 1280 508 65 .965 33 48 56 10 0
Opponents 1876 1236 546 94 .950 36 158 45 17 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Carr, James 26Carr, James .500 1.500 4-1 4 1 2 0 1 0 2 4 1.000 0 0 0 0 .500 0 0 0-0
16 Gibson, Tanner 16Gibson, Tanner .412 .971 7-6 17 2 7 1 0 0 2 8 .471 1 2 3 0 .500 0 1 0-0
9 Cox, Carson 9Cox, Carson .400 1.063 20-20 70 17 28 3 1 2 14 39 .557 14 2 2 1 .506 1 1 5-6
4 Novak, Casen 4Novak, Casen .375 .876 21-21 88 27 33 2 1 0 11 37 .420 7 7 5 0 .456 1 1 8-10
6 Leiferman, Bret 6Leiferman, Bret .329 .991 21-21 76 21 25 2 1 4 20 41 .539 11 6 11 0 .452 0 2 7-7
14 Hill, Owen 14Hill, Owen .286 .694 20-19 70 6 20 4 0 0 9 24 .343 4 3 13 0 .351 0 2 0-0
35 Thach, Marcus 35Thach, Marcus .277 .659 19-14 47 9 13 0 0 0 3 13 .277 7 1 12 1 .382 0 4 5-9
11 Mask, Collin 11Mask, Collin .267 .688 8-4 15 1 4 0 0 0 2 4 .267 3 1 6 0 .421 0 0 0-0
5 Carlton, Reed 5Carlton, Reed .265 .749 21-21 83 12 22 4 2 2 28 36 .434 5 2 20 3 .315 2 1 1-3
12 Stegent, Jacob 12Stegent, Jacob .250 .601 19-15 56 5 14 1 0 0 5 15 .268 6 1 13 0 .333 0 0 1-2
8 Williams, Matthew 8Williams, Matthew .250 1.000 8-7 4 1 1 0 1 0 1 3 .750 0 0 1 0 .250 0 0 0-0
38 Gwynne, Jacob 38Gwynne, Jacob .222 .627 17-13 45 8 10 1 0 0 7 11 .244 11 2 6 0 .383 2 8 1-1
27 Clouse, Ryan 27Clouse, Ryan .200 .553 19-14 45 8 9 2 0 0 7 11 .244 7 1 14 2 .309 2 5 1-1
17 Rape, Cameron 17Rape, Cameron .185 .426 11-9 27 1 5 0 0 0 1 5 .185 1 1 2 1 .241 0 1 2-4
39 Moreno, Kalen 39Moreno, Kalen .111 .444 12-4 18 4 2 0 0 0 0 2 .111 4 2 5 1 .333 0 1 0-0
24 Spencer, Adrian 24Spencer, Adrian .000 .143 8-0 6 1 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
28 Hernandez, Jayden 28Hernandez, Jayden .000 .250 7-3 6 3 0 0 0 0 0 0 .000 1 1 2 0 .250 0 1 1-1
29 Limon, Dakota 29Limon, Dakota .000 .000 4-2 3 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
18 Page, Tyler 18Page, Tyler .000 .500 1-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .286 .758 21-21 681 127 195 20 7 8 112 253 .372 84 32 118 10 .386 8 28 32-44
Opponents .250 .644 21-21 679 85 170 22 3 6 77 216 .318 64 15 184 8 .326 5 16 12-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Nicholson, Caleb 10Nicholson, Caleb 0.00 5.00 1-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
44 Brenchley, Brian 44Brenchley, Brian 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 3 0 0 0 3 .000 0 0 0 0 0
9 Cox, Carson 9Cox, Carson 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
42 Smith, Michael 42Smith, Michael 1.07 .96 4-1 8-1 0 0-0 1 25.1 15 4 3 9 25 2 0 0 83 .181 5 3 0 1 5
34 Pendergrass, Noah 34Pendergrass, Noah 2.57 1.00 0-0 5-0 0 0-0 1 7.0 4 2 2 3 6 1 0 0 23 .174 0 0 0 0 0
25 Barksdale, Taylor 25Barksdale, Taylor 2.70 1.15 2-0 7-4 0 0-0 1 26.2 19 9 8 11 28 3 0 0 93 .204 3 0 0 1 3
32 Bush, Calvin 32Bush, Calvin 2.70 1.04 2-0 8-2 1 1-0 2 23.1 19 7 7 5 40 1 0 0 91 .209 5 5 0 0 1
3 Toney, Trey 3Toney, Trey 3.52 1.67 0-0 5-0 0 0-0 1 7.2 8 7 3 4 3 0 0 1 29 .276 0 1 0 1 0
8 Williams, Matthew 8Williams, Matthew 3.83 1.19 6-1 7-6 2 1-0 0 42.1 40 20 18 10 49 5 2 3 159 .252 3 1 0 1 4
43 Cruz-Garcia, Diego 43Cruz-Garcia, Diego 4.32 2.22 0-0 4-1 0 0-0 0 8.1 10 4 4 8 12 2 0 0 34 .294 0 0 0 0 0
22 Lewis, Daniel 22Lewis, Daniel 4.50 1.38 0-0 5-0 0 0-0 0 8.0 10 4 4 1 6 2 0 0 38 .263 0 0 0 0 0
33 Flores, Nick 33Flores, Nick 5.40 1.53 0-2 4-3 0 0-0 0 13.1 15 8 8 5 7 5 0 0 53 .283 3 2 0 0 1
29 Limon, Dakota 29Limon, Dakota 7.71 2.38 0-1 2-1 0 0-0 0 2.1 4 2 2 1 0 0 0 1 10 .400 0 0 0 0 0
15 Davenport, Jered 15Davenport, Jered 9.00 2.43 0-0 4-3 0 0-0 0 7.0 15 7 7 2 3 1 0 1 32 .469 2 1 0 0 2
2 McCabe, Jim 2McCabe, Jim 9.00 2.33 0-1 7-0 0 0-0 0 3.0 4 4 3 3 0 0 0 0 14 .286 0 2 0 0 0
23 Breaux, Brandon 23Breaux, Brandon 22.50 2.50 0-0 6-0 0 0-0 0 2.0 4 5 5 1 1 0 0 0 9 .444 0 0 0 0 0
6 Leiferman, Bret 6Leiferman, Bret 54.00 30.00 0-0 1-0 0 0-0 0 0.1 2 2 2 1 0 0 1 0 2 1.000 0 0 0 1 0
Totals 3.82 1.31 15-6 76-21 3 3 6 179.0 170 85 76 64 184 22 3 6 679 .250 21 15 0 5 16
Opponents 5.35 1.58 6-15 61-21 2 1 2 176.2 195 127 105 84 118 20 7 8 681 .286 15 32 5 8 28

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Clouse, Ryan 27 Clouse, Ryan 154 139 15 0 1.000 0 8 6 3 0
16 Gibson, Tanner 16 Gibson, Tanner 48 41 7 0 1.000 0 3 6 2 0
8 Williams, Matthew 8 Williams, Matthew 9 1 8 0 1.000 0 6 3 0 0
17 Rape, Cameron 17 Rape, Cameron 8 8 0 0 1.000 0 0 0 0 0
24 Spencer, Adrian 24 Spencer, Adrian 5 5 0 0 1.000 0 0 0 0 0
18 Page, Tyler 18 Page, Tyler 4 4 0 0 1.000 0 1 0 0 0
34 Pendergrass, Noah 34 Pendergrass, Noah 4 0 4 0 1.000 0 0 0 0 0
28 Hernandez, Jayden 28 Hernandez, Jayden 3 3 0 0 1.000 0 0 0 0 0
43 Cruz-Garcia, Diego 43 Cruz-Garcia, Diego 3 1 2 0 1.000 0 0 0 0 0
15 Davenport, Jered 15 Davenport, Jered 2 0 2 0 1.000 0 1 1 0 0
32 Bush, Calvin 32 Bush, Calvin 2 0 2 0 1.000 0 2 0 0 0
2 McCabe, Jim 2 McCabe, Jim 1 0 1 0 1.000 0 0 1 0 0
29 Limon, Dakota 29 Limon, Dakota 1 1 0 0 1.000 1 0 0 0 0
14 Hill, Owen 14 Hill, Owen 154 144 7 3 .981 9 0 0 0 0
4 Novak, Casen 4 Novak, Casen 87 33 52 2 .977 8 0 0 0 0
6 Leiferman, Bret 6 Leiferman, Bret 44 42 1 1 .977 0 0 0 0 0
12 Stegent, Jacob 12 Stegent, Jacob 41 7 32 2 .951 1 0 0 0 0
35 Thach, Marcus 35 Thach, Marcus 41 36 3 2 .951 1 0 0 0 0
5 Carlton, Reed 5 Carlton, Reed 56 37 14 5 .911 1 0 0 0 0
9 Cox, Carson 9 Cox, Carson 87 24 55 8 .908 10 0 0 0 0
39 Moreno, Kalen 39 Moreno, Kalen 8 7 0 1 .875 0 0 0 0 0
42 Smith, Michael 42 Smith, Michael 8 1 6 1 .875 1 0 0 0 0
25 Barksdale, Taylor 25 Barksdale, Taylor 6 1 4 1 .833 0 0 2 0 0
33 Flores, Nick 33 Flores, Nick 4 1 2 1 .750 0 3 2 0 0
3 Toney, Trey 3 Toney, Trey 3 1 1 1 .667 0 0 2 0 0
22 Lewis, Daniel 22 Lewis, Daniel 1 0 0 1 .000 0 0 0 0 0
1 De La Cruz, Anthony 1 De La Cruz, Anthony 0 0 0 0 .000 0 0 0 0 0
10 Nicholson, Caleb 10 Nicholson, Caleb 0 0 0 0 .000 0 0 0 0 0
11 Mask, Collin 11 Mask, Collin 0 0 0 0 .000 0 0 0 0 0
13 Perez, Ian 13 Perez, Ian 0 0 0 0 .000 0 0 0 0 0
23 Breaux, Brandon 23 Breaux, Brandon 0 0 0 0 .000 0 0 1 0 0
26 Carr, James 26 Carr, James 0 0 0 0 .000 0 0 0 0 0
38 Gwynne, Jacob 38 Gwynne, Jacob 0 0 0 0 .000 0 0 0 0 0
44 Brenchley, Brian 44 Brenchley, Brian 0 0 0 0 .000 0 0 0 0 0
Totals 784 537 218 29 .963 32 24 24 5 0
Opponents 816 530 245 41 .950 46 62 24 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2019 vs Linfield W 4-0 33 4 5 1 0 0 0 6 0 2 2 0 0 0 0 6 27 9 1 .152
2/9/2019 vs Mary Hardin-Baylor W 10-1 36 10 12 8 1 0 0 3 0 1 0 2 1 0 0 13 24 10 2 .333
2/10/2019 vs Hardin-Simmons W 11-2 41 11 18 10 1 0 0 5 0 2 0 0 2 0 1 2 27 15 0 .439
2/16/2019 UT Dallas W 10-3 42 10 17 9 2 0 0 3 0 3 1 3 0 0 0 5 27 13 0 .405
2/17/2019 Redlands W 5-3 23 5 9 4 0 0 0 1 0 1 1 1 2 1 1 3 21 7 2 .391
2/17/2019 at Redlands L 0-4 34 0 9 0 2 0 0 2 0 0 0 0 0 0 1 5 24 10 2 .265
2/23/2019 Schreiner W 8-4 26 8 11 6 1 0 1 5 0 4 0 2 1 0 0 2 21 6 0 .423
2/23/2019 Schreiner W 12-2 36 12 12 9 3 0 0 12 0 4 1 2 0 0 0 7 27 7 1 .333
2/24/2019 Schreiner W 9-3 35 9 13 8 2 1 0 6 0 2 0 1 3 0 0 5 27 15 3 .371
3/1/2019 at Ozarks (Ark.) W 4-0 26 4 6 4 0 0 0 6 0 2 0 0 1 0 1 10 21 8 0 .231
3/1/2019 at Ozarks (Ark.) W 8-5 35 8 10 8 1 0 0 5 0 2 1 3 3 0 0 6 27 11 2 .286
3/2/2019 at Ozarks (Ark.) W 6-2 35 6 10 4 2 0 0 3 0 0 0 0 2 0 0 2 27 13 0 .286
3/8/2019 Texas-Tyler W 1-0 19 1 3 0 0 0 0 1 0 0 0 0 1 0 1 6 21 4 0 .158
3/8/2019 Texas-Tyler W 8-4 36 8 11 7 4 0 0 6 0 1 0 0 0 1 0 10 27 10 3 .306
3/9/2019 Texas-Tyler W 11-6 37 11 13 11 1 0 0 7 0 8 0 3 0 0 0 5 27 11 1 .351
3/15/2019 vs St. Scholastica W 15-7 42 15 17 10 3 1 0 12 0 2 0 0 2 1 1 7 27 8 1 .405
3/16/2019 vs WashU in St. Louis L 0-4 24 0 3 0 1 0 0 1 0 0 0 0 0 0 0 13 21 12 1 .125
3/16/2019 vs WashU in St. Louis L 4-5 29 4 8 2 1 1 0 3 0 0 0 0 0 0 0 8 18 6 2 .276
3/17/2019 vs Rowan University W 2-0 29 2 7 2 0 0 0 0 0 2 2 1 0 0 0 14 27 13 1 .241
3/19/2019 vs Endicott W 7-2 40 7 12 5 2 0 0 3 0 2 0 1 0 1 1 9 27 14 0 .300
3/22/2019 at Louisiana College L 4-5 50 4 11 4 2 0 1 3 0 2 1 3 2 1 1 7 42 16 3 .220
3/23/2019 at Louisiana College L 0-6 19 0 0 0 0 0 0 3 0 0 1 1 1 0 0 5 18 9 2 .000
3/23/2019 at Louisiana College L 3-4 36 3 8 2 0 0 0 2 0 1 1 1 0 0 0 5 24 11 1 .222
3/29/2019 Texas-Dallas W 7-1 25 7 10 7 1 0 1 4 0 0 1 1 0 1 1 1 21 6 0 .400
3/29/2019 Texas-Dallas W 7-5 38 7 15 6 2 1 1 1 0 2 0 1 0 1 0 5 27 10 2 .395
3/30/2019 Texas-Dallas L 1-6 34 1 6 1 1 0 0 2 0 1 0 2 1 0 0 7 27 15 4 .176
4/2/2019 Texas Lutheran L 2-6 32 2 7 2 1 0 1 4 0 0 0 1 0 0 1 5 27 13 0 .219
4/5/2019 at Sul Ross St. W 9-7 34 9 11 7 2 1 0 7 0 5 2 4 3 1 1 9 27 8 0 .324
4/6/2019 at Sul Ross St. W 4-2 27 4 8 4 1 0 1 1 0 0 1 1 1 0 0 4 21 5 0 .296
4/6/2019 at Sul Ross St. L 10-14 42 10 18 9 3 0 2 6 0 0 0 2 0 0 2 5 24 15 1 .429
4/12/2019 Belhaven W 3-2 20 3 4 3 0 0 0 2 0 2 0 0 2 1 0 7 21 10 1 .200
4/12/2019 Belhaven W 7-0 30 7 8 7 1 0 0 7 0 2 0 2 1 0 0 7 27 14 2 .267
4/13/2019 Belhaven W 12-2 31 12 15 11 1 3 0 4 0 0 1 1 2 1 1 3 24 15 2 .484
4/18/2019 LeTourneau W 15-3 30 15 14 11 3 1 0 7 2 1 1 0 1 1 1 3 21 8 1 .467
4/18/2019 LeTourneau W 9-6 31 9 10 8 0 0 1 5 1 4 0 1 3 0 0 6 27 9 2 .323
4/19/2019 LeTourneau W 8-2 32 8 8 7 0 1 1 4 0 0 0 2 0 1 1 4 27 11 1 .250
4/25/2019 at Mary Hardin-Baylor L 2-8 33 2 7 2 0 0 0 4 0 3 0 0 1 0 0 12 24 8 4 .212
4/26/2019 at Mary Hardin-Baylor W 1-0 28 1 8 1 0 0 0 0 0 1 1 0 1 0 1 1 21 5 1 .286
4/26/2019 at Mary Hardin-Baylor W 7-5 45 7 8 6 0 0 0 8 1 4 1 7 3 0 0 9 39 11 0 .178
5/2/2019 Sul Ross St. W 11-1 32 11 12 7 0 2 0 3 0 3 0 0 4 1 0 5 24 7 0 .375
5/4/2019 East Texas Baptist W 5-2 28 5 6 4 0 0 0 2 0 1 1 3 3 0 0 4 27 8 0 .214
5/5/2019 East Texas Baptist W 5-2 27 5 7 3 1 0 0 4 1 0 1 2 2 0 0 6 27 8 1 .259
5/9/2019 LeTourneau W 16-7 37 16 13 14 1 2 0 6 0 2 0 1 3 1 0 6 27 6 3 .351
5/10/2019 at LeTourneau W 5-1 36 5 10 5 1 0 0 3 1 1 0 1 2 1 1 10 30 12 3 .278
5/17/2019 at Texas Lutheran W 6-0 33 6 8 5 1 0 0 4 0 0 0 2 1 0 0 8 27 6 0 .242
5/18/2019 vs Franklin (Ind.) W 4-0 32 4 11 3 0 0 0 9 0 0 0 0 3 0 1 4 27 10 0 .344
5/19/2019 vs Franklin (Ind.) L 4-13 32 4 7 3 1 0 0 10 0 1 0 2 2 1 0 6 27 11 4 .219
5/19/2019 vs Franklin (Ind.) W 6-4 30 6 9 4 1 0 0 7 0 3 1 1 3 0 1 4 27 10 3 .300
5/24/2019 at Chapman L 3-11 33 3 8 2 1 0 0 3 0 2 0 0 1 1 0 5 27 12 1 .242
5/25/2019 at Chapman L 2-3 31 2 5 2 0 0 0 7 0 1 1 1 1 0 0 12 26 17 1 .161
Total 313-185 1626 313 478 258 52 14 10 222 6 80 23 62 65 17 20 313 1280 508 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2019 vs Linfield W 4-0 9.0 5 0 0 5 11 0 0 0 2 0 0 0 1 0 1 0.00
2/9/2019 vs Mary Hardin-Baylor W 10-1 8.0 4 1 1 2 5 0 0 0 1 0 1 0 2 0 0 1.13
2/10/2019 vs Hardin-Simmons W 11-2 9.0 8 2 2 1 4 2 0 0 1 1 2 0 3 0 0 2.00
2/16/2019 UT Dallas W 10-3 9.0 7 3 3 6 7 1 1 0 0 0 0 0 4 0 0 3.00
2/17/2019 Redlands W 5-3 7.0 6 3 2 3 6 2 0 0 1 0 0 0 5 0 0 2.57
2/17/2019 at Redlands L 0-4 8.0 4 4 3 5 5 2 0 0 0 0 1 0 5 1 0 3.38
2/23/2019 Schreiner W 8-4 7.0 7 4 4 1 9 3 0 0 0 0 3 0 6 1 1 5.14
2/23/2019 Schreiner W 12-2 9.0 5 2 1 3 15 3 0 0 1 0 0 0 7 1 0 1.00
2/24/2019 Schreiner W 9-3 9.0 7 3 2 3 5 1 0 0 0 0 0 0 8 1 0 2.00
3/1/2019 at Ozarks (Ark.) W 4-0 7.0 3 0 0 1 6 0 0 0 0 0 0 0 9 1 0 0.00
