2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
31 Alonzo, Louis .380 1.026 38-35 142 40 54 8 2 4 37 78 .549 18 10 35 1 .477 2 0 2-2
27 Clark, Kalen .364 1.157 46-46 165 54 60 18 0 10 42 108 .655 41 7 30 3 .502 2 1 1-2
6 Hyle, Landon .344 1.006 47-46 180 44 62 15 2 7 48 102 .567 20 11 30 3 .439 1 4 5-5
5 Smith, Logan .340 .884 45-45 162 29 55 12 0 5 31 82 .506 8 5 20 1 .378 5 6 6-6
13 Warner, Jett .331 .912 38-38 148 25 49 13 2 3 39 75 .507 13 6 17 1 .405 1 4 2-4
4 Ortiz, Samuel .328 .829 45-45 189 40 62 5 3 5 40 88 .466 10 2 23 0 .363 3 0 10-12
28 Riley, Carson .303 .847 42-36 132 23 40 5 1 4 22 59 .447 20 2 21 0 .400 1 4 14-15
18 Townsend, Jake .288 .827 37-30 125 23 36 5 0 5 22 56 .448 15 4 21 3 .379 1 0 1-2
8 McDaniel, Kolten .243 .665 41-39 140 40 34 5 1 0 12 41 .293 17 13 30 0 .372 2 6 17-18
23 Meagher, Connor .500 1.000 4-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
44 Metersky, Gavriel .500 1.000 3-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
24 Atomanczyk, Josh .333 .880 17-12 42 8 14 4 1 0 8 20 .476 4 1 4 0 .404 0 1 0-0
1 Pryor, Austin .241 .716 23-8 29 6 7 3 0 0 6 10 .345 6 0 12 0 .371 0 1 1-1
2/47 Smith, Hunter .234 .679 18-15 47 7 11 2 0 1 7 16 .340 6 2 14 0 .339 1 0 0-2
30 Dinscore, Bo .231 .726 19-12 52 5 12 3 0 2 6 21 .404 4 3 15 1 .322 0 0 0-0
9 Caldwell, Gavin .222 .597 19-9 36 7 8 0 0 0 11 8 .222 9 1 12 2 .375 2 1 0-0
3 Klaus-Kismore, Ty .211 .701 32-14 57 17 12 1 2 2 9 23 .404 2 5 23 0 .297 0 2 4-4
25 Andrewartha, Rhenn .100 .408 8-2 10 1 1 0 0 0 1 1 .100 3 0 3 0 .308 0 1 0-0
35 Villarreal, Robert .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
43 Currie, Travis .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Willingham, Isaac .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Lee, Sutton .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .312 .878 48-48 1662 371 519 99 14 48 342 790 .475 196 72 313 15 .403 21 31 63-74
Opponents .266 .774 48-48 1544 273 410 78 10 30 248 598 .387 249 69 314 15 .387 19 30 76-100

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Hoadley, Rowdy 6.38 1.70 4-2 15-14 1 0-0 0 67.2 75 50 48 40 47 11 4 8 262 .286 4 6 0 3 5
41 North, Chase 2.37 1.05 1-1 13-0 0 0-0 2 19.0 8 5 5 12 17 2 0 0 59 .136 0 2 3 4 0
10 Runnells, Jake 3.21 1.34 1-2 21-0 0 0-0 0 33.2 26 14 12 19 29 4 0 0 116 .224 2 5 0 1 4
49 Greenlees, Thomas 3.52 1.76 0-0 11-5 0 0-0 0 15.1 14 8 6 13 19 4 0 0 58 .241 2 0 1 0 0
32 Glenewinkel, Erich 3.81 1.20 1-0 13-2 0 0-0 1 28.1 28 18 12 6 13 11 0 2 113 .248 0 8 0 0 3
14 Brick, Travis 4.61 2.05 2-0 11-0 0 0-0 0 13.2 18 9 7 10 9 4 1 0 58 .310 2 2 0 0 1
1 Pryor, Austin 4.65 1.35 2-1 12-0 0 0-0 1 31.0 26 18 16 16 24 3 0 5 112 .232 2 3 0 3 0
45 Voth, Gavin 4.67 1.56 3-4 15-6 0 0-0 0 44.1 44 27 23 25 35 7 2 4 162 .272 4 10 0 3 5
26 Wallace III, Ralph 4.68 1.48 6-1 17-0 0 0-1 2 25.0 22 13 13 15 25 4 0 3 93 .237 1 9 0 2 0
20 Cliffe, Dayton 4.76 2.65 1-0 5-0 0 0-0 0 5.2 7 5 3 8 5 3 0 0 22 .318 3 2 2 0 1
33 Low, Jackson 5.32 1.67 4-1 14-2 0 0-0 1 47.1 43 30 28 36 45 6 0 2 171 .251 4 5 1 1 8
11 Hutchings, Brandon 5.51 1.47 1-0 5-5 0 0-0 0 16.1 18 10 10 6 17 5 1 2 67 .269 2 3 0 0 0
15 Frazier, Jaxson 5.68 1.26 2-2 8-7 0 0-1 0 25.1 25 19 16 7 13 6 1 0 95 .263 1 7 0 0 1
48 Young, Nico 5.68 1.58 0-0 6-0 0 0-0 0 6.1 9 5 4 1 1 2 0 1 27 .333 1 0 0 1 0
22 Guitterez, Gabe 6.41 2.14 2-2 14-6 0 0-0 0 19.2 25 17 14 17 10 5 0 2 77 .325 1 4 0 0 2
16 Garcia, Jake 10.57 2.48 0-0 9-0 0 0-0 0 7.2 13 11 9 6 3 0 1 1 34 .382 1 3 0 0 0
29 Van Stavern, Cager 30.37 5.63 0-0 3-1 0 0-0 0 2.2 7 10 9 8 1 1 0 0 15 .467 2 0 0 1 0
44 Metersky, Gavriel 81.00 12.00 0-0 1-0 0 0-0 0 0.1 2 3 3 2 1 0 0 0 3 .667 0 0 0 0 0
36 Schraeder, Nathanael 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 1 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 5.25 1.61 30-16 194-48 1 3 7 409.1 410 273 239 249 314 78 10 30 1544 .266 32 69 7 19 30
Opponents 7.16 1.77 16-31 173-48 3 1 6 403.1 519 371 321 196 313 99 14 48 1662 .312 60 72 5 21 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Andrewartha, Rhenn 25 25 0 0 1.000 1 0 0 0 0
45 Voth, Gavin 12 4 8 0 1.000 1 11 4 0 0
33 Low, Jackson 10 1 9 0 1.000 0 9 2 0 0
16 Garcia, Jake 6 5 1 0 1.000 0 4 1 0 0
17 Hoadley, Rowdy 6 1 5 0 1.000 0 8 3 0 0
23 Meagher, Connor 6 5 1 0 1.000 0 0 0 0 0
49 Greenlees, Thomas 5 2 3 0 1.000 0 3 2 0 0
15 Frazier, Jaxson 4 3 1 0 1.000 1 3 1 0 0
14 Brick, Travis 2 0 2 0 1.000 0 5 0 0 0
11 Hutchings, Brandon 1 0 1 0 1.000 0 4 0 0 0
35 Villarreal, Robert 1 1 0 0 1.000 0 0 0 0 0
41 North, Chase 1 0 1 0 1.000 0 2 3 0 0
27 Clark, Kalen 369 348 19 2 .995 38 0 0 0 0
6 Hyle, Landon 96 93 2 1 .990 1 0 0 0 0
8 McDaniel, Kolten 87 84 2 1 .989 1 0 0 0 0
28 Riley, Carson 283 247 31 5 .982 2 55 16 6 0
4 Ortiz, Samuel 163 76 84 3 .982 26 0 0 0 0
24 Atomanczyk, Josh 86 72 12 2 .977 1 21 6 3 0
9 Caldwell, Gavin 37 16 20 1 .973 3 0 0 0 0
18 Townsend, Jake 70 68 0 2 .971 0 0 0 0 0
5 Smith, Logan 224 80 134 10 .955 29 0 0 0 0
1 Pryor, Austin 22 8 13 1 .955 1 1 0 0 0
13 Warner, Jett 110 32 71 7 .936 7 0 0 0 0
3 Klaus-Kismore, Ty 42 36 3 3 .929 0 0 0 0 0
47 Smith, Hunter 13 12 0 1 .923 0 0 0 0 0
22 Guitterez, Gabe 6 2 3 1 .833 0 8 2 0 0
26 Wallace III, Ralph 5 3 1 1 .800 0 1 0 0 0
32 Glenewinkel, Erich 5 1 3 1 .800 0 3 1 0 0
29 Van Stavern, Cager 2 1 0 1 .500 0 2 0 0 0
20 Cliffe, Dayton 3 1 0 2 .333 0 5 1 0 0
10 Runnells, Jake 0 0 0 0 .000 0 7 4 0 0
30 Dinscore, Bo 0 0 0 0 .000 0 0 0 0 0
31 Alonzo, Louis 0 0 0 0 .000 0 0 0 0 0
34 Willingham, Isaac 0 0 0 0 .000 0 0 0 0 0
36 Schraeder, Nathanael 0 0 0 0 .000 0 0 0 0 0
42 Lee, Sutton 0 0 0 0 .000 0 0 0 0 0
43 Currie, Travis 0 0 0 0 .000 0 0 0 0 0
44 Metersky, Gavriel 0 0 0 0 .000 0 0 0 0 0
48 Young, Nico 0 0 0 0 .000 0 0 0 0 0
Totals 1702 1227 430 45 .974 42 152 46 9 0
Opponents 1706 1210 436 60 .965 37 125 20 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Meagher, Connor 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
6 Hyle, Landon .390 1.070 30-30 118 30 46 10 1 5 29 73 .619 9 5 14 2 .451 1 3 4-4
27 Clark, Kalen .376 1.180 30-30 101 38 38 9 0 6 23 65 .644 29 7 18 1 .536 1 1 0-1
13 Warner, Jett .360 .937 23-23 89 12 32 9 1 1 22 46 .517 7 3 6 0 .420 1 3 2-4
31 Alonzo, Louis .354 .918 24-21 82 20 29 4 1 1 22 38 .463 11 6 24 1 .455 2 0 1-1
24 Atomanczyk, Josh .343 .892 14-9 35 7 12 4 1 0 7 18 .514 1 1 4 0 .378 0 0 0-0
5 Smith, Logan .327 .769 28-28 98 12 32 5 0 1 18 40 .408 3 4 14 0 .361 3 4 3-3
28 Riley, Carson .313 .775 25-21 80 10 25 2 1 1 10 32 .400 6 2 16 0 .375 0 1 12-12
30 Dinscore, Bo .303 .955 13-8 33 5 10 2 0 2 4 18 .545 3 3 8 0 .410 0 0 0-0
4 Ortiz, Samuel .297 .695 29-29 118 19 35 4 2 0 23 43 .364 6 1 17 0 .331 2 0 6-8
18 Townsend, Jake .282 .818 23-17 71 15 20 2 0 3 12 31 .437 10 2 13 2 .381 1 0 1-2
1 Pryor, Austin .267 .753 13-4 15 5 4 2 0 0 3 6 .400 2 0 6 0 .353 0 1 0-0
2 Smith, Hunter .244 .699 14-12 41 7 10 2 0 1 7 15 .366 6 0 11 0 .333 1 0 0-2
9 Caldwell, Gavin .233 .547 13-7 30 3 7 0 0 0 8 7 .233 3 1 10 2 .314 1 1 0-0
8 McDaniel, Kolten .221 .646 23-22 77 21 17 4 1 0 7 23 .299 9 7 21 0 .347 2 3 9-10
3 Klaus-Kismore, Ty .194 .608 21-9 36 8 7 1 2 0 4 12 .333 1 3 14 0 .275 0 1 1-1
25 Andrewartha, Rhenn .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
35 Villarreal, Robert .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Metersky, Gavriel .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
42 Lee, Sutton .000 .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .315 .852 30-30 1031 212 325 60 10 21 199 468 .454 106 45 200 8 .398 15 18 39-49
Opponents .269 .752 30-30 954 173 257 40 9 11 154 348 .365 146 45 192 10 .387 12 21 57-71

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
48 Young, Nico 0.00 .45 0-0 2-0 0 0-0 0 2.2 1 0 0 0 1 0 0 0 9 .111 0 0 0 0 0
20 Cliffe, Dayton 2.25 2.50 0-0 3-0 0 0-0 0 4.0 4 3 1 6 3 0 0 0 14 .286 3 2 2 0 1
49 Greenlees, Thomas 2.45 2.25 0-0 5-3 0 0-0 0 7.1 7 4 2 9 8 3 0 0 29 .241 0 0 0 0 0
41 North, Chase 2.70 1.30 0-0 7-0 0 0-0 1 10.0 5 3 3 8 7 0 0 0 31 .161 0 2 1 2 0
10 Runnells, Jake 3.63 1.58 0-1 12-0 0 0-0 0 17.1 17 9 7 10 15 2 0 0 64 .266 2 3 0 1 2
45 Voth, Gavin 4.36 1.48 2-3 9-4 0 0-0 0 33.0 32 20 16 17 29 4 2 2 120 .267 2 7 0 3 5
32 Glenewinkel, Erich 4.67 1.11 1-0 8-1 0 0-0 1 17.1 17 15 9 2 10 7 0 1 70 .243 0 4 0 0 3
1 Pryor, Austin 5.00 1.50 2-0 6-0 0 0-0 0 18.0 16 12 10 11 15 2 0 3 66 .242 2 1 0 3 0
11 Hutchings, Brandon 5.14 1.29 0-0 3-3 0 0-0 0 7.0 7 4 4 2 12 2 1 0 29 .241 2 2 0 0 0
33 Low, Jackson 5.23 1.77 3-1 10-0 0 0-0 1 32.2 33 21 19 24 32 4 0 0 121 .273 3 5 1 1 4
15 Frazier, Jaxson 5.48 1.26 2-2 6-6 0 0-1 0 23.0 23 17 14 6 10 5 1 0 86 .267 1 7 0 0 1
17 Hoadley, Rowdy 5.58 1.52 2-1 10-10 1 0-0 0 50.0 46 32 31 30 36 4 3 4 187 .246 3 5 0 2 4
26 Wallace III, Ralph 7.11 1.97 3-1 8-0 0 0-1 0 6.1 10 5 5 2 7 1 0 0 29 .345 0 2 0 0 0
22 Guitterez, Gabe 8.16 2.34 2-2 9-3 0 0-0 0 14.1 21 15 13 12 6 4 0 1 57 .368 0 2 0 0 1
16 Garcia, Jake 9.82 3.13 0-0 4-0 0 0-0 0 3.2 7 5 4 3 0 0 1 0 17 .412 0 1 0 0 0
14 Brick, Travis 11.57 3.57 1-0 5-0 0 0-0 0 4.2 11 8 6 4 1 2 1 0 25 .440 0 2 0 0 0
Totals 5.16 1.60 18-11 107-30 1 2 3 251.1 257 173 144 146 192 40 9 11 954 .269 18 45 4 12 21
Opponents 6.74 1.73 11-18 102-30 2 1 3 249.2 325 212 187 106 200 60 10 21 1031 .315 33 45 0 15 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Hyle, Landon 59 58 1 0 1.000 1 0 0 0 0
45 Voth, Gavin 12 4 8 0 1.000 1 9 2 0 0
33 Low, Jackson 8 1 7 0 1.000 0 8 1 0 0
25 Andrewartha, Rhenn 7 7 0 0 1.000 0 0 0 0 0
17 Hoadley, Rowdy 6 1 5 0 1.000 0 5 1 0 0
16 Garcia, Jake 5 4 1 0 1.000 0 3 1 0 0
15 Frazier, Jaxson 4 3 1 0 1.000 1 3 1 0 0
26 Wallace III, Ralph 3 2 1 0 1.000 0 0 0 0 0
35 Villarreal, Robert 1 1 0 0 1.000 0 0 0 0 0
49 Greenlees, Thomas 1 0 1 0 1.000 0 2 1 0 0
27 Clark, Kalen 246 231 14 1 .996 27 0 0 0 0
4 Ortiz, Samuel 95 40 53 2 .979 14 0 0 0 0
8 McDaniel, Kolten 42 40 1 1 .976 0 0 0 0 0
28 Riley, Carson 162 141 17 4 .975 1 40 9 3 0
24 Atomanczyk, Josh 65 54 9 2 .969 1 17 4 0 0
9 Caldwell, Gavin 31 14 16 1 .968 3 0 0 0 0
5 Smith, Logan 137 50 81 6 .956 19 0 0 0 0
18 Townsend, Jake 41 39 0 2 .951 0 0 0 0 0
1 Pryor, Austin 17 6 10 1 .941 1 1 0 0 0
13 Warner, Jett 73 20 47 6 .918 4 0 0 0 0
2 Smith, Hunter 11 10 0 1 .909 0 0 0 0 0
3 Klaus-Kismore, Ty 31 25 3 3 .903 0 0 0 0 0
22 Guitterez, Gabe 5 2 2 1 .800 0 6 2 0 0
32 Glenewinkel, Erich 4 0 3 1 .750 0 2 0 0 0
20 Cliffe, Dayton 2 0 0 2 .000 0 4 1 0 0
10 Runnells, Jake 0 0 0 0 .000 0 6 1 0 0
11 Hutchings, Brandon 0 0 0 0 .000 0 4 0 0 0
14 Brick, Travis 0 0 0 0 .000 0 3 0 0 0
23 Meagher, Connor 0 0 0 0 .000 0 0 0 0 0
30 Dinscore, Bo 0 0 0 0 .000 0 0 0 0 0
31 Alonzo, Louis 0 0 0 0 .000 0 0 0 0 0
34 Willingham, Isaac 0 0 0 0 .000 0 0 0 0 0
41 North, Chase 0 0 0 0 .000 0 1 3 0 0
42 Lee, Sutton 0 0 0 0 .000 0 0 0 0 0
44 Metersky, Gavriel 0 0 0 0 .000 0 0 0 0 0
48 Young, Nico 0 0 0 0 .000 0 0 0 0 0
Totals 1068 753 281 34 .968 73 114 27 3 0
Opponents 1072 749 281 42 .961 59 78 18 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Dallas W 12-2 37 12 18 12 3 1 4 1 0 0 0 1 1 0 0 7 21 5 0 .486
2/14/2026 Dallas W 13-1 31 13 13 13 8 0 0 7 0 1 0 0 0 1 0 6 21 1 1 .419
2/15/2026 Dallas W 12-2 28 12 12 10 4 1 0 7 0 3 1 2 0 1 0 6 21 7 4 .429
2/20/2026 Schreiner W 6-4 33 6 11 5 2 0 1 3 0 0 0 1 1 2 0 1 27 13 1 .333
2/21/2026 Schreiner L 2-8 32 2 7 2 0 0 1 3 0 1 1 0 1 0 0 7 27 16 0 .219
2/21/2026 Schreiner W 5-4 45 5 10 4 2 1 0 2 0 2 0 3 1 1 0 7 39 18 1 .222
2/24/2026 Southwestern (Tex.) W 12-7 33 12 10 7 1 0 1 6 0 3 0 4 0 1 0 8 27 5 0 .303
2/27/2026 at Centenary (La.) L 3-6 34 3 9 3 2 0 0 2 0 1 0 1 0 0 0 3 24 13 0 .265
2/28/2026 at Centenary (La.) L 3-7 38 3 9 3 2 0 1 1 0 0 0 2 0 0 0 11 24 14 1 .237
2/28/2026 at Centenary (La.) W 8-5 35 8 9 4 0 0 1 5 0 0 1 3 0 0 0 7 26 17 2 .257
3/3/2026 at Southwestern (Tex.) W 17-7 41 17 12 15 4 0 2 12 0 4 0 2 1 0 0 8 27 10 0 .293
3/5/2026 at LeTourneau L 5-12 36 5 9 4 2 0 0 4 0 1 0 2 0 0 0 5 24 7 3 .250
3/5/2026 at LeTourneau L 0-10 26 0 5 0 2 0 0 1 0 0 0 0 0 0 0 7 20 6 2 .192
3/6/2026 at LeTourneau W 10-0 27 10 10 10 1 0 0 8 0 4 0 4 2 0 1 5 21 9 0 .370
3/9/2026 Muhlenberg W 12-5 34 12 10 10 2 0 1 4 0 4 0 3 1 0 0 7 27 9 1 .294
3/10/2026 North Central (Ill.) L 8-10 35 8 8 7 2 0 0 7 0 2 0 0 1 0 0 8 27 10 1 .229
3/13/2026 McMurry W 7-6 41 7 14 7 3 0 1 6 0 3 0 1 2 1 0 11 30 8 1 .341
3/14/2026 McMurry W 9-1 33 9 14 9 3 0 0 3 0 4 1 0 3 1 0 4 27 12 1 .424
3/14/2026 McMurry L 4-16 29 4 8 4 1 1 0 2 0 2 0 1 0 0 0 8 21 11 3 .276
3/18/2026 vs Wooster W 10-4 34 10 12 10 4 0 0 1 0 0 0 3 1 0 0 3 27 9 2 .353
3/20/2026 at Austin W 18-7 43 18 21 17 5 0 1 2 0 3 0 0 1 0 0 8 21 10 0 .488
3/21/2026 at Austin L 10-15 41 10 14 9 2 2 3 2 0 0 0 0 1 0 1 11 24 5 1 .341
3/21/2026 at Austin W 16-4 46 16 20 16 4 0 3 6 0 2 1 2 0 0 0 10 27 9 1 .435
3/27/2026 at Hendrix W 3-2 38 3 12 3 0 0 0 3 0 1 1 0 1 0 0 10 27 7 2 .316
3/27/2026 at Hendrix L 8-10 42 8 16 6 2 0 0 2 0 1 1 4 0 0 2 10 24 5 1 .381
3/28/2026 at Hendrix L 5-6 37 5 10 5 0 0 1 0 0 0 1 2 0 2 1 9 26 5 0 .270
03/31/2026 at Trinity W 5-4 33 5 9 4 0 0 1 4 0 1 0 0 1 0 2 5 27 10 0 .273
4/2/2026 at Mary Hardin-Baylor W 6-3 34 6 7 6 0 0 2 7 0 0 0 1 0 0 0 6 27 3 2 .206
4/3/2026 Mary Hardin-Baylor L 3-7 33 3 7 3 2 0 0 2 0 0 0 0 1 0 0 7 27 5 2 .212
4/3/2026 Mary Hardin-Baylor L 4-6 32 4 7 3 2 0 0 4 0 0 0 1 1 0 0 6 27 9 0 .219
4/7/2026 Trinity (Tex.) W 1-0 35 1 7 1 0 0 0 4 1 1 0 1 1 0 0 7 30 12 0 .200
4/9/2026 Ozarks (Ark.) W 4-3 29 4 7 4 0 1 1 4 0 3 0 3 1 1 0 2 27 9 0 .241
4/9/2026 Ozarks (Ark.) W 13-3 28 13 12 13 1 2 2 4 0 0 0 6 1 0 0 4 21 6 1 .429
4/10/2026 Ozarks (Ark.) W 6-0 29 6 7 6 2 0 1 3 0 0 1 1 0 1 0 2 27 11 0 .241
4/16/2026 at Texas Lutheran L 2-6 36 2 11 2 1 0 0 1 0 0 0 1 0 0 0 7 24 13 0 .306
4/17/2026 at Texas Lutheran L 7-16 33 7 7 7 0 0 0 7 0 1 0 1 0 1 1 5 24 5 4 .212
4/17/2026 at Texas Lutheran W 11-1 36 11 12 11 2 1 0 6 0 0 0 3 0 1 2 4 27 7 0 .333
4/24/2026 St. Thomas (Tex.) L 1-12 31 1 5 1 1 0 0 2 0 0 0 0 0 1 0 4 27 15 1 .161
4/24/2026 St. Thomas (Tex.) W 2-1 29 2 5 2 2 0 0 4 1 1 0 0 1 0 0 11 27 10 1 .172
4/25/2026 St. Thomas (Tex.) W 7-3 28 7 8 7 3 0 0 5 0 5 1 1 1 1 0 8 27 7 2 .286
4/30/2026 vs Centenary (La.) W 4-3 35 4 13 4 2 0 0 3 1 0 0 0 2 0 1 2 27 14 0 .371
5/2/2026 vs LeTourneau W 17-4 38 17 18 15 5 1 2 7 0 0 0 4 0 1 3 3 24 10 0 .474
5/3/2026 vs McMurry W 13-3 31 13 15 12 5 1 0 4 0 5 0 3 1 0 1 4 21 7 0 .484
5/4/2026 vs LeTourneau W 10-5 35 10 14 10 2 2 1 6 1 2 0 0 1 2 0 4 27 10 0 .400
5/15/2026 at East Tex. Baptist L 6-9 35 6 9 6 2 0 3 1 0 0 1 0 0 0 0 8 24 10 1 .257
5/16/2026 vs Belhaven W 12-8 35 12 11 11 3 0 6 8 0 1 0 2 1 1 0 8 27 5 0 .314
5/16/2026 vs Rhodes W 10-2 37 10 11 10 1 0 4 7 0 1 0 2 0 1 0 10 27 5 1 .297
5/17/2026 at East Tex. Baptist L 9-13 41 9 14 9 2 0 4 3 0 0 0 1 0 0 0 9 24 6 1 .341
Total 371-273 1662 371 519 342 99 14 48 196 4 63 11 72 31 21 15 313 1227 430 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Dallas W 12-2 7.0 2 2 2 2 10 0 0 1 0 0 1 0 1 0 0 2.57
2/14/2026 Dallas W 13-1 7.0 5 1 1 0 15 3 0 0 1 0 0 0 2 0 0 1.29
2/15/2026 Dallas W 12-2 7.0 5 2 0 5 8 0 1 0 0 0 1 0 3 0 0 0.00
2/20/2026 Schreiner W 6-4 9.0 10 4 4 7 7 3 0 0 0 0 0 0 4 0 0 4.00
2/21/2026 Schreiner L 2-8 9.0 13 8 8 3 3 1 1 0 0 0 2 0 4 1 0 8.00
2/21/2026 Schreiner W 5-4 13.0 8 4 3 0 7 5 0 0 0 0 2 0 5 1 0 2.08
2/24/2026 Southwestern (Tex.) W 12-7 9.0 14 7 7 4 9 4 0 0 4 0 1 0 6 1 0 7.00
2/27/2026 at Centenary (La.) L 3-6 8.0 8 6 6 5 3 2 0 0 1 0 0 0 6 2 0 6.75
2/28/2026 at Centenary (La.) L 3-7 8.0 10 7 6 8 2 3 0 2 1 1 1 0 6 3 0 6.75
2/28/2026 at Centenary (La.) W 8-5 9.0 12 5 4 4 3 1 0 0 0 0 3 0 7 3 0 4.00
3/3/2026 at Southwestern (Tex.) W 17-7 9.0 5 7 7 13 10 0 0 1 2 0 2 0 8 3 0 7.00
3/5/2026 at LeTourneau L 5-12 8.0 12 12 10 6 7 1 1 1 1 0 3 0 8 4 0 11.25
3/5/2026 at LeTourneau L 0-10 6.2 10 10 8 7 5 3 0 0 0 0 2 0 8 5 0 10.80
3/6/2026 at LeTourneau W 10-0 7.0 1 0 0 3 4 0 0 0 0 0 0 0 9 5 0 0.00
3/9/2026 Muhlenberg W 12-5 9.0 7 5 5 7 8 4 0 0 0 0 1 0 10 5 0 5.00
3/10/2026 North Central (Ill.) L 8-10 9.0 11 10 8 6 8 5 0 0 0 1 1 0 10 6 0 8.00
3/13/2026 McMurry W 7-6 10.0 8 6 5 8 12 1 2 1 0 0 1 0 11 6 0 4.50
3/14/2026 McMurry W 9-1 9.0 4 1 0 1 5 1 0 0 0 0 2 0 12 6 0 0.00
3/14/2026 McMurry L 4-16 7.0 17 16 8 4 6 4 0 0 0 0 4 0 12 7 0 10.29
3/18/2026 vs Wooster W 10-4 9.0 7 4 3 5 7 1 0 1 1 0 0 0 13 7 0 3.00
3/20/2026 at Austin W 18-7 7.0 8 7 7 6 3 1 0 1 1 1 2 0 14 7 0 9.00
3/21/2026 at Austin L 10-15 8.0 13 15 12 6 10 1 0 0 1 1 2 0 14 8 0 13.50
3/21/2026 at Austin W 16-4 9.0 7 4 3 6 11 0 0 1 0 0 0 0 15 8 0 3.00
3/27/2026 at Hendrix W 3-2 9.0 7 2 2 7 8 0 0 0 0 0 1 0 16 8 0 2.00
3/27/2026 at Hendrix L 8-10 8.0 14 10 8 4 7 2 1 0 4 0 3 0 16 9 0 9.00
3/28/2026 at Hendrix L 5-6 8.2 8 6 6 10 8 0 0 1 2 1 2 0 16 10 0 6.23
03/31/2026 at Trinity W 5-4 9.0 5 4 4 3 6 2 0 1 2 0 2 0 17 10 1 4.00
4/2/2026 at Mary Hardin-Baylor W 6-3 9.0 7 3 2 6 8 2 0 1 0 0 1 0 18 10 0 2.00
4/3/2026 Mary Hardin-Baylor L 3-7 9.0 11 7 6 4 2 2 1 2 0 0 2 0 18 11 0 6.00
4/3/2026 Mary Hardin-Baylor L 4-6 9.0 6 6 6 7 9 3 0 0 1 2 2 0 18 12 0 6.00
4/7/2026 Trinity (Tex.) W 1-0 10.0 6 0 0 3 8 3 0 0 1 0 0 0 19 12 0 0.00
4/9/2026 Ozarks (Ark.) W 4-3 9.0 8 3 3 4 8 0 0 0 1 0 0 0 20 12 0 3.00
4/9/2026 Ozarks (Ark.) W 13-3 7.0 3 3 2 5 6 0 0 0 0 0 3 0 21 12 0 2.57
4/10/2026 Ozarks (Ark.) W 6-0 9.0 3 0 0 3 6 1 0 0 0 0 2 0 22 12 0 0.00
4/16/2026 at Texas Lutheran L 2-6 8.0 8 6 6 9 3 0 0 0 2 0 2 0 22 13 0 6.75
