2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Hyle, Landon 6 Hyle, Landon .422 1.160 21-20 83 24 35 8 1 4 32 57 .687 6 3 10 0 .473 1 3 4-4
27 Clark, Kalen 27 Clark, Kalen .351 1.116 21-21 77 24 27 10 0 4 23 49 .636 15 5 12 1 .480 1 1 1-1
4 Ortiz, Samuel 4 Ortiz, Samuel .338 .790 19-19 80 19 27 2 1 1 15 34 .425 3 1 12 0 .365 1 0 7-7
28 Riley, Carson 28 Riley, Carson .321 .861 19-15 56 11 18 4 0 1 9 25 .446 7 2 8 0 .415 0 2 6-6
8 McDaniel, Kolten 8 McDaniel, Kolten .319 .812 20-19 69 28 22 4 0 0 7 26 .377 9 6 13 0 .435 1 2 9-9
5 Smith, Logan 5 Smith, Logan .290 .773 20-20 69 9 20 4 0 2 13 30 .435 3 3 11 0 .338 2 4 3-3
44 Metersky, Gavriel 44 Metersky, Gavriel .500 1.000 3-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
31 Alonzo, Louis 31 Alonzo, Louis .386 1.114 14-11 44 14 17 5 1 1 15 27 .614 8 2 10 0 .500 0 0 2-2
18 Townsend, Jake 18 Townsend, Jake .367 1.005 12-6 30 10 11 2 0 1 5 16 .533 5 1 5 0 .472 0 0 0-0
13 Warner, Jett 13 Warner, Jett .313 .774 16-16 67 9 21 5 1 0 14 28 .418 3 2 6 0 .356 1 1 2-3
24 Atomanczyk, Josh 24 Atomanczyk, Josh .308 .900 11-7 26 3 8 3 1 0 6 13 .500 4 0 3 0 .400 0 1 0-0
30 Dinscore, Bo 30 Dinscore, Bo .293 .895 14-10 41 5 12 3 0 2 6 21 .512 3 3 12 0 .383 0 0 0-0
2 Smith, Hunter 2 Smith, Hunter .268 .757 13-12 41 7 11 2 0 1 7 16 .390 6 1 10 0 .367 1 0 0-2
1 Pryor, Austin 1 Pryor, Austin .241 .716 13-8 29 6 7 3 0 0 6 10 .345 6 0 12 0 .371 0 1 1-1
3 Klaus-Kismore, Ty 3 Klaus-Kismore, Ty .188 .528 15-8 32 10 6 0 1 0 2 8 .250 1 3 14 0 .278 0 0 3-3
9 Caldwell, Gavin 9 Caldwell, Gavin .167 .691 9-4 12 5 2 0 0 0 3 2 .167 9 0 5 1 .524 0 1 0-0
25 Andrewartha, Rhenn 25 Andrewartha, Rhenn .000 .200 4-1 4 1 0 0 0 0 1 0 .000 1 0 1 0 .200 0 1 0-0
23 Meagher, Connor 23 Meagher, Connor .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Villarreal, Robert 35 Villarreal, Robert .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
43 Currie, Travis 43 Currie, Travis .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
47 47 .000 .500 1-1 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0  
34 Willingham, Isaac 34 Willingham, Isaac .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Lee, Sutton 42 Lee, Sutton .000 .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .320 .884 22-22 766 186 245 55 6 17 165 363 .474 89 33 148 2 .410 8 17 38-42
Opponents .272 .774 22-22 699 139 190 44 5 8 124 268 .383 110 31 152 3 .391 7 18 37-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Frazier, Jaxson 15Frazier, Jaxson 3.68 1.05 2-1 5-5 0 0-1 0 22.0 17 11 9 6 8 3 0 0 76 .224 0 7 0 0 1
33 Low, Jackson 33Low, Jackson 5.56 1.68 2-0 7-0 0 0-0 0 22.2 25 16 14 13 23 4 0 0 83 .301 1 3 1 1 5
17 Hoadley, Rowdy 17Hoadley, Rowdy 7.55 1.65 1-1 7-6 0 0-0 0 31.0 29 27 26 22 24 5 3 4 116 .250 1 3 0 1 2
41 North, Chase 41North, Chase 0.00 .60 0-0 5-0 0 0-0 2 10.0 2 0 0 4 6 1 0 0 30 .067 0 0 0 0 0
10 Runnells, Jake 10Runnells, Jake 1.50 1.50 0-1 10-0 0 0-0 0 12.0 11 3 2 7 9 0 0 0 42 .262 0 1 0 0 2
32 Glenewinkel, Erich 32Glenewinkel, Erich 2.08 1.15 1-0 5-2 0 0-0 0 13.0 12 9 3 3 11 8 0 0 52 .231 0 4 0 0 1
19 19 1919 2.25 1.50 1-0 2-1 0 0-0 0 4.0 4 1 1 2 7 1 0 0 16 .250 0 0 0 0 0  
11 Hutchings, Brandon 11Hutchings, Brandon 2.45 1.09 0-0 1-1 0 0-0 0 3.2 4 1 1 0 9 2 0 0 16 .250 1 0 0 0 0
48 Young, Nico 48Young, Nico 3.18 1.06 0-0 5-0 0 0-0 0 5.2 6 3 2 0 1 1 0 1 22 .273 1 0 0 1 0
14 Brick, Travis 14Brick, Travis 4.15 2.08 0-0 5-0 0 0-0 0 4.1 4 3 2 5 4 0 0 0 17 .235 2 2 0 0 0
26 Wallace III, Ralph 26Wallace III, Ralph 4.50 1.60 4-0 8-0 0 0-1 0 10.0 10 5 5 6 11 3 0 0 39 .256 1 3 0 1 0
20 Cliffe, Dayton 20Cliffe, Dayton 4.76 2.65 1-0 5-0 0 0-0 0 5.2 7 5 3 8 5 3 0 0 22 .318 3 2 2 0 1
45 Voth, Gavin 45Voth, Gavin 6.41 1.68 0-3 6-5 0 0-0 0 19.2 23 17 14 10 16 5 2 2 74 .311 0 4 0 2 4
49 Greenlees, Thomas 49Greenlees, Thomas 7.36 2.18 0-0 3-1 0 0-0 0 3.2 6 4 3 2 4 2 0 0 15 .400 0 0 1 0 0
1 Pryor, Austin 1Pryor, Austin 9.00 1.00 0-0 2-0 0 0-0 0 2.0 2 2 2 0 3 2 0 0 8 .250 0 0 0 0 0
22 Guitterez, Gabe 22Guitterez, Gabe 10.13 2.25 2-1 8-0 0 0-0 0 8.0 12 11 9 6 6 3 0 0 33 .364 0 1 0 0 2
16 Garcia, Jake 16Garcia, Jake 10.38 2.54 0-0 6-0 0 0-0 0 4.1 7 7 5 4 3 0 0 1 20 .350 1 1 0 0 0
29 Van Stavern, Cager 29Van Stavern, Cager 30.37 5.63 0-0 3-1 0 0-0 0 2.2 7 10 9 8 1 1 0 0 15 .467 2 0 0 1 0
44 Metersky, Gavriel 44Metersky, Gavriel 81.00 12.00 0-0 1-0 0 0-0 0 0.1 2 3 3 2 1 0 0 0 3 .667 0 0 0 0 0
36 Schraeder, Nathanael 36Schraeder, Nathanael 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 1 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 5.56 1.63 14-7 95-22 0 1 2 184.2 190 139 114 110 152 44 5 8 699 .272 13 31 4 7 18
Opponents 7.20 1.84 7-14 82-22 1 1 2 181.1 245 186 145 89 148 55 6 17 766 .320 31 33 2 8 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Ortiz, Samuel 4 Ortiz, Samuel 77 30 47 0 1.000 12 0 0 0 0
25 Andrewartha, Rhenn 25 Andrewartha, Rhenn 13 13 0 0 1.000 0 0 0 0 0
9 Caldwell, Gavin 9 Caldwell, Gavin 11 4 7 0 1.000 0 0 0 0 0
18 Townsend, Jake 18 Townsend, Jake 8 8 0 0 1.000 0 0 0 0 0
33 Low, Jackson 33 Low, Jackson 7 1 6 0 1.000 0 6 1 0 0
23 Meagher, Connor 23 Meagher, Connor 6 5 1 0 1.000 0 0 0 0 0
45 Voth, Gavin 45 Voth, Gavin 6 1 5 0 1.000 1 5 1 0 0
15 Frazier, Jaxson 15 Frazier, Jaxson 4 3 1 0 1.000 1 0 1 0 0
16 Garcia, Jake 16 Garcia, Jake 3 3 0 0 1.000 0 2 1 0 0
17 Hoadley, Rowdy 17 Hoadley, Rowdy 3 1 2 0 1.000 0 4 1 0 0
14 Brick, Travis 14 Brick, Travis 2 0 2 0 1.000 0 2 0 0 0
19 19 19 19 2 1 1 0 1.000 0 0 0 0 0  
32 Glenewinkel, Erich 32 Glenewinkel, Erich 1 0 1 0 1.000 0 2 0 0 0
35 Villarreal, Robert 35 Villarreal, Robert 1 1 0 0 1.000 0 0 0 0 0
49 Greenlees, Thomas 49 Greenlees, Thomas 1 0 1 0 1.000 0 2 2 0 0
27 Clark, Kalen 27 Clark, Kalen 181 172 8 1 .994 18 0 0 0 0
28 Riley, Carson 28 Riley, Carson 125 111 12 2 .984 0 21 8 1 0
24 Atomanczyk, Josh 24 Atomanczyk, Josh 50 44 5 1 .980 0 16 4 3 0
6 Hyle, Landon 6 Hyle, Landon 41 40 0 1 .976 0 0 0 0 0
8 McDaniel, Kolten 8 McDaniel, Kolten 33 31 1 1 .970 0 0 0 0 0
5 Smith, Logan 5 Smith, Logan 107 38 64 5 .953 14 0 0 0 0
1 Pryor, Austin 1 Pryor, Austin 21 8 12 1 .952 1 0 0 0 0
2 Smith, Hunter 2 Smith, Hunter 10 9 0 1 .900 0 0 0 0 0
13 Warner, Jett 13 Warner, Jett 55 16 33 6 .891 1 0 0 0 0
3 Klaus-Kismore, Ty 3 Klaus-Kismore, Ty 14 9 3 2 .857 0 0 0 0 0
26 Wallace III, Ralph 26 Wallace III, Ralph 4 2 1 1 .750 0 0 0 0 0
22 Guitterez, Gabe 22 Guitterez, Gabe 3 0 2 1 .667 0 2 0 0 0
29 Van Stavern, Cager 29 Van Stavern, Cager 2 1 0 1 .500 0 2 0 0 0
20 Cliffe, Dayton 20 Cliffe, Dayton 3 1 0 2 .333 0 5 1 0 0
10 Runnells, Jake 10 Runnells, Jake 0 0 0 0 .000 0 2 2 0 0
11 Hutchings, Brandon 11 Hutchings, Brandon 0 0 0 0 .000 0 3 0 0 0
30 Dinscore, Bo 30 Dinscore, Bo 0 0 0 0 .000 0 0 0 0 0
31 Alonzo, Louis 31 Alonzo, Louis 0 0 0 0 .000 0 0 0 0 0
34 Willingham, Isaac 34 Willingham, Isaac 0 0 0 0 .000 0 0 0 0 0
36 Schraeder, Nathanael 36 Schraeder, Nathanael 0 0 0 0 .000 0 0 0 0 0
41 North, Chase 41 North, Chase 0 0 0 0 .000 0 0 3 0 0
42 Lee, Sutton 42 Lee, Sutton 0 0 0 0 .000 0 0 0 0 0
43 Currie, Travis 43 Currie, Travis 0 0 0 0 .000 0 0 0 0 0
44 Metersky, Gavriel 44 Metersky, Gavriel 0 0 0 0 .000 0 0 0 0 0
47 47 47 47 0 0 0 0 .000 0 0 0 0 0  
48 Young, Nico 48 Young, Nico 0 0 0 0 .000 0 0 0 0 0
Totals 794 553 215 26 .967 19 74 25 4 0
Opponents 787 544 204 39 .950 14 76 7 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Alonzo, Louis 31Alonzo, Louis .455 1.277 11-8 33 10 15 4 1 1 12 24 .727 5 2 9 0 .550 0 0 1-1
6 Hyle, Landon 6Hyle, Landon .426 1.121 17-17 68 19 29 5 1 3 21 45 .662 4 1 8 0 .459 1 3 3-3
18 Townsend, Jake 18Townsend, Jake .375 1.006 10-4 24 6 9 2 0 1 4 14 .583 2 0 4 0 .423 0 0 0-0
27 Clark, Kalen 27Clark, Kalen .356 1.116 17-17 59 20 21 6 0 3 15 36 .610 14 5 9 1 .506 1 1 0-0
5 Smith, Logan 5Smith, Logan .352 .881 16-16 54 6 19 4 0 1 11 26 .481 2 3 10 0 .400 1 3 1-1
13 Warner, Jett 13Warner, Jett .345 .857 14-14 58 8 20 5 1 0 12 27 .466 3 2 4 0 .391 1 1 2-3
30 Dinscore, Bo 30Dinscore, Bo .333 1.044 11-8 30 5 10 2 0 2 4 18 .600 3 3 8 0 .444 0 0 0-0
24 Atomanczyk, Josh 24Atomanczyk, Josh .318 .893 9-5 22 2 7 3 1 0 5 12 .545 1 0 3 0 .348 0 0 0-0
4 Ortiz, Samuel 4Ortiz, Samuel .299 .672 16-16 67 12 20 2 1 0 9 24 .358 2 0 11 0 .314 1 0 5-5
28 Riley, Carson 28Riley, Carson .279 .775 15-12 43 7 12 2 0 1 6 17 .395 5 2 7 0 .380 0 1 6-6
8 McDaniel, Kolten 8McDaniel, Kolten .271 .712 15-14 48 15 13 3 0 0 5 16 .333 7 2 12 0 .379 1 2 7-7
1 Pryor, Austin 1Pryor, Austin .267 .753 8-4 15 5 4 2 0 0 3 6 .400 2 0 6 0 .353 0 1 0-0
2 Smith, Hunter 2Smith, Hunter .263 .751 12-11 38 7 10 2 0 1 7 15 .395 6 0 8 0 .356 1 0 0-2
9 Caldwell, Gavin 9Caldwell, Gavin .167 .611 5-2 6 1 1 0 0 0 1 1 .167 3 0 3 1 .444 0 1 0-0
3 Klaus-Kismore, Ty 3Klaus-Kismore, Ty .143 .420 11-5 21 4 3 0 1 0 1 5 .238 0 1 10 0 .182 0 0 0-0
25 Andrewartha, Rhenn 25Andrewartha, Rhenn .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Villarreal, Robert 35Villarreal, Robert .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Metersky, Gavriel 44Metersky, Gavriel .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
42 Lee, Sutton 42Lee, Sutton .000 .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .328 .890 17-17 589 127 193 42 6 13 116 286 .486 59 21 114 2 .404 7 13 25-29
Opponents .275 .774 17-17 530 106 146 30 5 6 93 204 .385 75 26 110 3 .389 4 15 32-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Garcia, Jake 16Garcia, Jake 0.00 2.73 0-0 2-0 0 0-0 0 1.1 1 1 0 2 0 0 0 0 5 .200 0 0 0 0 0
41 North, Chase 41North, Chase 0.00 .77 0-0 2-0 0 0-0 1 5.2 1 0 0 3 3 0 0 0 16 .063 0 0 0 0 0
48 Young, Nico 48Young, Nico 0.00 .45 0-0 2-0 0 0-0 0 2.2 1 0 0 0 1 0 0 0 9 .111 0 0 0 0 0
32 Glenewinkel, Erich 32Glenewinkel, Erich 1.64 1.00 1-0 4-1 0 0-0 0 11.0 10 8 2 1 9 6 0 0 44 .227 0 3 0 0 1
20 Cliffe, Dayton 20Cliffe, Dayton 2.25 2.50 0-0 3-0 0 0-0 0 4.0 4 3 1 6 3 0 0 0 14 .286 3 2 2 0 1
11 Hutchings, Brandon 11Hutchings, Brandon 2.45 1.25 0-0 1-1 0 0-0 0 3.2 4 1 1 0 9 2 0 0 16 .250 1 0 0 0 0
10 Runnells, Jake 10Runnells, Jake 2.45 1.83 0-0 6-0 0 0-0 0 7.1 9 3 2 4 6 0 0 0 29 .310 0 1 0 0 1
15 Frazier, Jaxson 15Frazier, Jaxson 3.68 1.05 2-1 5-5 0 0-1 0 22.0 17 11 9 6 8 3 0 0 76 .224 0 7 0 0 1
49 Greenlees, Thomas 49Greenlees, Thomas 5.40 3.33 0-0 1-0 0 0-0 0 1.2 3 2 1 1 2 2 0 0 8 .375 0 0 0 0 0
33 Low, Jackson 33Low, Jackson 6.10 1.83 2-0 6-0 0 0-0 0 20.2 25 16 14 12 21 4 0 0 79 .316 1 3 1 1 4
26 Wallace III, Ralph 26Wallace III, Ralph 6.23 1.95 2-0 4-0 0 0-1 0 4.1 6 3 3 2 4 1 0 0 19 .316 0 1 0 0 0
14 Brick, Travis 14Brick, Travis 6.75 2.73 0-0 2-0 0 0-0 0 1.1 2 2 1 1 0 0 0 0 6 .333 0 2 0 0 0
45 Voth, Gavin 45Voth, Gavin 7.13 1.86 0-3 5-4 0 0-0 0 17.2 22 17 14 10 14 4 2 2 67 .328 0 4 0 2 4
17 Hoadley, Rowdy 17Hoadley, Rowdy 7.76 1.69 1-1 6-6 0 0-0 0 29.0 27 26 25 22 23 3 3 4 108 .250 1 3 0 1 2
22 Guitterez, Gabe 22Guitterez, Gabe 12.79 2.79 2-1 6-0 0 0-0 0 6.1 12 11 9 5 5 3 0 0 29 .414 0 0 0 0 1
1 Pryor, Austin 1Pryor, Austin 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 2 2 0 0 5 .400 0 0 0 0 0
Totals 5.41 1.59 10-6 56-17 0 1 1 139.2 146 106 84 75 110 30 5 6 530 .275 6 26 3 4 15
Opponents 7.04 1.81 6-10 56-17 1 1 1 139.1 193 127 109 59 114 42 6 13 589 .328 19 21 0 7 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Ortiz, Samuel 4 Ortiz, Samuel 62 23 39 0 1.000 10 0 0 0 0
6 Hyle, Landon 6 Hyle, Landon 32 32 0 0 1.000 0 0 0 0 0
33 Low, Jackson 33 Low, Jackson 7 1 6 0 1.000 0 6 0 0 0
18 Townsend, Jake 18 Townsend, Jake 6 6 0 0 1.000 0 0 0 0 0
45 Voth, Gavin 45 Voth, Gavin 6 1 5 0 1.000 1 5 1 0 0
9 Caldwell, Gavin 9 Caldwell, Gavin 5 2 3 0 1.000 0 0 0 0 0
15 Frazier, Jaxson 15 Frazier, Jaxson 4 3 1 0 1.000 1 0 1 0 0
17 Hoadley, Rowdy 17 Hoadley, Rowdy 3 1 2 0 1.000 0 4 1 0 0
16 Garcia, Jake 16 Garcia, Jake 2 2 0 0 1.000 0 1 1 0 0
25 Andrewartha, Rhenn 25 Andrewartha, Rhenn 2 2 0 0 1.000 0 0 0 0 0
26 Wallace III, Ralph 26 Wallace III, Ralph 2 1 1 0 1.000 0 0 0 0 0
32 Glenewinkel, Erich 32 Glenewinkel, Erich 1 0 1 0 1.000 0 2 0 0 0
35 Villarreal, Robert 35 Villarreal, Robert 1 1 0 0 1.000 0 0 0 0 0
27 Clark, Kalen 27 Clark, Kalen 148 142 5 1 .993 16 0 0 0 0
28 Riley, Carson 28 Riley, Carson 95 84 9 2 .979 0 19 7 1 0
24 Atomanczyk, Josh 24 Atomanczyk, Josh 35 31 3 1 .971 0 13 2 0 0
8 McDaniel, Kolten 8 McDaniel, Kolten 23 21 1 1 .957 0 0 0 0 0
5 Smith, Logan 5 Smith, Logan 88 31 53 4 .955 13 0 0 0 0
1 Pryor, Austin 1 Pryor, Austin 17 6 10 1 .941 1 0 0 0 0
2 Smith, Hunter 2 Smith, Hunter 9 8 0 1 .889 0 0 0 0 0
13 Warner, Jett 13 Warner, Jett 49 14 29 6 .878 0 0 0 0 0
3 Klaus-Kismore, Ty 3 Klaus-Kismore, Ty 11 6 3 2 .818 0 0 0 0 0
22 Guitterez, Gabe 22 Guitterez, Gabe 2 0 1 1 .500 0 2 0 0 0
20 Cliffe, Dayton 20 Cliffe, Dayton 2 0 0 2 .000 0 4 1 0 0
10 Runnells, Jake 10 Runnells, Jake 0 0 0 0 .000 0 2 1 0 0
11 Hutchings, Brandon 11 Hutchings, Brandon 0 0 0 0 .000 0 3 0 0 0
14 Brick, Travis 14 Brick, Travis 0 0 0 0 .000 0 2 0 0 0
30 Dinscore, Bo 30 Dinscore, Bo 0 0 0 0 .000 0 0 0 0 0
31 Alonzo, Louis 31 Alonzo, Louis 0 0 0 0 .000 0 0 0 0 0
41 North, Chase 41 North, Chase 0 0 0 0 .000 0 0 3 0 0
42 Lee, Sutton 42 Lee, Sutton 0 0 0 0 .000 0 0 0 0 0
44 Metersky, Gavriel 44 Metersky, Gavriel 0 0 0 0 .000 0 0 0 0 0
48 Young, Nico 48 Young, Nico 0 0 0 0 .000 0 0 0 0 0
49 Greenlees, Thomas 49 Greenlees, Thomas 0 0 0 0 .000 0 1 1 0 0
Totals 612 418 172 22 .964 42 64 19 1 0
Opponents 601 418 157 26 .957 32 50 7 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Dallas W 12-2 37 12 18 12 3 1 4 1 0 0 0 1 1 0 0 7 21 5 0 .486
2/14/2026 Dallas W 13-1 31 13 13 13 8 0 0 7 0 1 0 0 0 1 0 6 21 1 1 .419
2/15/2026 Dallas W 12-2 28 12 12 10 4 1 0 7 0 3 1 2 0 1 0 6 21 7 4 .429
2/20/2026 Schreiner W 6-4 33 6 11 5 2 0 1 3 0 0 0 1 1 2 0 1 27 13 1 .333
2/21/2026 Schreiner L 2-8 32 2 7 2 0 0 1 3 0 1 1 0 1 0 0 7 27 16 0 .219
2/21/2026 Schreiner W 5-4 45 5 10 4 2 1 0 2 0 2 0 3 1 1 0 7 39 18 1 .222
2/24/2026 Southwestern (Tex.) W 12-7 33 12 10 7 1 0 1 6 0 3 0 4 0 1 0 8 27 5 0 .303
2/27/2026 at Centenary (La.) L 3-6 34 3 9 3 2 0 0 2 0 1 0 1 0 0 0 3 24 13 0 .265
2/28/2026 at Centenary (La.) L 3-7 38 3 9 3 2 0 1 1 0 0 0 2 0 0 0 11 24 14 1 .237
2/28/2026 at Centenary (La.) W 8-5 35 8 9 4 0 0 1 5 0 0 1 3 0 0 0 7 26 17 2 .257
3/3/2026 at Southwestern (Tex.) W 17-7 41 17 12 15 4 0 2 12 0 4 0 2 1 0 0 8 27 10 0 .293
3/5/2026 at LeTourneau L 5-12 36 5 9 4 2 0 0 4 0 1 0 2 0 0 0 5 24 7 3 .250
3/5/2026 at LeTourneau L 0-10 26 0 5 0 2 0 0 1 0 0 0 0 0 0 0 7 20 6 2 .192
3/6/2026 at LeTourneau W 10-0 27 10 10 10 1 0 0 8 0 4 0 4 2 0 1 5 21 9 0 .370
3/9/2026 Muhlenberg W 12-5 34 12 10 10 2 0 1 4 0 4 0 3 1 0 0 7 27 9 1 .294
3/10/2026 North Central (Ill.) L 8-10 35 8 8 7 2 0 0 7 0 2 0 0 1 0 0 8 27 10 1 .229
3/13/2026 McMurry W 7-6 41 7 14 7 3 0 1 6 0 3 0 1 2 1 0 11 30 8 1 .341
3/14/2026 McMurry W 9-1 33 9 14 9 3 0 0 3 0 4 1 0 3 1 0 4 27 12 2 .424
3/14/2026 McMurry L 4-16 29 4 8 4 1 1 0 2 0 2 0 1 0 0 0 8 21 11 3 .276
3/18/2026 vs Wooster W 10-4 34 10 12 10 4 0 0 1 0 0 0 3 1 0 0 3 27 9 2 .353
3/20/2026 at Austin W 18-7 43 18 21 17 5 0 1 2 0 3 0 0 1 0 0 8 21 10 0 .488
3/21/2026 at Austin L 10-15 41 10 14 9 2 2 3 2 0 0 0 0 1 0 1 11 24 5 1 .341
Total 186-139 766 186 245 165 55 6 17 89 0 38 4 33 17 8 2 148 553 215 26

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Dallas W 12-2 7.0 2 2 2 2 10 0 0 1 0 0 1 0 1 0 0 2.57
2/14/2026 Dallas W 13-1 7.0 5 1 1 0 15 3 0 0 1 0 0 0 2 0 0 1.29
2/15/2026 Dallas W 12-2 7.0 5 2 0 5 8 0 1 0 0 0 1 0 3 0 0 0.00
2/20/2026 Schreiner W 6-4 9.0 10 4 4 7 7 3 0 0 0 0 0 0 4 0 0 4.00
2/21/2026 Schreiner L 2-8 9.0 13 8 8 3 3 1 1 0 0 0 2 0 4 1 0 8.00
2/21/2026 Schreiner W 5-4 13.0 8 4 3 0 7 5 0 0 0 0 2 0 5 1 0 2.08
2/24/2026 Southwestern (Tex.) W 12-7 9.0 14 7 7 4 9 4 0 0 4 0 1 0 6 1 0 7.00
2/27/2026 at Centenary (La.) L 3-6 8.0 8 6 6 5 3 2 0 0 1 0 0 0 6 2 0 6.75
2/28/2026 at Centenary (La.) L 3-7 8.0 10 7 6 8 2 3 0 2 1 1 1 0 6 3 0 6.75
2/28/2026 at Centenary (La.) W 8-5 9.0 12 5 4 4 3 1 0 0 0 0 3 0 7 3 0 4.00
3/3/2026 at Southwestern (Tex.) W 17-7 9.0 5 7 7 13 10 0 0 1 2 0 2 0 8 3 0 7.00
3/5/2026 at LeTourneau L 5-12 8.0 12 12 10 6 7 1 1 1 1 0 3 0 8 4 0 11.25
3/5/2026 at LeTourneau L 0-10 6.2 10 10 8 7 5 3 0 0 0 0 2 0 8 5 0 10.80
3/6/2026 at LeTourneau W 10-0 7.0 1 0 0 3 4 0 0 0 0 0 0 0 9 5 0 0.00
3/9/2026 Muhlenberg W 12-5 9.0 7 5 5 7 8 4 0 0 0 0 1 0 10 5 0 5.00
3/10/2026 North Central (Ill.) L 8-10 9.0 11 10 8 6 8 5 0 0 0 1 1 0 10 6 0 8.00
3/13/2026 McMurry W 7-6 10.0 8 6 5 8 12 1 2 1 0 0 1 0 11 6 0 4.50
3/14/2026 McMurry W 9-1 9.0 4 1 0 1 5 1 0 0 0 0 2 0 12 6 0 0.00
3/14/2026 McMurry L 4-16 7.0 17 16 8 4 6 4 0 0 0 0 4 0 12 7 0 10.29
3/18/2026 vs Wooster W 10-4 9.0 7 4 3 5 7 1 0 1 1 0 0 0 13 7 0 3.00
3/20/2026 at Austin W 18-7 7.0 8 7 7 6 3 1 0 1 1 1 2 0 14 7 0 9.00
3/21/2026 at Austin L 10-15 8.0 13 15 12 6 10 1 0 0 1 1 2 0 14 8 0 13.50
Total 186-139 184.2 190 139 114 110 152 44 5 8 13 4 31 0 14 8 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Schreiner (2/21/2026)
RUNS SCORED 18 Austin (3/20/2026)
HITS 21 Austin (3/20/2026)
RBIS 17 Austin (3/20/2026)
DOUBLES 8 Dallas (2/14/2026)
TRIPLES 2 Austin (3/21/2026)
HOME RUNS 4 Dallas (2/13/2026)
WALKS 12 Southwestern (Tex.) (3/3/2026)
STRIKEOUTS 11 McMurry (3/13/2026); Centenary (La.) (2/28/2026); Austin (3/21/2026)
SAC HITS 3 McMurry (3/14/2026)
SAC FLIES 2 Schreiner (2/20/2026)
STOLEN BASES 4 Muhlenberg (3/9/2026); McMurry (3/14/2026); Southwestern (Tex.) (3/3/2026); LeTourneau (3/6/2026)
HIT BY PITCH 4 Southwestern (Tex.) (2/24/2026); LeTourneau (3/6/2026)
CAUGHT STEALING 1 Dallas (2/15/2026); Schreiner (2/21/2026); McMurry (3/14/2026); Centenary (La.) (2/28/2026)
HIT INTO DP 2 Dallas (2/15/2026); Centenary (La.) (2/27/2026); LeTourneau (3/6/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Schreiner (2/21/2026)
RUNS ALLOWED 16 McMurry (3/14/2026)
EARNED RUNS 12 Austin (3/21/2026)
WALKS ALLOWED 13 Southwestern (Tex.) (3/3/2026)
STRIKEOUTS 15 Dallas (2/14/2026)
HITS ALLOWED 17 McMurry (3/14/2026)
