2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 DuBois, Mason 23 DuBois, Mason .342 .852 38-34 120 23 41 5 0 1 17 49 .408 12 11 29 2 .444 1 2 4-5
4 Watts, Dalton 4 Watts, Dalton .299 .877 37-37 127 26 38 6 2 3 25 57 .449 30 0 17 4 .428 2 1 6-7
10 Franz, Otto 10 Franz, Otto .262 .668 34-21 61 3 16 3 0 0 13 19 .311 8 1 15 0 .357 0 4 0-0
22 Sanchez Jr. , Efren 22 Sanchez Jr. , Efren .250 .639 35-30 100 12 25 1 1 0 12 28 .280 14 3 14 4 .359 0 1 4-5
43 Gomez, Aaron 43 Gomez, Aaron .235 .660 37-32 98 19 23 1 0 0 15 24 .245 26 5 16 0 .415 1 12 5-6
35 Stephens, Sterling 35 Stephens, Sterling .218 .586 32-23 78 12 17 1 1 1 7 23 .295 8 0 15 3 .291 0 2 12-14
12 Moreno, Kalen 12 Moreno, Kalen .208 .545 35-30 96 13 20 2 0 0 13 22 .229 15 1 33 0 .316 2 6 5-6
6 Lee, Grayson 6 Lee, Grayson .344 .921 9-9 32 6 11 3 1 0 13 16 .500 5 0 5 1 .421 1 0 1-1
20 Huber, Shawn 20 Huber, Shawn .337 .832 26-25 95 21 32 6 0 1 11 41 .432 4 6 14 1 .400 0 1 1-1
41 Surles, Mac 41 Surles, Mac .304 .711 22-11 46 7 14 1 0 0 8 15 .326 3 3 7 1 .385 0 0 2-3
14 Varljen, Chris 14 Varljen, Chris .266 .772 21-19 64 10 17 2 2 0 9 23 .359 12 4 17 1 .413 0 2 12-12
32 Kleinert, Kaden 32 Kleinert, Kaden .245 .680 23-16 49 6 12 3 1 0 5 17 .347 5 2 17 0 .333 1 0 1-1
5 Perez, Ian 5 Perez, Ian .238 .639 23-14 42 4 10 1 0 0 6 11 .262 6 4 13 0 .377 1 0 0-0
36 Bojorquez, Daniel 36 Bojorquez, Daniel .222 .856 5-2 9 1 2 0 0 1 4 5 .556 0 1 3 0 .300 0 0 0-0
3 Becker, Riley 3 Becker, Riley .217 .612 17-4 23 4 5 0 1 0 2 7 .304 1 2 13 0 .308 0 2 0-0
28 Hernandez, Jayden 28 Hernandez, Jayden .216 .660 27-17 51 6 11 1 1 0 4 14 .275 10 4 13 0 .385 0 2 4-5
27 Zamora, Nicholas 27 Zamora, Nicholas .154 .368 9-4 13 2 2 0 0 0 0 2 .154 1 0 3 0 .214 0 0 0-0
2 San Miguel, Aaron 2 San Miguel, Aaron .121 .462 25-8 33 7 4 1 0 0 4 5 .152 8 1 7 0 .310 0 1 1-1
25 Maldonado, Eric 25 Maldonado, Eric .083 .366 14-11 24 2 2 1 0 0 2 3 .125 1 4 10 2 .241 0 0 0-0
1 Padilla, Christian 1 Padilla, Christian .061 .414 21-9 33 5 2 1 1 0 1 5 .152 5 4 11 0 .262 0 1 1-1
33 Sydnor, Jordan 33 Sydnor, Jordan .000 .000 5-0 2 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
92 92 .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
18 Figueroa, Bailey 18 Figueroa, Bailey .000 .500 4-0 1 2 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
34 Staedtler, Brady 34 Staedtler, Brady .000 .000 15-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .253 .694 39-39 1200 194 304 39 11 7 171 386 .322 175 56 277 19 .372 9 37 60-69
Opponents .293 .812 39-39 1218 254 357 75 13 25 221 533 .438 143 28 318 14 .374 23 23 44-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Migl, Easton 17Migl, Easton 3.92 1.48 5-3 12-1 0 0-1 1 41.1 49 26 18 12 44 6 0 4 165 .297 7 0 0 3 4
21 Hunter, Colton 21Hunter, Colton 4.33 1.24 0-4 13-10 1 0-0 0 60.1 61 37 29 14 68 16 3 2 234 .261 1 1 0 0 7
10 Franz, Otto 10Franz, Otto 4.42 1.39 2-5 13-9 1 0-0 0 59.0 47 30 29 35 65 9 0 5 207 .227 5 4 0 2 4
44 44 4444 0.00 .00 0-0 2-0 0 0-0 0 2.0 0 0 0 0 2 0 0 0 6 .000 0 0 0 0 0  
34 Staedtler, Brady 34Staedtler, Brady 4.15 1.52 1-0 15-0 0 0-0 0 21.2 26 16 10 7 12 8 1 1 80 .325 1 2 1 5 1
11 Chaney, Cage 11Chaney, Cage 5.71 1.67 0-1 13-1 0 0-0 0 17.1 23 14 11 6 26 5 0 0 73 .315 2 7 0 1 0
29 Matthews, David 29Matthews, David 6.39 1.50 0-3 9-2 0 0-0 0 12.2 15 12 9 4 11 4 1 3 53 .283 1 2 0 0 0
42 Smith, Michael 42Smith, Michael 6.75 1.93 1-1 10-5 0 0-0 0 25.1 35 25 19 14 26 9 2 4 104 .337 7 3 0 1 3
24 Pendergrass, Noah 24Pendergrass, Noah 7.36 1.95 1-1 10-6 0 0-1 0 22.0 32 23 18 11 23 7 2 1 92 .348 3 0 0 3 2
15 Davenport, Jered 15Davenport, Jered 8.04 1.98 1-3 10-3 0 0-0 0 15.2 22 25 14 9 11 5 2 1 72 .306 0 2 2 5 0
9 Goynes, Corey 9Goynes, Corey 9.00 2.00 0-0 2-0 0 0-0 0 2.0 4 2 2 0 3 1 1 0 9 .444 0 0 0 1 0
13 Fields, Caleb 13Fields, Caleb 9.64 2.14 0-2 5-2 0 0-0 0 9.1 13 12 10 7 8 2 1 1 37 .351 0 1 0 1 1
16 Schroeder, Hayden 16Schroeder, Hayden 9.82 2.73 0-1 8-0 0 0-0 0 7.1 7 10 8 13 6 0 0 2 26 .269 1 2 0 0 0
26 26 2626 11.57 2.14 1-0 6-0 0 0-0 0 4.2 7 6 6 3 4 2 0 1 20 .350 1 1 0 0 0  
8 Whitman, Cameron 8Whitman, Cameron 11.81 2.25 0-1 5-0 0 0-0 0 5.1 10 8 7 2 7 0 0 0 24 .417 1 3 0 0 1
31 Hibbetts, Trey 31Hibbetts, Trey 18.00 3.00 0-0 3-0 0 0-0 0 2.0 4 4 4 2 0 1 0 0 9 .444 1 0 0 1 0
2 San Miguel, Aaron 2San Miguel, Aaron 21.60 3.60 0-0 3-0 0 0-0 0 1.2 2 4 4 4 2 0 0 0 7 .286 0 0 0 0 0
Totals 5.75 1.62 12-25 139-39 2 1 1 309.2 357 254 198 143 318 75 13 25 1218 .293 31 28 3 23 23
Opponents 4.17 1.53 25-12 120-39 4 4 9 313.0 304 194 145 175 277 39 11 7 1200 .253 14 56 3 9 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Perez, Ian 5 Perez, Ian 97 85 12 0 1.000 0 18 1 5 0
43 Gomez, Aaron 43 Gomez, Aaron 85 41 44 0 1.000 11 0 0 0 0
12 Moreno, Kalen 12 Moreno, Kalen 52 51 1 0 1.000 0 0 0 0 0
14 Varljen, Chris 14 Varljen, Chris 38 33 5 0 1.000 0 0 0 0 0
1 Padilla, Christian 1 Padilla, Christian 27 13 14 0 1.000 3 0 0 0 0
25 Maldonado, Eric 25 Maldonado, Eric 21 21 0 0 1.000 2 3 0 1 0
6 Lee, Grayson 6 Lee, Grayson 16 14 2 0 1.000 0 0 0 0 0
21 Hunter, Colton 21 Hunter, Colton 14 4 10 0 1.000 0 11 4 0 0
34 Staedtler, Brady 34 Staedtler, Brady 4 0 4 0 1.000 0 3 1 0 0
42 Smith, Michael 42 Smith, Michael 4 1 3 0 1.000 0 2 3 0 0
29 Matthews, David 29 Matthews, David 3 0 3 0 1.000 0 5 0 0 0
36 Bojorquez, Daniel 36 Bojorquez, Daniel 3 3 0 0 1.000 0 0 0 0 0
11 Chaney, Cage 11 Chaney, Cage 2 1 1 0 1.000 0 1 1 0 0
8 Whitman, Cameron 8 Whitman, Cameron 2 1 1 0 1.000 0 2 1 0 0
26 26 26 26 1 1 0 0 1.000 0 0 0 0 0  
92 92 92 92 1 1 0 0 1.000 0 0 0 0 0  
20 Huber, Shawn 20 Huber, Shawn 130 120 9 1 .992 7 0 0 0 0
22 Sanchez Jr. , Efren 22 Sanchez Jr. , Efren 272 234 35 3 .989 0 23 19 9 0
35 Stephens, Sterling 35 Stephens, Sterling 46 43 2 1 .978 1 0 0 0 0
41 Surles, Mac 41 Surles, Mac 41 38 2 1 .976 5 0 0 0 0
10 Franz, Otto 10 Franz, Otto 109 93 13 3 .972 6 9 6 0 0
28 Hernandez, Jayden 28 Hernandez, Jayden 22 21 0 1 .955 0 0 0 0 0
4 Watts, Dalton 4 Watts, Dalton 143 51 79 13 .909 15 0 0 0 0
2 San Miguel, Aaron 2 San Miguel, Aaron 32 14 15 3 .906 2 1 0 0 0
23 DuBois, Mason 23 DuBois, Mason 109 32 65 12 .890 5 0 0 0 0
17 Migl, Easton 17 Migl, Easton 14 3 9 2 .857 2 5 2 0 0
24 Pendergrass, Noah 24 Pendergrass, Noah 8 1 5 2 .750 0 2 1 0 0
32 Kleinert, Kaden 32 Kleinert, Kaden 15 3 8 4 .733 1 0 0 0 0
3 Becker, Riley 3 Becker, Riley 14 3 7 4 .714 0 0 0 0 0
13 Fields, Caleb 13 Fields, Caleb 3 1 1 1 .667 0 0 2 0 0
15 Davenport, Jered 15 Davenport, Jered 5 2 1 2 .600 0 1 1 0 0
16 Schroeder, Hayden 16 Schroeder, Hayden 0 0 0 0 .000 0 2 1 0 0
18 Figueroa, Bailey 18 Figueroa, Bailey 0 0 0 0 .000 0 0 0 0 0
27 Zamora, Nicholas 27 Zamora, Nicholas 0 0 0 0 .000 0 0 0 0 0
31 Hibbetts, Trey 31 Hibbetts, Trey 0 0 0 0 .000 0 0 0 0 0
33 Sydnor, Jordan 33 Sydnor, Jordan 0 0 0 0 .000 0 0 0 0 0
44 44 44 44 0 0 0 0 .000 0 0 0 0 0  
9 Goynes, Corey 9 Goynes, Corey 0 0 0 0 .000 0 0 0 0 0
Totals 1333 929 351 53 .960 22 88 43 15 0
Opponents 1375 939 374 62 .955 30 120 18 19 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 DuBois, Mason 23DuBois, Mason .366 .911 29-26 93 19 34 5 0 1 16 42 .452 8 9 18 2 .459 1 1 4-5
41 Surles, Mac 41Surles, Mac .353 .787 16-7 34 6 12 1 0 0 7 13 .382 1 2 4 0 .405 0 0 2-3
6 Lee, Grayson 6Lee, Grayson .344 .921 9-9 32 6 11 3 1 0 13 16 .500 5 0 5 1 .421 1 0 1-1
14 Varljen, Chris 14Varljen, Chris .341 .914 13-11 41 7 14 2 2 0 5 20 .488 5 1 8 1 .426 0 2 7-7
10 Franz, Otto 10Franz, Otto .327 .799 27-17 49 3 16 3 0 0 13 19 .388 6 1 10 0 .411 0 4 0-0
20 Huber, Shawn 20Huber, Shawn .314 .806 19-19 70 17 22 4 0 1 11 29 .414 4 5 8 0 .392 0 1 1-1
4 Watts, Dalton 4Watts, Dalton .301 .923 28-28 93 21 28 3 2 3 17 44 .473 26 0 12 2 .450 1 1 5-6
36 Bojorquez, Daniel 36Bojorquez, Daniel .286 1.089 3-2 7 1 2 0 0 1 4 5 .714 0 1 1 0 .375 0 0 0-0
22 Sanchez Jr. , Efren 22Sanchez Jr. , Efren .250 .634 26-21 76 10 19 1 1 0 9 22 .289 8 3 8 4 .345 0 0 4-5
3 Becker, Riley 3Becker, Riley .250 .583 12-2 16 3 4 0 0 0 2 4 .250 0 2 10 0 .333 0 2 0-0
27 Zamora, Nicholas 27Zamora, Nicholas .250 .583 6-2 8 2 2 0 0 0 0 2 .250 1 0 0 0 .333 0 0 0-0
32 Kleinert, Kaden 32Kleinert, Kaden .239 .669 21-14 46 6 11 3 1 0 5 16 .348 4 2 15 0 .321 1 0 1-1
35 Stephens, Sterling 35Stephens, Sterling .233 .646 25-19 60 11 14 1 1 1 6 20 .333 7 0 9 1 .313 0 2 9-11
28 Hernandez, Jayden 28Hernandez, Jayden .229 .714 20-11 35 4 8 1 1 0 4 11 .314 7 3 8 0 .400 0 2 3-4
43 Gomez, Aaron 43Gomez, Aaron .216 .634 28-25 74 17 16 1 0 0 12 17 .230 20 4 13 0 .404 1 10 4-5
5 Perez, Ian 5Perez, Ian .216 .591 19-14 37 4 8 0 0 0 6 8 .216 6 4 11 0 .375 1 0 0-0
12 Moreno, Kalen 12Moreno, Kalen .176 .474 27-23 74 11 13 2 0 0 8 15 .203 9 1 26 0 .271 1 5 4-5
2 San Miguel, Aaron 2San Miguel, Aaron .143 .473 17-7 28 7 4 1 0 0 2 5 .179 5 1 5 0 .294 0 0 1-1
25 Maldonado, Eric 25Maldonado, Eric .056 .372 11-9 18 2 1 1 0 0 2 2 .111 1 4 7 1 .261 0 0 0-0
1 Padilla, Christian 1Padilla, Christian .038 .342 17-8 26 3 1 1 0 0 0 2 .077 5 3 9 0 .265 0 1 1-1
92 92 9292 .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
18 Figueroa, Bailey 18Figueroa, Bailey .000 .500 4-0 1 2 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
33 Sydnor, Jordan 33Sydnor, Jordan .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
34 Staedtler, Brady 34Staedtler, Brady .000 .000 11-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .260 .714 30-30 922 163 240 33 9 7 142 312 .338 129 46 191 12 .376 7 31 48-57
Opponents .284 .788 30-30 909 173 258 53 9 19 151 386 .425 105 18 239 8 .363 17 17 34-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Fields, Caleb 13Fields, Caleb 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 0 1 1 0 0 0 5 .200 0 0 0 0 0
2 San Miguel, Aaron 2San Miguel, Aaron 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
26 26 2626 0.00 .65 1-0 3-0 0 0-0 0 3.1 2 0 0 0 3 1 0 0 10 .200 0 1 0 0 0  
31 Hibbetts, Trey 31Hibbetts, Trey 0.00 1.67 0-0 2-0 0 0-0 0 1.2 0 0 0 2 0 0 0 0 4 .000 0 0 0 1 0
44 44 4444 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0  
34 Staedtler, Brady 34Staedtler, Brady 3.12 1.46 1-0 11-0 0 0-0 0 17.1 20 8 6 5 8 7 1 0 59 .339 1 2 1 4 1
17 Migl, Easton 17Migl, Easton 3.48 1.48 4-3 9-1 0 0-1 1 33.2 39 20 13 10 33 6 0 3 133 .293 7 0 0 2 3
21 Hunter, Colton 21Hunter, Colton 4.50 1.18 0-3 10-8 1 0-0 0 50.0 46 30 25 13 55 9 2 2 189 .243 1 1 0 0 6
10 Franz, Otto 10Franz, Otto 4.50 1.31 2-3 10-7 1 0-0 0 48.0 36 24 24 27 57 5 0 4 167 .216 4 2 0 2 3
15 Davenport, Jered 15Davenport, Jered 5.68 1.48 1-1 7-1 0 0-0 0 12.2 12 10 8 6 9 4 1 1 53 .226 0 1 1 2 0
42 Smith, Michael 42Smith, Michael 6.56 1.95 1-1 9-5 0 0-0 0 23.1 32 23 17 13 25 7 2 4 96 .333 6 3 0 1 2
11 Chaney, Cage 11Chaney, Cage 8.44 2.35 0-1 9-1 0 0-0 0 10.2 19 12 10 5 13 5 0 0 49 .388 1 4 0 1 0
29 Matthews, David 29Matthews, David 8.64 1.85 0-2 6-1 0 0-0 0 8.1 12 10 8 3 8 3 0 3 38 .316 1 0 0 0 0
24 Pendergrass, Noah 24Pendergrass, Noah 8.82 2.24 1-1 8-6 0 0-1 0 16.1 29 20 16 7 16 5 2 0 73 .397 2 0 0 3 2
9 Goynes, Corey 9Goynes, Corey 9.00 2.00 0-0 2-0 0 0-0 0 2.0 4 2 2 0 3 1 1 0 9 .444 0 0 0 1 0
16 Schroeder, Hayden 16Schroeder, Hayden 18.90 5.16 0-1 5-0 0 0-0 0 3.1 5 9 7 11 2 0 0 2 14 .357 1 1 0 0 0
8 Whitman, Cameron 8Whitman, Cameron 21.60 2.50 0-1 3-0 0 0-0 0 1.2 1 4 4 2 4 0 0 0 6 .167 1 3 0 0 0
Totals 5.37 1.55 11-17 97-30 2 1 1 234.2 258 173 140 105 239 53 9 19 909 .284 25 18 2 17 17
Opponents 4.52 1.56 17-11 88-30 4 4 6 237.0 240 163 119 129 191 33 9 7 922 .260 11 46 3 7 31

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Huber, Shawn 20 Huber, Shawn 96 90 6 0 1.000 5 0 0 0 0
5 Perez, Ian 5 Perez, Ian 90 78 12 0 1.000 0 18 1 4 0
43 Gomez, Aaron 43 Gomez, Aaron 49 24 25 0 1.000 6 0 0 0 0
12 Moreno, Kalen 12 Moreno, Kalen 39 38 1 0 1.000 0 0 0 0 0
1 Padilla, Christian 1 Padilla, Christian 25 12 13 0 1.000 3 0 0 0 0
14 Varljen, Chris 14 Varljen, Chris 25 21 4 0 1.000 0 0 0 0 0
41 Surles, Mac 41 Surles, Mac 22 20 2 0 1.000 3 0 0 0 0
25 Maldonado, Eric 25 Maldonado, Eric 20 20 0 0 1.000 2 3 0 1 0
6 Lee, Grayson 6 Lee, Grayson 16 14 2 0 1.000 0 0 0 0 0
21 Hunter, Colton 21 Hunter, Colton 12 4 8 0 1.000 0 11 3 0 0
34 Staedtler, Brady 34 Staedtler, Brady 4 0 4 0 1.000 0 1 1 0 0
24 Pendergrass, Noah 24 Pendergrass, Noah 3 1 2 0 1.000 0 2 0 0 0
36 Bojorquez, Daniel 36 Bojorquez, Daniel 3 3 0 0 1.000 0 0 0 0 0
42 Smith, Michael 42 Smith, Michael 3 1 2 0 1.000 0 2 3 0 0
29 Matthews, David 29 Matthews, David 2 0 2 0 1.000 0 2 0 0 0
11 Chaney, Cage 11 Chaney, Cage 1 1 0 0 1.000 0 1 1 0 0
26 26 26 26 1 1 0 0 1.000 0 0 0 0 0  
92 92 92 92 1 1 0 0 1.000 0 0 0 0 0  
22 Sanchez Jr. , Efren 22 Sanchez Jr. , Efren 193 164 28 1 .995 0 13 12 6 0
35 Stephens, Sterling 35 Stephens, Sterling 36 33 2 1 .972 1 0 0 0 0
10 Franz, Otto 10 Franz, Otto 93 78 12 3 .968 4 6 5 0 0
2 San Miguel, Aaron 2 San Miguel, Aaron 30 14 14 2 .933 2 0 0 0 0
28 Hernandez, Jayden 28 Hernandez, Jayden 15 14 0 1 .933 0 0 0 0 0
17 Migl, Easton 17 Migl, Easton 13 3 9 1 .923 2 5 2 0 0
4 Watts, Dalton 4 Watts, Dalton 104 34 60 10 .904 10 0 0 0 0
23 DuBois, Mason 23 DuBois, Mason 85 28 48 9 .894 3 0 0 0 0
15 Davenport, Jered 15 Davenport, Jered 4 2 1 1 .750 0 0 0 0 0
32 Kleinert, Kaden 32 Kleinert, Kaden 14 2 8 4 .714 1 0 0 0 0
3 Becker, Riley 3 Becker, Riley 6 3 1 2 .667 0 0 0 0 0
13 Fields, Caleb 13 Fields, Caleb 0 0 0 0 .000 0 0 0 0 0
16 Schroeder, Hayden 16 Schroeder, Hayden 0 0 0 0 .000 0 2 0 0 0
18 Figueroa, Bailey 18 Figueroa, Bailey 0 0 0 0 .000 0 0 0 0 0
27 Zamora, Nicholas 27 Zamora, Nicholas 0 0 0 0 .000 0 0 0 0 0
31 Hibbetts, Trey 31 Hibbetts, Trey 0 0 0 0 .000 0 0 0 0 0
33 Sydnor, Jordan 33 Sydnor, Jordan 0 0 0 0 .000 0 0 0 0 0
44 44 44 44 0 0 0 0 .000 0 0 0 0 0  
8 Whitman, Cameron 8 Whitman, Cameron 0 0 0 0 .000 0 2 0 0 0
9 Goynes, Corey 9 Goynes, Corey 0 0 0 0 .000 0 0 0 0 0
Totals 1005 704 266 35 .965 42 68 28 11 0
Opponents 1060 711 296 53 .950 54 96 18 16 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2022 at Howard Payne W 13-12 32 13 11 12 3 1 0 9 0 1 1 2 0 2 0 4 24 11 5 .344
2/11/2022 at Howard Payne L 1-6 23 1 3 0 0 1 0 5 0 2 2 1 1 0 0 6 18 4 0 .130
2/12/2022 at Howard Payne W 16-1 33 16 13 14 3 0 0 7 0 0 0 3 0 1 0 4 21 8 0 .394
2/18/2022 Sul Ross State L 3-4 31 3 6 3 1 0 0 6 1 1 0 2 1 0 1 10 27 8 1 .194
2/18/2022 Sul Ross State W 3-1 21 3 5 3 0 2 0 1 0 0 0 3 2 1 0 4 21 3 0 .238
2/19/2022 Sul Ross State W 6-0 29 6 9 4 1 0 0 4 0 4 0 1 4 0 1 8 27 10 0 .310
2/25/2022 Belhaven L 0-1 29 0 2 0 0 0 0 1 0 1 0 0 1 0 0 9 27 12 0 .069
2/25/2022 Belhaven L 2-3 27 2 6 2 3 0 0 0 0 0 1 0 1 0 0 3 21 8 3 .222
2/26/2022 Belhaven W 9-7 38 9 13 8 3 2 0 5 0 1 0 1 1 0 1 5 27 2 1 .342
3/4/2022 at UT Dallas W 9-1 29 9 8 9 2 0 1 6 0 3 0 2 1 0 0 2 21 14 1 .276
3/4/2022 at UT Dallas L 0-9 36 0 8 0 0 0 0 2 0 1 0 1 0 0 2 8 24 15 2 .222
3/5/2022 at UT Dallas L 6-7 35 6 10 5 0 0 1 5 0 1 0 2 1 0 1 6 24 9 1 .286
3/11/2022 Ozarks BSB W 11-4 36 11 12 9 1 1 1 6 0 8 0 2 4 0 0 13 27 11 3 .333
3/12/2022 Ozarks BSB W 3-2 28 3 10 3 0 0 0 4 0 0 1 0 0 0 0 1 21 15 0 .357
3/12/2022 Ozarks BSB W 5-4 31 5 8 4 1 0 0 3 0 5 0 0 1 1 0 8 27 7 2 .258
3/17/2022 Umass Boston L 3-4 32 3 6 3 1 0 0 5 0 0 0 0 1 0 0 12 27 12 3 .188
3/18/2022 Umass Boston W 4-3 28 4 5 4 0 1 0 5 0 4 0 2 1 0 0 13 27 9 1 .179
3/18/2022 Umass Boston L 2-7 23 2 4 2 0 0 0 4 0 1 0 0 1 0 2 8 21 6 0 .174
3/19/2022 Umass Boston L 5-12 38 5 10 4 1 0 0 6 0 0 0 1 0 0 0 8 27 8 6 .263
3/22/2022 Texas Lutheran L 2-10 34 2 8 2 1 0 0 8 0 0 0 0 0 0 2 12 27 8 0 .235
3/29/2022 Trinity L 5-15 33 5 9 4 1 0 0 5 0 3 0 2 2 0 0 13 27 14 1 .273
4/1/2022 at LETU L 2-4 32 2 7 2 2 0 0 2 0 0 0 4 1 0 1 7 24 11 1 .219
4/2/2022 at LETU W 6-1 26 6 6 5 0 1 0 6 0 5 0 2 1 1 0 2 21 11 1 .231
4/2/2022 at LETU L 6-7 34 6 8 4 2 0 0 4 0 4 0 2 2 0 0 10 24 8 0 .235
4/5/2022 Texas Lutheran L 4-15 22 4 6 4 2 0 0 5 0 1 0 1 0 1 2 3 21 9 4 .273
4/8/2022 at UMHB L 3-5 33 3 8 2 0 0 0 0 0 1 0 1 1 0 0 5 24 8 0 .242
4/9/2022 at UMHB L 7-11 29 7 9 6 1 0 1 6 0 1 0 0 0 1 0 7 18 7 1 .310
4/9/2022 at UMHB L 7-24 32 7 10 6 2 0 0 7 0 1 0 3 1 0 0 8 18 6 4 .313
4/14/2022 East Texas Baptist L 0-7 31 0 2 1 1 0 0 3 0 0 0 2 0 0 0 8 27 10 1 .065
4/15/2022 East Texas Baptist W 2-1 30 2 7 2 1 0 0 2 1 1 0 0 0 0 1 4 27 8 0 .233
4/15/2022 East Texas Baptist L 0-4 25 0 3 0 0 0 0 2 0 0 0 0 1 0 0 8 21 5 1 .120
4/22/2022 Hardin-Simmons W 6-5 30 6 7 6 0 0 1 6 0 0 0 1 2 0 1 8 27 14 2 .233
4/23/2022 Hardin-Simmons L 5-8 34 5 7 4 1 0 0 7 0 1 1 3 1 0 1 5 27 10 1 .206
4/23/2022 Hardin-Simmons W 9-5 26 9 8 7 1 0 1 2 0 2 0 2 0 0 0 7 21 7 0 .308
4/29/2022 at McMurry L 9-12 39 9 15 8 2 1 1 6 0 0 1 1 1 0 2 9 24 11 2 .385
4/30/2022 at McMurry L 8-9 32 8 13 8 2 0 0 5 0 1 0 3 2 0 0 2 20 4 1 .406
4/30/2022 at McMurry L 6-8 31 6 6 5 0 0 0 7 0 3 2 2 0 0 0 10 24 9 1 .194
5/6/2022 at UT Dallas L 1-6 28 1 4 1 0 0 0 7 0 3 0 4 1 1 1 9 24 13 1 .143
5/7/2022 vs Hardin-Simmons L 5-9 40 5 12 5 0 1 0 1 0 0 0 0 0 0 0 8 24 6 2 .300
Total 194-254 1200 194 304 171 39 11 7 175 2 60 9 56 37 9 19 277 929 351 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2022 at Howard Payne W 13-12 8.0 14 12 5 4 9 2 0 0 2 0 3 1 1 0 0 5.63
2/11/2022 at Howard Payne L 1-6 6.0 8 6 6 1 9 1 0 0 2 0 1 0 1 1 0 9.00
2/12/2022 at Howard Payne W 16-1 7.0 8 1 1 3 5 0 0 0 1 0 0 0 2 1 0 1.29
2/18/2022 Sul Ross State L 3-4 9.0 6 4 3 4 18 2 0 0 2 0 1 0 2 2 0 3.00
2/18/2022 Sul Ross State W 3-1 7.0 3 1 1 1 10 0 1 0 0 0 0 0 3 2 0 1.29
2/19/2022 Sul Ross State W 6-0 9.0 8 0 0 0 7 1 0 0 0 0 0 0 4 2 0 0.00
2/25/2022 Belhaven L 0-1 9.0 2 1 1 2 11 0 0 0 0 0 0 0 4 3 0 1.00
2/25/2022 Belhaven L 2-3 7.0 4 3 2 4 7 1 0 0 0 0 0 0 4 4 0 2.57
2/26/2022 Belhaven W 9-7 9.0 7 7 5 3 19 1 2 0 2 0 2 0 5 4 1 5.00
3/4/2022 at UT Dallas W 9-1 7.0 3 1 1 4 2 0 0 0 2 0 0 0 6 4 0 1.29
3/4/2022 at UT Dallas L 0-9 8.0 14 9 8 2 3 4 0 1 2 0 2 0 6 5 0 9.00
3/5/2022 at UT Dallas L 6-7 8.0 15 7 7 4 4 2 0 0 3 0 2 0 6 6 0 7.88
3/11/2022 Ozarks BSB W 11-4 9.0 10 4 1 2 12 2 1 0 1 0 0 0 7 6 0 1.00
3/12/2022 Ozarks BSB W 3-2 7.0 7 2 2 2 3 1 1 0 0 0 1 0 8 6 0 2.57
3/12/2022 Ozarks BSB W 5-4 9.0 9 4 4 5 12 1 1 0 0 0 0 0 9 6 0 4.00
3/17/2022 Umass Boston L 3-4 9.0 4 4 2 9 11 2 0 0 1 0 0 0 9 7 0 2.00
3/18/2022 Umass Boston W 4-3 9.0 9 3 1 0 13 4 0 0 0 0 0 0 10 7 0 1.00
