2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Seigrist, Zach 15 Seigrist, Zach .371 1.052 40-39 132 32 49 12 1 5 33 78 .591 17 5 35 1 .461 0 2 15-17
42 Swift, Julian 42 Swift, Julian .362 .862 39-37 163 33 59 8 2 1 25 74 .454 10 4 13 1 .408 2 1 4-5
17 Morrow, Chris 17 Morrow, Chris .358 .992 39-37 159 30 57 12 1 8 48 95 .597 5 6 24 1 .395 2 0 1-1
1 Gomez, Aaron 1 Gomez, Aaron .342 .880 39-37 114 36 39 5 0 0 19 44 .386 31 6 16 0 .494 3 9 6-7
2 Armes, Matthew 2 Armes, Matthew .313 .772 40-38 134 27 42 2 1 0 24 46 .343 25 3 18 2 .429 1 2 1-1
22 Sanchez Jr. , Efren 22 Sanchez Jr. , Efren .200 .491 33-26 90 13 18 1 0 0 9 19 .211 10 0 10 0 .280 0 6 0-0
49 Vasquez, Mason 49 Vasquez, Mason .341 .996 25-22 82 18 28 5 1 4 22 47 .573 7 6 19 1 .423 2 1 0-0
20 Huber, Shawn 20 Huber, Shawn .317 .800 29-18 82 18 26 3 1 1 19 34 .415 3 6 8 0 .385 0 2 1-2
13 Goynes, Brandon 13 Goynes, Brandon .277 .699 26-22 83 21 23 3 1 0 5 28 .337 2 9 18 0 .362 0 0 7-8
27 Clark, Kalen 27 Clark, Kalen .262 .847 25-19 65 14 17 5 0 3 19 31 .477 9 4 21 0 .370 3 2 0-0
23 DuBois, Mason 23 DuBois, Mason .242 .602 21-19 66 8 16 2 0 0 5 18 .273 6 3 17 0 .329 1 3 3-3
33 Villa, Robert 33 Villa, Robert .226 .586 23-16 62 13 14 0 0 0 9 14 .226 10 3 12 1 .360 0 1 0-1
6 Hyle, Landon 6 Hyle, Landon .222 .559 18-15 54 8 12 2 0 0 5 14 .259 3 3 5 0 .300 0 1 0-0
8 Lollar, Jess 8 Lollar, Jess .214 .651 20-14 42 9 9 3 0 0 9 12 .286 5 5 10 0 .365 0 1 0-0
34 Kleinert, Kaden 34 Kleinert, Kaden .167 .334 3-2 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
21 Surles, Mac 21 Surles, Mac .154 .308 10-2 13 0 2 0 0 0 0 2 .154 0 0 3 1 .154 0 0 0-0
3 Becker, Riley 3 Becker, Riley .143 .543 8-1 7 2 1 0 0 0 1 1 .143 2 1 5 0 .400 0 0 0-0
18 Figueroa, Bailey 18 Figueroa, Bailey .000 .000 16-2 12 4 0 0 0 0 1 0 .000 0 0 7 0 .000 0 1 1-1
39 Dunn, Reece 39 Dunn, Reece .000 .000 1-1 4 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
31 Brick, Travis 31 Brick, Travis .000 .333 5-1 2 0 0 0 0 0 1 0 .000 1 0 0 0 .333 0 0 0-0
35 Yates, Luke 35 Yates, Luke .000 .000 3-1 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
36 Bojorquez, Daniel 36 Bojorquez, Daniel .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
14 Palmer, Dakota 14 Palmer, Dakota .000 .000 13-12 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Maldonado, Eric 25 Maldonado, Eric .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Matthews, David 29 Matthews, David .000 .000 13-12 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Villarreal, Robert 4 Villarreal, Robert .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
46 Zamora, Nicholas 46 Zamora, Nicholas .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .299 .794 41-41 1379 288 413 63 8 22 255 558 .405 147 64 247 8 .389 14 32 39-46
Opponents .291 .779 41-41 1359 237 395 76 13 17 213 548 .403 156 41 303 8 .376 18 18 46-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Palmer, Dakota 14Palmer, Dakota 3.34 1.32 6-4 12-12 4 1-0 0 67.1 62 36 25 27 50 10 1 1 259 .239 5 6 0 4 3
10 Franz, Otto 10Franz, Otto 3.98 1.47 6-2 14-13 1 1-0 0 74.2 78 35 33 32 86 13 5 5 289 .270 4 9 0 2 4
29 Matthews, David 29Matthews, David 6.80 1.82 2-4 12-12 0 0-0 0 42.1 50 38 32 27 39 13 0 1 170 .294 0 7 0 2 6
11 Chaney, Cage 11Chaney, Cage 0.00 1.20 0-0 6-1 0 0-0 0 5.0 5 2 0 1 8 1 0 0 21 .238 0 0 2 0 0
3 Becker, Riley 3Becker, Riley 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
43 Encarnacion-Pagan, Jesus 43Encarnacion-Pagan, Jesus 0.00 2.40 0-0 1-0 0 0-0 0 1.2 3 2 0 1 0 0 0 0 8 .375 0 1 0 0 0
24 Kelley, Noah 24Kelley, Noah 3.25 1.41 3-2 19-0 0 0-0 5 27.2 29 10 10 10 26 7 1 1 101 .287 2 1 1 2 0
38 Davis, Logan 38Davis, Logan 4.50 1.25 0-0 3-1 0 0-0 0 4.0 4 2 2 1 4 0 0 0 15 .267 0 0 0 0 0
47 Miertschin, Gage 47Miertschin, Gage 4.50 1.00 0-0 2-1 0 0-0 0 2.0 1 1 1 1 2 0 0 0 6 .167 0 2 0 1 0
41 Lancaster, Jake 41Lancaster, Jake 4.58 1.53 4-0 13-0 0 0-0 1 37.1 43 23 19 14 22 10 2 2 150 .287 2 3 2 1 1
32 Hibbetts, Trey 32Hibbetts, Trey 6.14 2.32 0-0 7-0 0 0-0 1 7.1 11 10 5 6 7 3 0 0 31 .355 2 2 0 0 0
28 Bailey, Ryan 28Bailey, Ryan 6.35 2.06 1-2 10-0 0 0-0 0 17.0 25 13 12 10 9 6 1 0 70 .357 0 1 0 2 0
5 San Miguel, Aaron 5San Miguel, Aaron 7.36 1.91 0-0 5-0 0 0-0 0 7.1 9 6 6 5 4 2 0 2 32 .281 0 1 0 0 0
26 Vejil, Steven 26Vejil, Steven 8.05 1.79 1-0 14-0 0 0-0 0 19.0 26 20 17 8 24 3 2 3 85 .306 2 4 0 0 0
12 Staedtler, Brady 12Staedtler, Brady 10.43 2.11 2-1 9-0 0 0-0 0 14.2 24 17 17 7 11 2 0 1 61 .393 0 2 0 1 3
16 Schroeder, Hayden 16Schroeder, Hayden 12.15 2.10 0-1 6-0 0 0-0 0 6.2 11 9 9 3 7 2 0 1 31 .355 0 1 0 0 0
31 Brick, Travis 31Brick, Travis 12.46 2.54 0-0 4-0 0 0-0 0 4.1 10 6 6 1 4 1 1 0 21 .476 0 0 0 1 1
48 Young, Nico 48Young, Nico 18.00 3.00 0-0 1-1 0 0-0 0 1.0 1 3 2 2 0 1 0 0 3 .333 0 0 0 1 0
44 Rodriguez, EJ 44Rodriguez, EJ 36.00 3.00 0-0 1-0 0 0-0 0 1.0 3 4 4 0 0 2 0 0 6 .500 0 1 0 1 0
Totals 5.29 1.62 25-16 140-41 5 4 7 340.1 395 237 200 156 303 76 13 17 1359 .291 17 41 5 18 18
Opponents 6.47 1.69 16-25 135-41 2 0 6 332.1 413 288 239 147 247 63 8 22 1379 .299 36 64 3 14 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Huber, Shawn 20 Huber, Shawn 58 57 1 0 1.000 3 0 0 0 0
6 Hyle, Landon 6 Hyle, Landon 32 29 3 0 1.000 0 0 0 0 0
18 Figueroa, Bailey 18 Figueroa, Bailey 10 9 1 0 1.000 1 0 0 0 0
10 Franz, Otto 10 Franz, Otto 8 0 8 0 1.000 0 6 5 0 0
3 Becker, Riley 3 Becker, Riley 6 1 5 0 1.000 1 0 0 0 0
28 Bailey, Ryan 28 Bailey, Ryan 4 1 3 0 1.000 1 0 1 0 0
35 Yates, Luke 35 Yates, Luke 3 3 0 0 1.000 0 0 0 0 0
31 Brick, Travis 31 Brick, Travis 2 0 2 0 1.000 1 1 0 0 0
32 Hibbetts, Trey 32 Hibbetts, Trey 2 1 1 0 1.000 0 0 1 0 0
12 Staedtler, Brady 12 Staedtler, Brady 1 1 0 0 1.000 0 2 0 0 0
16 Schroeder, Hayden 16 Schroeder, Hayden 1 0 1 0 1.000 0 1 1 0 0
21 Surles, Mac 21 Surles, Mac 1 1 0 0 1.000 0 0 0 0 0
38 Davis, Logan 38 Davis, Logan 1 1 0 0 1.000 0 3 1 0 0
1 Gomez, Aaron 1 Gomez, Aaron 145 77 67 1 .993 22 0 0 0 0
33 Villa, Robert 33 Villa, Robert 53 13 39 1 .981 6 0 0 0 0
22 Sanchez Jr. , Efren 22 Sanchez Jr. , Efren 242 213 24 5 .979 0 29 13 12 1
17 Morrow, Chris 17 Morrow, Chris 265 246 12 7 .974 20 0 0 0 0
15 Seigrist, Zach 15 Seigrist, Zach 101 93 4 4 .960 0 0 0 0 0
27 Clark, Kalen 27 Clark, Kalen 49 45 2 2 .959 1 0 0 0 0
8 Lollar, Jess 8 Lollar, Jess 94 84 5 5 .947 0 16 1 7 0
2 Armes, Matthew 2 Armes, Matthew 143 48 86 9 .937 9 0 0 0 0
14 Palmer, Dakota 14 Palmer, Dakota 14 1 12 1 .929 0 5 3 0 0
13 Goynes, Brandon 13 Goynes, Brandon 81 36 39 6 .926 7 0 0 0 0
23 DuBois, Mason 23 DuBois, Mason 33 8 22 3 .909 0 0 0 0 0
42 Swift, Julian 42 Swift, Julian 75 45 23 7 .907 5 0 0 0 0
29 Matthews, David 29 Matthews, David 10 1 8 1 .900 0 16 1 0 0
39 Dunn, Reece 39 Dunn, Reece 8 7 0 1 .875 0 1 0 1 1
41 Lancaster, Jake 41 Lancaster, Jake 4 0 3 1 .750 0 2 1 0 0
24 Kelley, Noah 24 Kelley, Noah 4 0 2 2 .500 0 2 2 0 0
11 Chaney, Cage 11 Chaney, Cage 2 0 1 1 .500 0 1 0 0 0
47 Miertschin, Gage 47 Miertschin, Gage 3 0 1 2 .333 0 0 0 0 0
43 Encarnacion-Pagan, Jesus 43 Encarnacion-Pagan, Jesus 1 0 0 1 .000 0 0 0 0 0
25 Maldonado, Eric 25 Maldonado, Eric 0 0 0 0 .000 0 0 0 0 0
26 Vejil, Steven 26 Vejil, Steven 0 0 0 0 .000 0 4 1 0 0
34 Kleinert, Kaden 34 Kleinert, Kaden 0 0 0 0 .000 0 0 0 0 0
36 Bojorquez, Daniel 36 Bojorquez, Daniel 0 0 0 0 .000 0 0 0 0 0
4 Villarreal, Robert 4 Villarreal, Robert 0 0 0 0 .000 0 0 0 0 0
44 Rodriguez, EJ 44 Rodriguez, EJ 0 0 0 0 .000 0 0 0 0 0
46 Zamora, Nicholas 46 Zamora, Nicholas 0 0 0 0 .000 0 0 0 0 0
48 Young, Nico 48 Young, Nico 0 0 0 0 .000 0 1 0 0 0
49 Vasquez, Mason 49 Vasquez, Mason 0 0 0 0 .000 0 0 0 0 0
5 San Miguel, Aaron 5 San Miguel, Aaron 0 0 0 0 .000 0 2 0 0 0
Totals 1456 1021 375 60 .959 28 92 31 20 2
Opponents 1482 995 426 61 .959 24 78 13 23 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Seigrist, Zach 15Seigrist, Zach .425 1.174 25-25 80 20 34 10 0 3 21 53 .663 12 2 18 0 .511 0 2 11-13
42 Swift, Julian 42Swift, Julian .406 1.018 26-26 106 24 43 8 2 1 14 58 .547 9 4 7 1 .471 0 1 3-4
17 Morrow, Chris 17Morrow, Chris .386 1.099 25-24 101 23 39 8 1 6 34 67 .663 3 6 10 1 .436 0 0 1-1
2 Armes, Matthew 2Armes, Matthew .365 .847 26-25 85 17 31 1 0 0 15 32 .376 16 2 10 1 .471 1 2 1-1
1 Gomez, Aaron 1Gomez, Aaron .351 .905 25-24 74 25 26 4 0 0 13 30 .405 20 3 7 0 .500 1 8 5-5
20 Huber, Shawn 20Huber, Shawn .333 .863 19-12 54 12 18 2 1 1 11 25 .463 2 4 5 0 .400 0 1 1-1
3 Becker, Riley 3Becker, Riley .333 .933 6-0 3 1 1 0 0 0 0 1 .333 2 0 2 0 .600 0 0 0-0
8 Lollar, Jess 8Lollar, Jess .259 .688 11-9 27 7 7 2 0 0 6 9 .333 1 3 4 0 .355 0 1 0-0
13 Goynes, Brandon 13Goynes, Brandon .255 .667 15-13 47 12 12 2 1 0 3 16 .340 0 5 12 0 .327 0 0 3-4
49 Vasquez, Mason 49Vasquez, Mason .255 .743 15-13 47 7 12 1 0 2 13 19 .404 4 3 11 1 .339 2 0 0-0
27 Clark, Kalen 27Clark, Kalen .226 .825 14-10 31 7 7 2 0 2 14 15 .484 5 2 9 0 .341 3 1 0-0
23 DuBois, Mason 23DuBois, Mason .214 .554 13-12 42 4 9 2 0 0 2 11 .262 2 3 10 0 .292 1 2 2-2
6 Hyle, Landon 6Hyle, Landon .206 .524 11-10 34 6 7 1 0 0 3 8 .235 2 2 3 0 .289 0 1 0-0
33 Villa, Robert 33Villa, Robert .159 .461 16-11 44 10 7 0 0 0 6 7 .159 6 3 8 1 .302 0 1 0-0
22 Sanchez Jr. , Efren 22Sanchez Jr. , Efren .158 .408 21-17 57 6 9 0 0 0 6 9 .158 7 0 6 0 .250 0 5 0-0
21 Surles, Mac 21Surles, Mac .125 .250 6-1 8 0 1 0 0 0 0 1 .125 0 0 3 0 .125 0 0 0-0
18 Figueroa, Bailey 18Figueroa, Bailey .000 .000 10-1 8 2 0 0 0 0 1 0 .000 0 0 5 0 .000 0 1 1-1
34 Kleinert, Kaden 34Kleinert, Kaden .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Maldonado, Eric 25Maldonado, Eric .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Bojorquez, Daniel 36Bojorquez, Daniel .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Villarreal, Robert 4Villarreal, Robert .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .309 .823 26-26 852 184 263 43 5 15 162 361 .424 91 42 132 5 .399 8 26 28-32
Opponents .273 .736 26-26 822 129 224 50 4 10 115 312 .380 91 22 173 5 .356 11 11 18-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Chaney, Cage 11Chaney, Cage 0.00 1.43 0-0 3-0 0 0-0 0 2.1 3 1 0 0 3 1 0 0 10 .300 0 0 2 0 0
3 Becker, Riley 3Becker, Riley 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
14 Palmer, Dakota 14Palmer, Dakota 2.35 1.28 5-2 8-8 3 0-0 0 46.0 40 22 12 19 30 7 0 0 177 .226 3 2 0 3 3
10 Franz, Otto 10Franz, Otto 3.27 1.29 4-1 9-9 1 1-0 0 55.0 55 22 20 16 64 11 2 4 213 .258 3 6 0 1 3
24 Kelley, Noah 24Kelley, Noah 3.68 1.34 2-1 10-0 0 0-0 2 14.2 13 6 6 6 14 3 0 1 51 .255 1 0 1 2 0
41 Lancaster, Jake 41Lancaster, Jake 3.96 1.28 3-0 8-0 0 0-0 1 25.0 26 13 11 6 12 6 0 1 98 .265 1 3 0 1 1
28 Bailey, Ryan 28Bailey, Ryan 4.50 1.79 1-1 7-0 0 0-0 0 14.0 19 8 7 6 5 4 1 0 55 .345 0 1 0 2 0
29 Matthews, David 29Matthews, David 6.40 1.84 2-3 9-9 0 0-0 0 32.1 37 27 23 22 23 10 0 1 127 .291 0 5 0 2 3
16 Schroeder, Hayden 16Schroeder, Hayden 9.00 2.00 0-0 3-0 0 0-0 0 4.0 6 4 4 2 3 2 0 1 19 .316 0 0 0 0 0
32 Hibbetts, Trey 32Hibbetts, Trey 11.57 2.38 0-0 3-0 0 0-0 0 2.1 2 3 3 3 3 1 0 0 9 .222 1 1 0 0 0
26 Vejil, Steven 26Vejil, Steven 12.15 1.94 0-0 7-0 0 0-0 0 6.2 9 9 9 3 9 2 1 1 28 .321 1 3 0 0 0
12 Staedtler, Brady 12Staedtler, Brady 15.63 2.46 0-1 4-0 0 0-0 0 6.1 11 11 11 4 7 1 0 1 27 .407 0 1 0 0 1
5 San Miguel, Aaron 5San Miguel, Aaron 16.20 5.83 0-0 2-0 0 0-0 0 1.2 3 3 3 4 0 2 0 0 8 .375 0 0 0 0 0
Totals 4.66 1.50 17-9 74-26 4 3 3 210.1 224 129 109 91 173 50 4 10 822 .273 10 22 3 11 11
Opponents 6.61 1.73 9-17 80-26 2 0 3 205.2 263 184 151 91 132 43 5 15 852 .309 26 42 3 8 26

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Huber, Shawn 20 Huber, Shawn 40 40 0 0 1.000 1 0 0 0 0
6 Hyle, Landon 6 Hyle, Landon 24 22 2 0 1.000 0 0 0 0 0
10 Franz, Otto 10 Franz, Otto 7 0 7 0 1.000 0 3 2 0 0
18 Figueroa, Bailey 18 Figueroa, Bailey 5 5 0 0 1.000 0 0 0 0 0
28 Bailey, Ryan 28 Bailey, Ryan 4 1 3 0 1.000 1 0 1 0 0
21 Surles, Mac 21 Surles, Mac 1 1 0 0 1.000 0 0 0 0 0
3 Becker, Riley 3 Becker, Riley 1 0 1 0 1.000 0 0 0 0 0
22 Sanchez Jr. , Efren 22 Sanchez Jr. , Efren 141 124 16 1 .993 0 12 5 5 0
1 Gomez, Aaron 1 Gomez, Aaron 107 59 47 1 .991 15 0 0 0 0
17 Morrow, Chris 17 Morrow, Chris 176 168 6 2 .989 13 0 0 0 0
33 Villa, Robert 33 Villa, Robert 48 13 34 1 .979 6 0 0 0 0
8 Lollar, Jess 8 Lollar, Jess 51 46 3 2 .961 0 6 0 5 0
15 Seigrist, Zach 15 Seigrist, Zach 57 50 4 3 .947 0 0 0 0 0
13 Goynes, Brandon 13 Goynes, Brandon 38 16 20 2 .947 3 0 0 0 0
14 Palmer, Dakota 14 Palmer, Dakota 14 1 12 1 .929 0 3 2 0 0
2 Armes, Matthew 2 Armes, Matthew 96 29 60 7 .927 6 0 0 0 0
42 Swift, Julian 42 Swift, Julian 52 36 12 4 .923 3 0 0 0 0
23 DuBois, Mason 23 DuBois, Mason 19 5 12 2 .895 0 0 0 0 0
27 Clark, Kalen 27 Clark, Kalen 17 15 0 2 .882 0 0 0 0 0
29 Matthews, David 29 Matthews, David 6 0 5 1 .833 0 5 1 0 0
41 Lancaster, Jake 41 Lancaster, Jake 4 0 3 1 .750 0 2 1 0 0
24 Kelley, Noah 24 Kelley, Noah 3 0 1 2 .333 0 1 1 0 0
11 Chaney, Cage 11 Chaney, Cage 1 0 0 1 .000 0 0 0 0 0
12 Staedtler, Brady 12 Staedtler, Brady 0 0 0 0 .000 0 1 0 0 0
16 Schroeder, Hayden 16 Schroeder, Hayden 0 0 0 0 .000 0 0 0 0 0
25 Maldonado, Eric 25 Maldonado, Eric 0 0 0 0 .000 0 0 0 0 0
26 Vejil, Steven 26 Vejil, Steven 0 0 0 0 .000 0 2 0 0 0
32 Hibbetts, Trey 32 Hibbetts, Trey 0 0 0 0 .000 0 0 0 0 0
34 Kleinert, Kaden 34 Kleinert, Kaden 0 0 0 0 .000 0 0 0 0 0
36 Bojorquez, Daniel 36 Bojorquez, Daniel 0 0 0 0 .000 0 0 0 0 0
38 Davis, Logan 38 Davis, Logan 0 0 0 0 .000 0 0 0 0 0
4 Villarreal, Robert 4 Villarreal, Robert 0 0 0 0 .000 0 0 0 0 0
49 Vasquez, Mason 49 Vasquez, Mason 0 0 0 0 .000 0 0 0 0 0
5 San Miguel, Aaron 5 San Miguel, Aaron 0 0 0 0 .000 0 1 0 0 0
Totals 912 631 248 33 .964 48 36 13 10 0
Opponents 914 617 265 32 .965 37 56 7 16 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2023 Pacific Lutheran W 8-4 36 8 11 7 1 0 1 1 0 1 0 0 0 0 0 4 27 6 0 .306
2/10/2023 at Hardin-Simmons W 10-8 42 10 17 10 2 0 1 2 0 3 0 4 0 1 0 2 27 9 5 .405
2/11/2023 George Fox W 6-3 33 6 11 5 1 0 0 3 0 2 0 0 2 1 1 6 27 12 0 .333
2/12/2023 George Fox L 6-12 35 6 8 6 3 0 1 6 0 0 0 0 0 1 0 8 27 3 3 .229
2/17/2023 Pomona-Pitzer L 1-5 31 1 5 1 1 1 0 2 0 0 0 0 0 1 0 14 27 10 0 .161
2/18/2023 Pomona-Pitzer L 1-3 25 1 5 1 1 0 0 4 0 0 1 1 0 0 0 8 21 4 0 .200
2/18/2023 Pomona-Pitzer W 13-12 44 13 12 11 1 0 1 3 1 1 0 2 1 0 0 10 30 12 2 .273
2/24/2023 Mary Hardin-Baylor W 4-2 33 4 10 3 2 0 0 0 0 0 1 1 0 1 0 4 27 8 1 .303
2/25/2023 Mary Hardin-Baylor W 4-3 31 4 8 4 3 0 0 5 0 1 0 0 1 0 0 3 24 14 1 .258
2/25/2023 Mary Hardin-Baylor W 6-0 22 6 6 5 1 0 0 3 0 2 0 2 1 2 0 2 21 9 0 .273
3/3/2023 at East Tex. Baptist W 10-8 37 10 10 8 1 0 3 4 0 0 0 0 1 1 0 9 27 8 0 .270
3/4/2023 at East Tex. Baptist L 1-8 26 1 5 1 0 0 0 3 0 0 0 2 0 0 0 9 18 5 3 .192
3/4/2023 at East Tex. Baptist L 5-12 33 5 8 5 2 0 1 6 0 1 0 2 1 0 0 10 24 13 2 .242
3/10/2023 vs Concordia Chicago W 9-8 40 9 12 9 3 0 0 7 0 1 0 1 0 0 0 9 27 7 1 .300
3/11/2023 vs Ohio Northern W 9-0 24 9 7 7 1 1 0 6 0 0 0 2 0 2 1 4 21 10 0 .292
3/11/2023 vs Ohio Northern L 2-4 26 2 5 1 0 0 0 1 0 0 0 2 0 0 1 7 18 6 2 .192
3/12/2023 Mt. St. Mary (N.Y.) W 7-6 38 7 10 7 3 0 0 4 0 0 1 4 0 0 0 8 30 10 4 .263
3/17/2023 LeTourneau W 3-2 23 3 6 3 0 1 0 2 0 1 0 2 0 0 2 5 21 11 2 .261
3/17/2023 LeTourneau L 2-8 40 2 14 2 1 2 0 1 0 0 1 0 0 0 0 5 27 13 1 .350
3/18/2023 LeTourneau L 4-5 36 4 10 4 0 0 0 2 0 1 0 5 0 0 0 9 27 8 1 .278
3/21/2023 Southwestern (Tex.) L 7-8 39 7 9 5 1 0 0 7 0 1 0 4 0 0 0 12 30 13 2 .231
3/24/2023 at Hardin-Simmons W 8-4 35 8 11 7 5 0 0 5 0 4 0 3 1 1 1 8 27 9 0 .314
3/25/2023 at Hardin-Simmons W 8-3 28 8 9 6 1 0 0 6 0 1 0 1 2 0 1 0 21 12 1 .321
3/25/2023 at Hardin-Simmons W 14-4 34 14 15 9 0 0 1 4 0 1 0 2 3 1 0 1 21 10 1 .441
3/31/2023 Texas-Dallas L 6-10 38 6 10 5 1 1 1 2 0 1 0 0 0 0 0 7 27 11 1 .263
4/1/2023 Texas-Dallas W 10-5 36 10 13 8 4 0 0 3 0 1 1 1 2 0 0 3 27 13 2 .361
4/6/2023 at Ozarks (Ark.) W 11-8 36 11 15 11 3 0 1 4 0 0 0 0 0 0 0 4 21 6 4 .417
4/6/2023 at Ozarks (Ark.) W 14-5 39 14 14 12 1 1 2 3 0 3 0 1 2 1 0 6 27 12 1 .359
4/7/2023 at Ozarks (Ark.) L 7-8 37 7 14 7 4 0 0 4 0 4 0 2 2 0 1 4 26 13 2 .378
4/11/2023 Trinity W 6-3 36 6 13 6 1 0 0 4 0 1 0 1 2 0 0 7 27 12 4 .361
4/14/2023 Sul Ross St. L 4-5 29 4 9 4 2 0 0 3 0 0 0 1 0 0 0 5 21 8 1 .310
4/14/2023 Sul Ross St. W 4-0 29 4 6 4 2 0 0 2 0 1 0 1 1 0 0 6 27 5 0 .207
4/15/2023 Sul Ross St. W 14-7 32 14 12 14 1 0 3 5 0 0 0 4 4 1 0 4 27 8 0 .375
4/21/2023 McMurry W 3-2 37 3 6 2 2 0 0 2 0 2 0 3 0 0 0 7 30 15 0 .162
4/22/2023 McMurry W 16-0 28 16 12 15 1 0 3 5 0 0 1 4 2 0 0 4 21 8 1 .429
4/22/2023 McMurry W 12-2 27 12 7 10 2 0 0 8 0 2 0 3 1 0 0 3 21 11 0 .259
4/28/2023 at Howard Payne W 10-2 38 10 17 10 1 0 0 3 0 0 0 0 2 0 0 7 21 6 3 .447
4/28/2023 at Howard Payne L 2-3 41 2 8 2 2 0 0 4 0 2 0 1 0 0 0 5 32 7 3 .195
4/29/2023 at Howard Payne L 2-13 27 2 8 1 1 0 0 2 0 0 0 1 0 0 0 2 18 5 2 .296
5/5/2023 Texas-Dallas L 6-15 38 6 12 6 0 1 1 1 0 0 0 0 1 0 0 6 27 8 2 .316
5/5/2023 at East Tex. Baptist L 13-17 40 13 13 11 1 0 2 5 0 1 1 1 0 0 0 10 24 5 2 .325
Total 288-237 1379 288 413 255 63 8 22 147 1 39 7 64 32 14 8 247 1021 375 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2023 Pacific Lutheran W 8-4 9.0 7 4 4 1 7 3 1 0 0 0 4 0 1 0 0 4.00
2/10/2023 at Hardin-Simmons W 10-8 9.0 12 8 5 9 7 1 0 0 0 2 2 0 2 0 0 5.00
2/11/2023 George Fox W 6-3 9.0 6 3 3 5 11 1 1 0 0 0 1 0 3 0 0 3.00
2/12/2023 George Fox L 6-12 9.0 12 12 11 3 10 3 0 0 0 0 3 0 3 1 0 11.00
2/17/2023 Pomona-Pitzer L 1-5 9.0 8 5 5 10 7 0 1 0 0 0 1 0 3 2 0 5.00
2/18/2023 Pomona-Pitzer L 1-3 7.0 9 3 3 3 6 2 0 0 0 0 1 0 3 3 0 3.86
2/18/2023 Pomona-Pitzer W 13-12 10.0 19 12 7 4 10 2 2 0 0 0 2 0 4 3 0 6.30
2/24/2023 Mary Hardin-Baylor W 4-2 9.0 9 2 2 5 11 4 0 0 1 0 1 0 5 3 0 2.00
2/25/2023 Mary Hardin-Baylor W 4-3 8.0 9 3 3 1 4 2 0 0 0 1 0 0 6 3 0 3.38
2/25/2023 Mary Hardin-Baylor W 6-0 7.0 2 0 0 2 7 0 0 0 0 0 0 0 7 3 0 0.00
3/3/2023 at East Tex. Baptist W 10-8 9.0 14 8 8 3 11 4 0 2 1 0 0 0 8 3 0 8.00
3/4/2023 at East Tex. Baptist L 1-8 6.0 10 8 5 5 2 2 0 1 0 0 0 0 8 4 0 7.50
